Prices & Deadlines
Regular deadline:
 June 30th, 2025 11:59pm (Eastern Time)Registration Closed
Registration Fees
| Per membership type For: U12  | $150.00 | 
| University Track Team Athletes - Summer Only - Select  pay by cheque if you want to E-transfer For: U20, Senior  | $260.00 | 
| Per membership type For: U16, U18, U20, Senior  | $800.00 | 
| Per membership type For: U14, U16, U18, U20  | $300.00 | 
| Per membership type For: U14  | $900.00 | 
| Per membership type For: U14  | $650.00 | 
| Per membership type For: U14  | $375.00 | 
| Per membership type For: U16  | $1,100.00 | 
| Per membership type For: U16  | $800.00 | 
| U16 Outdoor Session Only For: U16  | $425.00 | 
| Per membership type For: U14, U16, U18, U20  | $200.00 | 
| Per membership type For: U18, U20, Senior  | $1,200.00 | 
| Per membership type For: Masters  | $200.00 | 
| Per membership type For: U12, U14, U16, U18, U20  | $100.00 | 
| Per membership type | $0.00 | 
| Post High School Season - Remainder of Summer | $200.00 | 
All prices in CAD $