Prices & Deadlines
Regular deadline:
Registration Opened
Registration Fees
| Fall JR Development - Monday (Oct-Nov), Fall Junior Development - Wednesday (Oct-Nov), Winter Junior Development - Monday (Jan-Mar), Winter Junior Development - Wednesday (Jan-Mar), Spring Junior Development - Monday (May-June), Spring Junior Development - Wednesday (May-June) For: U12  | $150.00 | 
| Per membership type For: U20, Senior  | $260.00 | 
| Out of Town ( over 100km) min 3x per week training For: U16, U18, U20, Senior  | $800.00 | 
| Pole Vault Only - 1x per week  (not requied if you joined High School Program) For: U14, U16, U18, U20  | $700.00 | 
| Elementary School Program Indoor and Outdoor Mon/Wed, Elementary School Program Indoor and Outdoor Sessions Tue/Thur For: U14, U16  | $900.00 | 
| Elementary School Program Indoor Session Only  Mon/Wed, Elementary School Program Indoor Session Only  Tue/Thur For: U14, U16  | $650.00 | 
| Elementary School Program Outdoor Session Only Mon/Wed, Elementary School Program Outdoor Session Only Tue/Thur For: U14, U16  | $375.00 | 
| High School Indoor and Outdoor Sessions For: U16, U18, U20, Senior  | $1,200.00 | 
| High School Indoor Session Only For: U16, U18, U20, Senior  | $850.00 | 
| High School Outdoor Session Only For: U16, U18, U20, Senior  | $450.00 | 
| Speed Program (for other sports ie Hockey/Football/Baseball) For: U14, U16, U18, U20  | $200.00 | 
| U18/U20/Senior Indoor and Outdoor For: U16, U18, U20, Senior  | $1,200.00 | 
| Masters - Once a Week Wednesdays ( Indoors ) For: Masters  | $150.00 | 
| Fall Cross Country- Elementary aged ( Tue & Thur ) High School will be contacted For: U12, U14, U16, U18, U20  | $100.00 | 
| Per membership type | $0.00 | 
| Per membership type | $200.00 | 
All prices in CAD $