Prices & Deadlines
Regular deadline:
February 21st, 2026 11:59pm (Central Time)Registration Opened
Registration Fees
| 1st Event | $20.00 |
| 2nd Event | $20.00 |
| 3rd Event | $20.00 |
| 4th Event | $20.00 |
| 5th Event | $20.00 |
| Extra events | $20.00 |
| 1st relay | $20.00 |
| 2nd relay | $20.00 |
| 3rd relay | $20.00 |
| 4th relay | $20.00 |
| 5th relay | $20.00 |
| Extra relays | $20.00 |
| 1st Event Applies to: 60m, 200m, 300m, 400m, 600m, 800m, 1000m, 1500m, 3000m, 60m Hurdles, Long Jump, Triple Jump, High Jump, Pole Vault, Shot Put, Weight Throw, 150m, 1200m, 2000m | $20.00 |
| 2nd Event Applies to: 60m, 200m, 300m, 400m, 600m, 800m, 1000m, 1500m, 3000m, 60m Hurdles, Long Jump, Triple Jump, High Jump, Pole Vault, Shot Put, Weight Throw, 150m, 1200m, 2000m | $20.00 |
| 3rd Event Applies to: 60m, 200m, 300m, 400m, 600m, 800m, 1000m, 1500m, 3000m, 60m Hurdles, Long Jump, Triple Jump, High Jump, Pole Vault, Shot Put, Weight Throw, 150m, 1200m, 2000m | $20.00 |
| 4th Event Applies to: 60m, 200m, 300m, 400m, 600m, 800m, 1000m, 1500m, 3000m, 60m Hurdles, Long Jump, Triple Jump, High Jump, Pole Vault, Shot Put, Weight Throw, 150m, 1200m, 2000m | $20.00 |
| 5th Event Applies to: 60m, 200m, 300m, 400m, 600m, 800m, 1000m, 1500m, 3000m, 60m Hurdles, Long Jump, Triple Jump, High Jump, Pole Vault, Shot Put, Weight Throw, 150m, 1200m, 2000m | $20.00 |
| Extra events Applies to: 60m, 200m, 300m, 400m, 600m, 800m, 1000m, 1500m, 3000m, 60m Hurdles, Long Jump, Triple Jump, High Jump, Pole Vault, Shot Put, Weight Throw, 150m, 1200m, 2000m | $20.00 |
| 1st relay Applies to: 60m, 200m, 300m, 400m, 600m, 800m, 1000m, 1500m, 3000m, 60m Hurdles, Long Jump, Triple Jump, High Jump, Pole Vault, Shot Put, Weight Throw, 150m, 1200m, 2000m | $25.00 |
| 2nd relay Applies to: 60m, 200m, 300m, 400m, 600m, 800m, 1000m, 1500m, 3000m, 60m Hurdles, Long Jump, Triple Jump, High Jump, Pole Vault, Shot Put, Weight Throw, 150m, 1200m, 2000m | $25.00 |
| 3rd relay Applies to: 60m, 200m, 300m, 400m, 600m, 800m, 1000m, 1500m, 3000m, 60m Hurdles, Long Jump, Triple Jump, High Jump, Pole Vault, Shot Put, Weight Throw, 150m, 1200m, 2000m | $25.00 |
| 4th relay Applies to: 60m, 200m, 300m, 400m, 600m, 800m, 1000m, 1500m, 3000m, 60m Hurdles, Long Jump, Triple Jump, High Jump, Pole Vault, Shot Put, Weight Throw, 150m, 1200m, 2000m | $25.00 |
| 5th relay Applies to: 60m, 200m, 300m, 400m, 600m, 800m, 1000m, 1500m, 3000m, 60m Hurdles, Long Jump, Triple Jump, High Jump, Pole Vault, Shot Put, Weight Throw, 150m, 1200m, 2000m | $25.00 |
| Extra relays Applies to: 60m, 200m, 300m, 400m, 600m, 800m, 1000m, 1500m, 3000m, 60m Hurdles, Long Jump, Triple Jump, High Jump, Pole Vault, Shot Put, Weight Throw, 150m, 1200m, 2000m | $25.00 |
| 1st Event Applies to: Pentathlon | $40.00 |
| 1st Event Applies to: Heptathlon | $40.00 |
Additional Fees
| Non-member fee Applies to: U12, U14, U16, U18, U20, Senior, Special Olympic, Wheelchair, Para-ambulatory, Masters 35+ | $10.00 |
All prices in CAD $
Additional Documents
Other Information
Please note that the entry deadline is midnight, Saturday, February 21, 2026 at 12 pm CST.
Para athletes please contact the meet organizers if you are unable to register for your event.
