Tarif et dates limites
Date limite régulière :
1 septembre 2026 23h59 (Heure du Centre)Inscriptions ouvertes
Frais d’inscription
Annual Membership October 1, 2025 to September 30, 2026 Pour : 13+ (2012 or earlier) | 780,00$ |
Annual Membership October 1, 2025 to September 30, 2026 Pour : Under 13 (2013 or later), Master Full Membership Age Over 30 | 720,00$ |
Masters Full Coaching and Entry Fees | 720,00$ |
Masters Annual Limited Program no entry fees no coaching Pour : Master Limited Program no entry fees no coaching Age over 30 | 310,00$ |
Winter Oct.1 to March 31, 2026 Pour : 13+ (2012 or earlier) | 490,00$ |
Winter Oct.1 to March 31, 2026 Pour : Under 13 (2013 or later) | 460,00$ |
Winter Oct.1 to March 31, 2026 Pour : Master Full Membership Age Over 30 | 460,00$ |
Winter Oct.1 to March 31, 2026 Pour : Master Limited Program no entry fees no coaching Age over 30 | 270,00$ |
Coach Pour : 13+ (2012 or earlier) | 0,00$ |
Official Pour : 13+ (2012 or earlier) | 0,00$ |
Summer Program to Sept. 30, 2026 Pour : 13+ (2012 or earlier) | 310,00$ |
Summer Program to Sept. 30, 2026 Pour : Under 13 (2013 or later) | 280,00$ |
Summer Program to Sept. 30, 2026 Pour : Master Full Membership Age Over 30 | 280,00$ |
Summer Program to Sept. 30, 2026 Pour : Master Limited Program no entry fees no coaching Age over 30 | 40,00$ |
University (Bison) Summer Program Pour : WOA Bison Summer Fee | 240,00$ |
Achats additionnels
Men's Competition Singlet (mandatory for all NEW members) | 40,00$ |
Women's Competition Singlet (mandatory for all NEW members) | 40,00$ |
Youth Competition Singlet (mandatory for all NEW members) | 40,00$ |
Tous les tarif sont en CAD $
Documents supplémentaires
Les autres informations
You will have to register and pay an Athletics Manitoba Annual Membership on their site to be able to participate, compete or train in the Max Bell Centre!