Women's Individual Results
Place | Name | Age Group | Team | Time |
1 | Rachel McKenzie | LETH | 20:20 | |
2 | Jordanna Cota | RDC | 20:25 | |
3 | Emily Spencer | LETH | 20:49 | |
4 | Jillian Stewart | RDC | 20:56 | |
5 | Elise Nawrocki | CUE | 21:03 | |
6 | Ricki Doyle | SAIT | 21:14 | |
7 | Amy Severtson | RDC | 21:19 | |
8 | Janaya Garbe | RDC | 21:24 | |
9 | Andrea Snider | GPRC | 21:36 | |
10 | Kirstyn Janzen | LETH | 21:43 | |
11 | Emily McIlroy | UAA | 21:59 | |
12 | Baylee Frissell | CUE | 22:04 | |
13 | Haley Dunwoodie | CUE | 22:19 | |
14 | Rachael Smillie | CUE | 22:22 | |
15 | Erica Paxton | SAIT | 22:28 | |
16 | Jayme Nagy | SAIT | 22:29 | |
17 | Bailey Troccoli-Hughes | CUE | 22:34 | |
18 | Janelle Graham | LETH | 22:41 | |
19 | Maria Houle | GPRC | 22:47 | |
20 | Anna Zulic | CUE | 22:56 | |
21 | Breanna Berridge | RDC | 23:02 | |
22 | Ellen Pedersen | LETH | 23:04 | |
23 | Vildana Rekic | LETH | 23:06 | |
24 | Kailey Bratland | GPRC | 23:19 | |
25 | Laura Szymanek | RDC | 23:31 | |
26 | Samantha Debree | RDC | 23:42 | |
27 | Lauren Mearns | RDC | 23:45 | |
28 | Christie Shepherd | GPRC | 23:54 | |
29 | Shelby Edgar | CUE | 24:03 | |
30 | Salma Moreira | LETH | 24:09 | |
31 | Anna Gallup | SAIT | 24:17 | |
32 | Teagan Shapka | RDC | 24:29 | |
33 | Brooke Whitaker | STMU | 24:43 | |
34 | Dina Iatrou | LETH | 25:00 | |
35 | Randi Thiessen | STMU | 25:06 | |
36 | Darian Elliott | LAKE | 25:12 | |
37 | Amanda Stor | LAKE | 25:25 | |
38 | Karina Manz | GPRC | 25:26 | |
39 | Leah Reid | UAA | 25:28 | |
40 | Katelynn Cook | UAA | 25:30 | |
41 | Davis Alton | GPRC | 25:48 | |
42 | Brittany Duvall | GPRC | 26:09 | |
43 | Annika Olesen | UAA | 26:13 | |
44 | Emily Lyseng | UAA | 26:17 | |
45 | Dana Jackson | LETH | 26:17 | |
46 | Bethany Topping | STMU | 26:18 | |
47 | Jennifer Kubos | LETH | 26:18 | |
48 | Erin McQuitty | STMU | 26:28 | |
49 | Tayla Koerber | UAA | 26:31 | |
50 | Kelsey Pauls | LAKE | 26:38 | |
51 | Kayla Enders | LETH | 26:55 | |
52 | Megan Hopkins | GPRC | 28:59 | |
53 | Myroslava Koval | STMU | 29:01 | |
54 | Kiana Scarf | LAKE | 29:29 | |
55 | Daniella Burke | UAA | 29:29 | |
56 | Tanis Lefebvre | STMU | 30:00 | |
57 | Leah Nel | STMU | 33:20 | |
58 | Kara Shaw | STMU | 34:18 |
Women's Team Results
Team Place | Team | Runner 1 | Runner 2 | Runner 3 | Runner 4 | Total Pts | |
1 | Red Deer College (RDC) | 2 | 4 | 7 | 8 | 21 | |
2 | Lethbridge College (LETH) | 1 | 3 | 10 | 18 | 32 | |
3 | Concordia University of Edmonton (CUE) | 5 | 12 | 13 | 14 | 44 | |
4 | SAIT (SAIT) | 6 | 15 | 16 | 31 | 68 | |
5 | Grande Prairie (GPRC) | 9 | 19 | 24 | 28 | 80 | |
6 | Augustana (UAA) | 11 | 39 | 40 | 43 | 133 | |
7 | St. Mary's University (STMU) | 33 | 35 | 46 | 48 | 162 | |
8 | Lakeland College (LAKE) | 36 | 37 | 50 | 54 | 177 |
Men's Indiviudal Results
Place | Name | Age Group | Team | Time |
1 | Jacques Saayman | SAIT | 27:49 | |
2 | Boaz Korir | LETH | 28:23 | |
3 | Alex Howells | SAIT | 28:38 | |
4 | Alex Andres | LETH | 28:45 | |
5 | Brandon Wladyko | GPRC | 28:57 | |
6 | Matt Martin | UAA | 29:00 | |
7 | Daryl Ross | SAIT | 29:36 | |
8 | Karan Matusin | STMU | 29:44 | |
9 | Joedy Dalke | UAA | 29:54 | |
10 | Matthew Mundy | STMU | 30:12 | |
11 | Sean Hickey | SAIT | 30:19 | |
12 | Edwin Kaitany | LETH | 30:44 | |
13 | Nolan Dyck | RDC | 30:53 | |
14 | Erik Rust | UAA | 30:53 | |
15 | Matthew Vandegriff | SAIT | 31:12 | |
16 | Keith Spruyt | CUE | 31:21 | |
17 | Bryce Turner | UAA | 31:23 | |
18 | Cory DeRaadt | RDC | 31:37 | |
19 | Devon Gurney | RDC | 31:52 | |
20 | Michael Cole | UAA | 32:18 | |
21 | Jeffrey Willoughby | RDC | 32:24 | |
22 | Dayton Jans | LETH | 32:38 | |
23 | Joshua Malmsten | GPRC | 32:57 | |
24 | Reece Bailey | UAA | 33:24 | |
25 | Connor Reinson | CUE | 33:36 | |
26 | Nathan Goode | RDC | 33:41 | |
27 | Denton Davies | SAIT | 33:43 | |
28 | John Krause | LETH | 33:55 | |
29 | Logan Gechter | LETH | 34:02 | |
30 | Thomas McCullagh | LETH | 34:19 | |
31 | Logan Pearce | STMU | 34:30 | |
32 | Po Kin (Jonathan) Lam | RDC | 34:37 | |
33 | Daniel McCoy | SAIT | 34:52 | |
34 | Matthew Holler | STMU | 34:58 | |
35 | Ian Lee | CUE | 35:07 | |
36 | Kbrom Dengts | SAIT | 35:10 | |
37 | Mohammed Abdullahi | CUE | 35:17 | |
38 | Michael Quick | CUE | 35:36 | |
39 | Carlos Mena | LETH | 35:56 | |
40 | Duani Yano | SAIT | 36:05 | |
41 | Sasha Eccleston | UAA | 36:11 | |
42 | Ankit Bishnoi | LAKE | 36:58 | |
43 | Darien Khan | CUE | 37:00 | |
44 | Justin Moltzahn | RDC | 37:12 | |
45 | Carter Tomyn | LAKE | 37:30 | |
46 | Brad Agnew | CUE | 37:31 | |
47 | Conner Robertson | LAKE | 38:07 | |
48 | Philip Taylor-Smith | STMU | 38:22 | |
49 | Brett Meyer | UAA | 38:41 | |
50 | Justin Seely | LAKE | 40:16 | |
51 | Jarrad St. Arnault | GPRC | 40:29 | |
52 | Jackson Sweder | UAA | 41:05 | |
53 | Dylan Van Eerden | GPRC | 41:45 | |
54 | William Devroomen | LAKE | 41:46 | |
55 | Chase Thomas | LAKE | 43:26 | |
56 | Ethan Nielson | OC | 46:03 | |
57 | Jonathan Parenteau | GPRC | 48:09 |
Men's Team Results
Team Place | Team | Runner 1 | Runner 2 | Runner 3 | Runner 4 | Total Pts | |
1 | SAIT (SAIT) | 1 | 3 | 7 | 11 | 22 | |
2 | Lethbridge College (LETH) | 2 | 4 | 12 | 22 | 40 | |
3 | Augustana (UAA) | 6 | 9 | 14 | 17 | 46 | |
4 | Red Deer College (RDC) | 13 | 18 | 19 | 21 | 71 | |
5 | St. Mary's University (STMU) | 8 | 10 | 31 | 34 | 83 | |
6 | Concordia University Of Edmonton (CUE) | 16 | 25 | 35 | 37 | 113 | |
7 | Grande Prairie (GPRC) | 5 | 23 | 51 | 53 | 132 | |
8 | Lakeland (LAKE) | 42 | 45 | 47 | 50 | 184 |