Licensed to Athletisme Sud-est South East Athl. Club
                                      HY-TEK's Meet Manager 2017-11-05 10:01 AM
               Atlantic Cross Country Championships - 2017-11-04               
                     Championnats cross-country atlantique                     
                                Centennial Park                                
                                    Results                                    
 
Girls 6-7 800 Meter Run CC
===================================================================================
    Name                    Year Team                    Seed     Finals  H# Points
===================================================================================
Results - Women 6-7
  1     3 Armstrong, Mia         New Brunswick                   4:19.38   1 
  2    20 Brun, Taylor-Lynn      New Brunswick                   4:25.29   1 
  3    95 Landry, Annabelle      New Brunswick                   4:27.27   1 
  4     4 Arsenault, Olivia      New Brunswick                   4:28.94   1 
  5    90 Kilfoil, Anna          Saint John TC                   4:35.93   1 
  6   223 Bagley, Kya            Fairvale Ele                    4:46.96   1 
  7   110 Maccurdy, Addyson      New Brunswick                   4:50.15   1 
  8    33 Deschamps, Liliann     New Brunswick                   4:54.53   1 
  9    68 Groundwater, Morga     New Brunswick                   5:03.91   1 
 10    34 Dickinson-Leblanc,     Les Batisseurs                  5:14.78   1 
 11   118 Dufour, Maika          Ecole Sr St-                    5:31.69   2 
 12   254 Mackinnon, Sady        École Carref                    6:16.75   2 
 13   152 Rasmussen, Mya         Unattached                      6:20.90   2 
 14    17 Broderick, Olivia      Chris Saunders                  6:20.90   2 
 
Girls 8-9 1000 Meter Run CC
===================================================================================
    Name                    Year Team                    Seed     Finals  H# Points
===================================================================================
Results - Women 8-9
  1   119 Manson, Abigail        New Brunswick                   4:41.47   1 
  2   175 Thomas, Emily          New Brunswick                   4:44.19   1 
  3   534 Trottier, Myah         Unattached                      4:53.52   1 
  4    74 Harker, Denelle        Unattached                      4:54.88   1 
  5    82 Hill, Sophie           Vincent Mass                    4:55.99   1 
  6    27 Colpitts, Madelein     Frank L. Bow                    4:56.71   1 
  7    47 Enstrom, Sadie         Unattached                      4:57.49   1 
  8    32 Cullihall, Tess        Unattached                      4:58.77   1 
  9   535 Mason, Jorga           Unattached                      5:02.33   1 
 10   125 McCullogh, Payton      Kennebecasis                    5:03.64   1 
 11    60 Gimlshtein, Michel     Priestman St                    5:04.67   2 
 12   143 Newman, Ashley         Arnold H Mac                    5:06.11   2 
 13    52 French, Amira Ocea     Restigouche                     5:07.50   2 
 14   113 Macnutt, Abigail       Ecole Millid                    5:08.96   2 
 15     8 Bear, Terryn           Unattached                      5:10.88   2 
 16    36 Doran, Kate            New Maryland                    5:11.66   2 
 17    69 Hachey, Zahra          Park Street                     5:12.08   2 
 18   274 Vibert, Mary           Ecole Sr St-                    5:15.43   2 
 19     6 Balland, Adeline       New Brunswick                   5:16.15   2 
 20    30 Costello, Hannah       Chris Saunders                  5:18.17   2 
 21    21 Buchanan, Madison      Lakewood Hei                    5:20.80   3 
 22   121 Mason, Taylor          Westfield El                    5:22.91   3 
 23    96 Landry, Eve            École Amirau                    5:24.09   3 
 24   136 Morneault, Madison     New Brunswick                   5:25.22   3 
 25    24 Carr, Anna             Park Street                     5:26.39   3 
 26   147 Partington, Avery      Liverpool                       5:26.93   3 
 27   132 Mercer, Anna           Evergreen Park                  5:29.05   3 
 28    83 Hood, Avah             Park Street                     5:34.33   3 
 29   170 Taylor, Buchanan       Lakewood Hei                    5:38.67   3 
 30   541 Whalen, Kaitlyn        Unattached                      5:40.99   3 
 31   126 McCully, Heather       L. M. Montgo                    9:29.43   4 
 
Girls 10-11 1500 Meter Run CC
===================================================================================
    Name                    Year Team                    Seed     Finals  H# Points
===================================================================================
Results - Women 10-11
  1   138 Mortimer, Felicia      Saint John TC                   7:04.82   1 
  2   165 Somers, Anna           New Brunswick                   7:08.37   1 
  3     2 Allen, Tori            Fast Tracks                     7:11.11   1 
  4    70 Hamilton, Avery        A.S.E.A.                        7:18.50   1 
  5   171 Theriault, Kate        École Sainte                    7:24.18   1 
  6   106 Leslie, Alexandra      New Brunswick                   7:24.70   1 
  7   128 McLeod, Savannah       Fredericton                     7:26.19   1 
  8   105 Lemaire, Juliana       Unattached                      7:26.65   1 
  9    67 Groundwater, Jayde     New Brunswick                   7:32.16   1 
 10   178 Titus, Anna            New Brunswick                   7:33.52   1 
 11    18 Brow, Jackie           Saint John TC                   7:35.30   2 
 12    89 Kaley, Gracie          Fredericton                     7:36.38   2 
 13   248 Macafee, Sophie        New Brunswick                   7:39.69   2 
 14    76 Harper, Elizabeth      New Brunswick                   7:40.91   2 
 15   145 Nowlan, Claire         A.S.E.A.                        7:46.24   2 
 16    41 Drost, Ella            Fredericton                     7:48.13   2 
 17   120 Marr, Caitlyn          Chris Saunders                  7:56.11   2 
 18   162 Simpson, Selena        New Brunswick                   8:09.01   2 
 19   214 Szmadyla, Katherin     Bliss Carman                    8:09.82   2 
 20     5 Astorino, Alyana       Devon Middle                    8:26.45   2 
 21   213 Abbott, Lily           Unattached                      8:36.54   3 
 22   244 Lambropoulos, Chri     Fredericton                     8:40.26   3 
 23   186 Wilbur, Alexandra      Restigouche                     8:48.65   3 
 24   266 Smikle, Shaniece       Birchmount                     10:39.89   3 
 25   226 Boucher, Maya          Ecole Sr St-                   10:46.15   3 
 
Girls 12-13 2000 Meter Run CC
===================================================================================
    Name                    Year Team                    Seed     Finals  H# Points
===================================================================================
Results - Women 12-13
  1   204 Cameron, Emma          Antigonish T                    7:28.53   1 
  2   250 MacDonald, Cara        Pictou Count                    7:35.40   1 
  3   185 White, Jessica         Fast Tracks                     7:47.81   1 
  4   212 Trites, Nicole         Fast Tracks                     8:09.00   1 
  5   533 Boone, Madeline        una NB                          8:16.39   1 
  6   166 Spalding, Neve         Fast Tracks                     8:19.38   1 
  7    92 Kozak, Gabby           Fast Tracks                     8:26.76   1 
  8   255 Macpherson, Marin      Saint John TC                   8:29.12   1 
  9    55 Fullerton, Zoe         New Brunswick                   8:30.73   1 
 10   253 Mackinnon, Madalyn     École Carref                    8:35.84   1 
 11   235 Domres, Sarah          Unattached                      8:39.16   2 
 12   195 Young, Madison         Barnhill Mid                    9:13.01   2 
 13   176 Timmons, Donya         Ecole N D A                    10:44.61   2 
 
Girls 14-15 3500 Meter Run CC
===================================================================================
    Name                    Year Team                    Seed     Finals  H# Points
===================================================================================
Results - Women 14-15
  1   182 Vringer, Erin          Saint John TC                  13:20.58   1 
  2    37 Doucet, Emily          A.S.E.A.                       13:43.43   1 
  3   201 Chisholm, Siona        Antigonish T                   13:44.15   1 
  4   215 Trites, Emily          Saint John TC                  13:59.23   1 
  5   104 Lemaire, Isabella      A.S.E.A.                       14:08.57   1 
  6   252 MacIsaac, Shelby       A.S.E.A.                       14:14.61   1 
  7   203 Sandluck, Allie        Pictou Count                   14:15.07   1 
  8   260 McLeod, Madeleine      Fast Tracks                    14:20.81   1 
  9   108 Lipton Levyssohn,      MacNaughton                    15:01.64   1 
 10   231 Carr-McEachern, Ge     Yhz Track &                    15:05.39   1 
 11   258 McClure, Fiona         Yhz Track &                    15:08.95   2 
 12   271 Tapp, Tasha            Unattached                     15:09.90   2 
 13    63 Grant, Maia            Saint John TC                  15:51.88   2 
 14   134 Moffett, Alexis        New Brunswick                  15:55.04   2 
 15   221 Allanach, Janelle      A.S.E.A.                       16:45.87   2 
 16   217 Leger, Annick          A.S.E.A.                       19:48.89   2 
 
Girls 5 & Under 500m Run CC
================================================================================
    Name                    Year Team                    Seed     Finals  Points
================================================================================
Results - Women 5 & Under
  1    99 Leblanc, Ella          Unattached                      3:16.93  
  2   159 Roy, Audrée            Unattached                      3:17.40  
  3    53 Friel, Leah            Shediac Cape                    3:18.83  
  4    96 Landry, Eve            École Amirau                    3:34.46  
  5    11 Boudreau, Ella         New Brunswick                   3:42.96  
  6     9 Boone, Eva             South East S                    4:17.04  
  7   174 Thomas, Danielle       Fast Tracks                     4:18.91  
 
Women 16-17 6000 Meter Run
===================================================================================
    Name                    Year Team                    Seed     Finals  H# Points
===================================================================================
Results - Women 16-17
  3   229 Burke, Tanna           Yhz Track &                    23:13.80   1 
  4   227 Boucher, Mikayla       Yhz Track &                    23:32.06   1 
  6   216 Trites, Hannah         Saint John TC                  24:30.69   1 
  9   247 Lowther, Lauren        Antigonish T                   24:42.04   1 
 11   263 Murphy, Maddie         Yhz Track &                    25:41.77   2 
 12    29 Cormier, Amélie        New Brunswick                  25:55.43   2 
 13    66 Griffin, Allie         Saint John TC                  26:40.99   2 
 14   148 Poirier, Amy           Athlétisme C                   27:37.82   2 
 15   149 Priemer, Catherine     Tantramar Re                   27:57.02   2 
 16   270 Stretton, Charlott     Yhz Track &                    27:57.42   2 
 19   249 MacDonald, Abby        Yhz Track &                    30:00.47   2 
 
Women 18-19 6000 Meter Run
===================================================================================
    Name                    Year Team                    Seed     Finals  H# Points
===================================================================================
Results - Women 18-19
  5   238 Fitzpatrick, Tori      Unattached                     24:04.23   1 
  8   197 MacDonald, Aidan       Dr. JH Gilli                   24:35.19   1 
 10   198 Sandluck, Breanna      Pictou Count                   25:31.97   1 
 17   239 Flaim, Marina          Yhz Track &                    27:58.83   2 
 
Women 20-34 6000 Meter Run
================================================================================
    Name                    Year Team                    Seed     Finals  Points
================================================================================
Results - Women 20-34
  1    85 Hourihan, Sacha        Jackyl's Ave                   22:21.90  
  2   141 Myatt, Sarah           una NB                         22:27.02  
  7    88 Johnston, Rochelle     Greater Moncton                24:33.09  
 
Women 40-44 6000 Meter Run
===================================================================================
    Name                    Year Team                    Seed     Finals  H# Points
===================================================================================
Results - Women 40-44
 18    45 Dupuis, Julie          Jackyl's Ave                   28:31.30   2 
 
Boys 6-7 800 Meter Run CC
===================================================================================
    Name                    Year Team                    Seed     Finals  H# Points
===================================================================================
Results - Men 6-7
  1   100 Leblanc, Matteo        Anna Malenfa                    3:53.08   1 
  2    39 Drapeau, Jérôme        École St-Thé                    3:55.65   1 
  3    97 Landry, Mathis         École Amirau                    3:58.07   1 
  4   192 Yerxa, Ty              Ecole des ba                    4:03.76   1 
  5   157 Richard, Owen          Ecole des ba                    4:15.42   1 
  6   230 Burtt, Oliver          una NB                          4:16.96   1 
  7   101 Lebouthillier Arel     King Street                     4:18.46   1 
  8    62 Goguen, Liam           Unattached                      4:21.05   1 
  9   276 Robichaud, Alex        Ecole Le Sommet                 4:23.76   1 
 10    44 Dunlap, Kolby          Chris Saunders                  4:37.20   1 
 11    40 Dray, Thomas           New Brunswick                   4:38.44   2 
 12   536 Keough, Zac            Unattached                      4:39.31   2 
 13   135 Morneault, Easton      New Brunswick                   4:43.99   2 
 14   265 Paterson, Zachary      New Brunswick                   4:45.89   2 
 15   245 Lambropoulos, Greg     Fredericton                     4:47.00   2 
 16    84 Hood, Jack             Park Street                     5:31.75   2 
 
Boys 8-9 1000 Meter Run CC
===================================================================================
    Name                    Year Team                    Seed     Finals  H# Points
===================================================================================
Results - Men 8-9
  1   111 Maccurdy, Cameron      New Brunswick                   4:23.59   1 
  2    54 Fullerton, James       New Brunswick                   4:27.16   1 
  3   154 Reagon, Gavin          Harvey Eleme                    4:28.06   1 
  4   122 Mazerolle, Jérémi      Mgr Marcel-F                    4:29.13   1 
  5    94 Lambert, Dawson        New Brunswick                   4:32.00   1 
  6    10 Boudreau, Caleb        New Brunswick                   4:41.34   1 
  7   180 Vautour, Finlay        310 Running                     4:44.27   1 
  8    12 Boudreau, Lgan         Northrop Fry                    4:45.60   1 
  9    56 Gallant, Devon         Chris Saunders                  4:47.70   1 
 10    23 Campbell, Alex         Seaside Park                    4:48.45   1 
 11   112 Macfadyen, Cole        Northrop Fry                    4:49.29   2 
 12    51 Foster, Quinn          New Brunswick                   4:50.39   2 
 13    43 Dunlap, Jesse          Chris Saunders                  4:50.99   2 
 14   272 Tower, Aidan           Park Street                     4:51.72   2 
 15   183 Waterhouse, Brayde     Gibson Neill                    4:52.76   2 
 16    75 Harper, Brogan         New Maryland                    4:53.50   2 
 17   190 Yerxa, Dax             Ecole des ba                    4:54.83   2 
 18   211 Roy, Félix             Ecole Les Ec                    4:55.40   2 
 19   109 London, Will           Unattached                      4:56.93   2 
 20    28 Cooper, Charles        New Brunswick                   4:59.29   2 
 21   220 Growndwater, Nowla     New Brunswick                   5:01.51   3 
 22   269 Steeves, Austin        Petitcodiac                     5:04.66   3 
 23    50 Forbes, Aiden          New Brunswick                   5:15.09   3 
 24   142 Nathan, Dufour         Ecole Sr St-                    5:15.47   3 
 25   273 Tower, Brandon         Park Street                     5:21.04   3 
 26   233 Collette, Niko         Ecole Camill                    5:21.77   3 
 27    77 Harper, Keegan         New Brunswick                   5:31.28   3 
 28   189 Worden, Samuel         Park Street                     5:37.60   3 
 29    15 Brennan, Myles         Alexander Gibson                5:39.66   3 
 30   116 Magee, Daxton          St. Georges                     5:47.26   3 
 31    13 Boudreau, Xavier       Restigouche                     6:10.06   4 
 
Boys 10-11 1500 Meter Run CC
===================================================================================
    Name                    Year Team                    Seed     Finals  H# Points
===================================================================================
Results - Men 10-11
  1    91 Kilfoil, Liam          Ecole Millid                    6:34.68   1 
  2   232 Collette, Alexi        New Brunswick                   6:35.62   1 
  3   193 Young, Jonah           Gretna Green                    6:36.68   1 
  4   264 Paterson, Luke         New Brunswick                   6:45.38   1 
  5   103 Legere, Samuel         Ecole Les Ec                    6:45.88   1 
  6   234 Debly, Granville       Lakewood Hei                    6:51.33   1 
  7    16 Broderick, Kyle        Chris Saunders                  6:53.75   1 
  8    57 Gallant, Hayden        Unattached                      7:00.19   1 
  9   114 Macphee, Caleb         New Brunswick                   7:10.53   1 
 10   222 Bagley, Cohen          Harry Miller                    7:15.28   1 
 11   187 Wolverton, Caden       New Brunswick                   7:18.03   2 
 12    42 Dunlap, Carsten        Chris Saunders                  7:19.16   2 
 13    64 Grasman, Jack          Liverpool                       7:20.22   2 
 14   188 Wood, Dylan            New Brunswick                   7:22.45   2 
 15   241 Gray, Keelan           New Brunswick                   7:29.36   2 
 16   210 Harris, Aiden          St. Stephen                     7:37.44   2 
 17    79 Hébert-Creeggan, L     Saint-Henri                     7:50.19   2 
 18   164 Smith, Noah            Miltown Elem                    7:53.31   2 
 19   102 Lebouthillier Arel     King Street                     7:55.47   2 
 20   209 Jean, Mathis           Athlétisme C                    8:06.99   2 
 21    25 Carroll, Charles       École L'Envolée                12:56.66   3 
 
Boys 12-13 2000 Meter Run CC
===================================================================================
    Name                    Year Team                    Seed     Finals  H# Points
===================================================================================
Results - Men 12-13
  1    78 Harvey, Nicholas       Fast Tracks                     7:22.88   1 
  2   151 Purdy, Luke            A.S.E.A.                        7:25.33   1 
  3   146 Partington, Aaron      New Brunswick                   7:37.31   1 
  4   196 Macpherson, Brody      Antigonish T                    7:43.69   1 
  5   107 Leslie, Connor         New Brunswick                   7:52.31   1 
  6   200 Robertson, Conrad      Pictou Count                    7:56.48   1 
  7    80 Hébert-Creeggan, O     New Brunswick                   8:00.87   1 
  8    65 Gregory, Phillips      New Brunswick                   8:07.90   1 
  9     1 Abbate, Nicholas       Harry Miller                    8:20.40   1 
 10   199 Colton, Jacob          Antigonish T                    8:23.76   1 
 11   130 McNaught, Nathan       Riverview Mi                    8:26.08   2 
 12   163 Smith, Isaac           Unattached                      8:53.42   2 
 13    81 Higgins, Haarris       Edith Cavell                    8:54.03   2 
 14   205 Jean, Benoit           Athlétisme C                    8:57.00   2 
 15   256 Martin, Bradly         Ecole Sr St-                   10:28.90   2 
 
Boys 14-15 3500 Meter Run CC
===================================================================================
    Name                    Year Team                    Seed     Finals  H# Points
===================================================================================
Results - Men 14-15
  1   156 Richard, François      A.S.E.A.                       12:33.35   1 
  2   150 Priemer, Oliver        Tantramar Re                   12:53.41   1 
  3    46 Enstrom, Owen          A.S.E.A.                       13:03.88   1 
  4   251 MacDonald, Ethan       Pictou Count                   13:09.65   1 
  5   224 Balfour, Cassidy       New Brunswick                  13:15.66   1 
  6   257 McCardle, Isaac        Colonel Gray                   13:22.79   1 
  7   123 Mazerolle, Max         A.S.E.A.                       13:25.29   1 
  8    58 Gallant, Joel          Islanders T&F                  13:29.34   1 
  9   206 Stultz, Adam           MacNaughton                    13:42.57   1 
 10   184 Watson, Matthew        New Brunswick                  13:49.20   1 
 11   262 Morneault, Andon       A.S.E.A.                       13:53.47   2 
 12    26 Chouinard, Carl Em     Ecole Aux Qu                   14:04.45   2 
 13    14 Boulerice, Misha       Fast Tracks                    14:08.77   2 
 14   236 Eastwood, Ezra         Yhz Track &                    14:10.97   2 
 15   115 Macphee, Jake          New Brunswick                  14:18.45   2 
 16   208 Ford, Eli              MacNaughton                    14:19.21   2 
 17   240 Flemming, Owen         Yhz Track &                    14:32.66   2 
 18    61 Godin, Olivier Jac     New Brunswick                  14:42.91   2 
 19   243 Karabanow, Noah        Yhz Track &                    14:51.25   2 
 20   139 Munro, Tye             Unattached                     14:53.73   2 
 21   237 Elliott, Liam          Yhz Track &                    15:41.29   3 
 22   259 McLaughlin, Devin      MacNaughton                    15:48.30   3 
 
Boys 5 & Under 500m Run CC
================================================================================
    Name                    Year Team                    Seed     Finals  Points
================================================================================
Results - Men 5 & Under
  1   124 Mazerolle, Noah        Mgr Marcel-F                    2:50.04  
  2   117 Magee, Kieran          St. Georges                     3:04.29  
  3   179 Vallée, Vincent        École Mont C                    3:08.04  
  4   219 Growndwater, Logan     New Brunswick                   3:11.87  
  5   218 Landry, Xavier         New Brunswick                   3:14.01  
 
Men 16-17 6000 Meter Run
===================================================================================
    Name                    Year Team                    Seed     Finals  H# Points
===================================================================================
Results - Men 16-17
  1   202 Benoit, Jacob          Valley Athle                   19:43.92   1 
  3   158 Robertson, Nick        Colonel Gray                   20:33.46   1 
  4    59 Gallant, Luc           Islanders T&F                  20:41.95   1 
  7   155 Reid, Logan            Tantramar Re                   22:13.08   1 
  8    49 Fletcher, Nick         MacNaughton                    22:19.89   1 
 12    35 Donnelly, Aidan        Harvey High                    23:00.18   2 
 14   133 Miller, Cameron        Unattached                     23:09.36   2 
 16    87 Jean, Samuel           Athlétisme C                   23:25.62   2 
 17   172 Thibodeau, Julien      Athlétisme C                   23:35.27   2 
 18   268 Spearns, Jackie        Yhz Track &                    23:42.08   2 
 20   160 Roy, Jonathan          Athlétisme C                   24:05.37   2 
 23   207 Crespo, Alejandro      MacNaughton                    25:05.42   3 
 25   181 Violette, Xavier       Athlétisme C                   25:15.05   3 
 27    38 Downey, Isaiah         MacNaughton                    28:35.02   3 
 29   225 Blanchet, Josh         MacNaughton                    31:40.57   3 
 
Men 18-19 6000 Meter Run
===================================================================================
    Name                    Year Team                    Seed     Finals  H# Points
===================================================================================
Results - Men 18-19
  5   275 Adams, Tyler           Unattached                     21:44.98   1 
 13   144 Niles, Collin          New Brunswick                  23:06.36   2 
 19   242 Haché, Christian       Athlétisme C                   23:43.20   2 
 
Men 20-34 6000 Meter Run
===================================================================================
    Name                    Year Team                    Seed     Finals  H# Points
===================================================================================
Results - Men 20-34
 11   161 Sellers, Aaron         Greater Moncton                22:44.79   2 
 
Men 35-39 6000 Meter Run
===================================================================================
    Name                    Year Team                    Seed     Finals  H# Points
===================================================================================
Results - Men 35-39
  2    72 Handrigan, Grant       una NB                         19:57.28   1 
 24    93 Lacelle, Patrick       Jackyl's Ave                   25:10.45   3 
 
Men 40-44 6000 Meter Run
===================================================================================
    Name                    Year Team                    Seed     Finals  H# Points
===================================================================================
Results - Men 40-44
 15   131 McQuade, Colin         Greater Moncton                23:20.40   2 
 22   169 St-Onge, Jason         Jackyl's Ave                   24:48.83   3 
 26    48 Finlayson, Grant       Jackyl's Ave                   25:18.20   3 
 
Men 45-49 6000 Meter Run
================================================================================
    Name                    Year Team                    Seed     Finals  Points
================================================================================
Results - Men 45-49
  6   246 Lepage, Carol          Jackyl's Ave                   21:59.82  
  9    86 Jackson, Kip           Greater Moncton                22:36.20  
 
Men 50-54 6000 Meter Run
===================================================================================
    Name                    Year Team                    Seed     Finals  H# Points
===================================================================================
Results - Men 50-54
 10    73 Harju, Dave            Greater Moncton                22:41.26   1 
 21   173 Thibodeau, Paul        Jackyl's Ave                   24:06.24   3 
 
Men 55-59 6000 Meter Run
===================================================================================
    Name                    Year Team                    Seed     Finals  H# Points
===================================================================================
Results - Men 55-59
 28   228 Bourque, Edouard       una NB                         28:45.02   3