Licensed to Athletisme Sud-est South East Athl. Club      HY-TEK's Meet Manager
       Subway AUS Track & Field Championships - 28/02/2015 to 01/03/2015       
                    Championnats d'athlétisme du SUA Subway                    
                       CEPS, Univ de Moncton, Moncton NB                       
                                    Results                                    
 
Women 60 Meter Sprint
============================================================================================
         AUS: @  7.59  2004        Adrienne Power, DAL                         
     Stadium: #  7.46  2006        Adrienne Power, Halifast                    
                 7.61  CIS CIS auto-qualifier
    Name                    Year Team                    Seed    Prelims                  H#
============================================================================================
Preliminaries
  1   225 Wilson, Hayley      95 St F X                  7.88       7.81q                  2 
  2   119 Beals, Shannay      95 Dalhousie               7.75       7.88q                  3 
  3   209 MacQuarrie, Eilish  93 St F X                  7.97       7.93q                  4 
  4   144 McKay, Shawna       96 Dalhousie               8.01       7.95q                  1 
  5   213 Murphy, Jillian     94 St F X                  8.09       8.01q                  2 
  6   156 Smith, Sydney       94 Dalhousie               8.04       8.07q                  1 
  7   289 MacDonald, Sydney   96 U N B                   8.08       8.08                   4 
  8   299 Ugabi, Anne         95 U N B                   8.18       8.12                   2 
  9   180 Owen, Anissa        91 Saint Mary's            8.24       8.19                   4 
 10   193 Cruickshank, Canda  95 St F X                  8.12       8.19                   3 
 11   131 Gashus, Sonja       93 Dalhousie               8.16       8.29                   3 
 12   190 Brennan, Bridget    92 St F X                  8.35       8.29                   4 
 13   270 St-Arnauld, Mirioo  96 Moncton                 8.28       8.32                   1 
 14   217 Otten, Nadine       94 St F X                  8.30       8.37                   1 
 15   103 Blackburn, Jenna    93 Acadia                             8.44                   4 
 16   107 Cunningham, Kelly   93 Acadia                  8.48       8.55                   2 
 17   104 Burke, Jaqueline    96 Acadia                             8.57                   2 
 18   216 Nolan, Jillian      94 St F X                  8.62       8.68                   3 
 19   110 Feindel, Katie      93 Acadia                  9.12       8.91                   3 
 20   101 Beaver, Noelle      95 Acadia                             9.12                   1 
 
Women 60 Meter Sprint
=========================================================================================
         AUS: @  7.59  2004        Adrienne Power, DAL                         
     Stadium: #  7.46  2006        Adrienne Power, Halifast                    
                 7.61  CIS CIS auto-qualifier
    Name                    Year Team                 Prelims     Finals                 
=========================================================================================
Finals
  1   225 Wilson, Hayley      95 St F X                  7.81       7.74                  
  2   119 Beals, Shannay      95 Dalhousie               7.88       7.79                  
  3   209 MacQuarrie, Eilish  93 St F X                  7.93       7.96                  
  4   144 McKay, Shawna       96 Dalhousie               7.95       7.97                  
  5   156 Smith, Sydney       94 Dalhousie               8.07       8.04                  
  6   213 Murphy, Jillian     94 St F X                  8.01       8.09                  
 
Women 300 Meter Sprint
============================================================================================
         AUS: @ 39.31  2005        Adrienne Power, DAL                         
     Stadium: # 39.31  2005        Adrienne Power, Halifast                    
                40.34  CIS CIS auto-qualifier
    Name                    Year Team                    Seed    Prelims                  H#
============================================================================================
Preliminaries
  1   144 McKay, Shawna       96 Dalhousie              40.94      41.54q                  7 
  2   209 MacQuarrie, Eilish  93 St F X                 40.50      42.06q                  7 
  3   156 Smith, Sydney       94 Dalhousie              42.29      42.49q                  6  42.484
  4   190 Brennan, Bridget    92 St F X                 41.77      42.49q                  7  42.487
  5   193 Cruickshank, Canda  95 St F X                 43.16      42.62q                  5 
  6   131 Gashus, Sonja       93 Dalhousie              42.79      42.71q                  5 
  7   201 Flower, Allie       96 St F X                 42.12      42.79                   6 
  8   120 Beaton, Heather     95 Dalhousie              42.16      42.97                   6 
  9   213 Murphy, Jillian     94 St F X                 43.27      44.07                   5 
 10   270 St-Arnauld, Mirioo  96 Moncton                           44.07                   1 
 11   280 Gallagher, Ashley   95 U N B                  45.26      44.49                   4 
 12   259 LeBlanc, Monika     95 Moncton                45.68      45.10                   4 
 13   109 Fairfax, Alana      91 Acadia                 45.44      45.38                   4 
 14   104 Burke, Jaqueline    96 Acadia                            46.76                   2 
 15   107 Cunningham, Kelly   93 Acadia                 46.17      46.79                   3 
 16   216 Nolan, Jillian      94 St F X                 47.32      47.58                   3 
 17   103 Blackburn, Jenna    93 Acadia                            47.96                   1 
 18   182 Rigby, Jonneice     95 Saint Mary's           47.92      48.13                   3 
 19   223 Wadden, Brittany    95 St F X                 49.07      49.26                   2 
 20   110 Feindel, Katie      93 Acadia                 53.80      49.71                   2 
 
Women 300 Meter Sprint
============================================================================================
         AUS: @ 39.31  2005        Adrienne Power, DAL                         
     Stadium: # 39.31  2005        Adrienne Power, Halifast                    
                40.34  CIS CIS auto-qualifier
    Name                    Year Team                 Prelims     Finals                  H#
============================================================================================
Finals
  1   144 McKay, Shawna       96 Dalhousie              41.54      41.12                   2 
  2   209 MacQuarrie, Eilish  93 St F X                 42.06      41.35                   2 
  3   193 Cruickshank, Canda  95 St F X                 42.62      42.15                   1 
  4   156 Smith, Sydney       94 Dalhousie              42.49      42.37                   2 
  5   131 Gashus, Sonja       93 Dalhousie              42.71      42.54                   1 
  6   190 Brennan, Bridget    92 St F X                 42.49      42.95                   1 
 
Women 600 Meter Run
============================================================================================
         AUS: @ 1:32.23  2010        Celia Peters, DAL                         
     Stadium: # 1:32.23  2010        Celia Peters, Dalhousie                   
                1:32.23  CIS CIS auto-qualifier
    Name                    Year Team                    Seed     Finals                  H#
============================================================================================
  1   292 Myatt, Sarah        92 U N B                1:34.67    1:35.30                   2 
  2   150 Reddy, Michelle     95 Dalhousie            1:38.64    1:38.20                   2 
  3   209 MacQuarrie, Eilish  93 St F X               1:37.68    1:40.19                   2 
  4   201 Flower, Allie       96 St F X               1:38.79    1:40.34                   2 
  5   205 Lawrence, Beth      95 St F X               1:38.79    1:40.89                   2 
  6   139 Llewellyn, Abby     95 Dalhousie                       1:41.55                   1 
  7   276 Cecire, Nathalie    94 U N B                1:40.80    1:41.80                   2 
  8   222 Timmons, Kevynn     94 St F X               1:44.25   x1:42.25                   1 
  9   158 Walker, Michaela    95 Dalhousie                       1:42.82                   2 
 10   132 Hawkes, Morgan      93 Dalhousie                      x1:42.95                   1 
 11   179 Nwaigwe, Blessing   95 Saint Mary's         1:47.14    1:46.12                   1 
 12   255 Grant, Amy Lynn     95 Moncton              1:54.17    1:54.23                   1 
 13   223 Wadden, Brittany    95 St F X               1:54.04   x1:57.38                   1 
 
Women 1000 Meter Run
============================================================================================
         AUS: @ 2:54.20  2012        Ashley Ryer, DAL                          
     Stadium: # 2:54.20  2012        Ashley Ryer, Dalhousie                    
                2:49.23  CIS CIS auto-qualifier
    Name                    Year Team                    Seed     Finals                  H#
============================================================================================
  1   292 Myatt, Sarah        92 U N B                           3:03.14                   2 
  2   141 MacArthur, Britany  92 Dalhousie            3:00.80    3:05.16                   2 
  3   139 Llewellyn, Abby     95 Dalhousie            3:01.48    3:06.95                   2 
  4   150 Reddy, Michelle     95 Dalhousie                       3:09.07                   2 
  5   132 Hawkes, Morgan      93 Dalhousie            3:02.84   x3:09.47                   2 
  6   207 MacDonald, Liz      95 St F X               3:05.90    3:10.10                   2 
  7   166 Clark, Meghan       89 Saint Mary's         3:08.39    3:10.66                   2 
  8   291 McGuire, Cailie     95 U N B                3:05.67    3:14.00                   2 
  9   222 Timmons, Kevynn     94 St F X                          3:18.75                   1 
 10   179 Nwaigwe, Blessing   95 Saint Mary's         3:19.91    3:20.49                   1 
 11   252 Frenette, Kamylle   96 Moncton                         3:21.91                   1 
 12   263 Pelletier, Anouk    94 Moncton                         3:22.91                   1 
 13   205 Lawrence, Beth      95 St F X                          3:52.27                   2 
 --   158 Walker, Michaela    95 Dalhousie            3:01.73        DNF                   2 
 
Women 1500 Meter Run
=========================================================================================
         AUS: @ 4:33.15  2004        Leanna MacLean, DAL                       
     Stadium: # 4:28.98  1990        Patty Blanchard, Eclipse                  
                4:30.37  CIS CIS auto-qualifier
    Name                    Year Team                    Seed     Finals                 
=========================================================================================
  1   160 Wilson, Colleen     92 Dalhousie            4:50.96    4:42.52                  
  2   123 Chappell, Ellen     93 Dalhousie            4:48.61    4:47.94                  
  3   124 Clarke, Emily       91 Dalhousie            4:48.49    4:49.76                  
  4   207 MacDonald, Liz      95 St F X               4:57.19    4:58.15                  
  5   130 Ferguson, Emily     94 Dalhousie            4:52.30   x4:58.20                  
  6   166 Clark, Meghan       89 Saint Mary's         5:01.84    5:01.74                  
  7   141 MacArthur, Britany  92 Dalhousie            4:45.89   x5:10.14                  
  8   187 Anderson, Virginia  93 St F X               5:00.24    5:15.78                  
  9   208 MacNeil, Kendra     94 St F X               5:13.01    5:21.52                  
 10   263 Pelletier, Anouk    94 Moncton              5:16.64    5:25.90                  
 11   177 Muise, Monique      92 Saint Mary's         5:25.52    5:28.79                  
 12   268 Sabourin, Annie     95 Moncton                         6:01.00                  
 
Women 3000 Meter Run
=========================================================================================
         AUS: @ 9:26.7h  1990        Lucy Smith, DAL                           
     Stadium: # 9:26.7h  1990        Lucy Smith, Dalhousie                     
                9:40.51  CIS CIS auto-qualifier
    Name                    Year Team                    Seed     Finals                 
=========================================================================================
  1   160 Wilson, Colleen     92 Dalhousie            9:52.96    9:52.14                  
  2   123 Chappell, Ellen     93 Dalhousie            9:58.52   10:06.43                  
  3   124 Clarke, Emily       91 Dalhousie           10:04.59   10:23.22                  
  4   297 Robinson, Katie     95 U N B                          10:37.81                  
  5   130 Ferguson, Emily     94 Dalhousie           10:28.80  x10:38.25                  
  6   207 MacDonald, Liz      95 St F X                         10:40.52                  
  7   300 Wallace, Katie      93 U N B               11:06.25   11:02.60                  
  8   208 MacNeil, Kendra     94 St F X              11:10.26   11:12.42                  
  9   187 Anderson, Virginia  93 St F X              11:17.82   11:26.31                  
 10   177 Muise, Monique      92 Saint Mary's        12:07.26   11:35.41                  
 
Women 60 Meter Hurdles 84cm /33"
============================================================================================
         AUS: @  9.33  2005        Alicia Dobranowski, DAL                     
     Stadium: #  9.17  1994        Angéla Breau, Supra                         
                 8.56  CIS CIS auto-qualifier
    Name                    Year Team                    Seed    Prelims                  H#
============================================================================================
Preliminaries
  1   157 Taplin, Sarah       94 Dalhousie               9.20       9.48q                  2 
  2   217 Otten, Nadine       94 St F X                  9.43       9.49q                  1 
  3   289 MacDonald, Sydney   96 U N B                   9.47       9.71q                  1 
  4   154 Shannon, Jessica    86 Dalhousie               9.49       9.73q                  2 
  5   249 Doiron, Stephanie   93 Moncton                10.27       9.92q                  1 
  6   151 Robbertse, Chantel  92 Dalhousie               9.60       9.93q                  2 
  7   115 Mitchell, Abbie     95 Acadia                 10.31      10.16                   1 
 
Women 60 Meter Hurdles 84cm /33"
=========================================================================================
         AUS: @  9.33  2005        Alicia Dobranowski, DAL                     
     Stadium: #  9.17  1994        Angéla Breau, Supra                         
                 8.56  CIS CIS auto-qualifier
    Name                    Year Team                 Prelims     Finals                 
=========================================================================================
Finals
  1   157 Taplin, Sarah       94 Dalhousie               9.48       9.15#                 
  2   217 Otten, Nadine       94 St F X                  9.49       9.37                  
  3   289 MacDonald, Sydney   96 U N B                   9.71       9.50                  
  4   154 Shannon, Jessica    86 Dalhousie               9.73       9.53                  
  5   151 Robbertse, Chantel  92 Dalhousie               9.93       9.88                  
  6   249 Doiron, Stephanie   93 Moncton                 9.92       9.90                  
 
Women 4x200 Meter Relay
============================================================================================
         AUS: @ 1:45.30  2013        Tigers, DAL                               
                         Roung, Ikomi, Hamilton-Miller, D'apollonia        
     Stadium: # 1:45.30  2013        Tigers, Dalhousie                         
                         Roung, Ikomi, Hamilton-Miller, D'apollonia        
                1:43.05  CIS CIS auto-qualifier
    Team                                                 Seed     Finals                  H#
============================================================================================
  1 Dalhousie University  'A'                         1:42.86    1:44.23@                  2 
     1) 119 Beals, Shannay 95           2) 156 Smith, Sydney 94           
     3) 144 McKay, Shawna 96            4) 154 Shannon, Jessica 86        
  2 St Francis Xavier University  'A'                 1:47.65    1:47.49                   2 
     1) 201 Flower, Allie 96            2) 213 Murphy, Jillian 94         
     3) 193 Cruickshank, Candace 95     4) 209 MacQuarrie, Eilish 93      
  3 University of New Brunswick  'A'                  1:50.25    1:49.08                   2 
     1) 299 Ugabi, Anne 95              2) 280 Gallagher, Ashley 95       
     3) 290 McDonald, Tess 95           4) 292 Myatt, Sarah 92            
  4 Acadia University  'A'                                       1:54.18                   1 
     1) 107 Cunningham, Kelly 93        2) 115 Mitchell, Abbie 95         
     3) 104 Burke, Jaqueline 96         4) 109 Fairfax, Alana 91          
  5 Université de Moncton  'A'                        2:04.95    1:54.31                   1 
     1) 259 LeBlanc, Monika 95          2) 270 St-Arnauld, Miriook 96     
     3) 255 Grant, Amy Lynn 95          4) 249 Doiron, Stephanie 93       
  6 St Thomas University  'A'                         2:07.97    2:11.56                   1 
     1) 239 Oatway, Makayla 96          2) 233 Levesque, Marie-Pier 94    
     3) 228 Flood, Claire 94            4) 234 McArthur, Elizbeth 94      
 
Women 4x400 Meter Relay
============================================================================================
         AUS: @ 3:59.71  2008        Tigers, DAL                               
                         S Chow, C Peters, K Isaacson, J Marshall          
     Stadium: # 3:59.71  2008        Tigers, Dalhousie                         
                         S Chow, C Peters, K Isaacson, J Marshall          
                3:52.33  CIS CIS auto-qualifier
    Team                                                 Seed     Finals                  H#
============================================================================================
  1 St Francis Xavier University  'A'                 3:53.02    4:01.89                   2 
     1) 190 Brennan, Bridget 92         2) 201 Flower, Allie 96           
     3) 205 Lawrence, Beth 95           4) 209 MacQuarrie, Eilish 93      
  2 Dalhousie University  'A'                         3:59.14    4:06.33                   2 
     1) 144 McKay, Shawna 96            2) 156 Smith, Sydney 94           
     3) 120 Beaton, Heather 95          4) 154 Shannon, Jessica 86        
  3 University of New Brunswick  'A'                  4:14.05    4:08.48                   2 
     1) 280 Gallagher, Ashley 95        2) 291 McGuire, Cailie 95         
     3) 276 Cecire, Nathalie 94         4) 292 Myatt, Sarah 92            
  4 Université de Moncton  'A'                        4:17.44    4:19.09                   2 
     1) 259 LeBlanc, Monika 95          2) 270 St-Arnauld, Miriook 96     
     3) 255 Grant, Amy Lynn 95          4) 249 Doiron, Stephanie 93       
  5 Saint Mary's University  'A'                                 4:24.23                   1 
     1) 182 Rigby, Jonneice 95          2) 180 Owen, Anissa 91            
     3) 166 Clark, Meghan 89            4) 179 Nwaigwe, Blessing 95       
  6 Acadia University  'A'                                       4:32.34                   1 
     1) 107 Cunningham, Kelly 93        2) 115 Mitchell, Abbie 95         
     3) 104 Burke, Jaqueline 96         4) 109 Fairfax, Alana 91          
  7 St Thomas University  'A'                                    5:19.85                   1 
     1) 228 Flood, Claire 94            2) 240 Ross, Mallory 96           
     3) 233 Levesque, Marie-Pier 94     4) 234 McArthur, Elizbeth 94      
 
Women 4x800 Meter Relay
=========================================================================================
         AUS: @ 9:26.76  2007        Tigers, DAL                               
                         J Ashworth, C Schlosser, R Reeves, C McInnes      
     Stadium: # 9:26.76  2007        Tigers, Dalhousie                         
                         J Ashworth, C Schlosser, R Reeves, C McInnes      
                9:10.07  CIS CIS auto-qualifier
    Team                                                 Seed     Finals                 
=========================================================================================
  1 Dalhousie University  'A'                         9:23.22    9:39.26                  
     1) 160 Wilson, Colleen 92          2) 158 Walker, Michaela 95        
     3) 150 Reddy, Michelle 95          4) 124 Clarke, Emily 91           
  2 University of New Brunswick  'A'                  9:38.35    9:43.55                  
     1) 291 McGuire, Cailie 95          2) 297 Robinson, Katie 95         
     3) 276 Cecire, Nathalie 94         4) 292 Myatt, Sarah 92            
  3 St Francis Xavier University  'A'                           10:31.96                  
     1) 222 Timmons, Kevynn 94          2) 187 Anderson, Virginia 93      
     3) 207 MacDonald, Liz 95           4) 205 Lawrence, Beth 95          
  4 Saint Mary's University  'A'                     10:38.64   10:38.33                  
     1) 179 Nwaigwe, Blessing 95        2) 182 Rigby, Jonneice 95         
     3) 177 Muise, Monique 92           4) 166 Clark, Meghan 89           
  5 Université de Moncton  'A'                       10:48.95   11:12.87                  
     1) 263 Pelletier, Anouk 94         2) 252 Frenette, Kamylle 96       
     3) 255 Grant, Amy Lynn 95          4) 268 Sabourin, Annie 95         
  6 Acadia University  'A'                                      11:23.88                  
     1) 304 Drisdelle, Sara 95          2) 305 Taggart, Ellen 96          
     3) 306 Watts, Rachel 96            4) 307 Seagram, Mackenzie 95      
  7 St Thomas University  'A'                                   12:37.37                  
     1) 233 Levesque, Marie-Pier 94     2) 228 Flood, Claire 94           
     3) 234 McArthur, Elizbeth 94       4) 240 Ross, Mallory 96           
 
Women High Jump
=========================================================================================
         AUS: @ 1.78m  2014        Rebecca Haworth, DAL                        
     Stadium: # 1.80m  1982        Annie Potvin, JEA                           
                1.73m  CIS CIS auto-qualifier
    Name                    Year Team                    Seed     Finals                 
=========================================================================================
  1   126 Cullen, Macayla     95 Dalhousie              1.65m      1.57m                  
  2   289 MacDonald, Sydney   96 U N B                  1.50m      1.52m                  
  3   221 Thompson, Mary Cat  95 St F X                 1.45m      1.42m                  
 --   151 Robbertse, Chantel  92 Dalhousie              1.66m         NH                  
 --   249 Doiron, Stephanie   93 Moncton                1.70m         NH                  
 --   133 Haworth, Rebecca    92 Dalhousie              1.79m         NH                  
 --   149 Pitman, Jennifer    91 Dalhousie              1.66m         NH                  
 
Women Long Jump
=========================================================================================
         AUS: @ 5.56m  2012        Anissa Owen, SMU                            
     Stadium: # 6.05m  1982        Karen Nelson, SO                            
                5.88m  CIS CIS auto-qualifier
    Name                    Year Team                    Seed     Finals                 
=========================================================================================
  1   151 Robbertse, Chantel  92 Dalhousie              5.57m      5.57m@                 
  2   225 Wilson, Hayley      95 St F X                 5.14m      5.41m                  
  3   180 Owen, Anissa        91 Saint Mary's           5.19m      5.25m                  
  4   157 Taplin, Sarah       94 Dalhousie                         5.19m                  
  5   126 Cullen, Macayla     95 Dalhousie              4.96m      5.12m                  
  6   190 Brennan, Bridget    92 St F X                 5.41m      5.05m                  
  7   289 MacDonald, Sydney   96 U N B                  4.95m      4.98m                  
  8   281 Gaudet, Fallon      96 U N B                  4.78m      4.72m                  
  9   221 Thompson, Mary Cat  95 St F X                 4.72m      4.67m                  
 10   259 LeBlanc, Monika     95 Moncton                4.93m      4.53m                  
 11   290 McDonald, Tess      95 U N B                  4.62m      4.38m                  
 12   109 Fairfax, Alana      91 Acadia                 4.61m      4.24m                  
 
Women Triple Jump
=========================================================================================
         AUS: @ 11.71m  2013        Sarah Taplin, DAL                          
     Stadium: # 12.28m  1996        Stephany Reid, SEA                         
                11.98m  CIS CIS auto-qualifier
    Name                    Year Team                    Seed     Finals                 
=========================================================================================
  1   157 Taplin, Sarah       94 Dalhousie             11.80m     11.96m@                 
  2   225 Wilson, Hayley      95 St F X                11.44m     11.38m                  
  3   290 McDonald, Tess      95 U N B                 11.20m     10.85m                  
  4   259 LeBlanc, Monika     95 Moncton                9.76m     10.16m                  
  5   281 Gaudet, Fallon      96 U N B                 10.16m     10.00m                  
 
Women Shot Put 4kg
=========================================================================================
         AUS: @ 12.58m  2013        Alexandra Black, UNB                       
     Stadium: # 14.12m  1982        Liz Polyak, BRAN                           
                13.44m  CIS CIS auto-qualifier
    Name                    Year Team                    Seed     Finals                 
=========================================================================================
  1   218 Pollock, Hailey     94 St F X                           11.82m                  
  2   113 Langley, Jodi       94 Acadia                           11.79m                  
  3   219 Pollock, Hannah     95 St F X                           11.14m                  
  4   212 Murphy, Ellen       93 St F X                           11.03m                  
  5   261 Maltais, Naomie     92 Moncton               10.56m     10.68m                  
  6   128 Di Cesare, Alyssa   95 Dalhousie             10.35m     10.46m                  
  7   154 Shannon, Jessica    86 Dalhousie              8.99m     10.11m                  
  8   262 Morris, Isabelle    96 Moncton               10.26m     10.08m                  
  9   289 MacDonald, Sydney   96 U N B                 10.09m      9.62m                  
 10   294 Oduneye, Victoria   95 U N B                  9.13m      9.55m                  
 11   236 Morris, Shannon     95 St Thomas              9.09m      9.16m                  
 12   229 Gates, Stephanie    93 St Thomas              7.63m      8.19m                  
 13   301 Ward, Jamie         96 U N B                  8.31m      8.02m                  
 14   237 Nethercoat, Lainy   95 St Thomas              8.39m      7.95m                  
 15   171 Loparco, Julia      96 Saint Mary's           7.93m      7.61m                  
 16   168 Hayman, Jessica     94 Saint Mary's           6.89m      6.91m                  
 
Women Weight Throw 9.07kg /20#
=========================================================================================
         AUS: @ 17.07m  2013        Elizabeth MacDonald, DAL                   
     Stadium: # 17.07m  2013        Elizabeth MacDonald, Dalhousie             
                16.96m  CIS CIS auto-qualifier
    Name                    Year Team                    Seed     Finals                 
=========================================================================================
  1   261 Maltais, Naomie     92 Moncton               16.67m     15.09m                  
  2   212 Murphy, Ellen       93 St F X                           13.70m                  
  3   219 Pollock, Hannah     95 St F X                           12.58m                  
  4   294 Oduneye, Victoria   95 U N B                 11.72m     11.89m                  
  5   128 Di Cesare, Alyssa   95 Dalhousie             10.91m     11.00m                  
  6   236 Morris, Shannon     95 St Thomas              9.49m     10.31m                  
  7   237 Nethercoat, Lainy   95 St Thomas              8.68m     10.07m                  
  8   229 Gates, Stephanie    93 St Thomas              8.42m      9.21m                  
  9   262 Morris, Isabelle    96 Moncton                           8.07m                  
 10   168 Hayman, Jessica     94 Saint Mary's           6.73m      7.65m                  
 11   171 Loparco, Julia      96 Saint Mary's           6.25m      7.05m                  
 12   301 Ward, Jamie         96 U N B                  7.73m      6.96m                  
 --   218 Pollock, Hailey     94 St F X                             FOUL                  
 
Indoor Pentathlon: #5 Women 800 Meter Run Indoor Pentathlon
=======================================================================
    Name                    Year Team                    Finals  Points
=======================================================================
  1   151 Robbertse, Chantel  92 Dalhousie              2:24.32     766
  2   154 Shannon, Jessica    86 Dalhousie              2:26.88     732
  3   149 Pitman, Jennifer    91 Dalhousie              2:30.43     687
  4   249 Doiron, Stephanie   93 Moncton                2:44.19     526
  5   262 Morris, Isabelle    96 Moncton                3:07.82     296
 
Indoor Pentathlon: #1 Women 60 Meter Hurdles 84cm /33" Indoor Pentathlon
=======================================================================
    Name                    Year Team                    Finals  Points
=======================================================================
  1   154 Shannon, Jessica    86 Dalhousie                 9.58     792
  2   149 Pitman, Jennifer    91 Dalhousie                 9.71     767
  3   151 Robbertse, Chantel  92 Dalhousie                 9.74     761
  4   249 Doiron, Stephanie   93 Moncton                   9.88     735
  5   262 Morris, Isabelle    96 Moncton                  10.60     604
 
Indoor Pentathlon: #2 Women High Jump Indoor Pentathlon
=======================================================================
    Name                    Year Team                    Finals  Points
=======================================================================
  1   149 Pitman, Jennifer    91 Dalhousie                1.64m     783
  1   249 Doiron, Stephanie   93 Moncton                  1.64m     783
  1   151 Robbertse, Chantel  92 Dalhousie                1.64m     783
  4   154 Shannon, Jessica    86 Dalhousie                1.61m     747
  5   262 Morris, Isabelle    96 Moncton                  1.34m     449
 
Indoor Pentathlon: #4 Women Long Jump Indoor Pentathlon
=======================================================================
    Name                    Year Team                    Finals  Points
=======================================================================
  1   151 Robbertse, Chantel  92 Dalhousie                5.48m     694
  2   154 Shannon, Jessica    86 Dalhousie                4.87m     524
  3   149 Pitman, Jennifer    91 Dalhousie                4.84m     516
  4   249 Doiron, Stephanie   93 Moncton                  4.46m     418
  5   262 Morris, Isabelle    96 Moncton                  4.41m     406
 
Indoor Pentathlon: #3 Women Shot Put 4kg Indoor Pentathlon
=======================================================================
    Name                    Year Team                    Finals  Points
=======================================================================
  1   154 Shannon, Jessica    86 Dalhousie               11.36m     619
  2   262 Morris, Isabelle    96 Moncton                 10.04m     532
  3   249 Doiron, Stephanie   93 Moncton                  9.23m     479
  4   149 Pitman, Jennifer    91 Dalhousie                8.70m     445
  5   151 Robbertse, Chantel  92 Dalhousie                8.49m     431
 
Women Indoor Pentathlon
=========================================================================================
         AUS: @  3262  2008        Alicia Dobranowski, DAL                     
     Stadium: #  3262              Alicia Dobranowski, Dalhousie               
                 3525  CIS CIS auto-qualifier
    Name                    Year Team                    Seed     Finals                 
=========================================================================================
  1   151 Robbertse, Chantel  92 Dalhousie               3342    3435.00@                 
  2   154 Shannon, Jessica    86 Dalhousie               2975    3414.00@                 
  3   149 Pitman, Jennifer    91 Dalhousie               3268    3198.00                  
  4   249 Doiron, Stephanie   93 Moncton                         2941.00                  
  5   262 Morris, Isabelle    96 Moncton                 2560    2287.00                  
 
Men 60 Meter Sprint
============================================================================================
         AUS: @  6.85  2001        Jayson Hilchie, SMU                         
     Stadium: #  6.81  2001        Jayson Hilchie, Saint Mary's                
                 6.84  CIS CIS auto-qualifier
    Name                    Year Team                    Seed    Prelims                  H#
============================================================================================
Preliminaries
  1   140 Lunda, Josh         95 Dalhousie               6.99       7.05q                  5 
  2   293 Nazari, Artabaz     92 U N B                   7.13       7.10q                  4 
  3   199 Ferguson, Demetriu  89 St F X                  7.14       7.12q                  1 
  4   138 Lewis, Adam         92 Dalhousie               7.04       7.16q                  3 
  5   148 Norman, Isaac       92 Dalhousie               7.25       7.19q                  3 
  6   125 Conforzi, Corey     94 Dalhousie               7.12       7.20q                  2 
  7   302 Whitcomb, Mike      94 U N B                   7.24       7.22                   2 
  8   127 Cummings, Audley    96 Dalhousie               7.17       7.24                   1 
  9   214 Murphy, Matt        93 St F X                  7.23       7.30                   4 
 10   283 Hayes, Jacob        95 U N B                   7.29       7.30                   5 
 11   117 Wang, Shida         89 Acadia                  7.31       7.31                   5 
 12   189 Bartley, Matt       90 St F X                  7.32       7.31                   3 
 13   265 Richard, Christian  94 Moncton                 7.38       7.42                   4 
 14   159 Wellington, J P     92 Dalhousie               7.35       7.43                   2 
 15   163 Trentham, Troy      90 Mount Allison                      7.48                   1 
 16   256 Guercin, Sergio     91 Moncton                 7.53       7.53                   4 
 17   111 Jones, Brian        94 Acadia                             7.53                   1 
 18   183 Rigby, M'Kyle       93 Saint Mary's            7.52       7.57                   1 
 19   260 Léger, Julien       95 Moncton                 7.45       7.58                   1 
 20   245 Bouchard, Vincent   96 Moncton                 7.66       7.67                   3 
 21   295 Park, Kalen         94 U N B                   7.56       7.72                   2 
 22   112 Kivell, Matt        94 Acadia                  7.81       7.75                   5 
 23   114 McDonald, Sheldon   90 Acadia                             7.80                   2 
 24   116 Troop, Bobby        91 Acadia                             7.91                   4 
 25   106 Comeau, Issac       93 Acadia                             7.92                   4 
 26   253 Frenette, Patrick   95 Moncton                 8.14       7.94                   3 
 
Men 60 Meter Sprint
=========================================================================================
         AUS: @  6.85  2001        Jayson Hilchie, SMU                         
     Stadium: #  6.81  2001        Jayson Hilchie, Saint Mary's                
                 6.84  CIS CIS auto-qualifier
    Name                    Year Team                 Prelims     Finals                 
=========================================================================================
Finals
  1   140 Lunda, Josh         95 Dalhousie               7.05       6.99                  
  2   293 Nazari, Artabaz     92 U N B                   7.10       7.01                  
  3   199 Ferguson, Demetriu  89 St F X                  7.12       7.09                  
  4   302 Whitcomb, Mike      94 U N B                   7.22       7.16                  
  5   125 Conforzi, Corey     94 Dalhousie               7.20       7.20                  
  6   148 Norman, Isaac       92 Dalhousie               7.19       7.29                  
 
Men 300 Meter Sprint
============================================================================================
         AUS: @ 35.85  1993        Peter Lawson, DAL                           
     Stadium: # 35.85  1993        Peter Lawson, Dalhousie                     
                35.41  CIS CIS auto-qualifier
    Name                    Year Team                    Seed    Prelims                  H#
============================================================================================
Preliminaries
  1   211 Munroe, MacKenzie   92 St F X                 35.52      36.17q                  8 
  2   273 Brown, Dan          94 U N B                  36.07      36.21q                  8 
  3   125 Conforzi, Corey     94 Dalhousie              36.55      36.40q                  7 
  4   148 Norman, Isaac       92 Dalhousie              36.42      36.63q                  7 
  5   296 Retallick, Jeffrey  93 U N B                  36.80      36.98q                  6 
