Lancer Timing Services 				HY-TEK's Meet Manager
                    47th Dartmouth Relays - 1/10/2016                       
                Leverone Field House - Dartmouth College                    
                                 Results                                    
 
Women 60 m Dash
===================================================================
    Name                    Year Team                   Prelims  H#
===================================================================
Preliminaries
  1  2616 Whitehorn, Kaitlin     Dartmouth                 7.73q  4 
  2  3029 Wattely, Shatajah      So Conn State             7.75q  2 
  3  2590 Kikut, Sara            Dartmouth                 7.76q  3 
  4  2985 Savoury, Jorden        St-Laurent Selec          7.83q  1 
  5  3251 Augustus, Toyin        Unattached                7.89q  5 
  6  2589 Kikut, Anna            Dartmouth                 7.96q  5 
  7  3023 Padgett, Joy           So Conn State             7.99q  3 
  8  2573 Deblasio, Nicole       Dartmouth                 8.01q  1 
  9  3145 Alley, Aliyah          UMass Lowell              8.08   4 
 10  2599 McManus, Colleen       Dartmouth                 8.18   2 
 11  2610 Shapiro, Molly         Dartmouth                 8.20   1 
 12  3173 Mulkerin, Katie        UMass Lowell              8.25   1 
 13  2543 Hall, Madison          Chebucto                  8.26   4 
 14  2942 Pratt, Grace           Phillips Exeter           8.29   3 
 15  3168 Marcotte, Andrea       UMass Lowell              8.32   5 
 16  3004 Dallas, Nadia          So Conn State             8.38   2 
 17  2860 Montello, Chelsea      Middlebury                8.39   4 
 18  2840 Cheung, Natalie        Middlebury                8.47   5 
 19  2944 Wallace, Gwendolyn     Phillips Exeter           8.49   3 
 20  2975 Cardella-Rinfret,      St-Laurent Selec          8.52   2 
 21  2941 McKiernan, Sydney      Phillips Exeter           8.57   2 
 22  2845 Goodstein, Madison     Middlebury                8.66   4 
 23  2979 Labrosse-Lapensée,     St-Laurent Selec          8.68   2 
 24  3299 Touchette, Alex-An     Univ de Montreal          8.70   5 
 25  3111 Drohosky, Lauren       Tufts                     8.72   3 
 26  3086 Hayes, Lauren          Governors Acad            8.74   1 
 27  2982 Naoum, Catherine       St-Laurent Selec          8.77   3 
 28  3014 Koller, Mary           So Conn State             8.92   4 
 29  2940 Mautz, Grace           Phillips Exeter           8.97   1 
 30  2849 Kalra, Kisha           Middlebury                9.02   4 
 31  2557 Coulibaly, Coumba      Club de l'UdeM            9.03   5 
 32  2701 Omovbo, Honey          Franklin Pierce           9.10   2 
 33  2558 Humbert, Jessica       Club de l'UdeM            9.20   5 
 
Women 60 m Dash
=======================================================================
    Name                    Year Team                    Finals  Points
=======================================================================
Finals
  1  2616 Whitehorn, Kaitlin     Dartmouth                 7.55   10   
  2  3029 Wattely, Shatajah      So Conn State             7.58    8   
  3  2590 Kikut, Sara            Dartmouth                 7.70    6   
  4  3251 Augustus, Toyin        Unattached                7.78    4   
  5  2985 Savoury, Jorden        St-Laurent Selec          7.90    2   
  6  2573 Deblasio, Nicole       Dartmouth                 7.91    1   
  7  3023 Padgett, Joy           So Conn State             7.95  
  8  2589 Kikut, Anna            Dartmouth                 7.97  
 
Women 400 m Dash
==========================================================================
    Name                    Year Team                    Finals  H# Points
==========================================================================
  1  2600 Meech, Jennifer        Dartmouth                56.83   1  10   
  2  3011 Hill, Crystle          So Conn State            57.80   1   8   
  3  2955 Jackson, Audrey        Rive-Sud                 57.89   1   6   
  4  2583 Gilding, Kayla         Dartmouth                58.15   1   4   
  5  2985 Savoury, Jorden        St-Laurent Selec         59.16   3   2   
  6  2852 Lang, Lucy             Middlebury               59.80   3   1   
  7  2612 Sprout, Kathleen       Dartmouth                59.99   1 
  8  3022 Nixon, Georgette       So Conn State            60.06   2 
  9  2605 Perron-Smith, Jacq     Dartmouth                60.07   2 
 10  3002 Carrasco, Adriana      So Conn State            60.38   3 
 11  2977 Frantz, Kirsten        St-Laurent Selec         60.46   2 
 12  2956 Krauth-Ibarz, Thal     Rive-Sud                 61.64   2 
 13  3157 Gonzalez, Leyshla      UMass Lowell             61.77   4 
 14  3156 Fanciullo, Andrea      UMass Lowell             61.90   3 
 15  3021 Morant, Sonia          So Conn State            62.17   5 
 16  2842 Fernandez, Paige       Middlebury               62.38   4 
 17  3168 Marcotte, Andrea       UMass Lowell             62.42   5 
 18  2954 Bourdeau-Marcil, C     Rive-Sud                 62.44   2 
 19  3173 Mulkerin, Katie        UMass Lowell             62.63   4 
 20  3013 Kallaway, Kiara        So Conn State            62.64   4 
 21  3155 Equi, Katherine        UMass Lowell             62.80   4 
 22  3015 Krohley, Brooke        So Conn State            63.72   5 
 23  2871 Silverhart, Perri      Middlebury               64.14   5 
 24  2855 McCluskey, Kate        Middlebury               64.50   3 
 25  3081 Bashaw, Abby           Governors Acad           64.81   6 
 26  2978 Giasson, Catherine     St-Laurent Selec         65.03   5 
 27  3299 Touchette, Alex-An     Univ de Montreal         65.33   6 
 28  3293 Gauthier, Shanie       Univ de Montreal         66.52   6 
 29  2543 Hall, Madison          Chebucto                 66.91   6 
 30  2940 Mautz, Grace           Phillips Exeter          67.26   5 
 31  2941 McKiernan, Sydney      Phillips Exeter          67.34   6 
 32  2957 Lalonde, Andreane      Rive-Sud                 71.84   6 
 
Women 800 m Run
==========================================================================
    Name                    Year Team                    Finals  H# Points
==========================================================================
  1  2581 Gallup, Aliyah         Dartmouth              2:15.97   1  10   
  2  2603 O'Neill, Bridget       Dartmouth              2:16.38   1   8   
  3  2587 Jarostchuk, Maria      Dartmouth              2:17.75   1   6   
  4  2674 Custeau, Jade          Énergie                2:17.78   1   4   
  5  2579 Flynn, Bridget         Dartmouth              2:18.72   1   2   
  6  2588 Jennings, Alexa        Dartmouth              2:20.50   1   1   
  7  2572 Cunningham, Jennif     Dartmouth              2:21.34   1 
  8  2983 Paquin, Genevieve      St-Laurent Selec       2:21.39   2 
  9  2594 Magsarili, Marisa      Dartmouth              2:22.24   1 
 10  3297 Parent, Martine        Univ de Montreal       2:24.63   2 
 11  3296 Marchand, Marie-An     Univ de Montreal       2:24.84   2 
 12  3263 Smith, Courtney        Unattached             2:25.68   1 
 13  2981 Lepine, Laurianne      St-Laurent Selec       2:26.80   2 
 14  3295 Laprise, Audrey        Univ de Montreal       2:27.44   2 
 15  2563 Tanase, Andreea        CRA pantheres          2:28.31   2 
 16  2568 Caballero, Lucia       Dartmouth              2:29.17   2 
 17  2937 Coogan, Margaret       Phillips Exeter        2:32.56   2 
 18  2976 David-Riel, Sarah      St-Laurent Selec       2:32.87   2 
 19  2952 Quann, Lauren          Pictou County          2:32.93   2 
 20  2943 Shi, Nicole            Phillips Exeter        2:33.63   2 
 21  2936 Brown, Sarah           Phillips Exeter        2:34.77   2 
 22  3088 Simas, Emily           Governors Acad         2:37.39   3 
 23  3085 Harris, Lily           Governors Acad         2:37.71   3 
 24  3083 Everett, Lily          Governors Acad         2:38.56   3 
 25  2691 Hart, Sarah            Franklin Pierce        2:40.01   3 
 26  3189 Villanova, Julia       UMass Lowell           2:40.68   3 
 27  2695 Leary, Caitlyn         Franklin Pierce        2:41.58   3 
 28  2556 Collerette, Audrey     Club de l'UdeM         2:42.78   3 
 29  3164 Lenzi, Shannon         UMass Lowell           2:43.19   3 
 30  2683 Cassara, Alexa         Franklin Pierce        2:44.47   3 
 31  3260 Provencher, Justin     Ath Sherbrooke         2:45.26   3 
 32  2707 Silverman, Allie       Franklin Pierce        3:24.11   3 
 --  2690 Galewski, Nicole       Franklin Pierce            DNF   3 
 
Women 1 Mile Run
==========================================================================
    Name                    Year Team                    Finals  H# Points
==========================================================================
  1  2613 Thompson, Grace        Dartmouth              5:02.61   1  10   
  2  3291 Bouchard-Nguyen, J     Univ de Montreal       5:04.33   1   8   
  3  3165 Loughnane, Kathryn     UMass Lowell           5:04.70   1   6   
  4  2586 Grela, Meghan          Dartmouth              5:12.82   1   4   
  5  2878 Whittle, Sasha         Middlebury             5:18.22   1   2   
  6  3191 Wood, Alli             UMass Lowell           5:20.38   2   1   
  7  3182 Richards, Marissa      UMass Lowell           5:22.36   2 
  8  2938 Hu, Christine          Phillips Exeter        5:25.46   2 
  9  3253 Caruso, Isabella       Unattached             5:26.81   2 
 10  3009 Gothers, Grace         So Conn State          5:27.49   1 
 11  3026 Richardson, Caylee     So Conn State          5:31.56   2 
 12  3300 Turgeon, Stephanie     Univ de Montreal       5:32.25   2 
 13  3148 Cavalier, Meghan       UMass Lowell           5:32.51   2 
 14  2939 Lynch, Yoshiko         Phillips Exeter        5:38.02   2 
 15  2673 Bérubé, Jade           Énergie                5:38.33   1 
 16  3167 Mahoney, Megan         UMass Lowell           5:39.40   3 
 17  3181 Pisarik, Jennifer      UMass Lowell           5:39.61   2 
 18  3087 Page, Danielle         Governors Acad         5:41.62   3 
 19  2675 Custeau, Laurie        Énergie                5:41.68   1 
 20  3190 Wise, Samantha         UMass Lowell           5:41.89   2 
 21  3294 Lachance, Alexandr     Univ de Montreal       5:42.62   3 
 22  2765 St-Laurent, Noemie     Kalenjins              5:44.13   3 
 23  3292 Champigny, Gabriel     Univ de Montreal       5:46.55   3 
 24  3152 Donovan, Erin          UMass Lowell           5:46.72   2 
 25  2980 Lefebvre-Chartrand     St-Laurent Selec       6:01.64   3 
 26  2683 Cassara, Alexa         Franklin Pierce        6:03.16   3 
 27  3084 Fanning, Lydia         Governors Acad         6:06.57   3 
 28  2958 Morin, Marie-Jeann     Rive-Sud               6:07.10   3 
 29  2959 Wai, Megan             Rive-Sud               6:07.61   3 
 30  3082 Bassinger, Riley       Governors Acad         6:07.63   3 
 31  3024 Panepinto, Jaclyn      So Conn State          6:07.79   2 
 32  3012 Hyde, Ashley           So Conn State          6:19.37   2 
 33  2681 Burrell, Courtney      Franklin Pierce        6:28.21   3 
 34  2707 Silverman, Allie       Franklin Pierce        7:18.04   3 
 
Women 3000 m Run
=======================================================================
    Name                    Year Team                    Finals  Points
=======================================================================
  1  2609 Schlachtenhaufen,      Dartmouth              9:51.88   10   
  2  2591 Lantz, Olivia          Dartmouth             10:11.74    8   
  3  3186 Solimine, Jaclyn       UMass Lowell          10:14.05    6   
  4  2574 Dekker, Eliza          Dartmouth             10:22.87    4   
  5  2986 St-Gelais, Sabrina     St-Laurent Selec      10:38.81    2   
  6  3139 Smith, Sydney          Tufts                 10:39.05    1   
  7  3175 Murray, Katherine      UMass Lowell          10:42.89  
  8  3166 Lyman, Lydia           UMass Lowell          10:43.17  
  9  3160 Hogan, Abby            UMass Lowell          10:46.90  
 10  3262 Severson, Carson       Unattached            10:47.97  
 11  2604 Ortlieb, Angela        Dartmouth             10:55.18  
 12  3008 Fitzpatrick, Natas     So Conn State         11:03.82  
 13  2974 Canse, Jasmine         St-Laurent Selec      11:10.84  
 14  2858 Merrick, Katie         Middlebury            11:10.93  
 15  3259 Provencher, Amélie     Ath Sherbrooke        11:15.65  
 16  3265 Voke, Lilly            Unattached            11:23.98  
 17  3140 Stokesbury, Sara       Tufts                 11:45.54  
 18  2953 Benoit, Lauriane       Rive-Sud              11:49.01  
 --  2694 Lambert, Alyssa        Franklin Pierce            DNF  
 
Women 60 m HH
===================================================================
    Name                    Year Team                   Prelims  H#
===================================================================
Preliminaries
  1  3251 Augustus, Toyin        Unattached                8.59Q  1 
  2  2501 O'Connor, Jaymie       Athletica                 9.00Q  3 
  3  2580 Frantz, Allison        Dartmouth                 9.39Q  2 
  4  2578 Feeney, Abby           Dartmouth                 9.02q  3 
  5  3261 Ready, Lauren          Unattached                9.11q  1 
  6  2582 Garman, Maria          Dartmouth                 9.31q  1 
  7  3146 Amedee, Jessica        UMass Lowell              9.54q  2 
  8  2585 Goodyear, Beatrice     Dartmouth                 9.62q  2 
  9  3149 Comeau, Alyson         UMass Lowell              9.76   1 
 10  3161 Jaquint, Michelle      UMass Lowell              9.92   1 
 11  3176 Odiah, Barbara         UMass Lowell             10.02   3 
 12  2592 Lawson, Miranda        Dartmouth                10.03   3 
 13  3075 Pitts, Lydia           Sprinticity              10.11   2 
 14  2845 Goodstein, Madison     Middlebury               10.14   3 
 15  3111 Drohosky, Lauren       Tufts                    10.51   3 
 16  2849 Kalra, Kisha           Middlebury               10.56   2 
 17  2690 Galewski, Nicole       Franklin Pierce          10.56   2 
 18  3089 Willis, Becca          Governors Acad           10.93   1 
 
Women 60 m HH
=======================================================================
    Name                    Year Team                    Finals  Points
=======================================================================
Finals
  1  3251 Augustus, Toyin        Unattached                8.50   10   
  2  2501 O'Connor, Jaymie       Athletica                 8.90    8   
  3  2578 Feeney, Abby           Dartmouth                 9.12    6   
  4  3261 Ready, Lauren          Unattached                9.13    4   
  5  2580 Frantz, Allison        Dartmouth                 9.28    2   
  6  2582 Garman, Maria          Dartmouth                 9.39    1   
  7  3146 Amedee, Jessica        UMass Lowell              9.42  
  8  2585 Goodyear, Beatrice     Dartmouth                 9.63  
 
Women 4x200 m Relay
==========================================================================
    Team                                                 Finals  H# Points
==========================================================================
  1 So. Connecticut State  'A'                          1:42.60   1  10   
     1) 3002 Carrasco, Adriana          2) 3022 Nixon, Georgette          
     3) 3011 Hill, Crystle              4) 3029 Wattely, Shatajah         
  2 UMass Lowell  'A'                                   1:44.89   1   8   
     1) 3171 Moore, Alethia             2) 3157 Gonzalez, Leyshla         
     3) 3179 Owusu, Chelsea             4) 3145 Alley, Aliyah             
  3 UMass Lowell  'B'                                  x1:49.85   1 
     1) 3150 Darsney, Kerstin           2) 3146 Amedee, Jessica           
     3) 3149 Comeau, Alyson             4) 3168 Marcotte, Andrea          
  4 Middlebury  'A'                                     1:51.49   2   6   
     1) 2842 Fernandez, Paige           2) 2871 Silverhart, Perri         
     3) 2855 McCluskey, Kate            4) 2840 Cheung, Natalie           
  5 So. Connecticut State  'B'                         x1:52.34   2 
     1) 3023 Padgett, Joy               2) 3004 Dallas, Nadia             
     3) 3007 Fernandes, Lyzandra        4) 3014 Koller, Mary              
  6 Phillips Exeter  'A'                                1:55.43   2   4   
     1) 2941 McKiernan, Sydney          2) 2942 Pratt, Grace              
     3) 2940 Mautz, Grace               4) 2944 Wallace, Gwendolyn        
  7 Rive-Sud  'A'                                       1:56.28   2   2   
     1) 2954 Bourdeau-Marcil, Camille   2) 2956 Krauth-Ibarz, Thalia      
     3) 2958 Morin, Marie-Jeanne        4) 2957 Lalonde, Andreane         
 
Women 4x400 m Relay
==========================================================================
    Team                                                 Finals  H# Points
==========================================================================
  1 Dartmouth  'A'                                      3:54.85   1  10   
     1) 2612 Sprout, Kathleen           2) 2590 Kikut, Sara               
     3) 2583 Gilding, Kayla             4) 2600 Meech, Jennifer           
  2 Dartmouth  'B'                                     x4:00.99   1 
     1) 2581 Gallup, Aliyah             2) 2582 Garman, Maria             
     3) 2592 Lawson, Miranda            4) 2605 Perron-Smith, Jacqueline  
  3 Universite de Montreal  'A'                         4:07.22   2   8   
     1) 3297 Parent, Martine            2) 3291 Bouchard-Nguyen, Jade     
     3) 3296 Marchand, Marie-Andree     4) 3293 Gauthier, Shanie          
  4 UMass Lowell  'A'                                   4:10.19   1   6   
     1) 3171 Moore, Alethia             2) 3156 Fanciullo, Andrea         
     3) 3145 Alley, Aliyah              4) 3155 Equi, Katherine           
  5 Saint-Laurent Select  'A'                           4:23.26   1   4   
     1) 2985 Savoury, Jorden            2) 2978 Giasson, Catherine        
     3) 2979 Labrosse-Lapensée, Karine  4) 2986 St-Gelais, Sabrina        
  6 So. Connecticut State  'A'                          4:24.34   2   2   
     1) 3013 Kallaway, Kiara            2) 3021 Morant, Sonia             
     3) 3015 Krohley, Brooke            4) 3012 Hyde, Ashley              
  7 Phillips Exeter  'A'                                4:36.59   2   1   
     1) 2938 Hu, Christine              2) 2943 Shi, Nicole               
     3) 2936 Brown, Sarah               4) 2937 Coogan, Margaret          
 
Women 4x800 m Relay
=======================================================================
    Team                                                 Finals  Points
=======================================================================
  1 Saint-Laurent Select  'A'                          10:09.47   10   
     1) 2981 Lepine, Laurianne          2) 2983 Paquin, Genevieve         
     3) 2980 Lefebvre-Chartrand, Victor 4) 2976 David-Riel, Sarah         
  2 Universite de Montreal  'A'                        10:09.48    8   
     1) 3300 Turgeon, Stephanie         2) 3294 Lachance, Alexandra       
     3) 3295 Laprise, Audrey            4) 3292 Champigny, Gabrielle      
 
Women High Jump
=================================================================================
    Name                    Year Team                    Finals            Points
=================================================================================
  1  2616 Whitehorn, Kaitlin     Dartmouth                1.74m    5-08.50  10   
  2  3150 Darsney, Kerstin       UMass Lowell             1.69m    5-06.50   8   
  3  3254 Dunchak, Janae         Unattached               1.59m    5-02.50   6   
  4  3170 Michta, Kristina       UMass Lowell             1.54m    5-00.50   4   
  5  3176 Odiah, Barbara         UMass Lowell            J1.54m    5-00.50   2   
  6  2952 Quann, Lauren          Pictou County            1.49m    4-10.50   1   
 --  3111 Drohosky, Lauren       Tufts                       NH            
 --  3162 Kelley, Alana          UMass Lowell                NH            
 --  2558 Humbert, Jessica       Club de l'UdeM              NH            
 
Women Pole Vault
=================================================================================
    Name                    Year Team                    Finals            Points
=================================================================================
  1  2597 Mccallum, Kaitlin      Dartmouth                3.66m   12-00.00  10   
  2  2567 Brown, Stephanie       Dartmouth               J3.66m   12-00.00   8   
  3  2607 Ross-Trevor, Lynds     Dartmouth                3.21m   10-06.25   6   
  4  2874 Taber, Kreager         Middlebury              J3.21m   10-06.25   4   
  5  3007 Fernandes, Lyzandr     So Conn State           J3.21m   10-06.25   2   
  6  3252 Bassette, Kathryn      Unattached               3.06m   10-00.50   1   
  7  3164 Lenzi, Shannon         UMass Lowell            J3.06m   10-00.50 
  8  3118 Kelmar, Sharon         Tufts                    2.91m    9-06.50 
 --  2696 Lee-Donnelly, Kels     Franklin Pierce             NH            
 
Women Long Jump
=================================================================================
    Name                    Year Team                    Finals            Points
=================================================================================
  1  2583 Gilding, Kayla         Dartmouth                5.41m   17-09.00  10   
  2  2540 Nyemeck, Ivana         CAUL                     5.19m   17-00.50   8   
  3  2942 Pratt, Grace           Phillips Exeter          5.09m   16-08.50   6   
  4  2582 Garman, Maria          Dartmouth                4.97m   16-03.75   4   
  5  3261 Ready, Lauren          Unattached               4.93m   16-02.25   2   
  6  2614 Van Loon, Jazz         Dartmouth                4.92m   16-01.75   1   
  7  2578 Feeney, Abby           Dartmouth                4.91m   16-01.50 
  8  2860 Montello, Chelsea      Middlebury               4.67m   15-04.00 
  9  2710 Toscano, Samantha      Franklin Pierce         J4.67m   15-04.00 
 10  2611 Sieredzinski, Mary     Dartmouth                4.51m   14-09.75 
 11  2592 Lawson, Miranda        Dartmouth                4.45m   14-07.25 
 
Women Triple Jump
=================================================================================
    Name                    Year Team                    Finals            Points
=================================================================================
  1  3150 Darsney, Kerstin       UMass Lowell            11.95m   39-02.50  10   
  2  2610 Shapiro, Molly         Dartmouth               11.80m   38-08.75   8   
  3  2944 Wallace, Gwendolyn     Phillips Exeter         11.42m   37-05.75   6   
  4  3161 Jaquint, Michelle      UMass Lowell            10.88m   35-08.50   4   
  5  3184 Ryder, Mary Lou        UMass Lowell            10.70m   35-01.25   2   
  6  3075 Pitts, Lydia           Sprinticity             10.53m   34-06.75   1   
 
Women Shot Put
=================================================================================
    Name                    Year Team                    Finals            Points
=================================================================================
  1  3257 O'Brien, Becky         Unattached              16.91m   55-05.75  10   
  2  2998 Berg, Emmaline         Shore AC                16.34m   53-07.50   8   
  3  3298 Tetreault, Lucie-M     Univ de Montreal        13.28m   43-07.00   6   
  4  3180 Pipia, Celeste         UMass Lowell            13.02m   42-08.75   4   
  5  3003 Coward, Destiney       So Conn State           12.58m   41-03.25   2   
  6  3163 Lee, Jennifer          UMass Lowell            12.35m   40-06.25   1   
  7  3183 Richards, Meghan       UMass Lowell            12.10m   39-08.50 
  8  3317 Comstock, Katey        Windsor TC              11.61m   38-01.25 
  9  2576 Dunham, Melissa        Dartmouth               10.80m   35-05.25 
 10  2575 Douglas, Bridget       Dartmouth               10.66m   34-11.75 
 11  3010 Heacox, Kathryn        So Conn State           10.65m   34-11.25 
 12  3147 Carson, Sam            UMass Lowell            10.64m   34-11.00 
 13  2564 Ali, Amelia            Dartmouth               10.24m   33-07.25 
 14  2580 Frantz, Allison        Dartmouth                9.79m   32-01.50 
 15  3256 lattes, jain           Unattached               9.10m   29-10.25 
 16  2611 Sieredzinski, Mary     Dartmouth                7.89m   25-10.75 
 
Women Weight Throw 20#
=================================================================================
    Name                    Year Team                    Finals            Points
=================================================================================
  1  2763 Wilson, Lisa           GBTC                    19.06m   62-06.50  10   
  2  3003 Coward, Destiney       So Conn State           16.72m   54-10.25   8   
  3  3264 Thomas, Makena         Unattached              15.92m   52-02.75   6   
  4  2564 Ali, Amelia            Dartmouth               15.35m   50-04.50   4   
  5  2575 Douglas, Bridget       Dartmouth               14.87m   48-09.50   2   
  6  2576 Dunham, Melissa        Dartmouth               14.45m   47-05.00   1   
  7  3010 Heacox, Kathryn        So Conn State           14.24m   46-08.75 
  8  3180 Pipia, Celeste         UMass Lowell            13.26m   43-06.00 
  9  3183 Richards, Meghan       UMass Lowell            12.34m   40-06.00 
 10  2570 Collins, Alexandra     Dartmouth               11.63m   38-02.00 
 11  3019 McKee, Erin            So Conn State           10.97m   36-00.00 
 12  2984 Sadaka, Arielle        St-Laurent Selec        10.49m   34-05.00 
 
Women 1 Mile Race Walk
=======================================================================
    Name                    Year Team                    Finals  Points
=======================================================================
  1  3258 Podlaski, Meaghan      Unattached             7:31.53   10   
  2  2770 Allen, Kayla           LA Racewalkers         7:40.22    8   
  3  2772 Sirois, Sydney         LA Racewalkers         7:56.52    6   
  4  2777 Emery, Siana           Maine Racewalker       8:07.87    4   
  5  2551 Scott, Chloé           Club Gatineau          8:43.23    2   
  6  2549 Guénard, Danika        Club Gatineau          8:47.66    1   
  7  2764 Bickford, Hayley       Gorham High TC         8:54.02  
  8  2773 Folster, Sarah         Lancaster RW           9:02.52  
  9  2548 Fahey, Angélie         Club Gatineau          9:19.87  
 10  2771 Burgess, Moira         LA Racewalkers         9:20.69  
 11  2775 Staskiewicz, Morga     Lancaster RW          10:07.81  
 12  2774 Petit, Lexi            Lancaster RW          10:33.58  
 
                    Women - Team Rankings - 16 Events Scored
===============================================================================
    1) Dartmouth                  177        2) UMass Lowell               62   
    3) So. Connecticut State       40        4) Universite de Montreal     30   
    5) Saint-Laurent Select        20        6) Phillips Exeter            17   
    7) LA Racewalkers              14        8) Middlebury                 13   
    9) GBTC                        10       10) Rive-Sud                    8   
   10) Shore AC                     8       10) CAUL                        8   
   10) Athletica                    8       14) Énergie                     4   
   14) Maine Racewalkers            4       16) Club d'athlétisme de Gati   3   
   17) Tufts                        1       17) Sprinticity                 1   
   17) Pictou County Athletics      1                                           



Lancer Timing Services				HY-TEK's Meet Manager
                    47th Dartmouth Relays - 1/10/2016                       
                Leverone Field House - Dartmouth College                    
                                 Results                                    
 
Men 60 m Dash
===================================================================
    Name                    Year Team                   Prelims  H#
===================================================================
Preliminaries
  1  2995 Robinson, Lucanus      St-Laurent Selec          6.86q  2 
  2  2996 Sixta, Nicolas         St-Laurent Selec          7.09q  6 
  3  2650 May, Lloyd             Dartmouth                 7.09q  1 
  4  3061 Parke, Orrin           So Conn State             7.13q  3 
  5  3277 Holtzman, Bryan        Unattached                7.15q  4 
  6  3212 Hanley, Ryan           UMass Lowell              7.15q  2 
  7  3288 Willis, Josh           Unattached                7.17q  3 
  8  2541 Kirouac, Jasmin        CAUL                      7.18q  5 
  9  3073 Velez, Luke            So Conn State             7.20   4 
 10  3051 Jamison, Royale        So Conn State             7.20   4 
 11  2652 Muggler, Corey         Dartmouth                 7.26   1 
 12  3062 Rattley, Aaron         So Conn State             7.28   2 
 13  3197 Brown, Connor          UMass Lowell              7.29   3 
 14  2637 Green, Guy             Dartmouth                 7.32   6 
 15  3066 Sherrick, Justin       So Conn State             7.34   5 
 16  3046 Franco, Steven         So Conn State             7.34   2 
 17  2747 Pierre-Canel, Rind     Franklin Pierce           7.36   5 
 18  3060 Offiaeli, Anthony      So Conn State             7.37   3 
 19  3272 Farkas, Abe            Unattached                7.42   4 
 20  2997 Tran, Phu Thanh        St-Laurent Selec          7.43   2 
 21  2994 Pierrot-Bolte, Nag     St-Laurent Selec          7.45   5 
 22  3301 Berube, Antoine        Univ de Montreal          7.47   6 
 23  3031 Barrett, Jamal         So Conn State             7.48   3 
 24  3080 Mai, My                Sprinticity               7.49   1 
 25  2987 Bernier, Antoine       St-Laurent Selec          7.50   1 
 26  2934 Kangni, Jerry          Perfmax-Racing            7.53   4 
 27  3303 Chouinard-Lalibert     Univ de Montreal          7.55   5 
 28  2628 Cosculluela, Max       Dartmouth                 7.56   1 
 29  2666 Siegel, Samuel         Dartmouth                 7.56   6 
 30  3040 Davidson, Sean         So Conn State             7.57   6 
 31  3054 Kelly, Justin          So Conn State             7.57   4 
 32  2655 Petrovsky, Matus       Dartmouth                 7.59   5 
 33  3057 Matera, Joseph         So Conn State             7.60   6 
 34  3034 Brown, Jack            So Conn State             7.63   3 
 35  3307 Jiang, David           Univ de Montreal          7.69   2 
 36  3309 Li, Eric               Univ de Montreal          7.70   2 
 37  2963 Duquette, Jonathan     Rive-Sud                  7.74   1 
 38  2559 Bouthillier, Marc-     Club de l'UdeM            7.88   3 
 39  2880 Blelloch, Nick         Middlebury                8.00   6 
 40  2653 Ngei, Victor           Dartmouth                 8.18   5 
 41  2964 Girard, Alexis         Rive-Sud                  8.48   1 
 
Men 60 m Dash
=======================================================================
    Name                    Year Team                    Finals  Points
=======================================================================
Finals
  1  2995 Robinson, Lucanus      St-Laurent Selec          6.72   10   
  2  3212 Hanley, Ryan           UMass Lowell              7.02    8   
  3  3061 Parke, Orrin           So Conn State             7.10    6   
  4  2650 May, Lloyd             Dartmouth                 7.11    4    7.106
  5  3288 Willis, Josh           Unattached                7.11    2    7.108
  6  3277 Holtzman, Bryan        Unattached                7.12    1   
  7  2996 Sixta, Nicolas         St-Laurent Selec          7.13  
  8  2541 Kirouac, Jasmin        CAUL                      7.15  
 
Men 400 m Dash
==========================================================================
    Name                    Year Team                    Finals  H# Points
==========================================================================
  1  3232 Ogunleye, Tunde        UMass Lowell             49.12   1  10   
  2  2621 Cariati, Amos          Dartmouth                49.89   2   8   
  3  2525 Nash, Nicholas         Boston College           50.37   1   6   
  4  2914 Nichols, Alex          Middlebury               50.53   2   4   
  5  2526 Nwankwo, Obinna        Boston College           50.71   1   2   
  6  3203 Duncan, Marcus         UMass Lowell             50.75   1   1   
  7  2671 Wagner, Edward         Dartmouth                50.75   2 
  8  2656 Plante, Zachary        Dartmouth                50.76   1 
  9  3229 Naveed, Hamza          UMass Lowell             50.88   3 
 10  2632 Eschholz, Alec         Dartmouth                50.93   2 
 11  3073 Velez, Luke            So Conn State            51.06   3 
 12  3054 Kelly, Justin          So Conn State            51.41   4 
 13  2508 Boucher, Oliver        Boston College           51.49   3 
 14  2972 Samson, Gabriel        Rive-Sud                 52.20   4 
 15  2969 Payette, William       Rive-Sud                 52.35   2 
 16  3303 Chouinard-Lalibert     Univ de Montreal         52.46   7 
 17  2729 Ercolini, Joshua       Franklin Pierce          52.53   4 
 18  2641 Hislop, Jules          Dartmouth                52.54   3 
 19  3194 Allen, Ian             UMass Lowell             52.56   4 
 20  3040 Davidson, Sean         So Conn State            52.58   5 
 21  3031 Barrett, Jamal         So Conn State            52.64   5 
 22  2971 Rousseau, Jacob        Rive-Sud                 52.65   7 
 23  3200 Donovan, Connor        UMass Lowell             52.91   6 
 24  2890 Cushman, Brandon       Middlebury               52.95   5 
