2017 INDIVIDUAL RESULTS 8km Men
           
  Athlete Number Time Last Name First Name School
1 56 25:37.2 Joe Sheridan Laurier
2 20 25:47.91 Jelmer van den Hadelkamp Brock
3 44 26:04.99 Dan Hilbers Laurier
4 63 26:06.79 Dylan Alick McMaster
5 155 26:12.76 Ali Ghadghoni York
6 27 26:14.84 Logan Martineau Guelph
7 138 26:16.32 Felix Lawson Waterloo
8 184 26:18.77 Eric Barry Alumni Waterloo
9 74 26:25.85 Matthew McArthur McMaster
10 26 26:29.47 Gavin Hughes Guelph
11 79 26:31.47 Justyn Tyrrell McMaster
12 126 26:36.20 Nick Bedi Waterloo
13 29 26:37.47 Cael Wishart Guelph
14 78 26:38.84 Ryan Tyrrell McMaster
15 137 26:42.88 Alex Hoerner Waterloo
16 72 26:46.09 Jeramie Lai McMaster
17 117 26:48.78 Joel Perera Ryerson Rams Alumni
18 82 26:50.32 Esteban Clavijo Newmarket Huskies
19 182 26:51.34 Dan Fournier Alumni Waterloo
20 88 26:54.44 Jordan Cascagnette Nippising Lakers
21 136 27:01.13 Ryan Heney Waterloo
22 152 27:04.26 Ronan Tunney Waterloo
23 142 27:05.50 Chris Moore Waterloo
24 147 27:07.13 Ian O'Donnell Waterloo
25 24 27:09.24 Jonathan Goodridge Guelph
26 43 27:09.83 Joseph Hardy Laurier
27 113 27:11.26 Michael Konstantopoulos Ryerson Rams
28 154 27:12.23 Sam Agnew York
29 80 27:16.95 Grant Warburton McMaster
30 169 27:18.09 Sean Ibbot Trent
31 102 27:21.6 Teagan Retty Nippising Lakers
32 68 27:28.4 Aaron De Jong McMaster
33 150 27:29.1 Caleb Ryan Waterloo
34 85 27:31.6 Ben Richardson Newmarket Huskies
35 133 27:32.4 Rhys Desmond Waterloo
36 81 27:34.5 Ryan Were McMaster
37 99 27:35.8 Travis Mann Nippising Lakers
38 28 27:36.3 Simon Quann Guelph
39 161 27:37.1 Noble Marcus Laurel creek
40 127 27:37.8 Zach Bortoff Waterloo
41 30 27:43.3 Asad Bari Laurier
42 186 27:47.5 Justin Spalveri Alumni Waterloo
43 125 27:48.2 Mark Volmer Unattached
44 4 27:50.0 Aric Emiry Brock
45 52 27:50.8 Brendan Masters Laurier
46 174 27:51.4 Dinesh Moro WRC
47 9 28:02.0 Owen Grabell Brock
48 38 28:04.5 Sandy Freeland Laurier
49 132 28:05.3 Tucker Dandenault Waterloo
50 141 28:06.3 Connor Hammond Waterloo
51 14 28:07.0 Jeremy Mol Brock
52 6 28:07.5 Salvatore Fiume Brock
53 123 28:08.2 Jonathan Gascho Unattached
54 111 28:12.9 Valerian Gomes Ryerson Rams
55 22 28:14.0 Levi Fretz Guelph
56 190 28:16.3 Rob Bark Alumni Waterloo
57 12 28:16.8 Umberto Lopardo Brock
58 178 28:17.3 Shane Corley WRC
59 53 28:18.0 Duncan McKendrick Laurier
60 177 28:21.8 Nathan Flach WRC
61 130 28:22.8 Alec Cooper Waterloo
62 131 28:27.2 Shane Corley Waterloo
63 112 28:27.6 Ben Ing Ryerson Rams
64 185 28:28.2 Scott Arnold Alumni Waterloo
65 181 28:33:31 Jesse Burt WRC
66 173 28:49:39 Liyang Wang WRC
67 110 28:55.4 Connor Dobos Ryerson Rams
68 42 28:55.5 Emrys Halbertsma Laurier
69 119 28:57.9 Ben Snider-McGrath Ryerson Rams
70 49 29:00.4 Tim Lytle Laurier
71 124 29:02.3 Matthew Leale unattached
72 18 29:09.7 Lucas Salazer-Reid Brock
73 2 29:14.4 Jadon Bernatsky Brock
74 97 29:15.6 Justin Leale Nippising Lakers
75 179 29:20.0 Jordan Long WRC
76 116 29:22.1 Aaron McQuaid Ryerson Rams
77 105 29:24.8 Bryan Stone Nippising Lakers
78 8 29:25.5 Branden Gallagher Brock
79 45 29:27.5 Nathan Jeffrey Laurier
80 100 29:32.3 Malcolm McCubbin Nippising Lakers
81 180 29:45.6 Nick Xie WRC
82 16 30:11.6 Daniel O'Rourke Brock
83 59 30:14.3 Omar Ulloa Laurier
84 183 30:14.8 Lawrence Xie Alumni Waterloo
85 91 30:22.7 Jordan Frost Nippising Lakers
86 191 30:25.2 Kevin Shields Alumni Waterloo
87 84 30:27.7 Mich`ael Logue Newmarket Huskies
88 101 30:28.1 Keenan McKay Nippising Lakers
89 62 30:28:56 Braedon Witt Laurier
90 58 30:29.1 Jacob Smith Laurier
91 5 30:40.9 Harrison Enns Brock
92 170 30:45.5 Mitch Horn Trent
93 188 31:31.2 Allan Faulds Alumni Waterloo
94 40 32:11.5 Lukas Ghiglione Laurier
95 114 32:28.7 Jeffrey Lee Ryerson Rams
96 86 32:42.9 Aidan Adrain Nippising Lakers
97 31 32:46.6 Charles Binks-Collier Laurier
98 198 32:56.2 Daniel Lamontagne-Kam Alumni Waterloo
99 41 33:06.8 David Gonzalez Laurier
100 197 41:14.8 Andrew Krucker Alumni Waterloo
101 196 41:15.5 Harvey Mitro Alumni Waterloo
102 195 41:16.1 Mark Inman Alumni Waterloo
            2017 TEAM RESULTS            
                             
School 1 2 3 4 5 Total Team Place 6 7 8 9 10 11 12
Brock 2 44 47 51 52 196 6 57 72 73 78 82 91  
Guelph 6 10 13 25 38 92 3 55            
Laurier 1 3 26 41 45 116 4 48 59 68 70 79 83 89
McMaster 4 9 11 14 16 54 1 29 32 36        
Newmarket Huskies 18 34 87                      
Nippising lakers 20 31 37 74 77 239 7 80 85 88 96      
Ryerson Rams 27 54 63 67 69 280 8 76 95          
Waterloo 7 12 15 21 22 77 2 23 24 33 35 40 49 50
York 5 28                        
Trent 30 92                        
WRC 46 58 60 65 66 295 9 75 81          
Alumni Waterloo 8 19 42 56 64 189 5 84 86 93 98 100 101 102
  0 0 0 0 0 0   0 0 0 0 0 0 0
      2017 INDIVIDUAL RESULTS 6km Women
           
Place Athlete Number Time Last Name First Name School
1 69 22:53.08 Rachel Faulds McMaster
2 73 23:07.95 Erin Mawhinney McMaster
3 32 23:11.44 Bettina Boucher Laurier
4 148 23:26.77 Alyssa Randall Waterloo
5 194 23:28.39 Maxime Gravina Unattached
6 103 23:29.27 Sarah Sasson Nippising Lakers
7 187 23:31.29 Donna Mae Unattached
8 149 23:44.73 Stephanie Ryall Waterloo
9 140 23:45.87 Samantha McGuinness Waterloo
10 54 23:46.10 Sydney Pat5tison Laurier
11 48 23:46.77 Lizzy Laurie Laurier
12 76 23:48.46 Emily Nowak McMaster
13 164 23:54.38 Sarah Law Trent
14 135 23:57.14 Maddison Greenough Waterloo
15 19 24:01.76 Paulina Sergnese Brock
16 71 24:03.84 Kristen Kuhn McMaster
17 65 24:14.14 Megan Black McMaster
18 75 24:16.77 Soren Meeuwisse McMaster
19 23 24:21.23 Kiana Gibson Guelph
20 7 24:23.76 Joanna Francolini Brock
21 98 24:28.05 Jennifer Leroy Nippising Lakers
22 64 24:31.95 Khushee Bahar McMaster
23 77 24:32.11 Meghan Rothenbroken McMaster
24 51 24:35.34 Jessica Martin Laurier
25 139 24:42.25 Alexandra McGowan Waterloo
26 47 24:45.22 Lauren Kerker Laurier
27 143 24:47.54 Elyssa Murray Waterloo
28 107 24:56.86 Sylvie Antoun Ryerson Rams
29 92 24:58.39 Katie Gibson Nippising Lakers
30 34 25:01.34 Hayley Carrescia Laurier
31 153 25:03.98 Jessica Yi Waterloo
32 66 25:05.20 Elise Bolger McMaster
33 145 25:07.64 Emily Nichols Waterloo
34 10 25:08.97 Cassandra Hinz Brock
35 146 25:15.08 Madeleine Nolan Waterloo
36 95 25:28.78 Stephanie Knowles Nippising Lakers
37 96 25:36.62 Katie Kozub Nippising Lakers
38 115 25:39.35 Melinda Marghetis Ryerson Rams
39 61 25:40.41 Stephanie Wildfong Laurier
40 55 25:43.98 Emma Segato Laurier
41 163 25:45.26 Anastasia Nepotiuk Trent
42 134 25:48.02 Megan Doleweerd Waterloo
43 129 25:54.26 Lauren Brewster Waterloo
44 160 25:56.77 Vaishnavy Yogarajah York
45 89 26:08.88 Megan Cruickshank Nippising Lakers
46 158 26:18.43 Katrinna Pisani York
47 87 26:20.77 Sarah Arendt Nippising Lakers
48 35 26:24.87 Emma Davis Laurier
49 157 26:31.58 Ivon James Albarran York
50 94 26:40.31 Lauren Jackson Nippising Lakers
51 189 26:42.58 Kelly-Lynne Spettigue Unattached
52 70 26:43.26 Jessica Fowlie McMaster
53 118 26:47.99 Yulia Romanenko Ryerson Rams
54 162 26:50.03 Charlotte Walmsley Laurier
55 165 26:51.43 Keely Clement Trent
56 128 26:58.76 Kennedy Bourque Waterloo
57 156 27:02.93 Amanda Hroncok York
58 192 27:12.78 Jill Jaworski Speed River
59 83 27:16.94 Nicole Fiorini Newmarket Huskies
60 109 27:22.58 Anna Cianni Ryerson Rams
61 15 27:40.48 Hunter Nixon Brock
62 108 27:46.23 Mirijam Bruening Ryerson Rams
63 50 28:11.59 Daphne Marcil Laurier
64 104 28:17.49 Sophia Slater Nippising Lakers
65 57 29:02.29 Anna Smith Laurier
66 36 29:24.18 Carina De Sousa Laurier
67 90 29:30.76 Emily Drake Nippising Lakers
68 37 29:37.39 Elyse Douse Laurier
69 60 29:38.11 Arthi Vickneswaramoothry Laurier
70 39 29:40.30 Jenna Gascho Laurier
            TEAM RESULTS              
                             
School 1 2 3 4 5 Total Team Place 6 7 8 9 10 11 12
Brock 15 20 34 61                    
Guelph 19                          
Laurier 3 10 11 24 26 74 3 30 39 40 48 54 63 65
McMaster 1 2 12 16 17 48 1 18 22 23 32 52    
Newmarket Huskies 59                          
Nippising lakers 6 21 29 36 37 129 4 45 47 50 64 67    
Ryerson Rams 28 38 53 60 62 241 5              
Waterloo 4 8 9 14 25 60 2 27 31 33 35 42 43 56
York 44 46 49 57                    
Trent 13 41 55                      
WRC                            
Alumni Waterloo                            
0 0 0 0 0 0 0   0 0 0 0 0 0 0