8km Men's
Time | Last Name | First Name | School | |
1 | 25:59.58 | Chris | Moore | University of Waterloo |
2 | 26:05.71 | Foster | Malleck | Laurel Creek T.F.C. |
3 | 26:15.07 | Joe | Sheridan | WLU |
4 | 26:26.93 | Sandy | Freeland | Unattached Ontario |
5 | 26:33.16 | Akiva | Goldberg | University of Waterloo |
6 | 26:33.73 | Alex | Hoerner | University of Waterloo |
7 | 26:40.15 | Navid | Rostami Balow | Newmarket Huskies Track Club |
8 | 26:58.66 | Dan | Fournier | Waterloo Alumni |
9 | 27:02.96 | Ali | Ghadghoni | York Lions |
10 | 27:07.47 | Lucas | Salazer-Reid | Brock Badgers |
11 | 27:11.69 | Joey | Hardy | WLU |
12 | 27:11.89 | Jonathan | Goodridge | Unattached |
13 | 27:13.87 | Nathaniel | Smith | University of Waterloo |
14 | 27:19.37 | Christopher | Hoftyzer | University of Waterloo |
15 | 27:21.59 | Estaban | Clavijo | Newmarket Huskies Track Club |
16 | 27:28.23 | Asad | Bari | unattached |
17 | 27:36.16 | Michael | Konstantopoulos | Ryerson Rams |
18 | 27:36.39 | Jeremy | Mol | Brock Badgers |
19 | 27:59.06 | Marcus | Noble | Laurel Creek T.F.C. |
20 | 28:04.60 | Brendan | Masters | WLU |
21 | 28:14.60 | Nathan | Flach | University of Waterloo |
22 | 28:15.42 | Jason | Lowrie | Laurel Creek T.F.C. |
23 | 28:16.19 | Kyle | Bociort | Laurel Creek T.F.C. |
24 | 28:18.37 | Zack | Savlov | WLU |
25 | 28:20.03 | Rahil | Kachalia | WLU |
26 | 28:21.00 | Umberto | Lopardo | Brock Badgers |
27 | 28:29.70 | Joseph | Dick | Brock Badgers |
28 | 28:34.51 | Rob | Bark | Waterloo Alumni |
29 | 28:36.29 | Liyang | Wang | Waterloo Alumni |
30 | 28:39.49 | Jacob | Banks | Ryerson Rams |
31 | 28:45.42 | John | Christopher | WRC |
32 | 28:46.05 | Matthew | Cheung | University of Waterloo |
33 | 28:46.35 | Adam | Richardson | University of Waterloo |
34 | 28:52.36 | Jacques | Tiessen | Brock Badgers |
35 | 28:52.75 | Tucker | Dandenault | University of Waterloo |
36 | 28:53.80 | Nick | Keenan | Algoma Thunderbirds |
37 | 28:54.19 | Ben | Ing | Ryerson Rams |
38 | 28:54.59 | Luke | Patrick | Brock Badgers |
39 | 28:55.05 | Nathan | Jeffrey | WLU |
40 | 28:55.85 | Austin | Kpiebewieng | York Lions |
41 | 29:12.90 | Zack | Bortoff | University of Waterloo |
42 | 29:25.07 | Michael | Charanduk | WLU |
43 | 29:28.61 | Kyle | Picolo | Waterloo Alumni |
44 | 29:35.75 | Brett | Parent | Brock Badgers |
45 | 29:43.64 | Nick | Xie | WRC |
46 | 29:49.02 | Justin | Spalvieri | Waterloo Alumni |
47 | 29:53.77 | Jadon | Bernatsky | Brock Badgers |
48 | 30:02.87 | Nathan | Jean | WLU |
49 | 30:06.19 | Duncan | Steyn | Brock Badgers |
50 | 30:11.97 | Selva | Yoga | Ryerson Alumni |
51 | 30:12.24 | Devon | Briggs | Waterloo Alumni |
52 | 30:17.41 | Tim | Lytle | WLU |
53 | 30:24.31 | Laurence | bandit | |
54 | 30:43.99 | Jithmal | Semasinghe | Brock Badgers |
55 | 30:51.84 | Shane | Corley | University of Waterloo |
56 | 30:52.54 | Conner | Krofchick | WLU |
57 | 30:59.85 | Jack | Huang | Brock Badgers |
58 | 31:03.69 | Malcolm | Cavanagh | Brock Badgers |
59 | 31:09.47 | Angus | Brown | Ryerson Rams |
60 | 31:36.87 | riley | Mills | WRC |
61 | 31:48.82 | Jack | Stalker | Ryerson Rams |
62 | 32:36.42 | Angus | James | Trent |
63 | 33:20.71 | Devon | Briggs | Waterloo Alumni |
64 | 33:32.58 | Zac | Shapardaris | Trent |
65 | 33:37.08 | Eric | Hill | WLU |
66 | 33:44.28 | Jason | Gordon | Waterloo Alumni |
67 | 33:44.71 | Jack | Bone | WLU |
68 | 34:42.32 | Cam | Smeed Griffiths | Trent |
69 | 34:42.70 | Matt | Melo | Trent |
70 | 35:53.46 | Reid | Carpenter | WLU |
School | 1 | 2 | 3 | 4 | 5 | Total | Team Place | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
Algoma Thunderbirds | 36 | ||||||||||||||
Brock Badgers | 10 | 18 | 26 | 27 | 34 | 115 | 38 | 44 | 47 | 49 | 54 | 57 | 58 | ||
HARBOUR TRACK - HAMILTON | |||||||||||||||
Laurel Creek T.F.C. | 2 | 19 | 22 | 23 | 66 | ||||||||||
WLU | 3 | 11 | 20 | 24 | 25 | 83 | 39 | 42 | 48 | 52 | 56 | 65 | 67 | ||
Newmarket Huskies Track Club | 7 | 15 | |||||||||||||
Ryerson Alumni | 50 | ||||||||||||||
Ryerson Rams | 17 | 30 | 37 | 59 | 61 | 204 | |||||||||
Unattached | 12 | 16 | |||||||||||||
Unattached Ontario | 4 | ||||||||||||||
University of Waterloo | 1 | 5 | 6 | 13 | 14 | 39 | 21 | 32 | 33 | 35 | 41 | 55 | |||
Waterloo Alumni | 8 | 28 | 29 | 43 | 46 | 154 | 51 | 63 | 66 | ||||||
York Lions | 9 | 40 | |||||||||||||
Trent | 62 | 64 | 68 | 69 | 263 | ||||||||||
WRC | 31 | 45 | 60 |
Women's 6km
Place | Time | Last Name | First Name | School |
1 | 22:10.97 | Lizzy | Laurie | WLU |
2 | 22:15.69 | Abbey | Yuhasz | Laurel Creek T.F.C. |
3 | 22:29.11 | Sarah | Cranmer-Byng | WLU |
4 | 22:38.81 | Sydney | Pattison | WLU |
5 | 22:58.09 | Alyssa | Pearce | Laurel Creek T.F.C. |
6 | 23:05.71 | Stephanie | Ryall | University of Waterloo |
7 | 23:07.59 | Erin | Mawhinney | HARBOUR TRACK - HAMILTON |
8 | 23:08.21 | Paulina | Sergnese | Brock Badgers |
9 | 23:11.79 | Alex | McGowan | University of Waterloo |
10 | 23:48.66 | Katherin | Granstrom | University of Waterloo |
11 | 23:48.89 | Alex | Ratcliffe | Brock Badgers |
12 | 23:49.28 | Alyssa | Randall | University of Waterloo |
13 | 24:10.50 | Sylvie | Antoun | Unattached |
14 | 24:21.98 | Madison | Greenough | University of Waterloo |
15 | 24:25.49 | Lauren | Kerker | WLU |
16 | 24:27.94 | Jessica | Martin | WLU |
17 | 24:29.76 | Stephanie | Wildfong | WLU |
18 | 24:40.67 | Madeleine | Nolan | University of Waterloo |
19 | 24:44.51 | Katrinna | Pisani | York Lions |
20 | 24:47.16 | Jessica | Yi | University of Waterloo |
21 | 24:56.38 | Jessica | Shaw | Newmarket Huskies Track Club |
22 | 25:00.28 | Alison | Schouten | WLU |
23 | 25:02.11 | Grace | Glaab | University of Waterloo |
24 | 25:09.13 | Elyssa | Murray | University of Waterloo |
25 | 25:15.74 | Yuliia | Romanenko | Ryerson Rams |
26 | 25:18.69 | Hayley | Carrescia | WLU |
27 | 25:44.17 | Holly | Macgillivaray | Laurel Creek T.F.C. |
28 | 25:50.55 | Emma | Segato | WLU |
29 | 25:53.01 | Veronica | Martin | Ryerson Rams |
30 | 25:55.95 | Emma | Davis | WLU |
31 | 25:57.86 | Kelly-Lynne | Spettigue | Waterloo Alumni |
32 | 26:05.17 | Rachel | Schneiderman | University of Waterloo |
33 | 26:17.80 | Krista | Milliste | Ryerson Rams |
34 | 26:20.71 | Elizabeth | Schearer | University of Waterloo |
35 | 26:48.23 | Rebecca | Wheeler | York Lions |
36 | 27:04.58 | Keely | Clements | Trent |
37 | 27:04.95 | Lucia | Luciani | Algoma Thunderbirds |
38 | 27:10.08 | Kennedy | Bourque | University of Waterloo |
39 | 27:12.21 | Lindsay | Turai | WLU |
40 | 27:16.06 | Lauren | Andrews | Ryerson Rams |
41 | 27:18.33 | Enna | Kim | Unattached |
42 | 29:11.93 | Jessica | Patterson | Brock Badgers |
43 | 29:40.20 | Kiera | Moylan | WLU |
44 | 29:45.35 | Avery | Litke | Algoma Thunderbirds |
45 | 30:52.63 |
School | 1 | 2 | 3 | 4 | 5 | Total | Team Place | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Algoma Thunderbirds | 37 | 44 | ||||||||||||
Brock Badgers | 8 | 11 | 42 | |||||||||||
HARBOUR TRACK - HAMILTON | 7 | |||||||||||||
Laurel Creek T.F.C. | 2 | 5 | 27 | |||||||||||
WLU | 1 | 3 | 4 | 15 | 16 | 39 | 17 | 22 | 26 | 28 | 30 | 39 | 43 | |
Newmarket Huskies Track Club | 21 | |||||||||||||
Ryerson Alumni | ||||||||||||||
Ryerson Rams | 25 | 29 | 33 | 40 | 127 | |||||||||
Unattached | 13 | 41 | ||||||||||||
Unattached Ontario | ||||||||||||||
University of Waterloo | 6 | 9 | 10 | 12 | 14 | 51 | 18 | 20 | 23 | 24 | 32 | 34 | 38 | |
Waterloo Alumni | 31 | |||||||||||||
York Lions | 19 | 35 | ||||||||||||
Trent | 36 |