FIRST NAME | LAST NAME | GENDER | YOB | PLACE | TIME | BCA |
Girls 800m | ||||||
Clara | Chudley | F | 2007 | 1 | 02:21.6 | Non-member |
Marin | O'Regan | F | 2007 | 2 | 02:29.4 | Non-member |
Vesna | Mackillop | F | 2008 | 3 | 02:32.2 | Non-member |
Sarah | Bryan | F | 2001 | 4 | 02:32.4 | O170411 |
Madeleine | Eames | F | 2006 | 5 | 02:32.7 | O667007 |
Saige | Parfitt | F | 2007 | 6 | 02:33.6 | 0712882 |
Ella | Sykes | F | 2008 | 7 | 02:46.9 | Non-member |
Girls 600m | ||||||
Jane | Serowka | F | 2010 | 1 | 02:00.1 | Non-member |
Clara | Prosello | F | 2010 | 2 | 02:03.6 | Non-member |
Gabby | McArthur | F | 2011 | 3 | 02:11.4 | Non-member |
Piper | Geddes | F | 2011 | 4 | 02:17.2 | Non-member |
Lauren | Arnt | F | 2011 | 5 | 02:24.0 | Non-member |
Boys 600m | ||||||
Rhys | Beare | M | 2011 | 1 | 01:54.5 | Non-member |
Samson Jr | Haire | M | 2012 | 2 | 02:25.7 | Non-member |
Boys 800m | ||||||
Carl-Philip | Leipoldt | M | 2005 | 1 | 02:12.6 | O512040 |
Rafael | Palma | M | 2002 | 2 | 02:21.7 | Panama Federation |
Max | McArthur | M | 2010 | 3 | 02:42.7 | Non-member |
Liam | Hill | M | 2008 | 4 | 02:43.6 | Non-member |
Girls 1500m | ||||||
Alexa | Dow | F | 2007 | 1 | 04:37.4 | O799389 |
Lucia | Palma | F | 2003 | 2 | 05:00.0 | Panama Federation |
Emma | Vizina | F | 2004 | 3 | 05:09.4 | O485389 |
Grace | Fulton | F | 2003 | 4 | 05:19.7 | O360982 |
Boys 1500m | ||||||
Cooper | Langard | M | 2001 | 1 | 04:15.8 | O186666 |
Nicola | Patti | M | 2003 | 2 | 04:17.6 | Italian Federation |
Basil | Parkins | M | 2004 | 3 | 04:20.9 | O423095 |
Julian | Cameron | M | 2004 | 4 | 04:22.7 | O440682 |
Theo | Serowka | M | 2006 | 5 | 04:39.6 | Non-member |
Jordan | Cheung | M | 1997 | 6 | 05:03.9 | Non-member |
Daniel | Wan | M | 2001 | 7 | 05:08.2 | Non-member |
Harriers In-Club Performance Trial #4
Victoria, BC - 5 juin 2021