MEN'S 8km

Place  Place Bib No Name                   Team                                    Time    Pace   Grade

    1      1    555  Benard Keter          Cloud County CC                         24:57.2  3:07/K    1 
    2      2    616  Joshua Mirth          Hillsdale                               25:04.3  3:08/K    3 
    3      3   1039  Paul Janikowski       University of Windsor                   25:07.6  3:08/K    2 
    4      4   1036  Nick Falk             University of Windsor                   25:07.9  3:08/K    4 
    5  (< 5)    799  Blake DeLong          McKendree                               25:10.2  3:09/K    4 
    6      5    745  Sean Smith            Lewis                                   25:20.3  3:10/K    4 
    7      6    741  Andrew Mclain         Lewis                                   25:21.6  3:10/K    4 
    8      7   1046  Dave Meloche          University of Windsor                   25:32.1  3:12/K    3 
    9      8    601  David Silversmith     Ferris State                            25:33.4  3:12/K    4 
   10      9    593  Brandon Cushman       Ferris State                            25:35.3  3:12/K    4 
   11     10    964  Daniel Povitsky       U. of Chicago                           25:38.2  3:12/K    4 
   12     11    795  Jack Senefeld         Marquette                               25:40.5  3:13/K    4 
   13     12    590  Alex Bladecki         Ferris State                            25:41.0  3:13/K    4 
   14     13    780  Spencer Agnew         Marquette                               25:41.7  3:13/K    4 
   15     14    594  Spencer Gerber        Ferris State                            25:42.3  3:13/K    3 
   16     15    617  Joseph Newcomb        Hillsdale                               25:48.7  3:14/K    1 
   17     16   1045  Taylor McArthur       University of Windsor                   25:50.3  3:14/K    2 
   18     17   1033  Corey Bellemore       University of Windsor                   25:51.4  3:14/K    2 
   19     18    572  Chris Miedema         DePaul                                  25:52.7  3:14/K    4 
   20    DNS   1151  Evan Lewandowski      unattached                              25:53.6  3:14/K    0 
   21     19   1012  Jake Dubnicka         Wis.-Parkside                           25:54.0  3:14/K    1 
   22     20   1048  Alex Ullman           University of Windsor                   26:00.5  3:15/K    2 
   23     21    971  Renat Zalov           U. of Chicago                           26:01.5  3:15/K    3 
   24     22   1017  Cody Kurscheidt       Wis.-Parkside                           26:02.2  3:15/K    4 
   25     23    615  Luke Hickman          Hillsdale                               26:04.1  3:16/K    3 
   26     24    613  John Butler           Hillsdale                               26:05.2  3:16/K    3 
   27     25   1043  Nick MacMackin        University of Windsor                   26:06.7  3:16/K    1 
   28     26    736  James Frederickson    Lewis                                   26:09.6  3:16/K    1 
   29     27    653  Photis Karkalis       Illinois-Chicago                        26:10.9  3:16/K    3 
   30     28   1018  KJ Matuszak           Wis.-Parkside                           26:11.4  3:16/K    2 
   31    DNS   1185  Kevin Oliver          unattached                              26:11.8  3:16/K    0 
   32     29    614  Luke Daigneault       Hillsdale                               26:12.3  3:17/K    1 
   33    DNS   1131  Tom Scott             unattached                              26:12.7  3:17/K    0 
   34     30    797  Andres Tineo Paz      Marquette                               26:13.0  3:17/K    2 
   35     31    819  Evan Krzyske          Michigan Tech                           26:13.4  3:17/K    4 
   36     32   1011  Troy Cunningham       Wis.-Parkside                           26:18.2  3:17/K    3 
   37     33    739  Michael Leet          Lewis                                   26:20.3  3:18/K    1 
   38     34    598  Bill King             Ferris State                            26:21.2  3:18/K    4 
   39    DNS   1077  Mark Donohue          Illinois XC Club                        26:21.4  3:18/K    4 
   40     35    962  Kevin On              U. of Chicago                           26:22.2  3:18/K    3 
   41     36    817  Kyle Hanson           Michigan Tech                           26:22.5  3:18/K    2 
   42     37   1020  Kyle Staven           Wis.-Parkside                           26:23.4  3:18/K    2 
   43     38   1156  Kyle Deeken           Maryville (Mo.)                         26:23.9  3:18/K    3 
   44     39    747  James Weissensel      Lewis                                   26:24.2  3:18/K    2 
   45     40    947  Michael Frasco        U. of Chicago                           26:24.5  3:18/K    2 
   46    DNS   1149  Migel Garcia          unattached                              26:24.7  3:18/K    0 
   47     41    740  Alessandro Mazza      Lewis                                   26:25.5  3:18/K    3 
   48    DNS   1092  Jared Ripoli          Illinois XC Club                        26:26.4  3:18/K    1 
   49     42    858  Mitch Fisher          Minnesota-Duluth                        26:27.7  3:18/K    2 
   50     43    651  Kyle Hauser           Illinois-Chicago                        26:28.1  3:19/K    1 
   51     44    791  Blake Lawson          Marquette                               26:28.6  3:19/K    2 
   52     45    782  Michael Corr          Marquette                               26:29.3  3:19/K    2 
   53     46    944  Griffin Brunk         U. of Chicago                           26:30.4  3:19/K    4 
   54     47    652  Angelos Karkalis      Illinois-Chicago                        26:32.0  3:19/K    4 
   55     48    595  Logan Hammer          Ferris State                            26:34.2  3:19/K    1 
   56     49    650  Arash Darbandi        Illinois-Chicago                        26:36.8  3:20/K    4 
   57     50    788  William Hennessy      Marquette                               26:37.0  3:20/K    2 
   58     51    952  Timofey Karginov      U. of Chicago                           26:37.8  3:20/K    1 
   59    DNS   1076  Eric De Guevara       Illinois XC Club                        26:38.1  3:20/K    3 
   60    DNS   1152  Eric Lindelsee        unattached                              26:39.4  3:20/K    0 
   61     52    793  David Sajdak          Marquette                               26:40.9  3:20/K    2 
   62     53    945  Samuel Butler         U. of Chicago                           26:41.3  3:20/K    4 
   63     54   1016  Ron Hedman            Wis.-Parkside                           26:41.9  3:20/K    3 
   64  (> 7)    789  Ryan Kaestner         Marquette                               26:42.2  3:20/K    1 
   65     55    863  Drew Johnson          Minnesota-Duluth                        26:42.5  3:20/K    2 
   66     56    825  Eric Parsell          Michigan Tech                           26:42.8  3:20/K    3 
   67     57    620  Nolan Wojtowicz       Hillsdale                               26:43.1  3:20/K    2 
   68     58    654  Tom Kohs              Illinois-Chicago                        26:43.8  3:20/K    3 
   69     59    822  Jani Lane             Michigan Tech                           26:44.7  3:21/K    3 
   70     60    565  Herald Alvarez        DePaul                                  26:45.1  3:21/K    4 
   71     61    540  DeShaunte Lewis       Chicago State                           26:45.8  3:21/K    3 
   72     62    568  Alex Campanella       DePaul                                  26:46.4  3:21/K    1 
   73  (> 7)    969  Kevin Vollrath        U. of Chicago                           26:46.7  3:21/K    3 
   74     63    860  Seth Hare             Minnesota-Duluth                        26:46.9  3:21/K    1 
   75     64    592  Lucas Copi            Ferris State                            26:47.2  3:21/K    2 
   76     65    658  Gunnar Sterne         Illinois-Chicago                        26:48.3  3:21/K    2 
   77    DNS   1072  Matt Birkel           Illinois XC Club                        26:48.7  3:21/K    4 
   78     66    826  Sean Pengelly         Michigan Tech                           26:52.4  3:22/K    1 
   79  (> 7)    781  Patrick Campbell      Marquette                               26:53.2  3:22/K    2 
   80  (> 7)   1038  Jeremy Hick           University of Windsor                   26:53.5  3:22/K    2 
   81     67    619  John Wierenga         Hillsdale                               26:53.8  3:22/K    3 
   82     68    828  Jason Saliga          Michigan Tech                           26:57.6  3:22/K    1 
   83    DNS   1097  Evan White            Illinois XC Club                        26:59.7  3:22/K    4 
   84  (> 7)    603  Tyler Weedon          Ferris State                            27:00.6  3:23/K    4 
   85     69    510  Tim Gill              Belmont Abbey                           27:01.7  3:23/K    4 
   86  (> 7)    950  Evan Jin              U. of Chicago                           27:03.1  3:23/K    4 
   87  (> 7)    951  Gareth Jones          U. of Chicago                           27:04.0  3:23/K    1 
   88     70    742  Shawn Milhauser       Lewis                                   27:04.8  3:23/K    1 
   89     71    861  Ted Heikkila          Minnesota-Duluth                        27:05.3  3:23/K    2 
   90  (> 7)    794  Ben Schmitz           Marquette                               27:05.6  3:23/K    4 
   91  (> 7)    798  Christian Zambrano    Marquette                               27:07.4  3:23/K    1 
   92     72   1155  Zach Boyle            Maryville (Mo.)                         27:07.7  3:23/K    3 
   93  (> 7)    734  Zak Arcara            Lewis                                   27:07.9  3:23/K    1 
   94     73   1159  TC Jones              Maryville (Mo.)                         27:08.2  3:24/K    2 
   95  (> 7)   1040  Joseph Kagumba        University of Windsor                   27:08.9  3:24/K    1 
   96  (> 7)    597  Douglas Hulbert       Ferris State                            27:09.2  3:24/K    2 
   97     74    656  Neel Patel            Illinois-Chicago                        27:09.5  3:24/K    1 
   98    DNS   1186  Eric Shan             unattached                              27:09.8  3:24/K    0 
   99  (> 7)    968  Forest Tarbath        U. of Chicago                           27:10.0  3:24/K    2 
  100    DNS   1124  Brant Birrenkott      Wisconsin Track Club                    27:10.3  3:24/K    3 

 O'all   Adj
 Place  Place Bib No Name                   Team                                    Time    Pace   Grade

  101     75    818  Bradon Kampstra       Michigan Tech                           27:11.1  3:24/K    3 
  102  (> 7)    648  Lucas Beltran         Illinois-Chicago                        27:12.0  3:24/K    1 
  103  (> 7)    783  Marc DiVerde          Marquette                               27:13.9  3:24/K    2 
  104     76   1019  Gabe Poser            Wis.-Parkside                           27:18.4  3:25/K    2 
  105  (> 7)    618  Matthew Perkins       Hillsdale                               27:20.7  3:25/K    3 
  106  (> 7)    596  Andrew Harper         Ferris State                            27:21.2  3:25/K    3 
  107  (> 7)    956  Jorge Matt-Navarro    U. of Chicago                           27:22.1  3:25/K    1 
  108  (> 7)    786  Nate Gomoll           Marquette                               27:22.8  3:25/K    1 
  109  (> 7)    599  Connor LaRowe         Ferris State                            27:23.0  3:25/K    4 
  110    DNS   1099  Joe Zeller            Illinois XC Club                        27:23.5  3:25/K    3 
  111     77    573  Ryan Van Fossen       DePaul                                  27:23.9  3:25/K    4 
  112    DNS   1183  Dominic Maio          unattached                              27:25.4  3:26/K    0 
  113  (> 7)    784  Max Edwards           Marquette                               27:26.6  3:26/K    1 
  114  (> 7)    737  Andrew Knapik         Lewis                                   27:26.9  3:26/K    3 
  115  (> 7)   1042  Paul LaMarra          University of Windsor                   27:27.2  3:26/K    3 
  116     78    707  Grant Poje            Johnson County CC                       27:29.0  3:26/K    1 
  117  (> 7)    746  Fabiel Urzua          Lewis                                   27:29.3  3:26/K    1 
  118    DNS   1184  Travis Lavin          unattached                              27:30.0  3:26/K    0 
  119     79    570  Regen Hatcher         DePaul                                  27:30.8  3:26/K    1 
  120     80    867  Tyler Stevens         Minnesota-Duluth                        27:33.1  3:27/K    4 
  121     81    709  Tyler Roberts         Johnson County CC                       27:34.0  3:27/K    2 
  122    DNS   1150  Tom Hedman            unattached                              27:34.4  3:27/K    0 
  123     82   1158  Casey Humphrey        Maryville (Mo.)                         27:34.8  3:27/K    4 
  124     83    857  Joey Erickson         Minnesota-Duluth                        27:35.4  3:27/K    2 
  125    DNS   1182  Asher Scott           unattached                              27:35.8  3:27/K    0 
  126  (< 5)    800  Dylan Hartley         McKendree                               27:42.2  3:28/K    1 
  127  (> 7)    823  Calvin Nitz           Michigan Tech                           27:42.7  3:28/K    3 
  128     84    869  Mitch Zuidema         Minnesota-Duluth                        27:45.9  3:28/K    3 
  129  (> 7)    748  Adam Woods            Lewis                                   27:46.2  3:28/K    3 
  130     85   1163  Tyler Uhrich          Maryville (Mo.)                         27:52.7  3:29/K    1 
  131     86    712  Sam Yoakum            Johnson County CC                       27:54.0  3:29/K    2 
  132     87    571  Steve McEvilly        DePaul                                  27:54.8  3:29/K    1 
  133  (> 7)   1044  Shawn Master          University of Windsor                   27:57.9  3:30/K    2 
  134    DNS   1091  Greg Netols           Illinois XC Club                        27:58.4  3:30/K    3 
  135    DNS   1181  Manuel Lule           unattached                              27:58.6  3:30/K    0 
  136  (> 7)    961  Nicholas Nielsen      U. of Chicago                           27:59.1  3:30/K    1 
  137  (> 7)    958  Andrew McVea          U. of Chicago                           27:59.6  3:30/K    1 
  138  (> 7)    943  Henry Blood           U. of Chicago                           28:00.9  3:30/K    2 
  139  (> 7)    856  Boston Braack         Minnesota-Duluth                        28:01.2  3:30/K    1 
  140  (> 7)    829  Shawn Shove           Michigan Tech                           28:02.8  3:30/K    3 
  141  (> 7)    866  Cooper Reff           Minnesota-Duluth                        28:03.9  3:30/K    2 
  142  (< 5)    760  Jeff Grzywinski       Madonna                                 28:05.1  3:31/K    4 
  143     88    509  Ryan Caulley          Belmont Abbey                           28:05.5  3:31/K    2 
  144    DNS   1080  Mark Hayes            Illinois XC Club                        28:07.1  3:31/K    4 
  145  (< 5)    763  Nathaniel Theobald    Madonna                                 28:07.5  3:31/K    3 
  146    DNS   1079  Michael Giberson      Illinois XC Club                        28:08.9  3:31/K    3 
  147     89    634  Ethan Montague        Illinois Tech                           28:11.0  3:31/K    4 
  148     90   1165  Joe Zuniga            Maryville (Mo.)                         28:12.4  3:32/K    3 
  149  (> 7)    600  Kyle Richardson       Ferris State                            28:12.6  3:32/K    1 
  150  (> 7)    820  Daniel Kulas          Michigan Tech                           28:12.8  3:32/K    1 
  151    DNS   1090  Jack Morrissey        Illinois XC Club                        28:15.8  3:32/K    1 
  152  (> 7)    655  Cody Lee              Illinois-Chicago                        28:16.7  3:32/K    2 
  153     91    630  Phillip Cano          Illinois Tech                           28:17.1  3:32/K    4 
  154  (> 7)    960  Ben Nickerson         U. of Chicago                           28:17.4  3:32/K    3 
  155  (> 7)   1015  Brent Heckel          Wis.-Parkside                           28:19.4  3:32/K    1 
  156  (> 7)   1037  Matt Hall             University of Windsor                   28:19.6  3:32/K    2 
  157  (> 7)    966  Michael Shumaker      U. of Chicago                           28:19.8  3:32/K    1 
  158  (> 7)    954  Kirk Lancaster        U. of Chicago                           28:21.6  3:33/K    1 
  159    DNS   1132  Eric Hofmann          unattached                              28:25.9  3:33/K    0 
  160  (< 5)    759  Ryan Carrigan         Madonna                                 28:29.4  3:34/K    2 
  161     92    515  Dustin Stewart        Belmont Abbey                           28:30.7  3:34/K    4 
  162  (> 7)    941  Aaron Bao             U. of Chicago                           28:33.3  3:34/K    1 
  163     93    711  Kamp Wiebe            Johnson County CC                       28:35.7  3:34/K    2 
  164    DNS   1118  Alex Miller           Marquette Running Club                  28:36.0  3:35/K    2 
  165    DNS   1081  Kevin Hearne          Illinois XC Club                        28:37.4  3:35/K    4 
  166    DNS   1074  David Choi            Illinois XC Club                        28:38.0  3:35/K    1 
  167     94    567  Joe Atria             DePaul                                  28:38.3  3:35/K    1 
  168    DNS   1180  Kyle Irvin            unattached                              28:40.1  3:35/K    0 
  169  (> 7)   1035  Andrew Burjaw         University of Windsor                   28:40.3  3:35/K    1 
  170  (> 7)    827  Chad Pollock          Michigan Tech                           28:42.8  3:35/K    2 
  171    DNS   1089  Kevin Lapp            Illinois XC Club                        28:44.7  3:36/K    2 
  172    DNS   1125  Kenny Haferkorn       Wisconsin Track Club                    28:47.8  3:36/K    4 
  173  (> 7)    824  Ethan Norstog         Michigan Tech                           28:49.2  3:36/K    1 
  174     95    633  Andrew Montague       Illinois Tech                           28:50.6  3:36/K    4 
  175  (> 7)    959  Jacob Mullen          U. of Chicago                           28:53.0  3:37/K    3 
  176  (> 7)   1014  Ryne Goralski         Wis.-Parkside                           28:54.1  3:37/K    3 
  177  (> 7)    864  Bennett Maki          Minnesota-Duluth                        28:54.5  3:37/K    2 
  178    DNS   1085  Ryan Kelch            Illinois XC Club                        28:54.8  3:37/K    3 
  179  (> 7)    566  Scott Arsenault       DePaul                                  28:56.0  3:37/K    1 
  180  (> 7)    735  Leo Flores            Lewis                                   28:56.9  3:37/K    1 
  181  (> 7)    957  Ryan McDowell         U. of Chicago                           28:58.4  3:37/K    4 
  182     96    704  Michael Chalfant      Johnson County CC                       28:59.2  3:37/K    2 
  183  (> 7)    967  Jacob Smithe          U. of Chicago                           28:59.4  3:37/K    1 
  184    DNS   1128  Dustin Baldwin        Wisconsin Track Club                    28:59.7  3:37/K    0 
  185  (> 7)    815  Matt Dugan            Michigan Tech                           29:03.7  3:38/K    4 
  186  (> 7)    859  Ben Hanson            Minnesota-Duluth                        29:04.7  3:38/K    1 
  187    DNS   1114  Xander Jacobson       Marquette Running Club                  29:07.1  3:38/K    2 
  188     97    637  Landon Vowels         Illinois Tech                           29:07.4  3:38/K    2 
  189    DNS   1093  Al Snyder             Illinois XC Club                        29:07.9  3:38/K    3 
  190     98    631  Peter Lau             Illinois Tech                           29:09.8  3:39/K    3 
  191    DNS   1088  Steve Krauklis        Illinois XC Club                        29:10.7  3:39/K    2 
  192    DNS   1082  Jon Hootman           Illinois XC Club                        29:13.3  3:39/K    3 
  193  (> 7)    970  Allen Worth           U. of Chicago                           29:18.8  3:40/K    2 
  194    DNS   1112  Jeff Condit           Marquette Running Club                  29:20.4  3:40/K    4 
  195  (> 7)    602  Evan Vanosdol         Ferris State                            29:23.4  3:40/K    3 
  196    DNS   1116  Brian Leightner       Marquette Running Club                  29:24.9  3:41/K    2 
  197  (> 7)    813  Alec Bolthouse        Michigan Tech                           29:27.6  3:41/K    3 
  198     99    708  John Raines           Johnson County CC                       29:38.3  3:42/K    1 
  199    100    710  Luke Trieber          Johnson County CC                       29:40.3  3:43/K    1 
  200    DNS   1119  McKinley Murphey      Marquette Running Club                  29:41.0  3:43/K    4 
  201    101    512  Michael Rogers        Belmont Abbey                           29:43.0  3:43/K    4 
  202  (> 7)    948  Eyal Hanfling         U. of Chicago                           29:44.4  3:43/K    1 
  203    102   1141  Rimirez Black         Carl Sandburg                           29:46.7  3:43/K    1 
  204    103    552  Shilo Goracke         Cloud County CC                         29:48.5  3:44/K    2 
  205    104    554  Quinton Isaacson      Cloud County CC                         29:56.3  3:45/K    1 
  206    105    508  Darren Balkey         Belmont Abbey                           29:57.1  3:45/K    4 
  207    DNS   1113  Tim Hefferon          Marquette Running Club                  29:58.2  3:45/K    2 
  208    DNS   1098  Henry Wolf            Illinois XC Club                        30:01.2  3:45/K    4 
  209    106    514  Frank Spicer          Belmont Abbey                           30:02.1  3:45/K    4 
  210    DNS   1126  Sebastian Miller      Wisconsin Track Club                    30:04.7  3:46/K    2 
  211    DNS   1078  Pablo Escarcega       Illinois XC Club                        30:06.2  3:46/K    1 
  212  (> 7)    949  Yorkbell Jaramillo    U. of Chicago                           30:09.8  3:46/K    2 
  213  (> 7)    946  Jeremy Ferguson       U. of Chicago                           30:12.6  3:47/K    1 
  214    107    553  Hunter Hosler         Cloud County CC                         30:23.6  3:48/K    1 
  215    DNS   1095  Mitch Sullivan        Illinois XC Club                        30:27.4  3:48/K    1 
  216    DNS   1073  Zach Boehmke          Illinois XC Club                        30:28.0  3:49/K    4 
  217    108    542  David Prchal          Chicago State                           30:28.9  3:49/K    3 
  218  (> 7)    705  Layne Hardin          Johnson County CC                       30:31.5  3:49/K    1 
  219    109   1146  John Peterson         Carl Sandburg                           30:35.4  3:49/K    1 
  220    DNS   1117  Thomas Meeker         Marquette Running Club                  30:37.6  3:50/K    2 
  221    DNS   1188  Aaron Pierce          unattached                              30:39.3  3:50/K    0 
  222    110    528  Tim Manley            Cardinal Stritch                        30:49.6  3:51/K    2 
  223    DNS   1120  Dan Vrobel            Marquette Running Club                  30:50.9  3:51/K    1 
  224    111   1144  David Kantor          Carl Sandburg                           31:04.8  3:53/K    1 
  225  (> 7)    821  Nathan LaBarge        Michigan Tech                           31:05.4  3:53/K    2 
  226  (> 7)    604  Ryan Wickstrom        Ferris State                            31:14.0  3:54/K    2 
  227  (> 7)    816  Mark Hallman          Michigan Tech                           31:16.3  3:55/K    2 
  228    112    527  Randy Grzybowski      Cardinal Stritch                        31:23.5  3:55/K    1 
  229    DNS   1087  Kevin Kibler          Illinois XC Club                        31:29.8  3:56/K    3 
  230  (> 7)    706  Zach Lynch            Johnson County CC                       31:32.9  3:57/K    1 
  231    113   1143  Jeff Hilgenberg       Carl Sandburg                           31:39.1  3:57/K    2 
  232    DNS   1115  Sam Kulberg           Marquette Running Club                  31:47.8  3:58/K    3 
  233    DNS   1096  Carlos Vega           Illinois XC Club                        31:49.3  3:59/K    2 
  234    114    530  Richie Schmidt        Cardinal Stritch                        31:55.7  3:59/K    2 
  235  (> 7)    963  Ty Pai                U. of Chicago                           32:08.5  4:01/K    1 
  236    DNS   1127  Austin Wolske         Wisconsin Track Club                    32:10.0  4:01/K    1 
  237    DNS   1111  Daniel Coley          Marquette Running Club                  32:11.6  4:01/K    2 
  238  (> 7)    862  Dustin Johantgen      Minnesota-Duluth                        32:15.9  4:02/K    1 
  239    DNS   1086  Chris Kennedy         Illinois XC Club                        32:19.4  4:02/K    1 
  240    DNS   1094  Jaden Stigman         Illinois XC Club                        32:37.1  4:05/K    1 
  241    115   1147  Tyler Schuerman       Carl Sandburg                           32:42.8  4:05/K    1 
  242    116    539  Charles Blackhawk     Chicago State                           33:08.3  4:09/K    1 
  243    117   1148  Jacob Wolf            Carl Sandburg                           33:08.5  4:09/K    1 
  244    118    556  Desi Thomas           Cloud County CC                         33:42.7  4:13/K    2 
  245    DNS   1083  Alex James            Illinois XC Club                        33:43.9  4:13/K    1 
  246    119    544  Tyler Whittler        Chicago State                           33:52.0  4:14/K    1 
  247    DNS   1100  Edwin Zen             Illinois XC Club                        33:56.1  4:15/K    1 
  248    120    531  Andrew Ziolkowski     Cardinal Stritch                        33:57.0  4:15/K    1 
  249    121    525  Jordan Daul           Cardinal Stritch                        34:00.8  4:15/K    3 
  250    122    543  Khalil Tookes         Chicago State                           34:01.4  4:15/K    1 
  251    123    541  Gabriel Martell       Chicago State                           35:30.9  4:26/K    1 
  252    124    636  Konrad Sniezek        Illinois Tech                           36:20.1  4:33/K    2 
  253  (< 5)    762  Erick Roth            Madonna                                 36:35.2  4:34/K    3 
  254    125    529  Christian Montes      Cardinal Stritch                        37:03.5  4:38/K    1 
  255    126    635  Mark Mullane          Illinois Tech                           37:05.0  4:38/K    1 

WOMEN'S 5KM
Place  Place Bib No Name                   Team                                    Time    Pace   Grade

    1      1    579  Samantha Johnson      Ferris State                            17:25.5  3:29/K    4 
    2      2    639  Tess Ehrhardt         Illinois-Chicago                        17:35.7  3:31/K    3 
    3      3    939  Catherine Young       U. of Chicago                           17:51.1  3:34/K    2 
    4      4    586  Anna Rudd             Ferris State                            17:53.1  3:35/K    4 
    5      5    846  Samantha Rivard       Minnesota-Duluth                        17:58.4  3:36/K    1 
    6      6    770  Kellie Greenwood      Marquette                               17:59.6  3:36/K    2 
    7      7    901  Elena Barhma          Northwestern                            18:03.8  3:37/K    2 
    8      8    904  Elena Miller          Northwestern                            18:11.6  3:38/K    1 
    9    DNS   1153  Jordan Best           unattached                              18:12.0  3:38/K    0 
   10      9    767  Brittney Feivor       Marquette                               18:13.2  3:39/K    1 
   11     10    719  Amanda Farrough       Lewis                                   18:14.7  3:39/K    1 
   12     11    906  Megan O'Brien         Northwestern                            18:19.1  3:40/K    2 
   13     12    607  Kristina Galat        Hillsdale                               18:20.4  3:40/K    2 
   14     13    913  Rachel Weathered      Northwestern                            18:23.0  3:41/K    2 
   15     14    885  Megan Edic            Northern Michigan                       18:23.5  3:41/K    2 
   16     15    773  Elisia Meyle          Marquette                               18:23.8  3:41/K    3 
   17     16    713  Kristen Bonsor        Lewis                                   18:24.1  3:41/K    2 
   18     17    981  Ally Anich            Wis.-Milwaukee                          18:25.4  3:41/K    1 
   19     18    911  Ellen Schmitz         Northwestern                            18:25.7  3:41/K    1 
   20     19    778  Kayla Spencer         Marquette                               18:27.3  3:41/K    2 
   21     20   1172  Elizabeth Kiblinger   Maryville (Mo.)                         18:27.6  3:41/K    2 
   22     21   1004  Moriah Palmer         Wis.-Parkside                           18:29.9  3:42/K    1 
   23     22    882  Mary Kate Cirelli     Northern Michigan                       18:30.2  3:42/K    2 
   24     23    842  Hannah Olson          Minnesota-Duluth                        18:31.2  3:42/K    2 
   25     24    611  Molly Oren            Hillsdale                               18:32.3  3:42/K    1 
   26     25    642  Lauren Lindholm       Illinois-Chicago                        18:32.6  3:42/K    2 
   27     26    937  Michaela Whitelaw     U. of Chicago                           18:32.8  3:42/K    4 
   28     27   1003  Sam Montalbano        Wis.-Parkside                           18:34.7  3:43/K    1 
   29     28    900  Jessie Baloga         Northwestern                            18:35.5  3:43/K    2 
   30     29    775  Rebecca Pachuta       Marquette                               18:36.4  3:43/K    4 
   31     30    610  Emily Oren            Hillsdale                               18:38.0  3:44/K    2 
   32     31    847  Alexandra Rudin       Minnesota-Duluth                        18:40.3  3:44/K    3 
   33     32   1027  Meaghan Marton        University of Windsor                   18:43.1  3:45/K    3 
   34     33    776  Alison Parker         Marquette                               18:45.5  3:45/K    1 
   35     34    938  Elise Wummer          U. of Chicago                           18:45.7  3:45/K    4 
   36     35    609  Victoria McCaffrey    Hillsdale                               18:46.2  3:45/K    4 
   37     36    559  Jacqueline Kasal      DePaul                                  18:46.4  3:45/K    3 
   38     37    898  Christina Toogood     Northern Michigan                       18:46.9  3:45/K    1 
   39     38    647  Rebecca Zaiter        Illinois-Chicago                        18:48.1  3:46/K    3 
   40     39    558  Taylor Hynes          DePaul                                  18:49.5  3:46/K    3 
   41     40    730  Kayla Patterson       Lewis                                   18:51.4  3:46/K    3 
   42     41    922  Brianna Hickey        U. of Chicago                           18:53.2  3:47/K    2 
   43     42    899  Mallory Abel          Northwestern                            18:54.4  3:47/K    2 
   44     43   1005  Lindsay Rogers        Wis.-Parkside                           18:56.0  3:47/K    1 
   45     44   1010  Amanda Zittleman      Wis.-Parkside                           18:56.4  3:47/K    3 
   46     45    605  Shena Albaugh         Hillsdale                               18:56.7  3:47/K    3 
   47     46    890  Olivia Howard         Northern Michigan                       18:57.9  3:47/K    3 
   48     47    889  Larissa Halonen       Northern Michigan                       18:59.3  3:48/K    3 
   49     48    915  Maggie Cornelius      U. of Chicago                           18:59.6  3:48/K    2 
   50     49    769  Hannah Frett          Marquette                               18:59.9  3:48/K    4 
   51     50   1002  Taylor Miller         Wis.-Parkside                           19:00.2  3:48/K    4 
   52     51   1028  Alexandra Moore       University of Windsor                   19:00.5  3:48/K    2 
   53  (> 7)    914  Renee Wellman         Northwestern                            19:01.3  3:48/K    2 
   54     52    728  Stephanie Nielsen     Lewis                                   19:03.8  3:49/K    1 
   55     53    886  Chelsea Farquhar      Northern Michigan                       19:04.1  3:49/K    3 
   56     54    848  Erica Seidenkranz     Minnesota-Duluth                        19:05.8  3:49/K    2 
   57  (> 7)    774  Maggie O'Loughlin     Marquette                               19:06.3  3:49/K    1 
   58  (> 7)    907  Nicole Oliver         Northwestern                            19:07.5  3:49/K    4 
   59     55    835  Hannah Jocelyn        Minnesota-Duluth                        19:08.8  3:50/K    2 
   60     56   1029  Charlene Rhead        University of Windsor                   19:09.1  3:50/K    1 
   61     57   1031  Stefanie Smith        University of Windsor                   19:11.1  3:50/K    1 
   62  (> 7)    908  Ellen Patterson       Northwestern                            19:13.2  3:51/K    1 
   63     58    575  Jessica Delaney       Ferris State                            19:13.9  3:51/K    1 
   64     59   1175  Emily Mauch           Maryville (Mo.)                         19:14.6  3:51/K    2 
   65     60   1024  Samantha Kellam       University of Windsor                   19:15.5  3:51/K    4 
   66     61    641  Jaime Johnson         Illinois-Chicago                        19:15.9  3:51/K    4 
   67     62    802  Sarah Daniels         Michigan Tech                           19:16.8  3:51/K    4 
   68     63    985  Leah Holmes           Wis.-Milwaukee                          19:17.0  3:51/K    1 
   69     64    582  Breeann Ovokaitys     Ferris State                            19:18.2  3:52/K    3 
   70    DNS   1059  Emma Grimes           Illinois XC Club                        19:18.6  3:52/K    4 
   71     65    625  Courtney Rouse        Illinois Tech                           19:18.8  3:52/K    3 
   72     66    714  Megan Burgener        Lewis                                   19:19.9  3:52/K    1 
   73     67   1032  Tamara Tymchuk        University of Windsor                   19:20.2  3:52/K    3 
   74     68    612  Kathryn Royer         Hillsdale                               19:21.1  3:52/K    2 
   75     69    578  Samantha Humphrey     Ferris State                            19:21.6  3:52/K    1 
   76     70    995  Gayana Wanniarachchi  Wis.-Milwaukee                          19:21.9  3:52/K    2 
   77     71    645  Stephanie Sanders     Illinois-Chicago                        19:22.2  3:52/K    2 
   78     72    723  Jamie Hershfang       Lewis                                   19:22.6  3:52/K    2 
   79     73    805  Deedra Irwin          Michigan Tech                           19:23.0  3:53/K    3 
