Men's Individual
Overall | ||||||||
Place | Bib | Name | First name | Last name | Team name | Category | Gender | Time |
1 | 16 | Kieran Thronell | Kieran | Thronell | Dal AC | Men Team | Male | 31:20.4 |
2 | 48 | Isaac Doucette | Isaac | Doucette | MTA | Men Team | Male | 31:43.6 |
3 | 50 | Logan Hunt | Logan | Hunt | MTA | Men Team | Male | 31:52.0 |
4 | 2 | Ryan Francom | Ryan | Francom | HC | Men Team | Male | 32:32.8 |
5 | 3 | James Wilmot | James | Wilmot | HC | Men Team | Male | 32:40.2 |
6 | 15 | Kyle Culberson | Kyle | Culberson | Dal AC | Men Team | Male | 33:04.7 |
7 | 17 | James Van De Sande | James | Van De Sande | Dal AC | Men Team | Male | 34:03.1 |
8 | 36 | Donald Dewolfe | Donald | Dewolfe | MSVU | Men Team | Male | 34:24.5 |
9 | 51 | Brian Beardsall | Brian | Beardsall | MTA | Men Team | Male | 35:01.9 |
10 | 5 | Chris Lomond | Chris | Lomond | HC | Men Team | Male | 35:03.4 |
11 | 6 | Bejamin Nwaogazi-Awuja | Bejamin | Nwaogazi-Awuja | HC | Men Team | Male | 35:24.9 |
12 | 4 | Agwell Francois | Agwell | Francois | HC | Men Team | Male | 35:39.9 |
13 | 39 | Ross Power | Ross | Power | CU | Men Individual | Male | 36:18.0 |
14 | 34 | Dana Baker | Dana | Baker | MSVU | Men Team | Male | 36:29.5 |
15 | 52 | Sean McNeill | Sean | McNeill | MTA | Men Team | Male | 36:31.4 |
16 | 35 | Jaime Tejero | Jaime | Tejero | MSVU | Men Team | Male | 36:48.4 |
17 | 22 | Johny Casey | Johny | Casey | USA | Men Team | Male | 38:45.9 |
18 | 18 | Jonathan Budd | Jonathan | Budd | Dal AC | Men Team | Male | 39:45.3 |
19 | 40 | Layton McCabe | Layton | McCabe | CU | Men Individual | Male | 40:40.3 |
20 | 33 | Josh Deal | Josh | Deal | MSVU | Men Team | Male | 40:41.8 |
21 | 53 | Joshua Cookson | Joshua | Cookson | MTA | Men Individual | Male | 41:49.0 |
22 | 37 | Hani Fagousse | Hani | Fagousse | MSVU | Men Team | Male | 42:31.3 |
23 | 23 | Chouaib Ezzarzouri | Chouaib | Ezzarzouri | USA | Men Team | Male | 43:24.5 |
24 | 21 | Li Toner | Li | Toner | USA | Men Team | Male | 44:06.9 |
25 | 38 | Jonny Dejager | Jonny | Dejager | CU | Men Individual | Male | 44:42.7 |
26 | 41 | Brian Ingham | Brian | Ingham | CU | Men Individual | Male | 49:26.9 |
Women's Individual
Overall | |||||||
Place | Bib | Name | First name | Last name | Team name | Gender | Time |
1 | 11 | Hannah Arseneault | Hannah | Arseneault | Dal AC | Female | 27:12.9 |
2 | 42 | Catherine Priemer | Catherine | Priemer | MTA | Female | 27:26.0 |
3 | 43 | Megumi Gates | Megumi | Gates | MTA | Female | 27:28.6 |
4 | 44 | Olivia Medsger | Olivia | Medsger | MTA | Female | 28:45.2 |
5 | 45 | Emma Cameron | Emma | Cameron | MTA | Female | 29:22.8 |
6 | 12 | Hannah Gerard | Hannah | Gerard | Dal AC | Female | 29:37.2 |
7 | 7 | Haley Shea | Haley | Shea | HC | Female | 29:45.2 |
8 | 26 | Kelsey Monsen | Kelsey | Monsen | USA | Female | 30:49.5 |
9 | 29 | Gillian Gamble | Gillian | Gamble | MSVU | Female | 31:08.9 |
10 | 8 | Isabelle Saunders | Isabelle | Saunders | HC | Female | 31:15.0 |
11 | 32 | Amanda Fancy | Amanda | Fancy | MSVU | Female | 31:44.0 |
12 | 9 | Teanna Letkeman | Teanna | Letkeman | HC | Female | 32:28.2 |
13 | 30 | Melissa Arsenault | Melissa | Arsenault | MSVU | Female | 32:35.0 |
14 | 24 | Jaya Anand | Jaya | Anand | USA | Female | 32:58.2 |
15 | 13 | Julia Roach | Julia | Roach | Dal AC | Female | 33:11.8 |
16 | 25 | Jacqueline McNeil | Jacqueline | McNeil | USA | Female | 34:26.6 |
17 | 46 | Emma Zucker | Emma | Zucker | MTA | Female | 34:35.0 |
18 | 14 | Michelle Wijnands | Michelle | Wijnands | Dal AC | Female | 35:22.9 |
19 | 31 | Laila Snijder | Laila | Snijder | MSVU | Female | 35:23.9 |
20 | 27 | Meili Toner | Meili | Toner | USA | Female | 41:20.2 |
21 | 28 | Ainsley Buffet | Ainsley | Buffet | MSVU | Female | 43:18.9 |
- | 1 | Hannah Baillie | MSVU | Female | DNS |