Licensed to Athletics New Brunswick Timing Services - Contractor License
                                                          HY-TEK's Meet Manager
                NBIAA Track & Field Championships - 2022-06-04                 
                        Championnats ASINB dàthlétisme                         
                          Shawn Graham Athletic Field                          
                                    Results                                    
 
Girls 100 Meter Dash Junior
=================================================================================
       NBIAA: # 12.48  1996        Stephany Reid, RHS                          
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1 #  806 Somers, Anna          St. Stephen            12.85      13.09Q -2.0  3 
  2 #  187 Smikle, Shaniece      Harrison Trimble       12.94      13.49Q -1.6  1 
  3 #  784 Vautour, Karrin       Simonds                13.71      14.42Q -2.4  2 
  4 #  688 Barnard, Hannah       Hampton                14.08      14.27q -1.6  1 
  5 #   94 Daigle, Kym           Beausoleil             13.96      14.36q -1.6  1 
  6 #  142 Roussy, Chloe         Mathieu-Martin         14.04      14.58q -2.0  3 
  7 #  134 LeBlanc, Audree       Mathieu-Martin         14.03      14.62  -2.0  3 
  8 #  269 Basque, Maude         W-A-Losier             13.85      14.67  -2.4  2 
  9 #  606 Rayner, Isabelle      Carleton North         14.59      14.76  -1.6  1 
 10 #  718 Wheaton, Abby         Leo Hayes              14.53      14.92  -2.0  3 
 11 #  701 Marr, Caitlyn         Kennebecassis          14.28      14.93  -1.6  1 
 12 #  178 Lynch, Kenzie         Harrison Trimble       14.15      15.06  -2.4  2 
 13 #  805 Patterson, Sam        St. Stephen            14.96      15.28  -2.4  2 
 14 #    2 Gammon, Alicia        Bathurst               14.28      15.33  -2.4  2 
 15 #  224 Watkins, Olivia       James M Hill           14.58      15.42  -2.0  3 
 16 #  760 Obanla, Alice         Saint John             15.25      15.75  -2.4  2 
 
Girls 100 Meter Dash Junior
==============================================================================
       NBIAA: # 12.48  1996        Stephany Reid, RHS                          
    Name                    Year School               Prelims     Finals  Wind
==============================================================================
Finals
  1 #  806 Somers, Anna          St. Stephen            13.09      13.05  -0.5 
  2 #  187 Smikle, Shaniece      Harrison Trimble       13.49      13.29  -0.5 
  3 #  784 Vautour, Karrin       Simonds                14.42      14.16  -0.5 
  4 #  688 Barnard, Hannah       Hampton                14.27      14.22  -0.5 
  5 #   94 Daigle, Kym           Beausoleil             14.36      14.23  -0.5 
  6 #  142 Roussy, Chloe         Mathieu-Martin         14.58      14.41  -0.5 
 
Girls 200 Meter Dash Junior
=================================================================================
       NBIAA: # 25.63  1996        Stephany Reid, RHS                          
    Name                    Year School                  Seed     Finals  Wind H#
=================================================================================
  1 #  806 Somers, Anna          St. Stephen            26.86      26.35   0.5  3 
  2 #  187 Smikle, Shaniece      Harrison Trimble       27.07      27.62   0.5  3 
  3 #  185 Sherwood, Rachel      Harrison Trimble       29.22      28.86   0.5  3 
  4 #  827 Culberson, Karina     Woodstock              29.27      29.31   0.5  3 
  5 #  142 Roussy, Chloe         Mathieu-Martin         29.72      29.91   0.5  3 
  6 #  269 Basque, Maude         W-A-Losier             30.43      30.04   0.6  2 
  7 #  600 Brennan, Ava          Carleton North         30.66      30.30   0.6  2 
  8 #  178 Lynch, Kenzie         Harrison Trimble       29.62      30.37   0.5  3 
  9 #  627 Allo, Anjola          Fredericton            32.43      30.38   1.2  1 
 10 #  793 Mackinley, Regan      St. Malachy's          30.38      30.84   0.6  2 
 11 #  805 Patterson, Sam        St. Stephen            30.96      30.93   1.2  1 
 12 #  713 McLean, Ally          Leo Hayes              31.63      31.07   1.2  1 
 13 #    2 Gammon, Alicia        Bathurst               30.81      31.15   0.6  2 
 14 #  219 Swaine, Lauryn        James M Hill           30.80      31.74   0.6  2 
 
Girls 400 Meter Dash Junior
============================================================================
       NBIAA: # 58.13  2019        Shelby MacIsaac, RHS                        
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 #  806 Somers, Anna          St. Stephen          1:01.99      59.45   3 
  2 #  147 Allain, Malika        Nepisiguit           1:06.28    1:04.58   3 
  3 #  185 Sherwood, Rachel      Harrison Trimble     1:06.69    1:05.10   3 
  4 #  198 Enstrom, Sadie        J M A Armstrong      1:06.19    1:05.48   3 
  5 #  827 Culberson, Karina     Woodstock            1:11.07    1:07.33   3 
  6 #  834 Saunders, Emma        Woodstock            1:10.72    1:08.92   3 
  7 #  831 Oulton, Marlee        Woodstock            1:11.62    1:09.56   2 
  8 #  713 McLean, Ally          Leo Hayes            1:13.33    1:09.88   2 
  9 #  211 Comeau, Emma          James M Hill         1:11.90    1:11.43   2 
 10 #  209 Barrieau, Paige       James M Hill         1:11.49    1:13.34   2 
 11 #  244 Walsh, Catherine      Miramichi Valley     1:14.16    1:13.92   1 
 12 #  751 Mayer, Abigail        Saint John           1:13.61    1:14.31   2 
 13 #  229 Bransfield, Madis     Miramichi Valley     1:16.53    1:15.66   1 
 13 #  689 Stevens, Keely        Hampton              1:18.18    1:15.66   1 
 15 #  295 Scott, Evey           Tantramar            1:16.51    1:16.39   1 
 
Girls 800 Meter Run Junior
============================================================================
       NBIAA: # 2:17.68  2007        Geneviève Lalonde, ELO                    
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 #  147 Allain, Malika        Nepisiguit           2:39.01    2:25.95   2 
  2 #  697 Mortimer, Felicia     Harbour View         2:40.36    2:27.81   2 
  3 #  137 Lemaire, Julianna     Mathieu-Martin       2:45.54    2:29.68   2 
  4 #  198 Enstrom, Sadie        J M A Armstrong      2:45.79    2:39.85   2 
  5 #   94 Daigle, Kym           Beausoleil           2:55.52    2:46.44   1 
  6 #  296 Sim, Mackenzie        Tantramar            2:54.64    2:46.58   1 
  7 #  753 Brow, Jacqueline      Saint John           2:53.53    2:46.61   2 
  8 #  701 Marr, Caitlyn         Kennebecassis        2:56.96    2:48.22   1 
  9 #  834 Saunders, Emma        Woodstock            3:04.97    2:51.70   1 
 10 #   11 Van Der Pluijm, C     Bathurst             2:54.16    2:51.81   2 
 11 #  671 Smith, Isabel         Fundy                2:59.18    2:53.21   1 
 12 #  751 Mayer, Abigail        Saint John           3:03.01    2:55.40   1 
 13 #  783 Smith, Taylor         Simonds              3:00.73    2:56.88   1 
 14 #  246 Ward, Mariah          Miramichi Valley     3:04.59    3:01.72   1 
 
Girls 1500 Meter Run Junior
=========================================================================
       NBIAA: # 4:38.36  2019        Erin Vringer, SJH                         
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 #  137 Lemaire, Julianna     Mathieu-Martin       5:55.80    5:37.64  
  2 #  783 Smith, Taylor         Simonds              6:12.24    5:51.08  
  3 #   11 Van Der Pluijm, C     Bathurst             6:11.58    5:52.46  
  4 #   38 Miller, Emma          MacNaughton          6:15.37    5:52.68  
  5 #  243 Swaine, Addyson       Miramichi Valley     6:20.20    6:08.58  
  6 #  246 Ward, Mariah          Miramichi Valley     6:12.57    6:31.57  
  7 #  274 Marsh, Marilou        W-A-Losier           6:39.08    6:35.75  
  8 #  833 Richardson, Halle     Woodstock            7:04.73    6:35.92  
  9 #  252 Leger-Collette, M     Moncton High         6:53.27    6:40.15  
 10 #  710 Dickenson, Simone     Leo Hayes            7:12.34    6:48.64  
 11 #  692 Weyers, Lene          Hampton              7:06.86    6:48.99  
 12 #  604 Lagarde, Sarah        Carleton North       7:20.50    7:15.93  
 
Girls 3000 Meter Run Junior
=========================================================================
       NBIAA: # 10:04.18  2007        Geneviève Lalonde, ELO                   
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 #  137 Lemaire, Julianna     Mathieu-Martin      13:14.93   12:10.61  
  2 #  799 Grant, Ainsley        St. Stephen         12:28.82   12:22.02  
  3 #  286 Smith West, Laure     Riverview           13:43.42   13:12.98  
  4 #  671 Smith, Isabel         Fundy               13:53.30   13:57.73  
  5 #  252 Leger-Collette, M     Moncton High        14:41.22   14:37.95  
  6 #   52 Ungur, Ana-Alexan     MacNaughton         14:39.00   14:54.56  
  7 #  288 Wilson, Alex          Riverview           14:48.74   14:55.85  
 
Girls 80 Meter Hurdles 76cm /30" Junior
=================================================================================
       NBIAA: # 12.63  2012        Sydney MacDonald, MVH                       
    Name                    Year School                  Seed     Finals  Wind H#
=================================================================================
  1 #  175 Lawson, Tara          Harrison Trimble       15.69      15.37  -2.4  3 
  2 #  227 Knauf, Alexandra      L J R                  15.63      16.12  -2.4  3 
  3 #  606 Rayner, Isabelle      Carleton North         14.68      16.26  -2.4  3 
  4 #  831 Oulton, Marlee        Woodstock              16.86      16.57  -2.4  3 
  5 #  211 Comeau, Emma          James M Hill           16.67      16.65  -2.4  3 
  6 #  237 Johnson, Emma         Miramichi Valley       17.26      16.83   0.3  2 
  7 #  717 Vanwart, Sydney       Leo Hayes              17.45      16.91   0.3  2 
  8 #  805 Patterson, Sam        St. Stephen            17.12      16.95   0.3  2 
  9 #  690 Stevenson, Grace      Hampton                16.89      17.30  -2.4  3 
 10 #   13 Arsenault, Elea       MacNaughton            17.24      17.34   0.3  2 
 11 #  602 Kennedy, Amber        Carleton North         17.90      17.72   0.9  1 
 12 #   73 Lynds, Chase          Bonar Law              18.54      18.17   0.9  1 
 13 #  209 Barrieau, Paige       James M Hill           17.79      18.18   0.9  1 
 14 #  670 Remerata, Jamila      Fundy                  21.71      18.85   0.9  1 
 
Girls 300 Meter Hurdles 76cm /30" Junior
============================================================================
       NBIAA: # 46.73  2017        Caroline Gagnon, ODY                        
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 #  227 Knauf, Alexandra      L J R                  57.10      56.25   2 
  2 #  717 Vanwart, Sydney       Leo Hayes            1:02.41      58.85   2 
  3 #   60 Cormier, Aurora       Bonar Law            1:01.56      59.94   2 
  4 #   13 Arsenault, Elea       MacNaughton          1:01.89    1:00.31   2 
  5 #  237 Johnson, Emma         Miramichi Valley     1:02.67    1:00.55   2 
  6 #  690 Stevenson, Grace      Hampton              1:09.81    1:04.07   1 
  7 #   73 Lynds, Chase          Bonar Law            1:10.50    1:05.28   1 
  8 #   63 Ferguson, Gracie      Bonar Law            1:10.90    1:06.95   1 
  9 #  670 Remerata, Jamila      Fundy                1:17.77    1:08.88   1 
 
Girls 4x100 Meter Relay Junior
============================================================================
       NBIAA: # 52.91  2011        Fredericton, FHS                            
    School                                               Seed     Finals  H#
============================================================================
  1 Harrison Trimble High  'A'                                     56.00   2 
  2 St. Stephen High  'A'                                          57.25   3 
  3 École Mathieu-Martin  'A'                                      57.68   3 
  4 Carleton North High  'A'                                       58.97   1 
  5 James M. Hill Memorial  'A'                                    58.98   3 
  6 Woodstock High School  'A'                                     58.99   2 
  7 Leo Hayes High School  'A'                                   1:00.09   3 
  8 Hampton High School  'A'                                     1:01.16   1 
  9 Fredericton High School  'A'                                 1:01.57   1 
 10 Miramichi Valley High  'A'                                   1:02.24   2 
 11 Fundy High School  'A'                                       1:05.25   3 
 12 Bonar Law High School  'A'                                   1:05.64   2 
 13 Bernice MacNaughton High  'A'                                1:07.74   1 
 
Girls 4x400 Meter Relay Junior
============================================================================
       NBIAA: # 4:13.81  2011        Fredericton, FHS                          
    School                                               Seed     Finals  H#
============================================================================
  1 Harrison Trimble High  'A'                                   4:41.67   1 
  2 École Mathieu-Martin  'A'                                    4:47.01   2 
  3 James M. Hill Memorial  'A'                                  4:54.04   1 
  4 Woodstock High School  'A'                                   5:01.36   2 
  5 Miramichi Valley High  'A'                                   5:03.03   1 
  6 Bernice MacNaughton High  'A'                                5:26.35   2 
  7 Hampton High School  'A'                                     5:32.49   2 
  8 Bonar Law High School  'A'                                   5:38.49   2 
 
Girls High Jump Junior
=========================================================================
       NBIAA: # 1.55m  2019        S Grant / K Hicks, TMR/QUV                  
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 #  102 LeBlanc, Emma         Clément-Cormier        1.30m      1.40m  
     1.20 1.25 1.30 1.35 1.40 1.45 
        O    O    O    O   XO  XXX 
  1 #  688 Barnard, Hannah       Hampton                1.35m      1.40m  
     1.20 1.25 1.30 1.35 1.40 1.45 
        O    O    O    O    O  XXX 
  3 #  225 Noel/Bertin, Aria     Louis-Mailloux         1.30m      1.35m  
     1.20 1.25 1.30 1.35 1.40 
        O    O    O    O  XXX 
  3 #  227 Knauf, Alexandra      L J R                  1.30m      1.35m  
     1.20 1.25 1.30 1.35 1.40 
        O    O    O   XO  XXX 
  3 #  797 Burns, Aislyn         St. Stephen            1.25m      1.35m  
     1.20 1.25 1.30 1.35 1.40 
        O   XO    O   XO  XXX 
  6 #   11 Van Der Pluijm, C     Bathurst               1.30m      1.30m  
     1.20 1.25 1.30 1.35 
        O   XO  XXO  XXX 
  7 #  606 Rayner, Isabelle      Carleton North         1.25m      1.25m  
     1.20 1.25 1.30 
        O    O  XXX 
  7 #  640 Norquay, Katherin     Fredericton            1.20m      1.25m  
     1.20 1.25 1.30 
        O    O  XXX 
  7 #  753 Brow, Jacqueline      Saint John             1.20m      1.25m  
     1.20 1.25 1.30 
       XO    O  XXX 
 -- #  196 Desruisseau, Ryla     J M A Armstrong        1.20m         NH  
     1.20 
      XXX 
 -- #   60 Cormier, Aurora       Bonar Law              1.15m         NH  
     1.20 
      XXP 
 -- #   13 Arsenault, Elea       MacNaughton            1.15m         NH  
     1.20 
      XXX 
 
Girls Long Jump Junior
==============================================================================
       NBIAA: # 6.06m  1996        Stephany Reid, RHS                          
    Name                    Year School                  Seed     Finals  Wind
==============================================================================
  1 #  225 Noel/Bertin, Aria     Louis-Mailloux         4.09m      4.48m   1.8 
     FOUL      4.19m(0.4) 4.30m(0.9) 4.44m(0.4) 4.48m(1.8) 4.02m(0.8)
  2 #  718 Wheaton, Abby         Leo Hayes              4.08m      4.45m   2.6 
     3.78m(2.4) FOUL      3.95m(1.7) 3.71m(0.9) 4.45m(2.6) 4.07m(1.2)
  3 #  784 Vautour, Karrin       Simonds                4.34m      4.43m   2.0 
     4.20m(0.7) 4.43m(2.0) 4.19m(1.8) 4.26m(0.6) 4.22m(1.8) 4.31m(2.0)
  4 #   94 Daigle, Kym           Beausoleil             3.97m      4.39m   0.9 
     3.96m(2.1) 4.12m(0.9) 4.31m(0.9) 4.39m(0.9) FOUL      4.38m(2.6)
  5 #  187 Smikle, Shaniece      Harrison Trimble       3.97m      4.24m   2.7 
     3.86m(1.1) 3.34m(0.4) 3.96m(0.4) 3.68m(2.5) 4.24m(2.7) 4.16m(+0.0)
  6 #  147 Allain, Malika        Nepisiguit             4.12m      4.15m   1.7 
     4.01m(0.5) 4.06m(1.0) 3.75m(0.4) 3.62m(0.9) 4.05m(NWI) 4.15m(1.7)
  6 #  134 LeBlanc, Audree       Mathieu-Martin         4.11m      4.15m   0.3 
     4.15m(0.3) 3.80m(0.6) 4.10m(1.7) 4.12m(1.1) FOUL      4.07m(0.8)
  8 #  295 Scott, Evey           Tantramar              3.89m      3.97m   0.6 
     3.16m(2.2) FOUL      3.57m(0.6) 3.97m(0.6) 3.80m(0.9) FOUL     
  9 #  237 Johnson, Emma         Miramichi Valley       3.82m      3.74m   4.2 
     3.28m(0.5) 3.74m(4.2) FOUL              
 10 #  628 Anochie, Awele        Fredericton            3.91m      3.73m   1.0 
     3.73m(1.0) 3.65m(1.4) 3.17m(0.7)            
 11 #  269 Basque, Maude         W-A-Losier             3.70m      3.66m   2.6 
     3.66m(2.6) 3.50m(0.5) 3.54m(0.2)            
 12 #  802 Harris, Elisabeth     St. Stephen            3.67m      3.65m   NWI 
     3.65m(NWI) 3.57m(0.5) 2.91m(0.2)         
 13 #  665 Johnson, Eliza        Fundy                  3.77m      3.51m   0.4 
     3.09m(0.1) 3.51m(0.4) 3.37m(0.6)            
 14 #  743 Villanueva, Brook     Rothesay               3.65m      3.36m   0.5 
     FOUL      3.36m(0.5) FOUL                 
 
Girls Triple Jump Junior
==============================================================================
       NBIAA: # 11.00m  2016        Lexie Shannon, LHH                         
    Name                    Year School                  Seed     Finals  Wind
==============================================================================
  1 #  628 Anochie, Awele        Fredericton            8.10m      8.95m  -1.9 
     FOUL      7.69m(-0.5) 8.95m(-1.9) 8.68m(-0.6) FOUL      FOUL     
  2 #  600 Brennan, Ava          Carleton North         8.25m      8.90m  -0.8 
     8.40m(-1.7) 8.90m(-0.8) 8.84m(-0.5) 8.67m(-1.0) 8.53m(-0.5) 8.56m(-1.5)
  3 #  178 Lynch, Kenzie         Harrison Trimble       8.97m      8.80m  -0.6 
     8.80m(-0.6) 8.55m(-1.3) FOUL      FOUL      8.32m(-1.2) 8.66m(-1.8)
  4 #  718 Wheaton, Abby         Leo Hayes              8.70m      8.48m  -1.1 
     FOUL      8.19m(-1.1) 8.16m(-1.3) 8.48m(-1.1) FOUL      8.28m(-0.9)
  5 #  243 Swaine, Addyson       Miramichi Valley       8.07m      8.19m  -0.3 
     7.95m(-1.2) 8.19m(-0.3) 8.12m(-1.2) FOUL      8.03m(-1.0) 7.84m(-1.0)
  6 #  602 Kennedy, Amber        Carleton North         7.37m      8.02m  -1.2 
     8.02m(-1.2) 7.71m(-0.5) 7.63m(-1.7) 7.68m(-0.9) 7.68m(-1.5) 7.72m(-1.1)
  7 #  205 Sherwood, Charlie     J M A Armstrong        7.32m      7.42m  -0.9 
     FOUL      7.05m(-1.1) 6.76m(-1.1) 7.42m(-0.9) 6.34m(-1.7) 7.27m(-1.3)
  8 #   58 Collette Hannay,      Bonar Law              7.02m      7.02m  -0.9 
     6.78m(-0.5) 6.70m(-2.9) 6.97m(-0.5) 6.69m(-0.9) 6.56m(-1.5) 7.02m(-0.9)
 
Girls Shot Put 3kg Junior
=========================================================================
       NBIAA: # 11.35m  2016        Sophie Black, EMM                          
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 #  134 LeBlanc, Audree       Mathieu-Martin        10.41m     10.37m  
      9.52m  9.88m  10.37m  9.88m  9.84m  10.16m
  2 #  688 Barnard, Hannah       Hampton                9.54m      9.47m  
      9.20m  8.81m  8.71m  9.10m  9.47m  9.18m
  3 #  105 Maillet, Marie-Èv     Clément-Cormier        9.25m      8.98m  
      8.98m  8.69m  8.44m  8.74m  FOUL  FOUL
  4 #  238 Johnston, Bria        Miramichi Valley       7.71m      8.37m  
      8.37m  7.61m  7.93m  7.56m  7.91m  8.11m
  5 #  669 Maxwell, Kate         Fundy                  7.77m      8.34m  
      7.68m  8.26m  7.80m  8.34m  8.00m  8.24m
  6 #   58 Collette Hannay,      Bonar Law              8.41m      8.03m  
      8.03m  7.88m  6.98m  7.19m  8.03m  7.76m
  7 #  676 Williams, Josie       Fundy                  7.73m      7.87m  
      7.35m  7.81m  7.05m  7.81m  7.20m  7.87m
  8 #  194 Blakney, Krystal      J M A Armstrong        7.64m      7.74m  
      7.74m  7.53m  7.53m  7.38m  7.56m  7.46m
  9 #   59 Constable, Bianca     Bonar Law              6.89m      7.59m  
      6.74m  7.06m  7.59m         
 10 #   73 Lynds, Chase          Bonar Law              7.55m      7.50m  
      7.05m  7.50m  7.50m         
 11 #    3 Larsen, Grace         Bathurst               8.28m      7.41m  
      5.23m  7.41m  7.35m         
 12 #  802 Harris, Elisabeth     St. Stephen            7.55m      7.37m  
      7.29m  7.37m  6.06m         
 13 #  604 Lagarde, Sarah        Carleton North         7.64m      7.31m  
      7.31m  7.17m  7.25m         
 13 #  635 Iluebbey, Stephan     Fredericton            7.23m      7.31m  
      5.99m  7.07m  7.31m         
 15 #  189 Thebeau, Libby        Harrison Trimble       6.89m      7.24m  
      7.15m  6.85m  7.24m         
 16 #  705 Speed, Aliyah         Kennebecassis          6.77m      6.37m  
      6.22m  5.88m  6.37m         
 17 #  605 Peterson, Alexis      Carleton North         6.47m      5.93m  
      5.66m  5.93m  4.96m            
 
Girls Discus Throw 1kg Junior
=========================================================================
       NBIAA: # 35.57m  2014        Sarah-Eve Noël, ESN                        
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 #  105 Maillet, Marie-Èv     Clément-Cormier       21.39m     24.06m  
      20.68m  19.43m  FOUL  23.54m  24.06m  22.94m
  2 #  235 Hamilton, Khloe       Miramichi Valley      19.10m     23.40m  
      22.16m  19.68m  16.70m  20.41m     23.40m
  3 #  802 Harris, Elisabeth     St. Stephen           18.29m     23.24m  
      14.80m  19.34m  FOUL  22.48m  20.37m  23.24m
  4 #  225 Noel/Bertin, Aria     Louis-Mailloux        21.27m     22.53m  
      17.31m  21.09m  21.38m  22.53m  21.45m  18.72m
  5 #  242 Silliker, Brynn       Miramichi Valley      19.49m     20.34m  
      14.65m  20.15m  18.25m     20.34m  17.78m
  6 #  144 Thebeau, Marissa      Mathieu-Martin        15.82m     18.58m  
      18.58m  17.08m  17.06m  15.60m  17.91m  18.21m
  7 #    3 Larsen, Grace         Bathurst              17.87m     18.00m  
      17.77m  18.00m  17.00m  16.41m  14.69m  FOUL
  8 #  712 Linder, Sarah         Leo Hayes             15.30m     17.18m  
      16.01m  17.18m  FOUL  16.36m  14.80m  16.67m
  9 #  635 Iluebbey, Stephan     Fredericton           19.55m     15.93m  
      15.91m  15.03m  15.93m         
 10 #  189 Thebeau, Libby        Harrison Trimble      16.79m     15.49m  
      12.40m  13.74m  15.49m         
 11 #   70 Levi, Angel           Bonar Law             16.26m     14.48m  
      FOUL  14.48m  12.23m         
 
Girls Javelin Throw 500g Junior
=========================================================================
       NBIAA: # 42.04m  2017        Jillian Beck, HVHS                         
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 #  105 Maillet, Marie-Èv     Clément-Cormier       28.50m     27.24m  
      FOUL  27.24m  FOUL  25.08m  FOUL  PASS
  2 #  716 Kennedy, Lillian      Leo Hayes             25.03m     26.41m  
      26.41m  FOUL  21.32m  17.99m  25.13m  23.14m
  3 #  712 Linder, Sarah         Leo Hayes             21.55m     22.78m  
      20.19m  16.77m  20.84m  21.24m  19.10m  22.78m
  4 #  761 Satya, Shree          Saint John            18.46m     21.43m  
      17.69m     18.93m  21.43m  16.75m  17.08m
  5 #  144 Thebeau, Marissa      Mathieu-Martin        21.71m     20.48m  
      FOUL  19.95m  FOUL  20.48m  17.03m  FOUL
  6 #  242 Silliker, Brynn       Miramichi Valley      12.56m     20.18m  
      20.18m  19.65m  18.05m     18.13m   
  7 #  238 Johnston, Bria        Miramichi Valley      18.75m     18.16m  
      15.71m  16.91m  16.20m  17.84m  18.16m  FOUL
  8 #  635 Iluebbey, Stephan     Fredericton           16.92m     15.63m  
      14.26m  12.59m  15.63m     14.26m  12.72m
  9 #  262 McCully, Charlott     Petitcodiac           20.66m     14.72m  
      14.72m  14.12m  FOUL            
 10 #   46 Scott, Savannah       MacNaughton           14.03m     14.57m  
      12.20m  14.46m  14.57m            
 11 #  232 Charles, Sarah        Miramichi Valley      11.43m     10.10m  
      10.10m  9.29m  9.28m            
 
Girls 100 Meter Dash Senior
=================================================================================
       NBIAA: # 12.24  1987        Trina Penny, SJH                            
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1 #  636 Jacobson, Carys       Fredericton            12.05      12.34Q -1.1  3 
  2 #  101 Caissie, Janie        Clément-Cormier        13.23      13.50Q -0.7  2 
  3 #  752 Anderson, Lindsay     Saint John             13.26      13.53Q -1.0  1 
  4 #  832 Peck, Jayci           Woodstock              13.31      13.68q -1.0  1 
  5 #  693 Comeau, Shanna        Harbour View           13.60      14.00q -0.7  2 
  6 #   34 Macintosh, Abby       MacNaughton            13.69      14.05q -1.1  3 
  7 #  251 Leger, Hannah         Moncton High           13.90      14.21  -0.7  2 
  8 #  603 Kilfoil, Mallie       Carleton North         13.91      14.30  -1.0  1 
  9 #  661 Domres, Sarah         Fundy                  14.23      14.32  -0.7  2 
 10 #  829 Keenan, Anna          Woodstock              13.87      14.33  -1.1  3 
 11 #  131 Gould, Melissa        Mathieu-Martin         14.14      14.43  -1.0  1 
 12 #   91 Hicks, Kiersten       Quatre Vents           14.38      14.70  -1.1  3 
 13 #  659 Boone, Madeline       Fundy                  14.38      14.76  -1.1  3 
 14 #  154 Robichaud, Jasmin     Nepisiguit             14.41      14.98  -0.7  2 
 15 #  268 Wesselius, Breann     Petitcodiac            14.93      15.37  -1.0  1 
 
Girls 100 Meter Dash Senior
==============================================================================
       NBIAA: # 12.24  1987        Trina Penny, SJH                            
    Name                    Year School               Prelims     Finals  Wind
==============================================================================
Finals
  1 #  636 Jacobson, Carys       Fredericton            12.34      12.36  -0.6 
  2 #  752 Anderson, Lindsay     Saint John             13.53      13.55  -0.6 
  3 #  832 Peck, Jayci           Woodstock              13.68      13.58  -0.6 
  4 #  101 Caissie, Janie        Clément-Cormier        13.50      13.63  -0.6 
  5 #   34 Macintosh, Abby       MacNaughton            14.05      14.14  -0.6 
  6 #  693 Comeau, Shanna        Harbour View           14.00      14.23  -0.6 
 
Girls 200 Meter Dash Senior
=================================================================================
       NBIAA: # 25.0h  1986        Trina Penny, SJH                            
    Name                    Year School                  Seed     Finals  Wind H#
=================================================================================
  1 #  636 Jacobson, Carys       Fredericton            25.35      25.52   0.6  3 
  2 #  101 Caissie, Janie        Clément-Cormier        28.04      28.19   0.6  3 
  3 #  832 Peck, Jayci           Woodstock              28.26      28.51   0.6  3 
  4 #  623 Dubé, Sophie          Sainte-Anne            28.60      28.87   0.6  3 
  5 #  251 Leger, Hannah         Moncton High           28.76      29.11   0.6  3 
  6 #  661 Domres, Sarah         Fundy                  29.68      29.38   1.9  2 
  7 #  120 Allain, Marieve       Mathieu-Martin         29.41      29.48   1.9  2 
  8 #   34 Macintosh, Abby       MacNaughton            29.24      29.75   0.6  3 
  9 #  829 Keenan, Anna          Woodstock              29.65      29.83   1.9  2 
 10 #  693 Comeau, Shanna        Harbour View           29.30      30.27   1.9  2 
 11 #  626 Akalusi, Rukeme       Fredericton            31.01      31.01  -0.2  1 
 12 #  154 Robichaud, Jasmin     Nepisiguit             30.39      31.10   1.9  2 
 13 #  240 Matchett, Kayla       Miramichi Valley       31.72      31.16  -0.2  1 
 14 #   44 Rose, Emma            MacNaughton            31.57      31.51  -0.2  1 
 
Girls 400 Meter Dash Senior
============================================================================
       NBIAA: # 58.16  2011        Grace Anear, HHS                            
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 #  824 Bartley, Briana       Woodstock            1:06.98    1:04.88   2 
  2 #  623 Dubé, Sophie          Sainte-Anne          1:08.79    1:05.70   2 
  3 #  757 Emerson, Valerie      Saint John           1:12.12    1:07.68   2 
  4 #   31 Lewis, Sophia         MacNaughton          1:08.97    1:08.50   2 
  5 #   22 Dolan, Avery          MacNaughton          1:11.31    1:09.56   2 
  6 #   14 Arsenault, Reagha     MacNaughton          1:11.56    1:11.08   2 
  7 #  599 Banks, Cassidy        Carleton North       1:13.93    1:13.15   1 
  8 #  199 Fitzsimmons, Broo     J M A Armstrong      1:13.73    1:17.66   1 
  9 #  666 Johnson, Marley       Fundy                1:24.61    1:21.27   1 
 10 #  294 Mackinnon, Anna       Tantramar            1:33.31    1:28.43   1 
 
Girls 800 Meter Run Senior
============================================================================
       NBIAA: # 2:13.90  2008        Geneviève Lalonde, ELO                    
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 #  762 Vringer, Erin         Saint John           2:24.71    2:14.70   2 
  2 #   95 Mackinnon, Madaly     Beausoleil           2:31.20    2:24.76   2 
  3 #  644 Trites, Nicole        Fredericton          2:35.47    2:32.15   2 
  4 #  146 Côté, Gabrielle       M-F Richard          2:40.42    2:32.77   2 
  5 #  824 Bartley, Briana       Woodstock            2:43.90    2:34.79   2 
  6 #  638 Kozak, Gabby          Fredericton          2:38.62    2:35.22   2 
  7 #  741 Reevey, Claire        Rothesay             2:42.50    2:37.20   2 
