Licensed to Ottawa Lions T&F Club HY-TEK's Meet Manager 2017-06-14 11:57 PM
Twilight Summer Series #3 - 2017-06-14
Terry Fox Athletic Facility
Results
Women 100 Meter Dash Open
========================================================================
Name Year Team Finals Wind H#
========================================================================
Finals
1 Labarang, Charifa 95 Ottawa Lions 11.94 0.7 1
2 Innocent, Marie 96 Perfmax-Raci 12.45 0.7 1
3 Christie-Galloway, Keira 99 Ottawa Lions 12.49 0.7 1
4 Jovic, Helena 01 Ottawa Lions 12.55 0.7 1
5 Vieux, Kayla 01 C.A.N.I. Ath 12.56 0.2 2
6 Bambi, Tania 94 University o 12.90 0.7 1
7 Jones, Reilly 96 Ottawa Lions 13.25 0.7 1
8 Haridas, Rinila 00 Ottawa Lions 13.30 0.2 2
9 Hendricks, Lea 97 C.A.N.I. Ath 13.41 0.7 1
10 Stewart, Kaitlyn 99 C.A.N.I. Ath 13.67 0.7 1
11 Pellerin, Skye 02 Ottawa Lions 14.30 0.2 2
12 Sharp, Samantha 04 Ottawa Lions 14.50 0.2 2
13 Tyman, Elana 03 Ottawa Lions 14.72 0.2 2
14 Clarke, Emma 04 Ottawa Lions 15.42 0.2 2
15 Tracy, Aurora 03 Ottawa Lions 15.78 0.2 2
16 Sweenie, Morgan 04 Unattached 16.22 0.2 2
Women 200 Meter Dash Open
========================================================================
Name Year Team Finals Wind H#
========================================================================
1 Gardner, Charlotte 94 Ottawa Lions 26.01 0.3 1
2 Jones, Reilly 96 Ottawa Lions 27.19 0.3 1
3 Parris, Ieasha 96 Ottawa Lions 27.39 0.3 1
4 Hempstead, Lucy 01 C.A.N.I. Ath 27.41 0.3 1
5 Martynova, Svetlana 90 Ottawa Lions 27.67 0.3 1
6 MacPhee, Julia 02 Ottawa Lions 27.74 0.3 1
7 Sharp, Samantha 04 Ottawa Lions 31.11 -0.3 2
8 Fieitsa, Kayla 02 Unattached 31.36 -0.3 2
9 Clarke, Emma 04 Ottawa Lions 32.70 -0.3 2
Women 400 Meter Run Open
===================================================================
Name Year Team Finals H#
===================================================================
1 Gardner, Charlotte 94 Ottawa Lions 57.05 1
2 Clarke, Madison 95 Ottawa Lions 57.95 1
3 Bouchard-Nguyen, Jade 96 Saint-Lauren 58.48 1
4 Okankwu, Gift 93 Ottawa Lions 58.99 1
5 Martynova, Svetlana 90 Ottawa Lions 1:01.71 1
6 Dahms, Marie-Eve 97 Ottawa Lions 1:01.73 1
7 Touchette, Alex 92 Saint-Lauren 1:03.38 2
8 Sidock, Olivia 95 University o 1:03.58 2
9 MacPhee, Julia 02 Ottawa Lions 1:03.84 2
10 Parris, Ieasha 96 Ottawa Lions 1:11.50 1
Women 800 Meter Run Open
================================================================
Name Year Team Finals
================================================================
1 Clarke, Madison 95 Ottawa Lions 2:15.52
2 Rauliuk Dunn, Eirlys 00 Coureur De Bois 2:16.34
3 Warren, Sophie 00 Coureur De Bois 2:16.63
4 Champigny, Gabrielle 96 Saint-Lauren 2:23.80
5 Sidock, Olivia 95 University o 2:24.69
6 Maguire, Liz 66 Ottawa Lions 2:29.52
7 Rossi, Jenna 00 Ottawa Lions 2:33.29
8 Real, Taralyn 02 Ottawa Lions 2:39.13
9 Colerette, Audrey 94 C.A de L'Univers 2:41.95
10 Girard, Melanie 93 C.A de L'Univers 2:43.74
11 Gaudet, Isabelle 93 C.A de L'Univers 2:53.94
12 Harding, Hazel 73 Unattached O 3:06.68
Women 1500 Meter Run Open
================================================================
Name Year Team Finals
================================================================
1 Weston, Jordan 00 Ottawa Lions 4:33.95
2 St-Gelis, Sabrina 91 C.A.N.I. Ath 4:56.92
3 Pellerin, Skye 02 Ottawa Lions 4:59.63
4 Real, Taralyn 02 Ottawa Lions 5:54.41
Women 80 Meter Hurdles Open
=====================================================================
Name Year Team Finals Wind
=====================================================================
1 Christie-Galloway, Keira 99 Ottawa Lions 11.43 0.4
Women 100 Meter Hurdles Open
=====================================================================
Name Year Team Finals Wind
=====================================================================
1 Christie-Galloway, Keira 99 Ottawa Lions 14.23 0.1 height: 33in, 84cm
2 Hempstead, Lucy 01 C.A.N.I. Ath 17.13 0.1 height: 30in, 76cm
Women 400 Meter Hurdles Open
================================================================
Name Year Team Finals
================================================================
1 Jovic, Helena 01 Ottawa Lions 1:05.99
Men 100 Meter Dash Open
========================================================================
Name Year Team Finals Wind H#
========================================================================
1 Malango, Francis 92 Saint-Lauren 10.82 1.2 1
2 Nelson, Jodd 92 Perfmax-Raci 10.89 1.2 1
3 Ben-Smith, Bertwin 97 Ottawa Lions 11.19 1.2 1
4 Martineau, Brandyn 92 Ottawa Lions 11.24 1.2 1
5 Robinson, Ben 01 Ottawa Lions 11.44 1.2 1
6 Gazemar, Sebastien Endri 95 Montréal Tra 11.58 1.2 1
7 Weng, Jay 98 Ottawa Lions 11.62 -1.0 2
8 Pope, Alex 01 C.A.N.I. Ath 11.79 -1.0 2
9 Cortez, Jonathan 01 C.A.N.I. Ath 11.82 -1.0 2
10 Ross, Connor 98 Ottawa Lions 11.83 -1.0 2
11 Nault, Kevin 94 Ottawa Lions 11.89 -1.0 2
12 Mougeolle, Clement 98 Saint-Lauren 12.08 -0.1 3 12.073
13 Williams, Lawrence 70 Ottawa Lions 12.08 -0.1 3 12.080
14 Edirisinghe, Akhil 95 Unattached 12.20 -1.0 2
15 Berube, Antoine 95 Saint-Lauren 12.21 -1.0 2
16 Thibault, Justin 01 Ottawa Lions 12.22 -0.1 3
17 Dixon, Ryan 01 Montréal Tra 12.41 1.2 1
18 Vukovic, Luka 98 Ottawa Lions 12.47 -0.1 3
19 Parris, Sam 98 Ottawa Lions 12.54 -1.0 2
20 Patterson, Aaron 90 Unattached O 12.62 -0.1 3
21 Primeau, David 83 A.T.P athlét 12.75 -0.1 3
22 Faucher, Serge 64 Ottawa Lions 12.84 -0.1 3
23 Desjardins, Joel 98 Ottawa Lions 13.06 -0.1 3
24 Mabaleka, Andile 04 Ottawa Lions 13.59 -0.9 4
25 Popejoy, Dylan 03 Brockville L 13.90 -0.9 4
26 Mercier-Glemaude, Domini 04 Cirrus de Ga 14.30 -0.9 4
27 Walker, Carter 05 Ottawa Lions 15.15 -0.9 4
28 Nonez, Anthony 06 Ottawa Lions 16.54 -0.9 4
29 Wardle, Ray 33 Ottawa Lions 23.62 -0.9 4
30 Babcock, Brett 94 Unattached O 28.92 -0.9 4
Men 200 Meter Dash Open
========================================================================
Name Year Team Finals Wind H#
========================================================================
1 Ben-Smith, Bertwin 97 Ottawa Lions 22.29 0.4 1
2 Martineau, Brandyn 92 Ottawa Lions 22.47 0.4 1
3 Robinson, Ben 01 Ottawa Lions 22.80 0.4 1
4 Liburd, Cornelius 99 Ottawa Lions 22.81 0.4 1
5 White, Austin 98 Ottawa Lions 23.01 0.4 1
6 Pope, Alex 01 C.A.N.I. Ath 23.30 0.4 1
7 Saville, Tom 98 Ottawa Lions 23.35 0.2 2
8 Meades, Liam 97 Ottawa Lions 23.47 0.2 2
9 Jean, Leewinchell 01 Ottawa Lions 23.60 0.2 2
10 Cortez, Jonathan 01 C.A.N.I. Ath 23.61 0.2 2
11 Dixon, Ryan 01 Montréal Tra 24.40 0.2 2
12 Williams, Lawrence 70 Ottawa Lions 24.58 -0.6 3
13 Thibault, Justin 01 Ottawa Lions 24.69 0.2 2
14 Jury, Kevin 98 C.A.N.I. Ath 24.81 0.2 2
15 Adeli, Kevin 01 C.A.N.I. Ath 25.40 -0.6 3
16 Patterson, Aaron 90 Unattached O 25.87 -0.6 3
17 Popejoy, Dylan 03 Brockville L 27.55 -0.6 3
18 Zwiers, Abijah 03 Ottawa Lions 30.18 -0.6 3
19 Babcock, Brett 94 Unattached O 54.13 -0.6 3
Men 400 Meter Run Open
===================================================================
Name Year Team Finals H#
===================================================================
1 Regnier, Noah 00 Ottawa Lions 50.61 1
2 Gendreau-Fillion, David 94 Cirrus de Ga 52.20 1
3 Chouinard-Laliberte, Sim 95 Saint-Lauren 52.51 1
4 Kelroy, Roger 91 Kilomaîtres 53.38 1
5 Jury, Kevin 98 C.A.N.I. Ath 54.31 1
6 Dixon, Ryan 01 Montréal Tra 55.42 1
7 Williams, Lawrence 70 Ottawa Lions 56.06 2
8 Kinahan, Samuel 97 University O 56.90 1
9 Lemery, Liam 03 Ottawa Lions 58.97 2
10 Sanchez, Joe 01 C.A.N.I. Ath 1:01.02 2
11 Pellerin, Tyler 01 Ottawa Lions 1:01.04 2
12 Patterson, Aaron 90 Unattached O 1:01.64 2
13 Real, Robert 59 Unattached O 1:11.22 2
14 Babcock, Brett 94 Unattached O 1:50.19 2
Men 800 Meter Run Open
===================================================================
Name Year Team Finals H#
===================================================================
1 Saville, Sebastien 94 Ottawa Lions 1:56.35 1
2 Scott, Austin 95 Unattached O 1:58.66 1
3 Trapeau, Lucas 96 Ottawa Lions 1:59.26 1
4 Kinahan, Samuel 97 University O 2:00.91 1
5 Rioux, Jonathan 00 Ottawa Lions 2:01.53 1
6 Johnson, Matt 94 Ottawa Lions 2:01.93 1
7 Dunkerley, Jason 77 Ottawa Lions 2:08.54 1
8 Zangerl, Alan 96 Renfrew 2:10.68 1
9 McGrath, Keaton 03 Ottawa Lions 2:12.37 2
10 Lemery, Liam 03 Ottawa Lions 2:13.37 2
11 Earle, William 02 Ottawa Lions 2:14.19 2
12 Sanchez, Joe 01 C.A.N.I. Ath 2:24.13 1
13 Nonez, Fabrice 02 Ottawa Lions 2:25.04 2
14 Fan, Jack 96 Ottawa Lions 2:27.15 2
15 Pereira Seijo, Iago 00 Ottawa Lions 2:28.91 2
16 Kukla-Colby, Thomas 04 Ottawa Lions 2:29.98 2
17 Khan, Muhammad 97 C.A.N.I. Ath 2:35.21 2
18 Niedre, Russell 04 Ottawa Lions 2:39.30 2
19 Johnstone, Chris 74 Unattached O 2:40.30 2
20 Johnstone, Ryan 05 Laurier-Carr 2:58.24 2
Men 1500 Meter Run Open
================================================================
Name Year Team Finals
================================================================
1 Scott, Austin 95 Unattached O 4:09.86
2 Agnew, Sam 96 Renfrew 4:10.84
3 Tunney, Ronan 97 Ottawa Lions 4:11.61
4 Des Brisay, Thomas 91 Ottawa Lions 4:22.30
5 Pettigrew, John 92 Unattached 4:24.19
6 Morales, Joshua 98 Kingston Tra 4:30.56
7 Shook, Jarrod 86 University o 4:33.12
8 Popejoy, Dylan 03 Brockville L 4:44.55
9 McGrath, Keaton 03 Ottawa Lions 4:45.17
10 Fan, Jack 96 Ottawa Lions 5:14.69
11 Niedre, Russell 04 Ottawa Lions 5:22.90
Men 100 Meter Hurdles Open
=====================================================================
Name Year Team Finals Wind
=====================================================================
1 Jean, Leewinchell 01 Ottawa Lions 15.03 0.1 height: 36in, 91cm
2 Worthing, Lucas 01 Ottawa Lions 15.81 0.1 height: 36in, 91cm
Men 110 Meter Hurdles Open
=====================================================================
Name Year Team Finals Wind
=====================================================================
1 Daly, Matthew 97 Saint-Lauren 15.44 0.7 height: 42in, 107cm
2 Adeli, Kevin 01 C.A.N.I. Ath 16.63 0.7 height: 36in, 91cm
3 Cantwell, Weston 00 Ottawa Lions 18.22 0.7 height: 36in, 91cm
Men 400 Meter Hurdles Open
================================================================
Name Year Team Finals
================================================================
1 Francillon, Ismail 99 Athletica 57.78
2 Cantwell, Weston 00 Ottawa Lions 1:05.02
3 Vukovic, Luka 98 Ottawa Lions 1:07.17
Mixed 1500 Meter Steeplechase Open
================================================================
Name Year Team Finals
================================================================
1 Pederson, Nicholas M00 Ottawa Lions 4:41.50
2 Fournier, Adrian M00 Ottawa Lions 4:47.47
3 Cox, Will M01 Ottawa Lions 4:51.85
4 Cunningham, Ryan M01 Ottawa Lions 5:13.13
5 Price, Jacob M01 Ottawa Lions 5:18.61
6 Johnston Nielsen, Brady M01 Ottawa Lions 5:37.95
7 Dahms, Marie-Eve W97 Ottawa Lions 5:44.40
8 Dillabaugh, Kirk M70 Ottawa Lions 5:47.47
9 Macaskill, Olivia W01 Ottawa Lions 5:50.65
10 Scott, Cassidy W97 Unattached 5:53.71
11 Wilson, Valentine W01 Ottawa Lions 6:08.61
12 Ferguson, Lia W02 Ottawa Lions 7:14.90
Mixed High Jump Open
================================================================
Name Year Team Finals
================================================================
1 Lafleur, Hans Marvin M96 C.A.N.I. Ath 2.05m
2 Hole, Kaleigh W93 Ottawa Lions 1.65m
3 Adams, Haley W99 Ottawa Lions 1.55m
4 Cocking, David M68 Ottawa Lions 1.50m
5 Zwiers, Abijah M03 Ottawa Lions 1.45m
6 Pellerin, Tyler M01 Ottawa Lions 1.40m
7 Fulton, Julia W01 Ottawa Lions 1.30m
8 Ethier, Kim M65 Ottawa Lions J1.30m
-- Zwiers, Adalia W05 Community Ch NH
Mixed Pole Vault Open
================================================================
Name Year Team Finals
================================================================
1 Léveillé, Maxime M98 Sherbrooke 4.40m
2 Tavernier, Telvin M94 Ottawa Lions 4.20m
3 Leduc, Sean M93 Ottawa Lions 3.80m
4 Halpenny, Jonathan M97 Ottawa Lions 3.40m
5 Maine, Julia W99 Ottawa Lions 3.00m
6 Little, James M97 Ottawa Lions 2.60m
7 Seitz, Stan M47 Ottawa Lions 2.40m
-- Seguin, Brennan M99 Blackadder P NH
Mixed Long Jump Open
=====================================================================
Name Year Team Finals Wind
=====================================================================
1 Worthing, Lucas M01 Ottawa Lions 5.43m -0.2
2 Kodo Ella, Valerie W84 Pélicans de 4.99m 0.3
3 Haridas, Rinila W00 Ottawa Lions 4.84m -0.4
4 Desjardins, Joel M98 Ottawa Lions 4.78m 1.0
5 Mabaleka, Andile M04 Ottawa Lions 4.58m 0.4
6 Stewart, Kaitlyn W99 C.A.N.I. Ath 4.49m -0.9
7 Ethier, Kim M65 Ottawa Lions 4.00m -1.0
8 Tyman, Elana W03 Ottawa Lions 3.80m -0.3
9 Walker, Carter M05 Ottawa Lions 3.68m -1.0
10 Tracy, Aurora W03 Ottawa Lions 3.40m -0.1
11 Fitzshaw, Bruce M68 Unattached 1.96m 0.3
Mixed Shot Put Open
================================================================
Name Year Team Finals
================================================================
1 Woodhall, Lucas M01 Brockville L 16.44m Weight Imp. 5kg
2 Nedow, Tom M98 Ottawa Lions 15.33m Weight Imp. 6kg
3 Deir, Zachary M01 Kingston Tra 14.16m Weight Imp. 5kg
4 McMann, Aidan M00 Ottawa Lions 11.35m Weight Imp. 5kg
5 Stackpole, Logan M02 Ottawa Lions 10.85m Weight Imp. 4kg
6 McLean, Madison W01 Unattached O 10.02m Weight Imp. 4kg
7 Sweenie, Erin W02 Unattached 9.85m Weight Imp. 3kg
8 Zwiers, Abijah M03 Ottawa Lions 8.59m Weight Imp. 4kg
9 Ethier, Kim M65 Ottawa Lions 8.48m Weight Imp. 4kg
10 Sweenie, Morgan W04 Unattached 5.68m Weight Imp. 3kg
-- Nedow, Tim M90 Ottawa Lions FOUL Weight Imp. 7.26kg
Mixed Discus Throw Open
================================================================
Name Year Team Finals
================================================================
1 Nedow, Tom M98 Ottawa Lions 51.09m Weight Imp. 1.75kg
2 Woodhall, Lucas M01 Brockville L 44.01m Weight Imp. 1.5kg
3 McMann, Aidan M00 Ottawa Lions 39.22m Weight Imp. 1.5kg
4 Deir, Zachary M01 Kingston Tra 36.62m Weight Imp. 1.5kg
5 Moussouanga, Parfaite W98 Zenix 36.02m Weight Imp. 1kg
6 Stackpole, Logan M02 Ottawa Lions 33.81m Weight Imp. 1kg
7 Nault, Kevin M94 Ottawa Lions 26.59m Weight Imp. 2kg
8 McLean, Madison W01 Unattached O 22.15m Weight Imp. 1kg
9 Sweenie, Erin W02 Unattached 19.77m Weight Imp. 1kg
10 McLean, Catherine W60 Unattached O 14.89m Weight Imp. 1kg
Ottawa Lions Twilight #3
Ottawa, ON - 14 juin 2017