Licensed to Ottawa Lions T&F Club     HY-TEK's Meet Manager 2023-06-29 04:40 PM
                           Twilight #4 - 2023-06-28                            
                           Ottawa Lions Timing Team                            
                          Terry Fox Athletic Facility                          
                                    Results                                    
 
Women 100 Meter Dash Open
========================================================================
Top 8 Advance by Time
    Name                    Year Team                   Prelims  Wind H#
========================================================================
Preliminaries
  1 Oppong-Nketiah, Jorai     08 Ottawa Lions             12.23q  1.2  1 
  2 Manor, Kathryn            03 Ottawa Lions             12.32q  1.2  1 
  3 Pinheiro, Nkeka           95 C.A.N.I. Ath             12.46q  1.2  1 
  4 Weir, Findlay             06 Unattached O             12.68q  1.3  2 
  5 Ouangre, Sarah            03 Ottawa Lions             12.69q  1.2  1 
  6 Adeshida, Yulia           04 Les Coureurs             12.75q  1.3  2 
  7 Coughlin, Quinn           07 Ottawa Lions             12.85q  1.3  2 
  8 Gilbert, Ella-Grace       03 Ottawa Lions             12.91q  1.2  1 
  9 Pender, Tatiana           05 Ottawa Lions             12.97   1.2  3 
 10 Goddard, Audrey           04 Ottawa Lions             13.07   1.3  2  13.067
 11 Racine-Prud'homme, André  02 Saint-Lauren             13.07   1.3  2  13.070
 12 Martins, Emma             03 Gatineau                 13.08   1.2  1 
 13 Basu, Rose                05 Ottawa Lions             13.29   1.3  2 
 14 McIntyre, Sophia          07 Ottawa Lions             13.30   0.7  4 
 15 St-Cyr, Sandrine          04 Indépendant              13.33   1.2  1 
 16 Osborne, Elie-Anne        06 Ottawa Lions             13.56   1.2  3 
 17 Walton, Shannon           94 Ottawa Lions             13.71   1.2  3 
 18 Chénier, Érika            98 Gatineau                 13.76   1.2  3 
 19 Oppong-Nketiah, Jedidah   07 Ottawa Lions             13.86   1.2  3 
 20 Williams, Atalia          10 Ottawa Lions             13.94   1.2  3 
 21 Ostertag, Coralie         02 Ottawa Lions             14.03   1.3  2 
 22 Jennings, Sienna          08 Ottawa Lions             14.34   0.7  4  14.335
 23 Floyd-Gibson, Emilie      00 Saint-Lauren             14.34   0.7  4  14.339
 24 Alexis, Wendy             55 Ottawa Lions             14.75   0.8  5 
 25 Forster-Molstad, Jodi     74 Ottawa Lions             14.82   0.7  4 
 26 Epp, Mackenzie            06 Les Coureurs             14.83   0.7  4 
 27 Crawford, Ashley          87 Ottawa Lions             14.86   0.8  5 
 28 Edwards, Sophie           08 Ottawa Lions             14.93   0.8  5 
 29 Makus, Malina             08 Rockland Dhs             15.66   0.8  5 
 30 Haileselassie, Rewina     08 Ottawa Lions             16.93   0.8  5 
 
Women 100 Meter Dash Open
=====================================================================
    Name                    Year Team                    Finals  Wind
=====================================================================
Finals
  1 Oppong-Nketiah, Jorai     08 Ottawa Lions             12.32   0.9 
  2 Pinheiro, Nkeka           95 C.A.N.I. Ath             12.37   0.9 
  3 Weir, Findlay             06 Unattached O             12.59   0.9 
  4 Ouangre, Sarah            03 Ottawa Lions             12.61   0.9 
  5 Adeshida, Yulia           04 Les Coureurs             12.84   0.9 
  6 Gilbert, Ella-Grace       03 Ottawa Lions             12.85   0.9 
  7 Coughlin, Quinn           07 Ottawa Lions             12.99   0.9 
 
Women 300 Meter Dash Open
===================================================================
    Name                    Year Team                    Finals  H#
===================================================================
  1 Pender, Tatiana           05 Ottawa Lions             42.15   1 
  2 McCabe, Meredith          08 Ottawa Lions             43.25   1 
  3 McQuinn, Cora             04 Ottawa Lions             43.58   1 
  4 Yach, Koree               06 Ottawa Lions             44.04   1 
  5 McIntyre, Sophia          07 Ottawa Lions             44.58   2 
  6 Villeneuve, Ciara         07 Ottawa Lions             45.71   2 
  7 Trott, Sophie             05 Ottawa Lions             45.85   2 
  8 Joseph, Erinn             89 Ottawa Lions             50.61   2 
  9 Crawford, Ashley          87 Ottawa Lions             50.82   2 
 10 Makus, Malina             08 Rockland Dhs             51.00   2 
 
Women 1 Mile Run Open
================================================================
    Name                    Year Team                    Finals 
================================================================
  1 Van Brabant, Amelia       05 Ottawa Lions           5:08.41  
  2 Streek, Grace             07 Ottawa Lions           5:11.84  
  3 Hurst, Freya              04 Ottawa Lions           5:18.50  
  4 Villeneuve, Ciara         07 Ottawa Lions           5:19.87  
  5 Maguire, Liz              66 Ottawa Lions           5:34.96  
  6 Allibon, Maya             08 Ottawa Lions           5:40.59  
  7 McKay, Morgane            06 Ottawa Lions           5:41.76  
  8 Kamel, Hana               07 Ottawa Lions           5:44.29  
  9 Blackadder, Brynn         09 Ottawa Lions           5:45.47  
 10 Coldrey, Kira             10 Ottawa Lions           5:47.51  
 
Women 300 Meter Hurdles Open
================================================================
    Name                    Year Team                    Finals 
================================================================
  1 Weir, Findlay             06 Unattached O             47.01   Hurdle Height: 76cm
  2 McQuinn, Shayla           06 Ottawa Lions             51.19   Hurdle Height: 76cm
  3 Aubin, Jacqueline         07 Ottawa Lions             53.15   Hurdle Height: 76cm
  4 Akanko, Adella            08 Ottawa Lions             53.27   Hurdle Height: 76cm
 -- Edwards, Sophie           08 Ottawa Lions               DNF   Hurdle Height: 76cm
 
Women 400 Meter Hurdles Open
================================================================
    Name                    Year Team                    Finals 
================================================================
  1 Coughlin, Quinn           07 Ottawa Lions           1:02.71   Hurdle Height: 76cm
  2 Yach, Koree               06 Ottawa Lions           1:06.62   Hurdle Height: 76cm
  3 Leask, Stephanie          00 Ottawa Lions           1:07.18   Hurdle Height: 76cm
  4 Trott, Sophie             05 Ottawa Lions           1:09.86   Hurdle Height: 76cm
 
Women 3000 Meter Steeplechase Open
================================================================
    Name                    Year Team                    Finals 
================================================================
  1 Morrow, Emma              07 Brockville L          11:40.58   Hurdle Height: 76cm
 -- Davison, Elise            07 Ottawa Lions               DNF   Hurdle Height: 76cm
 
Women Pole Vault Open
================================================================
    Name                    Year Team                    Finals 
================================================================
  1 Magoffin, Katy            99 Ottawa Lions             3.60m  
     1.95 2.10 2.25 2.40 2.55 3.30 3.45 3.60 3.70 
        P    P    P    P    P  XXO    O  XXO  XXX 
  2 Dobson Takoff, Emma       01 Ottawa Lions             2.25m  
     1.95 2.10 2.25 2.40 
        P    O    O  XXX 
  3 Dobson Takoff, Kyra       08 Unattached O             2.10m  
     1.95 2.10 2.25 
       XO  XXO  XXX 
 
Women Long Jump Open
=====================================================================
    Name                    Year Team                    Finals  Wind
=====================================================================
  1 Ouangre, Sarah            03 Ottawa Lions             5.07m   0.4 
     5.07m(0.4) FOUL(0.5) 4.94m(+0.0) 4.57m(0.1) 5.07m(+0.0) 4.93m(0.6)
  2 Adeshida, Yulia           04 Les Coureurs             4.92m   0.3 
     FOUL(0.3) 4.65m(0.4) 4.75m(0.5) 4.92m(0.3) 4.77m(0.2) 4.70m(0.3)
  3 Williams, Atalia          10 Ottawa Lions             4.41m   0.8 
     4.41m(0.8) 3.01m(1.0) 4.17m(0.5) 4.12m(0.9) 4.08m(0.1) 4.40m(0.2)
  4 Epp, Mackenzie            06 Les Coureurs             4.06m   1.5 
     4.06m(1.5) FOUL(0.5) FOUL(1.1) 3.85m(0.3) 3.77m(+0.0) 3.81m(0.3)
  5 Aubin, Jacqueline         07 Ottawa Lions             4.01m   0.7 
     3.70m(0.6) FOUL(1.5) 3.98m(0.9) FOUL(0.1) 3.89m(0.3) 4.01m(0.7)
  6 Guérette-Lang, Danaé      06 Bytown Walke             3.75m   0.4 
     PASS      PASS      3.50m(0.1) 3.75m(0.4) 3.71m(0.4) FOUL(0.2)
  7 Haileselassie, Rewina     08 Ottawa Lions             3.68m   0.2 
     3.50m(0.3) 3.30m(0.6) 3.50m(0.4) 3.39m(0.1) 3.29m(+0.0) 3.68m(0.2)
 
Women Shot Put Open
================================================================
    Name                    Year Team                    Finals 
================================================================
  1 Asiamah, Brianna          01 Ottawa Lions            12.71m   Weight: 4kg
      11.72m  11.77m  12.06m  12.09m  12.71m  FOUL
  2 Lewis, Madilyn            07 Unattached O            10.57m   Weight: 3kg
      10.57m  9.50m  FOUL  FOUL  9.53m  9.69m
 
Women Discus Throw Open
================================================================
    Name                    Year Team                    Finals 
================================================================
  1 Lewis, Madilyn            07 Unattached O            29.06m   Weight: 1kg
      27.14m  FOUL  28.19m  29.06m  FOUL  29.06m
  2 Dostaler, Shea            10 Quinte Legio            26.79m   Weight: 1kg
      22.78m  23.57m  24.99m  26.79m  25.09m  26.39m
 
Women 1609 Meter Race Walk Open
================================================================
    Name                    Year Team                    Finals 
================================================================
  1 Jean, Élisa               00 Vainqueurs P           8:31.39  
  2 Guérette-Lang, Danaé      06 Bytown Walke           9:36.23  
  3 Lachance, Kim             84 Vainqueurs P          10:14.20  
  4 Bouchard, Line            62 Vainqueurs P          12:05.92  
 
Men 100 Meter Dash Open
========================================================================
Top 8 Advance by Time
    Name                    Year Team                   Prelims  Wind H#
========================================================================
Preliminaries
  1 Halog, Jonelle            95 C.A.N.I. Ath             10.85q  1.1  1 
  2 Batley, William           07 C.A.N.I. Ath             10.99q  1.1  1 
  3 Jamal, Braenen            93 Limitless Er             11.06q  1.1  1 
  4 Yetman, Jay               05 Ottawa Lions             11.14q  1.1  1 
  5 Songmene, Harold          01 C.A.N.I. Ath             11.21q  1.1  1 
  6 Sanders, William          06 Ottawa Lions             11.25q  0.3  2  11.248
  7 Makinde, Tolu             93 Unattached O             11.25q  1.1  1  11.250
  8 Kramo, Ange-Mathis        08 Ottawa Lions             11.34q  1.1  1 
  9 Haddad, Joseph            98 Saint-Lauren             11.40   0.3  2 
 10 Atonfo, Timéo             07 Ottawa Lions             11.43   1.5  4 
 11 Ng-A-Fook, Aidan          05 Ottawa Lions             11.47   1.0  3 
 12 Ogunmekan, Ladi           06 Ottawa Lions             11.50   0.3  2 
 13 Nicolini, Matteo          07 Ottawa Lions             11.56   0.3  2 
 14 Waldrum, Kyle             05 Ottawa Lions             11.57   0.3  2 
 15 Foster, James             04 Unattached O             11.58   0.3  2 
 16 El Mansari, Safwan        06 Ottawa Lions             11.59   1.0  3 
 17 Jeggo, Zachary            07 Ottawa Lions             11.67   1.0  3 
 18 Nelson, Kaleb             05 Ottawa Lions             11.78   0.3  2 
 19 Costanzo, Jesse           07 Ottawa Lions             11.81   1.0  3  11.806
 20 Williams, Ammiel          07 Ottawa Lions             11.81   1.5  4  11.808
 21 Guervil, Lens             97 Saint-Lauren             11.90   1.0  3  11.893
 22 Doumbouya, Fodé           05 Unattached O             11.90   1.5  4  11.896
 23 McCann, Sancho            82 Ottawa Lions             11.98   0.9  5 
 24 Lokesh, Naren             03 C.A.N.I. Ath             12.04   1.5  4 
 25 Brennan, Mason            07 Ottawa Lions             12.06   1.0  3 
 26 Campbell, Adiani          98 Unattached O             12.07   1.5  4 
 27 Mullowney, Francis        07 Colonel By S             12.10   1.0  3 
 28 Meikle, Jamie             07 Ottawa Lions             12.11   1.5  4 
 29 Fraser, Brody             07 Ottawa Lions             12.13   1.5  4 
 30 Uche, Augustine           07 Ottawa Lions             12.19   0.9  5 
 31 Rennie, Connor            06 Ottawa Lions             12.22   1.5  4 
 32 McNeil, Nathaniel         05 Ottawa Lions             12.27   0.9  5 
 33 McNaught, Owen            07 Ottawa Lions             12.37   0.9  5 
 34 Primeau, David            83 Force Track              12.59   0.9  5 
 35 Brown, Brady              07 Ottawa Lions             12.60   0.9  5 
 36 Guitard, Francesco        08 Ottawa Lions             12.61   1.1  6  12.605
 37 Cazabon, Maxime           10 Ottawa Lions             12.61   0.9  5  12.608
 38 Kliatchko, Tony           07 Colonel By S             12.76   1.0  3 
 39 Dignard, Riley            09 Ottawa Lions             12.88   1.1  6 
 40 Dignard, Dylan            07 Ottawa Lions             13.32   1.1  6 
 41 Watkins, Jake             07 Ottawa Lions             13.58   0.9  5 
 42 Smith, Michel             69 Ottawa Lions             13.93   1.1  6 
 43 Sani, Marino              60 Ottawa Lions             14.80   1.1  6 
 44 Hupfau, James             11 C.A.N.I. Ath             15.14   1.1  6 
 -- Balian, Luca              03 Saint-Lauren                DQ   1.1  6 
 
Men 100 Meter Dash Open
=====================================================================
    Name                    Year Team                    Finals  Wind
=====================================================================
Finals
  1 Halog, Jonelle            95 C.A.N.I. Ath             10.81   1.1 
  2 Batley, William           07 C.A.N.I. Ath             11.21   1.1 
  3 Songmene, Harold          01 C.A.N.I. Ath             11.22   1.1 
  4 Haddad, Joseph            98 Saint-Lauren             11.31   1.1 
  5 Sanders, William          06 Ottawa Lions             11.33   1.1 
  6 Makinde, Tolu             93 Unattached O             11.48   1.1 
  7 Atonfo, Timéo             07 Ottawa Lions             11.57   1.1 
 
Men 300 Meter Dash Open
===================================================================
    Name                    Year Team                    Finals  H#
===================================================================
  1 Sanders, William          06 Ottawa Lions             35.13   1  35.126
  2 Yetman, Jay               05 Ottawa Lions             35.13   1  35.127
  3 Batley, William           07 C.A.N.I. Ath             35.18   1 
  4 Jamal, Braenen            93 Limitless Er             35.41   1 
  5 Kramo, Ange-Mathis        08 Ottawa Lions             35.64   1 
  6 El Mansari, Safwan        06 Ottawa Lions             35.92   2 
  7 Legare, Nolan             05 Ottawa Lions             36.00   1 
  8 Nicoletti, Luca           04 Ottawa Lions             36.55   1 
  9 Songmene, Harold          01 C.A.N.I. Ath             36.73   2 
 10 Ng-A-Fook, Aidan          05 Ottawa Lions             36.93   2 
 11 Nicolini, Matteo          07 Ottawa Lions             37.85   2 
 12 Foster, James             04 Unattached O             38.22   3 
 13 Williams, Ammiel          07 Ottawa Lions             38.38   2 
 14 Lokesh, Naren             03 C.A.N.I. Ath             38.68   2 
 15 Backman, Noah             08 Ottawa Lions             38.75   3 
 16 Costanzo, Jesse           07 Ottawa Lions             40.05   3 
 17 Cazabon, Maxime           10 Ottawa Lions             40.68   3 
 18 Doumbouya, Fodé           05 Unattached O             40.77   2 
 19 Primeau, David            83 Force Track              41.31   3  41.306
 20 Uche, Augustine           07 Ottawa Lions             41.31   3  41.310
 21 Dean, Rowan               08 Ottawa Lions             41.69   4 
 22 Ross, William             08 Ottawa Lions             44.41   4 
 23 Kowlessar, Dominique      73 Ottawa Lions             47.81   4 
 
Men 1 Mile Run Open
================================================================
    Name                    Year Team                    Finals 
================================================================
  1 McLeish, William          92 Ottawa Lions           4:37.12  
  2 Ibbott, Sean              98 Gatineau               4:44.66  
  3 McGill, Robert            76 Dundas Valle           4:48.77  
  4 Meraw, Nathan             01 Ottawa Lions           4:51.76  
  5 Dean, Rowan               08 Ottawa Lions           5:02.15  
  6 Desjardins, Jean-Francoi  90 Mile2Maratho           5:05.00  
  7 Ross, William             08 Ottawa Lions           5:06.46  
  8 Goold, Barrett            07 Ottawa Lions           5:07.32  
  9 Strachan, Jeff            75 Mile2Maratho           5:16.84  
 10 McInerney, Mike           66 Ottawa Lions           5:45.29  
 
Men 400 Meter Hurdles Open
===================================================================
    Name                    Year Team                    Finals  H#
===================================================================
  1 Jeggo, Zachary            07 Ottawa Lions             56.96   1  Hurdle Height: 84cm
  2 Zielonka, Eric            06 Ottawa Lions             59.03   1  Hurdle Height: 84cm
  3 Gratton, Jonah            07 Ottawa Lions             59.65   1  Hurdle Height: 84cm
  4 Fernandez, Romain         02 Saint-Lauren           1:00.54   2  Hurdle Height: 91cm
  5 Brennan, Mason            07 Ottawa Lions           1:01.02   1  Hurdle Height: 84cm
  6 Rennie, Connor            06 Ottawa Lions           1:01.71   1  Hurdle Height: 84cm
  7 Uche, Augustine           07 Ottawa Lions           1:04.17   1  Hurdle Height: 84cm
  8 McNeil, Nathaniel         05 Ottawa Lions           1:04.35   2  Hurdle Height: 91cm
  9 Kliatchko, Tony           07 Colonel By S           1:06.24   1  Hurdle Height: 84cm
 10 Dignard, Dylan            07 Ottawa Lions           1:09.33   1  Hurdle Height: 84cm
 -- Nonez, Fabrice            02 Ottawa Lions                DQ   2  Hurdle Height: 91cm
 
Men 3000 Meter Steeplechase Open
================================================================
    Name                    Year Team                    Finals 
================================================================
  1 Strachan, Derek           06 Ottawa Lions           9:50.14   Hurdle Height: 91cm
  2 Sikka, Zachary            04 Ottawa Lions           9:51.99   Hurdle Height: 91cm
  3 Tessel, Matias            01 Unattached O          10:00.70   Hurdle Height: 91cm
  4 Padoin-Castillo, Adriano  05 Ottawa Lions          10:13.15   Hurdle Height: 91cm
  5 Padoin-Castillo, Matteo   07 Ottawa Lions          10:44.56   Hurdle Height: 91cm
  6 Niedre, Russell           04 Ottawa Lions          10:59.09   Hurdle Height: 91cm
 
Men Pole Vault Open
================================================================
    Name                    Year Team                    Finals 
================================================================
  1 Robertson, Cameron        23 Ottawa Lions             2.85m  
     1.95 2.10 2.25 2.40 2.55 2.70 2.85 3.00 
        P    P    P    O    O    O    O  XXX 
  2 Waldrum, Kyle             05 Ottawa Lions             2.85m  
     1.95 2.10 2.25 2.40 2.55 2.70 2.85 3.00 
        P    O    O    O   XO    O    O  XXX 
  3 Whike, Owen               07 Ottawa Lions             2.70m  
     1.95 2.10 2.25 2.40 2.55 2.70 2.85 
        P    P    P   XO    O   XO  XXX 
  4 Mordel, Eli               08 Ottawa Lions             2.55m  
     1.95 2.10 2.25 2.40 2.55 2.70 
        P   XO    O  XXO  XXO  XXX 
  5 Kukla-Colby, Thomas       04 Ottawa Lions             2.25m  
     1.95 2.10 2.25 2.40 
        O    O  XXO  XXX 
  6 Seitz, Stan               47 Ottawa Lions             2.10m  
     1.95 2.10 2.25 
        O    O  XXX 
 
Men Long Jump Open
=====================================================================
    Name                    Year Team                    Finals  Wind
=====================================================================
  1 Atonfo, Timéo             07 Ottawa Lions             6.64m   0.6 
     6.46m(0.5) FOUL(0.2) 6.64m(0.6) PASS      PASS      6.37m(0.2)
  2 Patterson, Bryson         95 C.A.N.I. Ath             6.33m   0.3 
     FOUL(0.4) FOUL(0.1) 6.33m(0.3) FOUL(0.3) 6.33m(0.7) FOUL(0.9)
  3 Foster, Joshua            02 C.A.N.I. Ath             6.27m   NWI 
     FOUL(0.4) 6.27m(-0.0) FOUL(0.1) FOUL(1.5) FOUL(0.6) FOUL(0.1)
  4 Ogunmekan, Ladi           06 Ottawa Lions             5.72m   0.8 
     4.42m(0.6) 5.22m(-0.1) 5.72m(0.8) PASS      PASS      4.26m(0.3)
  5 Mordel, Eli               08 Ottawa Lions             5.47m   NWI 
     4.66m(0.4) 2.86m(0.2) 5.47m(-0.0) 5.04m(0.7) PASS      PASS     
  6 Dignard, Riley            09 Ottawa Lions             5.11m   0.6 
     4.99m(0.2) FOUL      5.11m(0.6) 4.35m(0.1) PASS      PASS     
  7 Gittens, Alex             99 Ottawa Lions             4.88m   0.6 
     4.88m(0.6) FOUL(0.1) FOUL(0.4) FOUL(1.5) FOUL(0.3) FOUL(0.4)
  8 Kowlessar, Dominique      73 Ottawa Lions             4.13m   0.6 
     3.20m(0.3) 3.97m(0.3) 3.90m(0.7) 3.79m(0.6) 4.13m(0.6) 3.53m(1.0)
  9 Fritshaw, Bruce           56 12 Mile Coul             1.86m  -0.2 
     1.53m(0.3) 1.86m(-0.2) 1.47m(1.1) 1.55m(0.7) PASS      PASS     
 
Men Shot Put Open
================================================================
    Name                    Year Team                    Finals 
================================================================
  1 Fraser, Connor            04 Ottawa Lions            15.32m   Weight: 6kg
      14.93m  FOUL  FOUL  14.83m  15.32m  14.72m
  2 Crawford, Aidan           07 Quinte Legio            13.37m   Weight: 5kg
      FOUL  13.08m  12.86m  12.52m  13.37m  10.23m
  3 Coldrey, Dustin           06 Ottawa Lions            12.11m   Weight: 5kg
      11.31m  12.11m  FOUL  11.27m  10.87m  11.42m
 
Men Discus Throw Open
================================================================
    Name                    Year Team                    Finals 
================================================================
  1 Fraser, Connor            04 Ottawa Lions            49.39m   Weight: 1.75kg
      FOUL  46.19m  48.37m  FOUL  FOUL  49.39m
  2 Crawford, Aidan           07 Quinte Legio            39.57m   Weight: 1.5kg
      FOUL  37.30m  38.24m  FOUL  35.90m  39.57m
  3 Walls, Sam                73 Unattached O            37.70m   Weight: 2kg
      FOUL  36.99m  FOUL  35.42m  37.18m  37.70m
  4 Pincombe, Tom             75 Ottawa Lions            35.15m   Weight: 2kg
      FOUL  35.15m  FOUL  FOUL  FOUL  34.25m
  5 Coldrey, Dustin           06 Ottawa Lions            34.64m   Weight: 1.5kg
      34.62m  FOUL  34.62m  33.53m  33.79m  34.64m
  6 Fraser, Brody             07 Ottawa Lions            29.76m   Weight: 1.5kg
      29.76m  FOUL  PASS  PASS  PASS  PASS
  7 Waldrum, Kyle             05 Ottawa Lions            22.12m   Weight: 1.75kg
      21.43m  22.12m  PASS  PASS  PASS  PASS
  8 Kukla-Colby, Thomas       04 Ottawa Lions            17.41m   Weight: 1.75kg
      FOUL  17.41m  PASS  PASS  PASS  PASS
 
Men 1609 Meter Race Walk Open
================================================================
    Name                    Year Team                    Finals 
================================================================
  1 Ruest, Jocelyn            80 Vainqueurs P           7:16.95  
  2 Gardam, John              56 Bytown Walke          10:20.42  
  3 Jobin, Marcel             42 Vainqueurs P          11:11.03  
 
Mixed 4x100 Meter Relay Open
===================================================================
    Team                                                 Finals  H#
===================================================================
  1 Tolu & Company  'A'                                   42.78   1 
  2 Lions U18 Boys  'A'                                   43.40   1 
     1) Nicolini, Matteo 07             2) Kramo, Ange-Mathis 08          
     3) Atonfo, Timeo 07                4) Sanders, William 06            
  3 Lions U20 Men  'A'                                    43.64   1 
     1) Yetman, Jay 05                  2) Ogunmekan, Ladi 06             
     3) Ng-a-Fook, Aidan 05             4) Assogba, Janssen 06            
  4 Lions U18 Boys  'B'                                   46.31   1 
  5 Lions U20 Women  'A'                                  50.77   2 
     1) Oppong-Nketiah, Jedidah 07      2) Coughlin, Quinn 07             
     3) Yach, Koree 06                  4) Oppong-Nketiah, Jorai 08       
  6 Glitter Gurlz - Mixed  'A'                            51.28   2 
  7 Lions U18 Girls  'A'                                  52.44   2 
  8 Disco Girls - Mixed  'A'                              55.71   2 
 -- Lions U20 Men  'B'                                      DNF   1