Licensed to Ottawa Lions T&F Club              HY-TEK's Meet Manager 19/12/2015
                   Super Saturday Dome Meet #1 - 19/12/2015                    
                   Sponsored by Ottawa Lions & uOttawa T.F.                    
                         Dome@Louis-Riel / Ottawa, ON                          
                                    Results                                    
 
Event 1  Women 60 Meter
===================================================================
Top 18 Advance by Time
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Green, Deondra            00 Kilo de LaSalle           7.71q  1 
  2 Christie-Galloway, Keira  99 Ottawa Lions              7.88q  1 
  3 Roxborough, Shyvonne      98 Ottawa Lions              7.92q  1 
  4 Thompson, Colle           98 Ottawa Lions              7.98q  1 
  5 Biswal, Devyani           93 Ottawa Gee Gee's          8.11q  1 
  6 Langelier, Ashley         99 C.C.V.S.                  8.18q  2 
  7 Gravelle, Cloee           98 C.A.N.I.                  8.28q  2 
  8 MacMillan, Lindsey        98 Ottawa Lions              8.36q  2 
  9 Bossitampen, Jessica      99 Vaudreuil-Dorion          8.39q  2 
 10 Skiljevic, Teodora        01 Cirrus Gatineau           8.40q  3  8.391
 11 Qin, Fiona                00 Ottawa Lions              8.40q  3  8.400
 12 Eaman, Olivia             97 Carleton Ravens           8.41q  3 
 13 Biswal, Divyajyoti        93 Ottawa Lions              8.46q  2 
 14 Trudeau-Meisner, Mikayla  99 Ottawa Lions              8.47q  3 
 15 Manor, Kathryn            03 Ottawa Lions              8.48q  4 
 16 Richards, Julia           01 Vaudreuil-Dorion          8.52q  4 
 17 Lindsay, Tiffany          94 Carleton Ravens           8.65q  3 
 18 Corbett, Shaniqja         00 Kilo de LaSalle           8.66q  4 
 19 Frazer, Hannah            00 Durham Dragons            8.68   6 
 20 Merritt, Olivia           91 Carleton Ravens           8.71   8 
 21 Martineau, Éliane         01 Cirrus Gatineau           8.72   4  8.715
 22 Paialunga, Tia            03 Ottawa Lions              8.72   5  8.718
 23 Russell, Ayanna           98 Durham Dragons            8.80   4 
 24 Townend, Carlee           01 Ottawa Lions              8.83   5 
 25 Maine, Julia              99 Ottawa Lions              8.84   8 
 26 Beaudoin, Justine         03 Cirrus Gatineau           8.87   6 
 27 Ferguson, Jillian         00 Ottawa Lions              8.94   1  8.931
 28 Stewart, Kaitlyn             C.A.N.I.                  8.94   6  8.933
 29 Kowal, Sarena             02 Ottawa Lions              8.99   3  8.981
 30 Saucier, Claudie Huamei   00 Cirrus Gatineau           8.99   4  8.982
 31 Matte, Audrey             97 Cirrus Gatineau           9.03   2 
 32 Kundlacz, Lexi            01 Ottawa Lions              9.14   8 
 33 Bernard, Lory             00 Ottawa Lions              9.22   7 
 34 Okezie-Ajaero, Stephanie  98 Ottawa Gee Gee's          9.39   5 
 35 Lepore, Thea              96 C.A. Soulanges            9.44   7 
 36 Hanstead, Ana             97 Carleton Ravens           9.51   5 
 37 Buyson, Bianca            02 Ottawa Lions              9.57   9 
 38 Hodgson Pageau, Ella      03 Ottawa Lions              9.72   7 
 39 Torres, Sophia            06 Cirrus Gatineau           9.82   6  9.813
 40 Bourgie, Marie-Anne       02 Vaudreuil-Dorion          9.82   6  9.818
 41 Tyman, Elana              03 Ottawa Lions              9.93   7 
 42 Kipling, Anais            03 Ottawa Lions             10.08   5 
 43 Osman, Taqwaa             02 Ottawa Lions             10.18   7 
 44 Tcheutchoua, Aisling      04 Kilo de LaSalle          10.22   8 
 45 Brazeau, Marika           05 Cirrus Gatineau          10.31   9 
 46 Burt T38, Cindy           60 Durham Dragons           10.47   7 
 47 Tracy, Aurora             03 Ottawa Lions             10.59   8 
 48 Haider, Yasmine           04 Cirrus Gatineau          10.71   6 
 49 St-Onge, Clara            07 Cirrus Gatineau          11.27   9 
 -- Goldberg, Rachel          99 Ottawa Lions                FS   8 
 
Event 1  Women 60 Meter
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
Finals
  1 Green, Deondra            00 Kilo de LaSalle           7.74   3 
  2 Roxborough, Shyvonne      98 Ottawa Lions              7.78   3 
  3 Christie-Galloway, Keira  99 Ottawa Lions              7.93   3 
  4 Thompson, Colle           98 Ottawa Lions              7.94   3 
  5 Langelier, Ashley         99 C.C.V.S.                  8.15   3 
  6 Bossitampen, Jessica      99 Vaudreuil-Dorion          8.26   2 
  7 Qin, Fiona                00 Ottawa Lions              8.27   2 
  8 Gravelle, Cloee           98 C.A.N.I.                  8.29   2 
  9 MacMillan, Lindsey        98 Ottawa Lions              8.35   2 
 10 Eaman, Olivia             97 Carleton Ravens           8.41   2 
 11 Trudeau-Meisner, Mikayla  99 Ottawa Lions              8.42   1 
 12 Biswal, Divyajyoti        93 Ottawa Lions              8.47   1  8.464
 13 Skiljevic, Teodora        01 Cirrus Gatineau           8.47   2  8.467
 14 Richards, Julia           01 Vaudreuil-Dorion          8.49   1 
 15 Corbett, Shaniqja         00 Kilo de LaSalle           8.54   1 
 16 Manor, Kathryn            03 Ottawa Lions              8.58   1 
 17 Lindsay, Tiffany          94 Carleton Ravens           8.70   3 
 18 Lapolice, Stephanie       99 Ottawa Lions              8.75   1 
 
Event 2  Men 60 Meter
===================================================================
Top 18 Advance by Time
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Martineau, Brandyn        92 Ottawa Gee Gee's          7.10q  1 
  2 Kollie, Dorbor            98 Ottawa Lions              7.12q  1 
  3 Molango, Francis          92 St.Laurent                7.16q  1 
  4 Kaba, Sekou               90 Ottawa Lions              7.18q  2 
  5 Patterson, Bryson         95 C.A.N.I.                  7.20q  1 
  6 Muhima, Muhindo           98 Ottawa Lions              7.23q  2 
  7 Nwokobia, Emmanuel        96 Carleton Ravens           7.26q  1 
  8 Cave, Gordon              91 Ottawa Gee Gee's          7.34q  3 
  9 Jacobs, Joel              89 Kilo de LaSalle           7.35q  1 
 10 Glaude, Héracles          93 Cirrus Gatineau           7.36q  2 
 11 Mitchell, Eric            99 Ottawa Lions              7.37q  4  7.362
 12 Manuel, Alexander         94 U. OF Waterloo            7.37q  2  7.363
 13 Ben-Smith, Betwin         97 Algonquin                 7.38q  2 
 14 Baptisteq, Hacheming      93 West Island T.C.          7.42q  3 
 15 Sassi, Philip             96 St.Laurent                7.45q  3 
 16 Bernier, Antoine          97 St.Laurent                7.47q  2 
 17 Gough, Rakeme             96 Algonquin                 7.48q  3 
 18 Robinson, Ben             01 Ottawa Lions              7.51q 12 
 19 White, Austin             98 Ottawa Lions              7.52   5 
 20 McGhie, Kadeem            97 West Island T.C.          7.53   3 
 21 Hancock, Scott            92 Ottawa Gee Gee's          7.54   4 
 22 Bossitampen, Rabbi        99 Vaudreuil-Dorion          7.56   4 
 23 Johnson, Matt             94 Ottawa Lions              7.58   4  7.576
 24 Felix, Gio                96 Ottawa Gee Gee's          7.58   3  7.580
 25 Tran, Phu Thanh           98 St.Laurent                7.60   4 
 26 Rica, Antoine             90 Pelicans                  7.62   5 
 27 Divita, Japhet            00 C.A.N.I.                  7.63   6 
 28 Payant, Mathieu           00 Ottawa Lions              7.66   8 
 29 Mwakatapanya, David       98 Ottawa Lions              7.68   5  7.671
 30 Nault, Kevin              94 Ottawa Gee Gee's          7.68   6  7.675
 31 Al-Slaq, Ahmed            93 Ottawa Lions              7.69   6 
 32 Abozmal, Ali              95 Ottawa Gee Gee's          7.70   4  7.693
 33 Van Every, Tanner         98 Ottawa Lions              7.70   7  7.700
 34 Halpenny, Jon             97 Ottawa Gee Gee's          7.71   6  7.705
 35 Salvino, Ryan             99 Ottawa Lions              7.71   6  7.709
 36 Langlois, Maxime          78 Pelicans                  7.72   5  7.711
 37 Pope, Alex                01 Ottawa Lions              7.72   7  7.713
 38 Demers, Joshua            98 Ottawa Lions              7.75   5 
 39 Sprague, Kyle             00 Ottawa Lions              7.82   5 
 40 Faucher, Serge            64 Ottawa Lions              7.88   8 
 41 Courchesne, Alexandre     01 Cirrus Gatineau           7.89   8  7.884
 42 Tiendrobeogo, Othniel     96 Ottawa Lions              7.89  12  7.888
 43 Morin, Caleb              00 CA Petite-Nation          7.90  12 
 44 File, Christopher         99 Ottawa Lions              7.94   9 
 45 Fraser, Aidan             99 Ottawa Lions              7.96   7 
 46 Jury, Kevin               98 Ottawa Lions              8.05  11 
 47 Dullo, Wariso             00 Ottawa Lions              8.08   9 
 48 Takam, Xavier             97 Ottawa Gee Gee's          8.21   6 
 49 McCord, Liam              99 Ottawa Lions              8.22   9 
 50 Lebrun, Antoine           01 Cirrus Gatineau           8.31   8 
 51 Torres, Santiago          02 Cirrus Gatineau           8.33   8 
 52 Barbour, Isaac            02 Cirrus Gatineau           8.41  10 
 53 Perez, Nic                96 Carleton Ravens           8.45   8 
 54 Prud'homme, Félix         00 Cirrus Gatineau           8.71   9 
 55 DaVilma, Derick           01 Ottawa Lions              8.73  10 
 56 Dussault, Thierry         00 Cirrus Gatineau           8.75   9 
 57 Robinson, Samuel          03 Ottawa Lions              8.82  13 
 58 Macartney, Christopher    01 Ottawa Lions              8.83  10 
 59 Vergnhes-Champagne, Arch  00 Cirrus Gatineau           9.00   9 
 60 Garrido, Vicente          02 Ottawa Lions              9.18  13 
 61 Gagon, Olivier            02 C.A. Soulanges            9.21  10 
 62 Leblanc, Thomy            02 Cirrus Gatineau           9.24  10 
 63 Gagnon, Justin            03 C.A. Soulanges            9.55  11 
 64 Leblanc, Téo              04 Cirrus Gatineau           9.75  11 
 65 Caluori, Maxime           03 Cirrus Gatineau           9.80  10 
 66 Audet, Alex               04 Cirrus Gatineau           9.86  13 
 67 Gagné, Laurent            04 Cirrus Gatineau           9.90  13 
 68 Fredette, Jérémie         04 Cirrus Gatineau          10.12  12 
 69 Fernandes, Adam           03 Ottawa Lions             10.16  12 
 70 Smith, Benjamin           03 Ottawa Lions             10.42  11 
 71 Maltais, Aymeric          07 Cirrus Gatineau          10.78  12 
 72 Mardakis, Alex            04 Cirrus Gatineau          11.95  11 
 
Event 2  Men 60 Meter
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
Finals
  1 Kollie, Dorbor            98 Ottawa Lions              7.01   3 
  2 Martineau, Brandyn        92 Ottawa Gee Gee's          7.09   3 
  3 Kaba, Sekou               90 Ottawa Lions              7.10   3 
  4 Molango, Francis          92 St.Laurent                7.13   3 
  5 Patterson, Bryson         95 C.A.N.I.                  7.22   3 
  6 Nwokobia, Emmanuel        96 Carleton Ravens           7.26   2 
  7 Muhima, Muhindo           98 Ottawa Lions              7.29   3  7.281
  8 Cave, Gordon              91 Ottawa Gee Gee's          7.29   2  7.290
  9 Mitchell, Eric            99 Ottawa Lions              7.29   2  7.290
 10 Manuel, Alexander         94 U. OF Waterloo            7.31   2 
 11 Glaude, Héracles          93 Cirrus Gatineau           7.33   2 
 12 Ben-Smith, Betwin         97 Algonquin                 7.34   1 
 13 Baptisteq, Hacheming      93 West Island T.C.          7.35   1 
 14 Sassi, Philip             96 St.Laurent                7.37   1 
 15 Robinson, Ben             01 Ottawa Lions              7.40   1 
 16 Jacobs, Joel              89 Kilo de LaSalle           7.42   2 
 17 Gough, Rakeme             96 Algonquin                 7.49   1 
 18 Bernier, Antoine          97 St.Laurent                7.51   1 
 
Event 3  Women 300 Meter
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Thompson, Colle           98 Ottawa Lions             40.83   1 
  2 Desgagné, Corinne         90 Cirrus Gatineau          41.46   1 
  3 Agboton, Renée            91 Cirrus Gatineau          42.33   3 
  4 McKechnie, Hailey         97 Ottawa Lions             42.79   2 
  5 Narine, Priya             95 Ottawa Gee Gee's         42.88   1 
  6 Fischer, Caitlin          98 Ottawa Lions             43.23   1 
  7 Gendron, Caroline         89 Cirrus Gatineau          43.25   3 
  8 Miaro, Megan              98 Ottawa Lions             43.59   3 
  9 Bossitampen, Jessica      99 Vaudreuil-Dorion         43.78   1 
 10 Joseph, Jecica            97 Ottawa Gee Gee's         43.99   2 
 11 Skiljevic, Teodora        01 Cirrus Gatineau          44.15   3 
 12 Eaman, Olivia             97 Carleton Ravens          44.18   4 
 13 Gravelle, Cloee           98 C.A.N.I.                 44.40   4 
 14 MacMillan, Lindsey        98 Ottawa Lions             44.41   2 
 15 Vieira, Annie             98 Durham Dragons           44.48   4 
 16 Dubuc, Andréa             91 Cirrus Gatineau          44.76   5 
 17 Qin, Fiona                00 Ottawa Lions             44.80   4 
 18 Goulet, Alexandra         94 Gaulois                  44.84   4 
 19 Phillips, Clara           95 Ottawa Gee Gee's         44.90   2 
 20 Trudeau-Meisner, Mikayla  99 Ottawa Lions             45.18   5 
 21 Frazer, Hannah            00 Durham Dragons           45.30   2 
 22 Poirier, Caroline         00 Ottawa Lions             45.55   5 
 23 Lindsay, Tiffany          94 Carleton Ravens          45.92   3 
 24 Richards, Julia           01 Vaudreuil-Dorion         46.04   6 
 25 Vinet, Abigail            98 Cirrus Gatineau          46.09   5  46.087
 26 De Pieri, Julia           97 Ottawa Gee Gee's         46.09   3  46.089
 27 Penny, Aja                00 Ottawa Lions             46.41  12 
 28 Brennan, Rebecca          96 Ottawa Gee Gee's         46.62   5 
 29 Ambursley, Tatiana        95 Carleton Ravens          47.31   2 
 30 Saucier, Claudie Huamei   00 Cirrus Gatineau          47.46   6 
 31 Townend, Carlee           01 Ottawa Lions             47.47  12  47.464
 32 Ricardo, Rebecca          94 Carleton Ravens          47.47   5  47.465
 33 Beaudoin, Justine         03 Cirrus Gatineau          47.57   8 
 34 Dalati, Liana             94 Ottawa Gee Gee's         47.62   6 
 35 Sam Chee, Anjini          00 Ottawa Lions             47.64  11 
 36 Ferguson, Jillian         00 Ottawa Lions             47.84  11 
 37 Matte, Audrey             97 Cirrus Gatineau          48.42   8 
 38 Feng, Olivia              00 Ottawa Lions             48.54  12 
 39 Mathieu, Gabrielle        92 Cirrus Gatineau          48.56   6 
 40 Wotherspoon, Paige        00 Ottawa Lions             48.65  12 
 41 Hanstead, Ana             97 Carleton Ravens          48.80   7 
 42 Mullan, Marley            00 Ottawa Lions             48.83  12 
 43 MacDonald, Amberle        02 Durham Dragons           48.91   7 
 44 Lapolice, Stephanie       99 Ottawa Lions             49.33  11 
 45 Stewart, Kaitlyn             C.A.N.I.                 49.54   6 
 46 Friesen, Beata            99 Ottawa Lions             49.98   8 
 47 Ratté, Maxime             99 Cirrus Gatineau          50.16   7 
 48 Pelletier, Alexa          01 Vaudreuil-Dorion         50.57   7 
 49 Adams, Claire             00 Ottawa Lions             50.69  12 
 50 Okezie-Ajaero, Stephanie  98 Ottawa Gee Gee's         50.72   6 
 51 Buyson, Bianca            02 Ottawa Lions             50.93  11 
 52 Weider, Hannah            01 Ottawa Lions             51.05   8 
 53 Lucas, Katherine          01 Durham Dragons           51.26   9 
 54 Newlove, Katie            02 Ottawa Lions             51.39   8 
 55 Bourgie, Marie-Anne       02 Vaudreuil-Dorion         51.43   7 
 56 Jean-Pierre, Macy         00 Ottawa Lions             51.56  11 
 57 Lepore, Thea              96 C.A. Soulanges           51.61  10 
 58 Weider, Sophie            02 Ottawa Lions             52.38   9 
 59 Ferguson, Jean            64 Ottawa Lions             52.43  10 
 60 Ferguson, Lia             02 Ottawa Lions             53.25   9 
 61 Torres, Sophia            06 Cirrus Gatineau          53.26   9  53.252
 62 Tyman, Elana              03 Ottawa Lions             53.26   9  53.258
 63 Turner, Rachel            02 Durham Dragons           53.50   8 
 64 Orr, Kendra               00 Durham Dragons           53.70   9 
 65 MacKay, Holly             01 Durham Dragons           54.25   8 
 66 Goode, Hannah             01 Durham Dragons           54.30   7 
 67 Trowbridge, Kaitlyn       04 Durham Dragons           58.07  10 
 68 MacKechnie, Emma          01 Ottawa Lions             58.55  12 
 69 Foerster, Gabriele        98 Durham Dragons         1:04.12  10 
 70 Burt T38, Cindy           60 Durham Dragons         1:07.85  10 
 
Event 4  Men 300 Meter
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Kollie, Dorbor            98 Ottawa Lions             35.28   1 
  2 Molango, Francis          92 St.Laurent               35.46   1 
  3 McGhie, Kadeem            97 West Island T.C.         35.95   2 
  4 Martineau, Brandyn        92 Ottawa Gee Gee's         35.96   1 
  5 Glaude, Héracles          93 Cirrus Gatineau          36.01   3 
  6 Muhima, Muhindo           98 Ottawa Lions             36.08   2 
  7 Evans, Stephen            96 Ottawa Gee Gee's         36.28   1 
  8 Ben-Smith, Betwin         97 Algonquin                36.35   2 
  9 Sassi, Philip             96 St.Laurent               36.60   3 
 10 Rica, Antoine             90 Pelicans                 36.65   2 
 11 Patterson, Bryson         95 C.A.N.I.                 36.67   3 
 12 Johnson, Matt             94 Ottawa Lions             36.85   3 
 13 Payant, Mathieu           00 Ottawa Lions             37.01   3 
 14 Fleming, Kieran           95 Carleton Ravens          37.02   5 
 15 Manuel, Alexander         94 U. OF Waterloo           37.39   3 
 16 Ryan, Alanzo              99 Durham Dragons           37.46   4 
 17 Baptisteq, Hacheming      93 West Island T.C.         37.56   3 
 18 Fortier, Jesse            95 Ottawa Gee Gee's         37.94   3  37.934
 19 Williams, Lawrence        70 Ottawa Lions             37.94   4  37.936
 20 Moricz, Vincent           97 Ottawa Lions             38.00   4 
 21 Bossitampen, Rabbi        99 Vaudreuil-Dorion         38.16   5 
 22 Saville, Thomas           98 Ottawa Lions             38.46   6 
 23 Gough, Rakeme             96 Algonquin                38.63   4 
 24 Jury, Kevin               98 Ottawa Lions             38.76  11 
 25 Demers, Joshua            98 Ottawa Lions             38.92   6 
 26 Divita, Japhet            00 C.A.N.I.                 39.04   6 
 27 Faucher, Serge            64 Ottawa Lions             39.19   6 
 28 Giddings, Spencer         00 Ottawa Lions             39.38   7 
 29 Felix, Gio                96 Ottawa Gee Gee's         39.61   6 
 30 Courchesne, Alexandre     01 Cirrus Gatineau          39.81   7 
 31 Frizzell, Mitchell        97 Carleton Ravens          39.84   6 
 32 Tran, Phu Thanh           98 St.Laurent               40.01   4 
 33 Lyness, Quinn             00 Ottawa Lions             40.11   8 
 34 Robinson, Ben             01 Ottawa Lions             40.14  11  40.131
 35 Fournier, Adrian          00 Ottawa Lions             40.14   9  40.140
 36 File, Christopher         99 Ottawa Lions             40.37   8 
 37 Dullo, Wariso             00 Ottawa Lions             40.39   7 
 38 Bridger, Matt             00 Durham Dragons           40.44   8 
 39 Brar, Dilan               98 Durham Dragons           40.47   7 
 40 Ferguson, Graeme          00 Ottawa Lions             40.50   9 
 41 Langlois, Maxime          78 Pelicans                 40.55   4 
 42 Kinahan, Samuel           97 Ottawa Lions             40.92   7 
 43 Paterson, Mitchell        98 Durham Dragons           40.96   5 
 44 Peterman, David           99 Durham Dragons           41.12   7 
 45 McCord, Liam              99 Ottawa Lions             41.45   7 
 46 Pope, Alex                01 Ottawa Lions             41.67   5 
 47 Lebrun, Antoine           01 Cirrus Gatineau          41.73   9 
 48 Perez, Nic                96 Carleton Ravens          41.94   7 
 49 Bridger, Adam             00 Durham Dragons           42.51   8 
 50 Price, Jacob              01 Ottawa Lions             43.24   9 
 51 Barbour, Isaac            02 Cirrus Gatineau          43.31   9 
 52 Wierzbicki, Jack          02 Durham Dragons           43.41   8 
 53 Holton, Leo               00 Ottawa Lions             43.99   9 
 54 Prud'homme, Félix         00 Cirrus Gatineau          44.42   9 
 55 Dussault, Thierry         00 Cirrus Gatineau          44.63   8 
 56 Macartney, Christopher    01 Ottawa Lions             44.83   9 
 57 Tiendrobeogo, Othniel     96 Ottawa Lions             45.12  11 
 58 DaVilma, Derick           01 Ottawa Lions             45.93  10 
 59 Sandvold, Reid            02 Ottawa Lions             46.23  11 
 60 Vergnhes-Champagne, Arch  00 Cirrus Gatineau          46.46   8 
 61 Cox, William              01 Ottawa Lions             47.03  11 
 62 Gagon, Olivier            02 C.A. Soulanges           48.38  10 
 63 Leblanc, Téo              04 Cirrus Gatineau          50.03  10 
 64 Caluori, Maxime           03 Cirrus Gatineau          51.65  10 
 65 Bridger, Aiden            03 Durham Dragons           53.02  10 
 66 Scoles, Zachary           04 Ottawa Lions             53.39  10 
 67 Lapham, Dale              65 Durham Dragons           53.91  11 
 68 Smith, Benjamin           03 Ottawa Lions           1:01.46  11 
 
Event 5  Women 600 Meter
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Martynova, Svetlana       90 Ottawa Lions           1:34.14   1 
  2 Lismer, Ariane            96 McGill Univ.           1:35.76   1 
  3 Krech, Michelle           86 Unattached             1:36.26   1 
  4 Martineau, Éliane         01 Cirrus Gatineau        1:36.91   2 
  5 Shepherd, Keili           99 Ottawa Lions           1:38.79   2 
  6 Narine, Priya             95 Ottawa Gee Gee's       1:38.80   1 
  7 Skorenky, Sophia          97 Ottawa Gee Gee's       1:39.55   1 
  8 Vieira, Annie             98 Durham Dragons         1:39.97   2 
  9 Comeau, Elizabeth         96 Dalhousie              1:40.22   1 
 10 McCulloch, Shona          99 Ottawa Lions           1:41.42   1 
 11 Williams, Kaylyn          99 Kilo de LaSalle        1:48.22   3 
 12 Brind'Amour Riffou, Camé  99 Cirrus Gatineau        1:51.22   3 
 13 Scott, Chloe              99 C.A. Gatineau          1:51.79   2 
 14 Goode, Hannah             01 Durham Dragons         1:55.29   3 
 15 Bell, Frederique          03 C.A. Gatineau          1:55.33   4 
 16 Ricardo, Rebecca          94 Carleton Ravens        1:55.38   2 
 17 Dalati, Liana             94 Ottawa Gee Gee's       1:56.72   2 
 18 Reimann, Michelle         99 Brockville Lgn         1:57.35   3 
 19 Lucas, Katherine          01 Durham Dragons         1:58.24   4 
 20 Bujold, Meagan            03 C.A. Gatineau          1:59.05   4 
 21 Robinson, Skye            01 Cirrus Gatineau        1:59.18   4 
 22 MacKay, Holly             01 Durham Dragons         1:59.45   4 
 23 MacDonald, Amberle        02 Durham Dragons         1:59.68   3 
 24 Doonan, Hanna             99 Brockville Lgn         2:00.58   4 
 25 Orr, Kendra               00 Durham Dragons         2:00.86   3 
 26 Bernard-Lafond, Marie     96 St.Laurent             2:01.88   3 
 27 Pellerin, Skye            02 Ottawa Lions           2:03.26   3 
 28 Turner, Rachel            02 Durham Dragons         2:05.95   3 
 29 Tcheutchoua, Aisling      04 Kilo de LaSalle        2:23.01   4 
 30 Foerster, Gabriele        98 Durham Dragons         2:23.24   4 
 
Event 6  Men 600 Meter
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Hildeskor, Havard         92 Ull-Kisa               1:22.37   1 
  2 Mama-Yari, Zakary         98 Cirrus Gatineau        1:22.99   1 
  3 Ryan, Alanzo              99 Durham Dragons         1:23.54   1 
  4 White, Austin             98 Ottawa Lions           1:24.13   1 
  5 Palamar, Eric             97 Ottawa Gee Gee's       1:25.28   1 
  6 Cameron, Justin           94 Ottawa Gee Gee's       1:25.35   1 
  7 Hayes-Crook, Jonah        98 Ottawa Lions           1:25.91   1 
  8 Salvino, Ryan             99 Ottawa Lions           1:27.08   2 
  9 Léger, Gabriel            95 Cirrus Gatineau        1:27.96   2 
 10 Boismenue-Quennevill, Fr  96 St.Laurent             1:29.81   2 
 11 Brar, Dilan               98 Durham Dragons         1:29.82   2 
 12 Bridger, Matt             00 Durham Dragons         1:30.14   2 
 13 Peterman, David           99 Durham Dragons         1:30.68   2 
 14 Paterson, Mitchell        98 Durham Dragons         1:30.70   2 
 15 Fast, Joe                 02 Ottawa Lions           1:33.74   3 
 16 Bridger, Adam             00 Durham Dragons         1:34.41   3 
 17 Torres, Santiago          02 Cirrus Gatineau        1:35.69   3 
 18 Wierzbicki, Jack          02 Durham Dragons         1:35.85   3 
 19 Krejcik, Peter            97 Ottawa Gee Gee's       1:37.79   2 
 20 Gagon, Olivier            02 C.A. Soulanges         1:43.94   3 
 21 Leblanc, Thomy            02 Cirrus Gatineau        1:45.37   3 
 22 McPhail, Aidan            01 Cirrus Gatineau        1:45.84   4 
 23 Rivest, Émile             02 Cirrus Gatineau        1:47.23   3 
 24 Pellerin, Tyler           01 Ottawa Lions           1:47.29   3 
 25 Kenny, Noal               02 Ottawa Lions           1:51.51   4 
 26 Bridger, Aiden            03 Durham Dragons         1:55.47   4 
 27 Johnston, Jacob           03 Ottawa Lions           1:55.56   4 
 28 Millross, Michael         02 Ottawa Lions           1:58.88   4 
 
Event 7  Women 1000 Meter
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 McCulloch, Shona          99 Ottawa Lions           2:53.14   1 
  2 Shepherd, Keili           99 Ottawa Lions           2:54.98   1 
  3 Weston, Meimei               Ottawa Lions           2:55.13   1 
  4 Trapeau, Maeliss          99 Ottawa Lions           2:55.54   1 
  5 Gardner, Charlotte        94 Ottawa Gee Gee's       2:57.23   1 
  6 Gillies, Chelsea          93 Ottawa Gee Gee's       2:57.65   1 
  7 Wiwchar, Katie            95 Ottawa Gee Gee's       2:57.68   1 
  8 Raby, Arianne             88 Vaudreuil-Dorion       3:00.38   2 
  9 Dobbs, Hiley              98 Durham Dragons         3:04.32   2 
 10 Vieira, Annie             98 Durham Dragons         3:05.02   2 
 11 Brar, Jasmina             01 Durham Dragons         3:05.45   2 
 12 Whitford, Nina            00 Ottawa Lions           3:05.52   2 
 13 Russell, Sylvia           98 Durham Dragons         3:05.91   2 
 14 MacKay, Kansas            00 Durham Dragons         3:11.72   2 
 15 Saliba, Solstice          98 Durham Dragons         3:13.83   3 
 16 Savidge, Elena            97 Vaudreuil-Dorion       3:16.48   2 
 17 Dumont, Camille           98 Vaudreuil-Dorion       3:18.86   2 
 18 Pilon, Celeste            97 Vaudreuil-Dorion       3:19.69   2 
 19 Turner, Sarah             00 Durham Dragons         3:20.53   3 
 20 MacAskill, Olivia         01 Ottawa Lions           3:20.60   4 
 21 David-Riel, Sarah         93 St.Laurent             3:22.32   2 
 22 Bull, Amanda              99 Durham Dragons         3:23.31   3 
 23 Martin, Nayla             04 Vaudreuil-Dorion       3:24.10   3 
 24 Bachman, Holly            00 Durham Dragons         3:24.71   3 
 25 Briggs, Renelle           00 Durham Dragons         3:25.16   2 
 26 Goode, Hannah             01 Durham Dragons         3:27.60   3 
 27 Chouinard, Dorothee       00 Vaudreuil-Dorion       3:28.37   3 
 28 Lambert, Chloe            98 Vaudreuil-Dorion       3:28.54   3 
 29 Lucas, Katherine          01 Durham Dragons         3:29.89   4 
 30 Walsh, Madison            02 Durham Dragons         3:30.60   4 
 31 Brennan, Rebecca          96 Ottawa Gee Gee's       3:31.95   2 
 32 Orr, Kendra               00 Durham Dragons         3:32.92   4 
 33 Beam, Taylor              00 Durham Dragons         3:33.36   3 
 34 Turner, Rachel            02 Durham Dragons         3:33.76   4 
 35 Menard, Gabrielle         01 Vaudreuil-Dorion       3:34.93   3 
 36 MacKay, Holly             01 Durham Dragons         3:35.09   4 
 37 Pellerin, Skye            02 Ottawa Lions           3:37.23   3 
 38 D'Avignon, Alexann        98 Vaudreuil-Dorion       3:38.27   3 
 39 MacDonald, Amberle        02 Durham Dragons         3:39.72   4 
 40 Doonan, Hanna             99 Brockville Lgn         3:46.39   4 
 41 Sutherland, Tamara        97 Ottawa Gee Gee's       3:55.78   3 
 42 MacKechnie, Emma          01 Ottawa Lions           4:08.48   4 
 43 Foerster, Gabriele        98 Durham Dragons         4:19.45   4 
 44 Pollock, Evangeline       03 Ottawa Lions           4:53.37   4 
 
Event 8  Men 1000 Meter
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Saville, Sebastian        94 Carleton Ravens        2:28.31   1 
  2 El Andaloussi, Najib      98 Vaudreuil-Dorion       2:30.72   1 
  3 Heffernan, Andrew         88 Ottawa Gee Gee's       2:31.60   1 
  4 Trapeau, Lucas            96 Ottawa Gee Gee's       2:33.07   1 
  5 Khelaf, Mohane-Zine       98 St.Laurent             2:35.33   1 
  6 Ruest, Jared              97 Ottawa Gee Gee's       2:37.85   1 
