Seed | Club | Place | Time | NOV 1ST | |
Andrew Russell | 5:59 | PIHR | 1 | 15:01 | 3B |
Devon Meadows | 5:44 | COQC | 2 | 15:07 | 3B |
Joseph Curtis | 5:51 | COQC | 3 | 15:14 | 3B |
Gage Zanette | 5:52 | NTFC | 4 | 15:27 | 3B |
Johnnie Tombs | 6:02 | PIHR | 1 | 15:29 | 3B |
Richard Reid | 6:06 | PIHR | 2 | 15:33 | 3B |
Michael Miller | 5:43 | CTC1 | 5 | 15:38 | 3B |
Kaelan House | 5:50 | CTC1 | 6 | 15:46 | 3B |
Liam Stanley | 6:00 | PIHR | 7 | 15:51 | 3B |
Ryan Goudron | 5:51 | CTC1 | 8 | 15:55 | 3B |
Basil Parkins | 6:20 | PIHR | 3 | 16:13 | 3A |
Michael Barber | 5:49 | PIHR | 9 | 16:13 | 3A |
Ryan Heroux | 5:55 | CTC1 | 10 | 16:14 | 3A |
Hudson Irvine | 6:02 | CTC1 | 4 | 16:15 | 3A |
Cole Wheeler | 6:18 | COQC | 5 | 16:16 | 3A |
Samson Haire | 6:06 | PIHR | 6 | 16:19 | 3A |
Jake Putz | 6:19 | NTFC | 7 | 16:22 | 3A |
Miles Powell | 6:16 | PIHR | 8 | 16:22 | 3A |
Brodie Cote | 6:21 | PIHR | 9 | 16:38 | 3A |
Pavel Potashov | 6:20 | CTC1 | 10 | 16:40 | 2B |
Arjun Dhatt | 6:14 | CTC1 | 11 | 16:40 | 2B |
Sajjan Sarai | 5:59 | CTC1 | 11 | 16:42 | 3A |
Marten Domann | 6:45 | WVAN | 1 | 16:48 | 2B |
Charlie Kanuka | 6:50 | WVAN | 2 | 16:54 | 2B |
Micah Logie | 6:01 | CTC1 | 12 | 16:55 | 2B |
Julian Cameron | 6:33 | PIHR | 3 | 17:06 | 2B |
Tae Kim | 6:23 | COQC | 4 | 17:17 | 2B |
Mitchell Klassen | 6:48 | TBIR | 5 | 17:24 | 2B |
Raphael Palma | 6:31 | PIHR | 6 | 17:25 | 2B |
Daya Sarai | 6:35 | PIHR | 7 | 17:26 | 2B |
Justine Stecko | 6:46 | PIHR | 8 | 17:27 | 2B |
Maya Baechler | 6:16 | TBIR | 12 | 17:31 | 2B |
Lyndon Clazie | 7:30 | PIHR | 1 | 17:38 | 2B |
Ella Madsen | 6:25 | COQC | 9 | 17:51 | 2B |
Josh Klimek | 7:02 | TBIR | 1 | 17:54 | 2B |
Jayden Watson | 6:41 | NTFC | 10 | 17:58 | 2B |
Kyra Gillette | 7:06 | NTFC | 2 | 18:00 | 2A |
Ella Ballard | 6:50 | PIHR | 11 | 18:01 | 2A |
Chloe Symon | 6:57 | TBIR | 3 | 18:01 | 2A |
Kynan Shurniak | 6:57 | NTFC | 4 | 18:01 | 2A |
Harris Boomer | 7:09 | TBIR | 5 | 18:16 | 2A |
Daniel Wan | 7:12 | PIHR | 6 | 18:25 | 2A |
Kostas Dedas | 7:02 | WVAN | 7 | 18:29 | 2A |
Nial Ohara | 7:27 | NTFC | 2 | 18:32 | 2A |
Viviana Li | 6:53 | CTC1 | 8 | 18:33 | 2A |
Nanette Novak | 7:04 | TBIR | 9 | 18:42 | 2A |
Kate Cameron | 7:15 | NTFC | 10 | 18:54 | 1B |
Ella Symon | 7:16 | TBIR | 3 | 18:56 | B1 |
Tyler Heisterman | 7:15 | NTFC | 11 | 18:56 | 2A |
Johnnie Zhang | 6:23 | WVAN | 12 | 18:59 | 1B |
Zach Croome | 7:30 | NTFC | 4 | 19:01 | 1B |
Ella Kalnins | 7:19 | COQC | 5 | 19:08 | 1B |
Haley Martin | 7:48 | NTFC | 1 | 19:19 | 1B |
Timothy Siau | 6:56 | COQC | 12 | 19:23 | 1B |
Alita Doman | 7:56 | WVAN | 2 | 19:36 | 1B |
Hunter Gladstone | 7:04 | WVAN | 13 | 19:52 | 1B |
Emma Vizina | 7:24 | PIHR | 6 | 19:54 | 1B |
Lucia Palma | 7:19 | PIHR | 7 | 19:59 | 1B |
Brea Gillette | 7:57 | NTFC | 3 | 20:22 | 1A |
Grace Fulton | 8:17 | PIHR | 4 | 20:22 | 1A |
Bailey Rossnagel | 7:42 | NTFC | 5 | 20:46 | 1A |
Oliver Hum | 8:01 | COQC | 6 | 20:51 | 1A |
Maddy Eames | 7:44 | PIHR | 7 | 20:51 | 1A |
Sarah Bryan | 8:07 | PIHR | 8 | 21:06 | 1A |
Annike Lundman | 8:15 | NTFC | 9 | 21:27 | 1A |
Katelyn Putz | 8:00 | NTFC | 10 | 21:39 | 1A |
Jasleen Grewal | 7:21 | CTC1 | 8 | 21:43 | 1A |
Abby Stetar | 8:01 | NTFC | 11 | 22:18 | 1A |
Audrey Kemp | 7:50 | CTC1 | 12 | 23:45 | 1A |
Catherine Jaing | 7:23 | CTC1 | 9 | 26:15:00 | 1B |
Dilreet Raju | 7:25 | CTC1 | 10 | 26:55:00 | 1B |
Noah Gladstone | 9:47 | WVAN | 13 | 29:11:00 | 1A |
Salish Sea Series XC Invitational
Victoria/Surrey/West Vancouver/Nanaimo, BC - 17 octobre 2020