Results courtesy Excel Athletika
Results Session 1
Saturday 2018-06-09
#1 Women 35-99 Weight Throw Masters
#2 Men 35-99 Weight Throw Masters
#3 Women 35-99 50 Meter Dash Masters
#4 Girls 12-13 Other Ball Throw U14
#5 Boys 12-13 Other Ball Throw U14
#6 Men 35-99 50 Meter Dash Masters
#7 Girls 10-11 60 Meter Dash U12 Prelims
#8 Boys 10-11 60 Meter Dash U12 Prelims
#9 Girls 12-13 80 Meter Dash U14 Prelims
#10 Women 35-99 Long Jump Masters
#11 Men 35-99 Long Jump Masters
#12 Mixed 20-34 Long Jump Special O Senior
#13 Girls 14-15 Long Jump U16
#14 Men 20-34 Discus Throw 2kg Senior
#15 Men 18-19 Discus Throw 1.75kg U20
#16 Men 35-99 Discus Throw Masters
#17 Boys 12-13 80 Meter Dash U14 Prelims
#18 Girls 14-15 100 Meter Dash U16 Prelims
#19 Women 20-34 Javelin Throw 600g Senior
#20 Women 18-19 Javelin Throw 600g U20
#21 Women 35-99 Javelin Throw Masters
#22 Boys 14-15 100 Meter Dash U16 Prelims
#23 Girls 16-17 100 Meter Dash U18 Prelims
#24 Boys 16-17 100 Meter Dash U18 Prelims
#25 Girls 16-17 Pole Vault U18
#26 Girls 14-15 Pole Vault U16
#27 Women 20-34 High Jump Senior
#28 Women 18-19 High Jump U20
#29 Men 20-34 100 Meter Dash Senior Prelims
#30 Girls 14-15 300 Meter Dash U16
#31 Boys 14-15 300 Meter Dash U16
#32 Girls 16-17 Long Jump U18
#33 Men 20-34 400 Meter Dash Senior Prelims
#34 Boys 16-17 400 Meter Dash U18 Prelims
#35 Boys 14-15 High Jump U16
#36 Women 35-99 400 Meter Dash Masters
#37 Men 35-99 400 Meter Dash Masters
#38 Girls 14-15 Discus Throw 750g U16
#39 Girls 16-17 Discus Throw 1 kg U18
#40 Boys 16-17 Javelin Throw 700g U18
#41 Boys 14-15 Javelin Throw 600g U16
#42 Girls 16-17 400 Meter Dash U18
#43 Women 18-19 400 Meter Dash U20
#44 Men 18-19 400 Meter Dash U20
#45 Women 20-34 400 Meter Dash Senior
#46 Men 20-34 Long Jump Senior
#47 Men 18-19 Long Jump U20
#48 Women 20-34 Pole Vault Senior
#49 Women 18-19 Pole Vault U20
#50 Girls 10-11 60 Meter Dash U12 Finals
#51 Boys 10-11 Long Jump No board U12
#52 Boys 10-11 60 Meter Dash U12 Finals
#53 Girls 12-13 80 Meter Dash U14 Finals
#54 Boys 12-13 80 Meter Dash U14 Finals
#55 Girls 12-13 Discus Throw 750g U14
#56 Boys 12-13 Discus Throw 750g U14
#57 Mixed 20-34 100 Meter Dash Special O Senior
#58 Women 35-99 100 Meter Dash Masters
#59 Men 35-99 100 Meter Dash Masters
#60 Girls 14-15 100 Meter Dash U16 Finals
#61 Girls 14-15 High Jump U16
#62 Boys 14-15 100 Meter Dash U16 Finals
#63 Girls 16-17 100 Meter Dash U18 Finals
#64 Girls 10-11 Other Ball Throw U12
#65 Boys 10-11 Other Ball Throw U12
#66 Boys 16-17 100 Meter Dash U18 Finals
#67 Women 18-19 100 Meter Dash U20
#68 Men 18-19 100 Meter Dash U20
#69 Girls 12-13 Long Jump U14
#70 Boys 14-15 Discus Throw 1 kg U16
#71 Boys 16-17 Discus Throw 1.5 kg U18
#72 Women 20-34 100 Meter Dash Senior
#73 Men 20-34 100 Meter Dash Senior Finals
#74 Girls 10-11 1000 Meter Run U12
#75 Boys 10-11 1000 Meter Run U12
#76 Girls 12-13 1200 Meter Run U14
#77 Boys 12-13 1200 Meter Run U14
#78 Girls 14-15 1200 Meter Run U16
#79 Women 18-19 Long Jump U20
#80 Women 20-34 Long Jump Senior
#81 Boys 14-15 1200 Meter Run U16
#82 Girls 16-17 Javelin Throw 500g U18
#83 Girls 14-15 Javelin Throw 500g U16
#84 Boys 16-17 400 Meter Dash U18 Finals
#85 Girls 10-11 High Jump U12
#86 Boys 10-11 High Jump U12
#87 Men 20-34 400 Meter Dash Senior Finals
#88 Women 35-99 1500 Meter Run Masters
#89 Men 35-99 1500 Meter Run Masters
#90 Girls 16-17 1500 Meter Run U18
#91 Boys 14-15 Long Jump U16
#92 Women 20-34 Discus Throw 1kg Senior
#93 Women 18-19 Discus Throw 1kg U20
#94 Women 35-99 Discus Throw Masters
#95 Boys 16-17 1500 Meter Run U18
#96 Women 18-19 1500 Meter Run U20
#97 Women 20-34 1500 Meter Run Senior
#98 Boys 16-17 Long Jump U18
#99 Men 18-19 1500 Meter Run U20
#100 Men 20-34 1500 Meter Run Senior
#101 Women 18-19 100 Meter Hurdles .84m U20 Prelims
#102 Men 20-34 110 Meter Hurdles 1.07m Senior
#103 Boys 16-17 High Jump U18
#104 Men 18-19 110 Meter Hurdles .99m U20
#105 Boys 16-17 110 Meter Hurdles .91m U18
#106 Men 20-34 Javelin Throw 800g Senior
#107 Men 18-19 Javelin Throw 800g U20
#108 Men 35-99 Javelin Throw Masters
#109 Women 20-34 100 Meter Hurdles .84m Senior
#110 Boys 14-15 100 Meter Hurdles .84m U16
#111 Women 18-19 100 Meter Hurdles .84m U20 Finals
#112 Girls 16-17 100 Meter Hurdles .76m U18
#113 Girls 14-15 80 Meter Hurdles .76m U16
#114 Girls 12-13 80 Meter Hurdles .76m U14
#115 Boys 12-13 Long Jump U14
#116 Girls 10-11 Long Jump No board U12
#117 Boys 12-13 80 Meter Hurdles .76m U14
#118 Women 35-99 80 Meter Hurdles Masters
Results Session 2
Sunday 2018-06-10
#119 Women 20-34 5000 Meter Run Senior
#120 Men 35-99 5000 Meter Run Masters
#121 Men 20-34 5000 Meter Run Senior
#122 Women 35-99 3000 Meter Run Masters
#123 Boys 16-17 3000 Meter Run U18
#124 Girls 10-11 Shot Put 6lb U12
#125 Boys 10-11 Shot Put 6lb U12
#126 Girls 16-17 3000 Meter Run U18
#127 Women 18-19 3000 Meter Run U20
#128 Girls 14-15 2000 Meter Run U16
#129 Boys 14-15 2000 Meter Run U16
#130 Women 35-99 200 Meter Dash Masters
#131 Men 35-99 200 Meter Dash Masters
#132 Girls 10-11 150 Meter Dash U12
#133 Boys 10-11 150 Meter Dash U12
#134 Girls 12-13 150 Meter Dash U14
#135 Boys 12-13 150 Meter Dash U14
#136 Girls 14-15 200 Meter Dash U16 Prelims
#137 Men 20-34 200 Meter Dash Senior Prelims
#138 Boys 14-15 Pole Vault U16
#139 Boys 16-17 Pole Vault U18
#140 Girls 14-15 Triple Jump U16
#141 Boys 12-13 Long Jump Standing U14
#175 Girls 12-13 Long Jump Standing U14
#142 Women 35-99 High Jump Masters
#143 Men 35-99 High Jump Masters
#144 Men 20-34 Hammer Throw 7.26 kg Senior
#145 Men 18-19 Hammer Throw 6kg U20
#146 Men 35-99 Hammer Throw Masters
#147 Women 20-34 Shot Put 4kg Senior
#148 Women 18-19 Shot Put 4kg U20
#149 Women 35-99 Shot Put Masters
#150 Boys 14-15 200 Meter Dash U16 Prelims
#151 Boys 16-17 200 Meter Dash U18 Prelims
#152 Girls 10-11 600 Meter Run U12
#153 Boys 10-11 600 Meter Run U12
#154 Women 35-99 800 Meter Run Masters
#155 Men 35-99 800 Meter Run Masters
#156 Boys 14-15 800 Meter Run U16
#157 Girls 12-13 800 Meter Run U14
#158 Girls 12-13 High Jump U14
#159 Boys 12-13 800 Meter Run U14
#160 Girls 10-11 Long Jump Standing U12
#178 Boys 10-11 Long Jump Standing U12
#161 Girls 14-15 800 Meter Run U16
#162 Girls 16-17 800 Meter Run U18
#163 Boys 16-17 Hammer Throw 5kg U18
#164 Boys 14-15 Hammer Throw 4kg U16
#165 Girls 16-17 Triple Jump U18
#166 Girls 16-17 Shot Put 3kg U18
#167 Girls 14-15 Shot Put 3kg U16
#168 Boys 16-17 800 Meter Run U18
#169 Women 18-19 800 Meter Run U20
#170 Women 20-34 800 Meter Run Senior
#171 Men 18-19 800 Meter Run U20
#172 Men 20-34 800 Meter Run Senior
#173 Girls 12-13 200 Meter Hurdles .76m U14
#174 Men 20-34 Pole Vault Senior
#175 Men 18-19 Pole Vault U20
#176 Boys 12-13 High Jump U14
#177 Girls 14-15 200 Meter Hurdles .76m U16
#178 Boys 14-15 200 Meter Hurdles .76m U16
#179 Girls 16-17 400 Meter Hurdles 0.76m U18
#180 Women 18-19 400 Meter Hurdles 0.76m U20
#181 Boys 14-15 Triple Jump U16
#182 Women 35-99 Triple Jump Masters
#183 Men 35-99 Triple Jump Masters
#184 Women 20-34 Hammer Throw 4 kg Senior
#185 Women 18-19 Hammer Throw 4kg U20
#186 Girls 16-17 Hammer Throw 3kg U18
#187 Women 35-99 Hammer Throw Masters
#188 Girls 12-13 Shot Put 3kg U14
#189 Boys 12-13 Shot Put 3kg U14
#190 Girls 14-15 200 Meter Dash U16 Finals
#191 Boys 14-15 200 Meter Dash U16 Finals
#192 Girls 16-17 200 Meter Dash U18
#193 Boys 16-17 200 Meter Dash U18 Finals
#194 Women 18-19 200 Meter Dash U20
#195 Men 18-19 200 Meter Dash U20
#196 Girls 16-17 High Jump U18
#197 Women 20-34 200 Meter Dash Senior
#198 Men 20-34 200 Meter Dash Senior Finals
#199 Women 18-19 2000 Meter Steeplechase U20
#200 Boys 16-17 2000 Meter Steeplechase U18
#201 Men 35-99 2000 Meter Steeplechase Masters
#202 Boys 16-17 Triple Jump U18
#203 Men 18-19 Triple Jump U20
#204 Girls 16-17 2000 Meter Steeplechase U18
#205 Men 20-34 High Jump Senior
#206 Men 18-19 High Jump U20
#207 Men 18-19 3000 Meter Steeplechase U20
#208 Men 20-34 3000 Meter Steeplechase Senior
#209 Boys 16-17 Shot Put 5kg U18
#210 Boys 14-15 Shot Put 4kg U16
#211 Mixed 20-34 Shot Put Special O Senior
#212 Men 14-15 1500 Meter Steeplechase No Water Jum U16
#213 Men 20-34 Shot Put 7.26kg Senior
#214 Men 18-19 Shot Put 6kg U20
#215 Men 35-99 Shot Put Masters