Event 4  Men 8k Run CC
=======================================================================          
    Name                    Year School                  Finals  Points          
=======================================================================          
Results - Men                                                                    
  1 Pennock, Russell          95 University o             26.02    1             
  2 Strueby, Adam             94 University o             26.18    2             
  3 McDonald, Kieran          94 University o             26.32    3             
  4 Daniel, Stefan            97 University o             26.48    4             
  5 Grieco, Ryan              96 University o             26.58    5             
  6 Turmel, Marc              95 University o             27.07    6             
  7 Heschuk, Daniel           96 University o             27.13    7             
  8 Eiswerth, Alexander       95 University o             27.17    8             
  9 Clack, William            94 University o             27.18    9             
 10 Kiyonaga, Tyler           98 University o             27.19   10             
 11 Lutz, Eric                98 University o            x27.22   11             
 12 Yarmuch, Evan             96 University o            x27.25   12             
 13 Lawley, Mark              94 University o             27.45   13             
 14 Berube, Simon             97 University o             27.49   14             
 15 Johnson, Matthew          97 University o             27.53   15             
 16 Ord, Greg                 98 University o            x27.54   16             
 17 Radowits, Royden          96 University o             28.04   17             
 18 Stuermer, Riley           99 University o             28.13   18             
 19 Never Handed in Stic, Bo     Unattached               28.14   19             
 20 Hetterley, Gregory        97 University o             28.23   20             
 21 Gallagher, Corey          87 Unattached-Manitoba      28.25   21             
 22 Guidinger, Jonathan       97 University o            x28.26   22             
 23 Desmarais, Mathieu        95 University o             28.27   23             
 24 Kohlman, Scott            97 MacEwan University       28.31   24             
 25 Hanson, Luke              99 University o             28.47   25             
 26 Murray, Liam              99 University o            x28.52   26             
 27 Harrison, Lucas           98 University o            x28.53   27             
 28 Chauvet, Robert           98 University o            x28.56   28             
 29 Boyle, Aaron              99 MacEwan University       29.07   29             
 30 Bouferguene, Alexandre    98 University o            x29.08   30             
 31 Boyd, Connor              96 University o             29.20   31             
 32 Michalak, Geoff           93 University o            x29.25   32             
 33 Baraka, Alain             98 University o             29.27   33             
 34 McCormick, Ian               Unattached-S             29.28   34             
 35 Van Schepdael, Matthew    96 University o            x29.30   35             
 36 MacLellan, Matthew        99 University o            x29.31   36             
 37 Fenske, Cameron           96 University o            x29.41   37             
 38 Erickson, Boyd            95 University o            x29.46   38             
 39 Kipkemboi, Rehno          96 University o            x29.52   39             
 40 Smith, Jacob              99 University o            x30.05   40             
 41 Moore-Payot, Austin       99 University o            x30.08   41             
 42 Caie, Kyle                99 Riversdale A             30.09   42             
 43 Drover, Conrad            93 Bison Athlet             30.10   43             
 44 Desrochers, Quinn         98 University o            x30.12   44             
 45 Zanotto, Stefano          92 University o             30.15   45             
 46 Thompson, Curtis          95 University o            x30.19   46             
 47 McNish, David             99 University o            x30.30   47             
 48 Celis, Juan               99 University o            x30.42   48             
 49 Wood, Michael             98 University o            x30.45   49             
 50 Cox, Ryan                 92 Unattached-S             30.47   50             
 51 McBride, Alexander        98 University o            x31.17   51             
 52 Dong, Kyle                95 MacEwan University       32.09   52             
 53 Harrison, Graeme          93 Unattached-S             32.29   53             
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
Results - Men                                                                    
   1 University of Calgary        29    1    4    5    9   10   11   12   16   22
      Total Time:     2:13.45                                                    
         Average:       26.69                                                    
   2 University of Regina Coug    51    2    6    8   15   20   51               
      Total Time:     2:16.18                                                    
         Average:       27.24                                                    
   3 University of Alberta        76    3   13   17   18   25   28   30   36   37
      Total Time:     2:18.41                                                    
         Average:       27.69                                                    
   4 University of Manitoba      108    7   14   23   31   33   35   39   40   44
      Total Time:     2:21.36                                                    
         Average:       28.28                                                   


Event 3  Women 8k Run CC
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
Results - Women                                                        
  1 Hufsmith, Courtney        98 University o             30.54    1   
  2 Thiel, Danielle           92 runlAB                   31.50    2   
  3 Laxdal, Elecktra          92 runlAB                   32.49    3   
  4 Patel, Anushree           97 University o             32.51    4   
  5 Leggatt, Hannah           96 MacEwan University       32.57    5   
  6 Sass, Rebekah             95 University o             33.03    6   
  7 Anderson, Kate            96 University o             33.26    7   
  8 Skoreyko, Roxanne         79 MacEwan University       33.27    8   
  9 Martynuik-Pombert, Nicol  98 University o             33.38    9   
 10 Chehowy, Kathryn          98 University o             33.41   10   
 11 Quibell, Shayna           96 University o             33.51   11   
 12 Dodds, Tianna             97 University o             33.54   12   
 13 Kitt, Nicole              95 University o             33.59   13   
 14 Tepavac, Jovana           99 University o             34.03   14   
 15 Hogman, Shaniah           99 University o             34.05   15   
 16 York, Mikaela             94 University o            x34.18   16   
 17 Elliott, Britanny         91 University o             34.22   17   
 18 Large, Ember              95 University o             34.30   18   
 19 Gagne, Chanelle           95 MacEwan University       34.37   19   
 20 Severtson, Amy            97 University o             34.53   20   
 21 Simpson, Emily            98 University o            x34.56   21   
 22 Edwards, Darbi            98 University o             35.01   22   
 23 Wagner, Emily             97 University o            x35.06   23   
 24 Ackerman, Abby            99 MacEwan University       35.08   24   
 25 Zajac, Janine             96 University o             35.09   25   
 26 Forman, Sarah             98 University o            x35.20   26   
 27 Basterash, Hayley         99 University o            x35.26   27   
 28 Doyon, Rachelle           97 University o            x35.30   28   
 29 Phillips, Gillian         89 University o             35.31   29   
 30 Hillary, Mehlhorn         95 University o             35.35   30   
 31 Zarowny, Justine          98 University o             35.44   31   
 32 Ulrich, Anna              99 University o            x35.46   32   
 33 Gustin, Bella             97 University o            x36.05   33   
 34 Tramley, Erin             96 University o             36.06   34   
 35 Balezantis, Lindsay       99 University o             36.07   35   
 36 Mann, Mikala              98 University o             36.08   36   
 37 Browne, Madeleine         98 University o            x36.09   37   
 38 Haczkewicz, Kelsey        99 University o             36.21   38   
 39 Bidulka, Natalia          99 University o             36.25   39   
 40 Chadwick, Olivia          81 University o            x36.26   40   
 41 Bhargava, Sehjal          96 University o            x36.34   41   
 42 Kryschuk, Lauren          98 University o            x36.40   42   
 43 Farmer, Katie             96 University o            x36.42   43   
 44 Leblanc, Caitlin          97 University o            x36.50   44   
 45 Andres, Renee             99 University o            x36.56   45   
 46 Hnatyshyn, Ella           97 University o            x37.11   46   
 47 Millns, Carlynne          95 University o             37.20   47   
 48 Antaya, Gabriella         98 University o            x37.29   48   
 49 John, Rebecca             98 University o            x37.35   49   
 50 Millns, Sarah             98 University o            x37.38   50   
 51 Passler Bates, Danika     97 University o            x37.45   51   
 52 Odaisky, Nicola           97 University o            x37.46   52   
 53 Cross Child, Celeste      79 Unattached-S             37.49   53   
 54 Hik, Felicity             99 University o            x38.26   54   
 55 Rheaume, Cassidy          99 University o            x38.37   55   
 56 Flaman, Alexandria        98 University o            x38.39   56   
 57 Sabourin, Maissa          96 MacEwan University       38.49   57   
 58 Onstad, Courtney          95 University o            x38.57   58   
 59 Leffers, Jocelyn          99 MacEwan University      x39.16   59   
 60 Nielsen, Ellyssa          98 University o            x39.21   60   
 61 Struthers, Nicole         90 University o            x39.29   61   
 62 Wilson, Regan             99 University o            x40.34   62   


Event 2  Mixed 4k Run CC
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
Results - Mixed                                                        
  1 Makaby, Abraham            M Riversdale A             16.15    1   
  1 Lewans, Alexis           W04 Riversdale A             18.04    1   
  2 Acoose, Sebastian        M03 Excel Athletika          18.47    2   
  2 Wapass, Dezaray          W00 Se Se Wa Hum             19.14    2   

Event 1  Mixed 2000 Meter Run CC
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
Results - Mixed                                                        
  1 Naughton, Killian        M06 Excel Athletika           8.08    1   
  1 Coates, Athena           W06 Excel Athletika           9.05    1   
  2 Bristol, Henry           M06 Regina Multi              8.17    2   
  2 Rottiers, Claire         W07 Excel Athletika           9.34    2   
  3 Dodge, Preston           M07 Riversdale A              9.07    3   
  3 Coates, Petra            W07 Excel Athletika          10.36    3   
  4 Grilz, Jonathan          M05 Aberdeen                  9.27    4   
  5 Bein, Goloom             M07 Riversdale A              9.33    5   
  6 Said, Ali                M10 Riversdale A             10.32    6   
  7 Madsen, Walter           M06 Aberdeen                 10.55    7   
  8 Doige, Jackson           M07 Aberdeen                 13.12    8