HY-TEK's Meet Manager 09/06/2017 10:35 AM
Vic City Invite - 08/06/2017
Centennial Stadium
Results
Women 800 Meter Run
===================================================================
Name Year Team Finals H#
===================================================================
Finals
1 Leblanc, Annie 92 Club Athléti 2:04.87 1
2 Saunders, Claudia 94 Brooks Beast 2:05.34 1
3 Bouchard, Maite U OF C Athle 2:05.39 1
4 Fulton, Eleanor 93 Skechers Per 2:05.40 1
5 Crofts, Helen 90 Unattached B 2:06.32 1
6 Smith, Jessica 89 Nike 2:06.35 1
7 Propp, Adrea 92 Unattached S 2:06.41 2
8 Côté, Laurence 91 Vic City Eli 2:06.87 1
9 Lambdin, Raquel 93 Unattached 2:07.10 2
10 Atkin, Casey 93 Vic City Eli 2:07.41 2
11 Zanotelli, Dalanne 93 Unattached 2:07.46 2
12 Mires, Baylee 92 Brooks Beast 2:08.75 1
13 Laxdal, Elecktra 92 Riversdale 2:16.25 2
13 Sallis, Bailey 95 Green and Go 2:16.25 2
15 Harradine, Meg 94 Langley Must 2:17.32 2
16 Lyesina, Alisa 01 PIH 2:18.34 2
17 Baraskewich, Jessica 92 U OF C Athle 2:18.97 2
-- Annear, Grace 92 Vic City Eli DNF 1
Women 1500 Meter Run
================================================================
Name Year Team Finals
================================================================
1 Yee, Regan 95 Langley Must 4:12.32
2 O'Connell, Jessica 89 U OF C Athle 4:12.39
3 Kelly, Mariah U OF C Athle 4:12.85
4 Inglis, Sarah 91 Unattached B 4:12.99
5 Fulton, Eleanor 93 Skechers Per 4:13.33
6 Digby, Erica 89 Vancouver TH 4:14.79
7 Jones, Melissa 92 University o 4:19.37
8 Westaway, Jenna 94 Brooks Beast 4:23.15
9 Hawthorn, Natalia 95 Newmarket HU 4:26.58
10 Lee, Kirsten 93 BCEP 4:27.95
11 Soderberg, Nicole 92 University o 4:32.93
11 Kilmartin, Sandra 93 Unattached 4:32.93
13 Pyke, Bridget 91 U OF C Athle 4:44.46
14 Morris, Amy 98 Unattached 5:01.34
-- Boyle, Shari 73 Running Room DNF
-- Macpherson, Sarah 91 Vic City Eli DNF
-- Butterworth, Lindsey 92 Coastal Trac DNF
Men 800 Meter Run
===================================================================
Name Year Team Finals H#
===================================================================
1 Arop, Marco Voleo 1:49.30 1
2 Smith, Tyler 94 Uvic /vic CI 1:49.52 1
3 Riva, Thomas 92 Vic City Eli 1:50.31 1
4 Kramer, Rhys 98 Caltaf Athle 1:50.59 1
5 Peterson, Cole 93 Uvic /vic CI 1:50.85 1
6 Paul-Morris, Adam 92 Vancouver TH 1:51.18 1
7 Block, Daniel 91 Vic City Eli 1:51.43 1
8 Denault, Robert 93 Newmarket HU 1:54.24 1
9 Westaway, Cal 97 Calgary Inte 1:54.94 1
10 Thibodeau, Matthew 99 PIH 1:58.13 3
11 Keane, Michael 01 Unattached B 1:59.21 3
12 Loewen, Ron 91 Langley Must 2:01.26 3
13 Grabher, Thomas 99 Mid Island D 2:03.77 3
14 Galway, Devin 01 PIH 2:11.93 3
15 Hoogewerf, Liam 02 PIH 2:12.31 3
16 Cote, Brodie 02 PIH 2:13.59 3
-- Pollard, Eric Unattached NT 2
-- Serviss, Max 97 Uvic /vic CI NT 2
-- Dejong, Tyler 96 Langley Must NT 2
-- Fuoco, Ty 97 Vic City Eli NT 2
-- Marshall, Adam 95 Langley Must NT 2
-- Korol, Ryan 97 Uvic /vic CI NT 2
-- Lyesin, Vlad 99 PIH NT 2
-- Van Mulligen, Matthew 95 Green and Go NT 2
Men 1500 Meter Run
===================================================================
Name Year Team Finals H#
===================================================================
1 Jarron, Lukas 95 Vancouver TH 3:50.06 1
2 Gravel, Christian 94 Vancouver TH 3:51.07 1
3 Radowits, Royden 96 Green and Go 3:51.27 1
4 Lumb, Kieran 98 Vancouver TH 3:51.35 1
5 Trummer, Maximilian 96 Vancouver TH 3:52.38 1
6 White, Declan 92 Coastal Trac 3:52.49 1
7 Gay, John 96 Vancouver TH 3:52.68 1
8 Neufeld, Levi 94 Langley Must 3:55.52 1
9 Hoff, Brendan 98 Uvic /vic CI 3:57.52 1
10 McDonald, Kieran 94 University o 4:05.62 1
11 Stanley, Jack Unattached 4:06.75 2
12 Stanley, Liam 97 PIH 4:12.12 2
13 Cooper, Jack 99 PIH 4:12.41 2
14 Brown, Angus 99 PIH 4:15.10 2
15 Dwyer, Liam 01 PIH 4:18.03 2
15 Barber, Michael 00 PIH 4:18.03 2
17 Dozzi, Tyler 99 PIH 4:18.12 2
18 Boden, Jack 01 PIH 4:18.82 2
19 Deacon, Robert 99 PIH 4:19.60 2
20 Langard, Cooper 01 PIH 4:25.47 2
21 Robertson, Joe 00 PIH 4:25.51 2
22 Day, Findlay 01 PIH 4:34.37 2 Vic City Invite
Victoria, BC - 8 juin 2017