Arman Shahzadeh - Western University
- Position Athlète
 - Birthdate 2004
 - Program Social Science
 - Year of Study 3
 - Eligibility 3
 
Performances 2025/26
| Épreuve | Perf. | Compétition | Date | 
|---|---|---|---|
| Saut en longueur | 7.46m | Purple and White Intrasquad | 19 nov | 
| 60 Metre | 6.99 | Bob Vigars Seasons Opener | 30 nov | 
| Saut en longueur | 7.44m | OUA Track and Field Championships | 21 fév | 
| Saut en longueur | 7.31m | USports Championships | 6 mars | 
Performances 2024/25
| Épreuve | Perf. | Compétition | Date | 
|---|---|---|---|
| Saut en longueur | 7.46m | Purple and White Intrasquad | 19 nov | 
| 60 Metre | 6.99 | Bob Vigars Seasons Opener | 30 nov | 
| Saut en longueur | 7.44m | OUA Track and Field Championships | 21 fév | 
| Saut en longueur | 7.31m | USports Championships | 6 mars | 
Performances 2023/24
| Épreuve | Perf. | Compétition | Date | 
|---|---|---|---|
| 60 Metre | 7.09 | Purple and White Intrasquad | 20 nov | 
| Saut en longueur | 7.01m | Purple and White Intrasquad | 20 nov | 
| Triple saut | 14.48m | Purple and White Intrasquad | 20 nov | 
| Saut en longueur | 6.69m | Don Wright Team Challenge | 20 jan | 
| Saut en longueur | 6.90m | Team Challenge | 9 fév | 
| Saut en longueur | 7.15m | OUA Track and Field Championships | 23 fév | 
| Triple saut | 14.66m | OUA Track and Field Championships | 23 fév | 
| Saut en longueur | 7.07m | 2024 USports Track & Field Championships | 7 mars | 
| Triple saut | 14.43m | 2024 USports Track & Field Championships | 7 mars | 
Performances 2022/23
| Épreuve | Perf. | Compétition | Date | 
|---|---|---|---|
| Saut en longueur | 6.62m | Purple & White | 22 nov | 
| 60 Metre | 7.19 | Purple & White | 22 nov | 
| Triple saut | 14.44m | Purple & White | 22 nov | 
| Saut en longueur | 6.72m | Bob Vigars Season Opener | 4 déc | 
| Triple saut | 14.54m | York Open | 3 fév | 
| Triple saut | 13.37m | OUA Track and Field Champs | 24 fév | 
| Triple saut | 13.86m | USports Championships | 9 mars |