Brianna Rand - Western University
- Position Athlète
 - Birthdate 2004
 - Year of Study 3
 - Eligibility 3
 
Performances 2025/26
| Épreuve | Perf. | Compétition | Date | 
|---|---|---|---|
| 60 Metre | 8.30 | Purple and White Intrasquad | 19 nov | 
| Triple saut | 11.68m | Purple and White Intrasquad | 19 nov | 
| Saut en longueur | 5.47m | Purple and White Intrasquad | 19 nov | 
| Triple saut | 11.97m | Bob Vigars Seasons Opener | 30 nov | 
| Saut en longueur | 5.26m | 42nd Can-Am Track Classic | 10 jan | 
| Triple saut | 11.55m | Don Wright Team Challenge | 18 jan | 
| Triple saut | 11.46m | Penn State National Open | 31 jan | 
| Triple saut | 11.54m | Windsor Team Challenge | 7 fév | 
| Triple saut | 11.38m | OUA Track and Field Championships | 21 fév | 
| Triple saut | 11.95m | USports Championships | 6 mars | 
Performances 2024/25
| Épreuve | Perf. | Compétition | Date | 
|---|---|---|---|
| 60 Metre | 8.30 | Purple and White Intrasquad | 19 nov | 
| Triple saut | 11.68m | Purple and White Intrasquad | 19 nov | 
| Saut en longueur | 5.47m | Purple and White Intrasquad | 19 nov | 
| Triple saut | 11.97m | Bob Vigars Seasons Opener | 30 nov | 
| Saut en longueur | 5.26m | 42nd Can-Am Track Classic | 10 jan | 
| Triple saut | 11.55m | Don Wright Team Challenge | 18 jan | 
| Triple saut | 11.46m | Penn State National Open | 31 jan | 
| Triple saut | 11.54m | Windsor Team Challenge | 7 fév | 
| Triple saut | 11.38m | OUA Track and Field Championships | 21 fév | 
| Triple saut | 11.95m | USports Championships | 6 mars | 
Performances 2023/24
| Épreuve | Perf. | Compétition | Date | 
|---|---|---|---|
| Saut en longueur | 5.53m | Purple and White Intrasquad | 20 nov | 
| Triple saut | 11.98m | Purple and White Intrasquad | 20 nov | 
| Triple saut | 11.85m | Bob Vigars Season Opener | 2 déc | 
| Saut en longueur | 5.52m | Bob Vigars Season Opener | 2 déc | 
| Triple saut | 11.81m | Can Am Track Classic | 12 jan | 
| Saut en longueur | 5.38m | Can Am Track Classic | 12 jan | 
| Triple saut | 11.87m | Don Wright Team Challenge | 20 jan | 
| Triple saut | 11.45m | Penn State National Open | 26 jan | 
| Saut en longueur | 5.44m | Team Challenge | 9 fév | 
| Triple saut | 11.36m | Team Challenge | 9 fév | 
| Saut en longueur | 5.24m | OUA Track and Field Championships | 23 fév | 
| Triple saut | 11.50m | OUA Track and Field Championships | 23 fév | 
| Triple saut | 11.54m | 2024 USports Track & Field Championships | 7 mars | 
Performances 2022/23
| Épreuve | Perf. | Compétition | Date | 
|---|---|---|---|
| Triple saut | 11.65m | Purple & White | 22 nov | 
| 60 Metre Haies | 9.20 | Purple & White | 22 nov | 
| 60 Metre | 8.18 | Purple & White | 22 nov | 
| Triple saut | 11.45m | Bob Vigars Season Opener | 4 déc | 
| 60 Metre Haies | 9.35 | Bob Vigars Season Opener | 4 déc | 
| 60 Metre Haies | 9.32 | Can Ams | 13 jan | 
| Triple saut | 11.41m | Can Ams | 13 jan | 
| 60 Metre | 8.07 | Can Ams | 13 jan | 
| Triple saut | 11.38m | Don Wright Team Challenge | 21 jan | 
| 60 Metre Haies | 9.55 | Don Wright Team Challenge | 21 jan | 
| 60 Metre Haies | 9.51 | Hillsdale Wide Track Classic | 28 jan | 
| Triple saut | 11.41m | Hillsdale Wide Track Classic | 28 jan | 
| 60 Metre | 8.21 | York Open | 3 fév | 
| Triple saut | 11.49m | York Open | 3 fév | 
| Triple saut | 11.62m | Windsor Team Challenge | 10 fév | 
| 60 Metre Haies | 9.28 | Windsor Team Challenge | 10 fév | 
| Triple saut | 11.83m | OUA Track and Field Champs | 24 fév | 
| Triple saut | 11.79m | USports Championships | 9 mars |