Ella-Grace Gilbert - Carleton University
- Position Athlète
 - Birthdate 2003
 - Program Psychology
 - Year of Study 2
 - Eligibility 1
 - Lieu de résidence Ottawa
 - High School Paul-Desmarais
 
Performances 2025/26
| Épreuve | Perf. | Compétition | Date | 
|---|---|---|---|
| Saut en longueur | 5.28m | Ottawa Intersquaud | 30 nov | 
| Triple saut | 11.51m | Ottawa Intersquaud | 30 nov | 
| Triple saut | 11.06m | St. Lawrence University Holiday Relays | 7 déc | 
| 60 Metre | 8.18 | St. Lawrence University Holiday Relays | 7 déc | 
| Saut en longueur | 4.97m | UOttawa - Winter Classic | 17 jan | 
| Triple saut | 11.21m | UOttawa - Winter Classic | 17 jan | 
| Triple saut | 11.06m | McGill Team Challenge | 24 jan | 
| Triple saut | 11.49m | Ottawa Lions FEAR Meet | 2 fév | 
| Triple saut | 11.67m | Carleton Ravens U-Sport Last Chance | 14 fév | 
| Saut en longueur | 4.99m | Championnat RSEQ | 21 fév | 
| Triple saut | 11.52m | Championnat RSEQ | 21 fév | 
Performances 2024/25
| Épreuve | Perf. | Compétition | Date | 
|---|---|---|---|
| Saut en longueur | 5.28m | Ottawa Intersquaud | 30 nov | 
| Triple saut | 11.51m | Ottawa Intersquaud | 30 nov | 
| Triple saut | 11.06m | St. Lawrence University Holiday Relays | 7 déc | 
| 60 Metre | 8.18 | St. Lawrence University Holiday Relays | 7 déc | 
| Saut en longueur | 4.97m | UOttawa - Winter Classic | 17 jan | 
| Triple saut | 11.21m | UOttawa - Winter Classic | 17 jan | 
| Triple saut | 11.06m | McGill Team Challenge | 24 jan | 
| Triple saut | 11.49m | Ottawa Lions FEAR Meet | 2 fév | 
| Triple saut | 11.67m | Carleton Ravens U-Sport Last Chance | 14 fév | 
| Saut en longueur | 4.99m | Championnat RSEQ | 21 fév | 
| Triple saut | 11.52m | Championnat RSEQ | 21 fév | 
Performances 2023/24
| Épreuve | Perf. | Compétition | Date | 
|---|---|---|---|
| Triple saut | 9.81m | St. Lawrence Holiday Relays | 2 déc | 
| 60 Metre | 8.12 | St. Lawrence Holiday Relays | 2 déc | 
| 60 Metre | 8.06 | Vert et Or invitation | 13 jan | 
| Saut en longueur | 4.91m | Vert et Or invitation | 13 jan | 
| 60 Metre | 7.98 | uOttawa Winter Classic | 19 jan | 
| Saut en longueur | 4.90m | uOttawa Winter Classic | 19 jan | 
| Triple saut | 10.73m | uOttawa Winter Classic | 19 jan | 
| 60 Metre | 8.14 | McGill Team Challenge 2024 | 26 jan | 
| Saut en longueur | 4.85m | McGill Team Challenge 2024 | 26 jan | 
| Triple saut | 10.53m | McGill Team Challenge 2024 | 26 jan | 
| 60 Metre | 8.02 | Team Challenge | 9 fév | 
| Triple saut | 10.97m | Team Challenge | 9 fév | 
| 60 Metre | 8.08 | Carleton Ravens U-Sport Last Chance | 16 fév | 
| Triple saut | 10.70m | Carleton Ravens U-Sport Last Chance | 16 fév | 
| 60 Metre | 8.17 | Championnat RSEQ | 23 fév | 
| Saut en longueur | 4.99m | Championnat RSEQ | 23 fév | 
| Triple saut | 11.07m | Championnat RSEQ | 23 fév | 
Performances 2022/23
| Épreuve | Perf. | Compétition | Date | 
|---|---|---|---|
| 60 Metre | 8.18 | Vert et Or Invitation | 14 jan | 
| 60 Metre | 8.29 | uOttawa Winter Classic | 20 jan | 
| 60 Metre | 8.37 | McGill Team Challenge | 27 jan | 
| 60 Metre | 8.19 | Cornell Rober J. Kane Invitational | 4 fév | 
| 200 Metre (non ranking) | 28.73 | Cornell Rober J. Kane Invitational | 4 fév | 
| 60 Metre | 8.30 | 2023 David Hemery Valentine Invitational | 10 fév | 
| 200 Metre (non ranking) | 27.58 | 2023 David Hemery Valentine Invitational | 10 fév | 
| 60 Metre | 8.21 | Ravens Last Chance Meet | 17 fév | 
| 60 Metre | 8.23 | RSEQ Track and Field Champs | 24 fév | 
liste d’équipe - Carleton University
Athlètes
| Nom | Sexe | Birthdate | Program | Elig. | Lieu de résidence | 
| Conway, Michael | M | 1984 | Architectural Design | 1 | Williamstown, Ontario | 
| Fakri, Ayman | M | 0000 | |||
| Fraser, Connor | M | 2004 | Criminology | 1 | Ottawa | 
| Kalkas, Ali | M | 2006 | Law | 1 | Osgoode | 
| Meadway, Patrick | M | 2005 | Biology | 1 | |
| Osawe, Osaze | M | 2003 | Engineering | 1 | Ottawa | 
| Paluska, Joel | M | 2004 | Economics | 1 | |
| Parlebas, Nathan | M | 2004 | Economics | 1 | Ottawa | 
| Parsons, Nicholas | M | 2006 | Bachelor of Mathematics Honours (CO-OP) | 1 | Toronto | 
| Pfotenhauer, Sam | M | 2002 | Chronic Illness and Disability | 1 | Canton, NY | 
| Pinnock, Michael | M | 2000 | 2 | ||
| Puvan, Jacob | M | 0000 | 1 | ||
| Smith-Robson, Malcom | M | 2005 | 1 | ||
| Zaine, Bradley | M | 2004 | Commerce | 1 | Ottawa | 
| Ani-Asamani, Christine | F | 0000 | |||
| Appiah-Kubi, Michaella | F | 2006 | Arts & Social Studies | 1 | Georgetown | 
| Basu, Rose | F | 2005 | Communications | 1 | Ottawa | 
| Eljaji, Meerah | F | 2006 | Criminology | 1 | Nepean | 
| Fowler, Olajiire | F | 2005 | Law & Legal Studies | 1 | St.Catherines | 
| Gilbert, Ella-Grace | F | 2003 | Psychology | 1 | Ottawa | 
| Gross, Sara | F | 2006 | Political Science | 1 | Carman, MB | 
| Kabongo, Kaylyne | F | 2004 | Criminology | 1 | Pickering | 
| Kisuka, Heidi | F | 2003 | Psychology | 1 | Gatineau | 
| Lupien, Rosalie | F | 2000 | Economics | Ottawa | |
| MacDonald, Aria | F | 2003 | Architectural Studies (Design) | 2 | Wolfville | 
| MacLeod, Adelle | F | 2005 | 1 | Ottawa | |
| Markin, Annel | F | 0000 | |||
| McGillvray, Kierra | F | 2006 | Socialogy | 1 | Carp | 
| Navas-Polindara, Camila | F | 2002 | Faculty of Public and Global Affairs | 1 | North York | 
| Nielsen, Sydney | F | 2004 | Business Management | 1 | Nepean | 
| Odutola, Sonia | F | 2002 | Neuroscience | 1 | Ottawa | 
| Olar, Ashley | F | 2006 | English | 1 | Baldwin | 
| Pighin, Isabella | F | 2004 | Ecinomics | 1 | Ottawa | 
| Tedford, Veronica | F | 2006 | Business Law | 1 | Port Elgin | 
| Timothee, Danika | F | 2006 | Business Law | 1 | Orleans |