Emma Hendriksen - Western University
- Position Athlète
- Birthdate 2002
- Year of Study 5
- Eligibility 4
Performances 2024/25
| Épreuve | Perf. | Compétition | Date |
|---|---|---|---|
| Saut en hauteur | 1.55m | Purple and White Intrasquad | 19 nov |
| 60 Metre Haies | 9.16 | Purple and White Intrasquad | 19 nov |
| Saut en longueur | 5.09m | Purple and White Intrasquad | 19 nov |
| Saut en hauteur | 1.57m | Bob Vigars Seasons Opener | 30 nov |
| Lancer du poids | 9.65m | Bob Vigars Seasons Opener | 30 nov |
| Saut en longueur | 5.40m | Bob Vigars Seasons Opener | 30 nov |
| 60 Metre Haies | 9.09 | Bob Vigars Seasons Opener | 30 nov |
| Pentathlon | 3487pts^ | Bob Vigars Seasons Opener | 30 nov |
| Saut en hauteur | 1.56m | Don Wright Team Challenge | 18 jan |
| 60 Metre Haies | 9.19 | Don Wright Team Challenge | 18 jan |
Performances 2023/24
| Épreuve | Perf. | Compétition | Date |
|---|---|---|---|
| 60 Metre Haies | 19.50 | Purple and White Intrasquad | 20 nov |
| Saut en hauteur | 1.50m | Purple and White Intrasquad | 20 nov |
| Saut en longueur | 5.12m | Purple and White Intrasquad | 20 nov |
| Lancer du poids | 9.45m | Purple and White Intrasquad | 20 nov |
| 60 Metre | 8.15 | Purple and White Intrasquad | 20 nov |
| 60 Metre Haies | 9.22 | Purple and White Intrasquad | 20 nov |
| 60 Metre | 8.22 | Purple and White Intrasquad | 20 nov |
| Pentathlon | 3477pts | SVSU Holiday Open | 1 déc |
| 60 Metre Haies | 8.99 | SVSU Holiday Open | 1 déc |
| Saut en hauteur | 1.56m | SVSU Holiday Open | 1 déc |
| Lancer du poids | 10.29m | SVSU Holiday Open | 1 déc |
| Saut en longueur | 5.18m | SVSU Holiday Open | 1 déc |
| 800 Metre (non ranking) | 2:27.91 | SVSU Holiday Open | 1 déc |
| Saut en longueur | 4.99m | Can Am Track Classic | 12 jan |
| Lancer du poids | 9.51m | Can Am Track Classic | 12 jan |
| 60 Metre Haies | 9.02 | Can Am Track Classic | 12 jan |
| 60 Metre Haies | 9.02 | Don Wright Team Challenge | 20 jan |
| Saut en hauteur | 1.62m | Don Wright Team Challenge | 20 jan |
| Pentathlon | 3526pts | Penn State National Open | 26 jan |
| 60 Metre Haies | 8.98 | Penn State National Open | 26 jan |
| Saut en hauteur | 1.62m | Penn State National Open | 26 jan |
| Lancer du poids | 9.78m | Penn State National Open | 26 jan |
| Saut en longueur | 5.31m | Penn State National Open | 26 jan |
| 800 Metre (non ranking) | 2:29.99 | Penn State National Open | 26 jan |
| 60 Metre Haies | 8.89 | Team Challenge | 9 fév |
| Saut en hauteur | 1.63m | Team Challenge | 9 fév |
| 60 Metre Haies | 8.94 | OUA Track and Field Championships | 23 fév |
| Saut en hauteur | 1.65m | OUA Track and Field Championships | 23 fév |
| Saut en longueur | 5.45m | OUA Track and Field Championships | 23 fév |
| Pentathlon | 3561pts^ | OUA Track and Field Championships | 23 fév |
Performances 2022/23
| Épreuve | Perf. | Compétition | Date |
|---|---|---|---|
| 60 Metre Haies | 9.15 | Purple & White | 22 nov |
| Saut en hauteur | 1.55m | Purple & White | 22 nov |
| 60 Metre Haies | 9.04 | SVSU Holiday Open | 2 déc |
| Saut en hauteur | 1.62m | SVSU Holiday Open | 2 déc |
| Saut en longueur | 5.32m | SVSU Holiday Open | 2 déc |
| Lancer du poids | 9.30m | SVSU Holiday Open | 2 déc |
| 800 Metre (non ranking) | 2:36.05 | SVSU Holiday Open | 2 déc |
| Pentathlon | 3412pts | SVSU Holiday Open | 2 déc |
| 60 Metre Haies | 9.89 | Don Wright Team Challenge | 21 jan |
| Saut en hauteur | 1.58m | Don Wright Team Challenge | 21 jan |
| 60 Metre Haies | 9.12 | York Open | 3 fév |
| Lancer du poids | 9.35m | York Open | 3 fév |
| Saut en longueur | 5.06m | York Open | 3 fév |
| Lancer du poids | 9.27m | Windsor Team Challenge | 10 fév |
| Pentathlon | 3231pts | Windsor Team Challenge | 10 fév |
| 800 Metre (non ranking) | 2:46.70 | Windsor Team Challenge | 10 fév |
| Saut en longueur | 5.06m | Windsor Team Challenge | 10 fév |
| Saut en hauteur | 1.62m | Windsor Team Challenge | 10 fév |
| 60 Metre Haies | 8.97 | Windsor Team Challenge | 10 fév |
| 60 Metre Haies | 9.02 | OUA Track and Field Champs | 24 fév |
| 800 Metre (non ranking) | 2:42.51 | OUA Track and Field Champs | 24 fév |
| Saut en hauteur | 1.61m | OUA Track and Field Champs | 24 fév |
| Saut en longueur | 5.02m | OUA Track and Field Champs | 24 fév |
| Pentathlon | 3246pts^ | OUA Track and Field Champs | 24 fév |
| 60 Metre Haies | 9.03 | USports Championships | 9 mars |
| 800 Metre (non ranking) | 2:38.14 | USports Championships | 9 mars |
| Saut en hauteur | 1.59m | USports Championships | 9 mars |
| Saut en longueur | 4.78m | USports Championships | 9 mars |
| Lancer du poids | 8.93m | USports Championships | 9 mars |
| Pentathlon | 3204pts^ | USports Championships | 9 mars |
Performances 2021/22
| Épreuve | Perf. | Compétition | Date |
|---|---|---|---|
| 600 Metre | 1:46.03* | Purple and White Intrasquad | 16 nov |
| 60 Metre Haies | 9.28 | Purple and White Intrasquad | 16 nov |
| Saut en hauteur | 1.55m | Purple and White Intrasquad | 16 nov |
| Lancer du poids | 8.15m | Purple and White Intrasquad | 16 nov |
| 60 Metre Haies | 9.16 | Bob Vigars Opener | 28 nov |
| Saut en hauteur | 1.62m | Bob Vigars Opener | 28 nov |
| Saut en longueur | 5.11m | Bob Vigars Opener | 28 nov |
| Lancer du poids | 9.64m | Bob Vigars Opener | 28 nov |
| Pentathlon | 3311pts^ | Bob Vigars Opener | 28 nov |
| 800 Metre (non ranking) | 2:41.19 | Bob Vigars Opener | 28 nov |
| 60 Metre Haies | 9.49 | Lancer Season ReBoot | 13 fév |
| Saut en longueur | 5.01m | Can Am Classic | 20 fév |
| Saut en longueur | 4.86m | York Winter Invitational | 25 fév |
| Pentathlon | 3054pts | York Winter Invitational | 25 fév |
| 800 Metre (non ranking) | 2:50.67 | York Winter Invitational | 25 fév |
| Lancer du poids | 9.12m | York Winter Invitational | 25 fév |
| Saut en hauteur | 1.60m | York Winter Invitational | 25 fév |
| 60 Metre Haies | 9.21 | York Winter Invitational | 25 fév |
| Saut en hauteur | 1.53m | Mustangs Twilight | 10 mars |
| 60 Metre Haies | 9.19 | Mustangs Twilight | 10 mars |
| Pentathlon | 3241pts | OUA Champs | 18 mars |
| Saut en hauteur | 1.68m | OUA Champs | 18 mars |
| 60 Metre Haies | 9.05 | OUA Champs | 18 mars |
| Lancer du poids | 8.54m | OUA Champs | 18 mars |
| Saut en longueur | 4.80m | OUA Champs | 18 mars |
| 800 Metre (non ranking) | 2:40.19 | OUA Champs | 18 mars |
| 60 Metre | 9.03 | U Sports Indoor Championships | 31 mars |
| 800 Metre (non ranking) | 2:37.54 | U Sports Indoor Championships | 31 mars |
| Lancer du poids | 9.31m | U Sports Indoor Championships | 31 mars |
| Saut en longueur | 5.22m | U Sports Indoor Championships | 31 mars |
| Saut en hauteur | 1.59m | U Sports Indoor Championships | 31 mars |
liste d’équipe - Western University
Athlètes
| Nom | Sexe | Birthdate | Program | Elig. | Lieu de résidence |
| Abiola, Fuaad | M | 2007 | Engineering | 2 | |
| Adeleye, David | M | 0000 | 4 | ||
| Al Daadaa, Yousef | M | 0000 | Kings University | 1 | |
| Amoo, Deondre | M | 0000 | Kinesiology | 1 | |
| Angerilli, Adam | M | 2004 | Kinesiology | 4 | |
| Belanger, Dylen | M | 2004 | Engineering | 4 | |
| Blain, Ayden | M | 2004 | Engineering | 4 | |
| Blomerus, Spencer | M | 0000 | Engineering | 1 | |
| Cameron, Quinn | M | 2002 | Engineering | 4 | |
| Cannon, Ethan | M | 2006 | Kinesiology | 2 | |
| Charles, Emmett | M | 0000 | Kings University | 1 | |
| Cherniak, Mattias | M | 0000 | Huron University | 1 | |
| Clarke, Winston | M | 2002 | Engineering | 4 | |
| Courtney, Zach | M | 2003 | Kinesiology | 4 | |
| Dafoe, Ian | M | 2003 | Education | 5 | |
| Desilets, Emanuel | M | 2003 | BMOS | 4 | |
| DiCiocco, Matteo | M | 0000 | Sciences | 1 | |
| Duckman, Josh | M | 2002 | Medicine | 5 | |
| Edwards, Seth | M | 1999 | Graduate Studies | 5 | |
| Faricier, Robin | M | 1998 | Graduate Studies | 2 | |
| Garfin-Udaskin, Eitan | M | 0000 | Social Sciences | 1 | |
| Gill, Satveer | M | 2005 | Business- Ivey | 3 | London |
| Grant, Markus | M | 2005 | Kinesiology | 2 | |
| Greenfield, Will | M | 0000 | BMOS | 2 | |
| Grossi, Skyler | M | 0000 | Engineering | 1 | |
| Guilfoyle, Charlie | M | 0000 | Huron University | 1 | |
| Haliru, Nabeel | M | 0000 | Huron University | 3 | |
| Helland, Thomas | M | 2004 | Kinesiology | 3 | London |
| Hendricks-Polack, Jared | M | 1998 | Continuing Studies | 5 | |
| Hussain, Shaheer | M | 2006 | BMOS | 2 | |
| Iuditski, Viktor | M | 2006 | BMOS | 2 | |
| Jande, Kalyan | M | 0000 | BMOS | 1 | |
| Johnson, Ryan | M | 0000 | Kinesiology | 1 | |
| Kanthavel, Sanjeevan | M | 2006 | Engineering | 2 | |
| Kasmi, Alvi | M | 0000 | Sciences | 2 | |
| Kerr, Michael | M | 0000 | Sciences | 1 | |
| Key, Ridley | M | 0000 | Arts | 1 | |
| Kulainthiran, Banujan | M | 2006 | BMOS | 2 | |
| Lantz, Graham | M | 0000 | 1 | ||
| Luke, Matt | M | 0000 | Engineering | 1 | |
| Mackay, Jackson | M | 0000 | Kinesiology | 1 | |
| Markson, Matt | M | 0000 | Law | 3 | |
| McGarvey, Rory | M | 2002 | Law | 5 | |
| Moore, Paul | M | 0000 | Graduate Studies | 1 | |
| Moore, Vincent | M | 2004 | Science | 4 | |
| Morgan, Tyrese | M | 0000 | Sciences | 1 | |
| Morrow, Sam | M | 2003 | King's College | 3 | |
| Nwosu, Josh | M | 2006 | Social Science | 1 | |
| Ostapowich, Karsen | M | 0000 | Kinesiology | 1 | |
| Parkes, Owen | M | 2005 | Kinesiology | 2 | Burlington |
| Patel, Dhruv | M | 0000 | Health Sciences | 1 | |
| Piekny, Matthew | M | 2006 | Engineering | 2 | |
| Puthenkulangara, Saurang | M | 0000 | Engineering | 1 | |
| Riha, Austin | M | 2006 | BMOS | 2 | |
| Roberts, Jevaughn | M | 0000 | Kings University | 1 | |
| Schwarz, Preston | M | 0000 | Huron University | 1 | |
| Shahzadeh, Arman | M | 2004 | Social Science | 4 | |
| Smith, Liam | M | 2005 | Science | 2 | |
| Sohi, Kaveh Jalali | M | 0000 | 1 | ||
| Soltys, Nic | M | 2006 | Science | 2 | |
| Thompson, Aaron | M | 1998 | Medicine | 3 | |
| Vilon, Cole | M | 2005 | Kinesiology | 2 | |
| Wallner, Leo | M | 2003 | Engineering | 3 | |
| Williams, Deandre | M | 2004 | Social Science | 4 | |
| Yeterian, Roman | M | 0000 | BMOS | 1 | |
| Adeleye, Deborah | F | 0000 | Kinesiology | 1 | |
| Anderson, Molly | F | 0000 | Social Sciences | 1 | |
| Badom, Rhinnah | F | 2005 | Kings University | 2 | |
| Baker, Finley | F | 0000 | Kinesiology | 1 | |
| Bottomley, Ella | F | 2005 | Social Sciences | 3 | Sydney, Nova Scotia |
| Chande, Maya | F | 2006 | Kinesiology | 2 | |
| Chaudhry, Zaira | F | 0000 | Health Sciences | 1 | |
| Coutts, Sophie | F | 2003 | Business- Ivey | 5 | |
| Craig, Mackenzie | F | 0000 | Health Sciences | 1 | |
| Darling, Cecilia | F | 0000 | Huron University | 1 | |
| Eichorst, Ava | F | 0000 | Sciences | 1 | |
| Elliott, Kalista | F | 2005 | Health Sciences | 3 | |
| Fava, Clara | F | 2006 | Sciences | 2 | |
| Fontenelle, Sophia | F | 0000 | BMOS | 1 | |
| Gordon, Erika | F | 0000 | Health Sciences | 1 | |
| Hendriksen, Emma | F | 2002 | 4 | ||
| Hendrikx, Juliana | F | 2004 | Social Sciences | 4 | |
| Hickey, Claire | F | 2006 | Kinesiology | 2 | Oakville |
| Hopley, Riley | F | 2005 | 3 | ||
| Horak, Michele | F | 2006 | Kinesiology | 2 | |
| Keast, Taya | F | 2003 | Education | 5 | |
| King, Julia | F | 2004 | Kinesiology | 4 | |
| Knelsen, Hallee | F | 2003 | Graduate Studies | 5 | |
| Knox, Chloe | F | 2000 | Graduate Studies | 5 | |
| Lamb, Victoria | F | 0000 | Graduate Studies | 5 | |
| Larson, Tyler | F | 2003 | Kings University | 5 | |
| Linton, Maria | F | 2006 | Sciences | 2 | |
| Lo, Emma | F | 0000 | Graduate Studies | 4 | |
| Lyons, Waverley | F | 0000 | Sciences | 1 | |
| Mantel, Kelly | F | 2005 | Kinesiology | 2 | |
| McQuinn, Cora | F | 2004 | Kinesiology | 4 | |
| O'Driscoll, Jenna | F | 0000 | Kinesiology | 1 | |
| Ostapowich, Charlie | F | 2005 | Kinesiology | 3 | |
| Power, Brooke | F | 2005 | Arts | 3 | Windsor |
| Rand, Brianna | F | 2004 | Kinesiology | 4 | |
| Reevie, Morgan | F | 2004 | Arts | 3 | |
| Reevie, Olivia | F | 2004 | 3 | ||
| Sands, Liv | F | 2003 | Social Sciences | 5 | |
| Selkirk, Robin | F | 2003 | Kinesiology | 5 | |
| Sparenberg, Anij | F | 2002 | Graduate Studies | 2 | |
| Treleaven, Nora | F | 0000 | Medicine | 3 | |
| Watson, Rachel | F | 2002 | Graduate Studies | 5 | |
| Weir, Findlay | F | 2006 | IMS | 2 |