Johnathan Jacob - University of Guelph
- Position Athlète
 - Birthdate 0000
 - Eligibility 1
 
Performances 2025/26
| Épreuve | Perf. | Compétition | Date | 
|---|---|---|---|
| Saut en longueur | 7.54m | Cornell Upstate Challenge | 18 jan | 
| Saut en longueur | 6.32m | Penn State National Open | 31 jan | 
| Saut en longueur | 7.22m | University of Guelph Last Chance | 14 fév | 
| Saut en longueur | 7.33m | OUA Track and Field Championships | 21 fév | 
| Saut en longueur | 7.28m | 2025 USports Championships | 6 mars | 
Performances 2024/25
| Épreuve | Perf. | Compétition | Date | 
|---|---|---|---|
| Saut en longueur | 7.54m | Cornell Upstate Challenge | 18 jan | 
| Saut en longueur | 6.32m | Penn State National Open | 31 jan | 
| Saut en longueur | 7.22m | University of Guelph Last Chance | 14 fév | 
| Saut en longueur | 7.33m | OUA Track and Field Championships | 21 fév | 
| Saut en longueur | 7.28m | 2025 USports Championships | 6 mars | 
Performances 2023/24
| Épreuve | Perf. | Compétition | Date | 
|---|---|---|---|
| Saut en longueur | 7.38m | Penn State National Open | 26 jan | 
| Saut en longueur | 7.32m | Team Challenge | 9 fév | 
| Saut en longueur | 7.35m | USports Track & Field Championships | 7 mars | 
Performances 2022/23
| Épreuve | Perf. | Compétition | Date | 
|---|---|---|---|
| Saut en longueur | 6.93m | Zoltan Tenke | 18 nov | 
| Saut en longueur | 7.40m | Can Ams | 13 jan | 
| Triple saut | 15.11m | Penn State National Open | 27 jan | 
| Saut en longueur | 7.29m | Penn State National Open | 27 jan | 
| Saut en longueur | 7.34m | Windsor Team Challenge | 10 fév | 
| Saut en longueur | 7.30m | OUA Track and Field Champs | 24 fév | 
| Triple saut | 14.64m | OUA Track and Field Champs | 24 fév | 
| Saut en longueur | 7.54m | USports Championships | 9 mars |