Josh Aagaard - Queen's University
- Position Athlète
- Birthdate 0000
- Eligibility 1
Performances 2025/26
| Épreuve | Perf. | Compétition | Date |
|---|---|---|---|
| 800 Metre (non ranking) | 2:09.78 | Utica Winter Opener | 16 jan |
| 1 Mile (non ranking) | 4:38.43 | Utica Winter Opener | 16 jan |
| 1500 Metre | 4:14.69* | Utica Winter Opener | 16 jan |
| 3000 Metre | 9:11.74 | Mcgill Team Challenge | 23 jan |
| 1500 Metre | 4:15.27 | Mcgill Team Challenge | 23 jan |
Performances 2024/25
| Épreuve | Perf. | Compétition | Date |
|---|---|---|---|
| 1500 Metre | 4:05.57 | UOttawa - Winter Classic | 17 jan |