Kenneth West - Western University
- Position Athlète
 - Birthdate 2002
 - Program Kinesiology
 - Year of Study 5
 - Eligibility 4
 
Performances 2025/26
| Épreuve | Perf. | Compétition | Date | 
|---|---|---|---|
| Saut en longueur | 7.23m | Purple and White Intrasquad | 19 nov | 
| Saut en longueur | 7.90m | Penn State National Open | 31 jan | 
| 60 Metre | 6.86 | Windsor Team Challenge | 7 fév | 
| Triple saut | 15.89m | Windsor Team Challenge | 7 fév | 
| Saut en longueur | 7.99m | OUA Track and Field Championships | 21 fév | 
| Saut en longueur | 7.88m | USports Championships | 6 mars | 
| Triple saut | 16.04m | USports Championships | 6 mars | 
Performances 2024/25
| Épreuve | Perf. | Compétition | Date | 
|---|---|---|---|
| Saut en longueur | 7.23m | Purple and White Intrasquad | 19 nov | 
| Saut en longueur | 7.90m | Penn State National Open | 31 jan | 
| 60 Metre | 6.86 | Windsor Team Challenge | 7 fév | 
| Triple saut | 15.89m | Windsor Team Challenge | 7 fév | 
| Saut en longueur | 7.99m | OUA Track and Field Championships | 21 fév | 
| Saut en longueur | 7.88m | USports Championships | 6 mars | 
| Triple saut | 16.04m | USports Championships | 6 mars | 
Performances 2023/24
| Épreuve | Perf. | Compétition | Date | 
|---|---|---|---|
| Triple saut | 15.09m | Penn State National Open | 26 jan | 
| Saut en longueur | 7.00m | Team Challenge | 9 fév | 
| Saut en longueur | 7.38m | OUA Track and Field Championships | 23 fév | 
| Triple saut | 15.76m | OUA Track and Field Championships | 23 fév | 
| Saut en longueur | 7.30m | 2024 USports Track & Field Championships | 7 mars | 
| Triple saut | 15.38m | 2024 USports Track & Field Championships | 7 mars | 
Performances 2022/23
| Épreuve | Perf. | Compétition | Date | 
|---|---|---|---|
| 60 Metre | 7.16 | Purple & White | 22 nov | 
| Saut en longueur | 6.98m | Purple & White | 22 nov | 
| Triple saut | 14.62m | Purple & White | 22 nov | 
| Saut en longueur | 7.11m | Bob Vigars Season Opener | 4 déc | 
| 60 Metre | 7.10 | Bob Vigars Season Opener | 4 déc | 
| Triple saut | 15.08m | York Open | 3 fév | 
| Saut en longueur | 7.06m | OUA Track and Field Champs | 24 fév | 
| Triple saut | 15.42m | OUA Track and Field Champs | 24 fév | 
| Saut en longueur | 7.23m | USports Championships | 9 mars | 
| Triple saut | 16.24m | USports Championships | 9 mars | 
Performances 2021/22
| Épreuve | Perf. | Compétition | Date | 
|---|---|---|---|
| Triple saut | 14.38m | Purple and White Intrasquad | 16 nov | 
| Saut en longueur | 6.92m | Bob Vigars Opener | 28 nov | 
| 60 Metre | 7.14 | 20th Annual York University Xmas Open | 4 déc | 
| Saut en longueur | 7.08m | 20th Annual York University Xmas Open | 4 déc | 
| Saut en longueur | 7.02m | Lancer Season ReBoot | 13 fév | 
| Triple saut | 14.68m | Lancer Season ReBoot | 13 fév | 
| Saut en longueur | 7.39m | Guelph Open | 19 fév | 
| Triple saut | 14.62m | Can Am Classic | 20 fév | 
| Triple saut | 14.99m | York Winter Invitational | 25 fév | 
| Triple saut | 12.23m | Don Wright Team Challenge | 5 mars | 
| Saut en longueur | 7.05m | OUA Champs | 18 mars | 
| Saut en longueur | 6.73m | U Sports Indoor Championships | 31 mars | 
| Triple saut | 15.23m | U Sports Indoor Championships | 31 mars |