Liv Sands - Western University
- Position Athlète
 - Birthdate 2003
 - Year of Study 4
 - Eligibility 4
 
Performances 2025/26
| Épreuve | Perf. | Compétition | Date | 
|---|---|---|---|
| Lancer du poids | 15.24m | Purple and White Intrasquad | 19 nov | 
| Lancer du marteau | 19.18m | Purple and White Intrasquad | 19 nov | 
| Lancer du marteau | 17.57m | Bob Vigars Seasons Opener | 30 nov | 
| Lancer du poids | 15.76m | Bob Vigars Seasons Opener | 30 nov | 
| Lancer du marteau | 18.04m | 42nd Can-Am Track Classic | 10 jan | 
| Lancer du poids | 16.09m | 42nd Can-Am Track Classic | 10 jan | 
| Lancer du marteau | 18.74m | Don Wright Team Challenge | 18 jan | 
| Lancer du poids | 16.43m | Don Wright Team Challenge | 18 jan | 
| Lancer du poids | 15.90m | Windsor Team Challenge | 7 fév | 
| Lancer du marteau | 18.58m | Windsor Team Challenge | 7 fév | 
| Lancer du poids | 15.68m | OUA Track and Field Championships | 21 fév | 
| Lancer du marteau | 18.18m | OUA Track and Field Championships | 21 fév | 
| Lancer du marteau | 18.14m | USports Championships | 6 mars | 
| Lancer du poids | 16.40m | USports Championships | 6 mars | 
Performances 2024/25
| Épreuve | Perf. | Compétition | Date | 
|---|---|---|---|
| Lancer du poids | 15.24m | Purple and White Intrasquad | 19 nov | 
| Lancer du marteau | 19.18m | Purple and White Intrasquad | 19 nov | 
| Lancer du marteau | 17.57m | Bob Vigars Seasons Opener | 30 nov | 
| Lancer du poids | 15.76m | Bob Vigars Seasons Opener | 30 nov | 
| Lancer du marteau | 18.04m | 42nd Can-Am Track Classic | 10 jan | 
| Lancer du poids | 16.09m | 42nd Can-Am Track Classic | 10 jan | 
| Lancer du marteau | 18.74m | Don Wright Team Challenge | 18 jan | 
| Lancer du poids | 16.43m | Don Wright Team Challenge | 18 jan | 
| Lancer du poids | 15.90m | Windsor Team Challenge | 7 fév | 
| Lancer du marteau | 18.58m | Windsor Team Challenge | 7 fév | 
| Lancer du poids | 15.68m | OUA Track and Field Championships | 21 fév | 
| Lancer du marteau | 18.18m | OUA Track and Field Championships | 21 fév | 
| Lancer du marteau | 18.14m | USports Championships | 6 mars | 
| Lancer du poids | 16.40m | USports Championships | 6 mars | 
Performances 2023/24
| Épreuve | Perf. | Compétition | Date | 
|---|---|---|---|
| Lancer du marteau | 16.91m | Purple and White Intrasquad | 20 nov | 
| Lancer du poids | 13.56m | Purple and White Intrasquad | 20 nov | 
| Lancer du marteau | 17.30m | Bob Vigars Season Opener | 2 déc | 
| Lancer du poids | 14.07m | Bob Vigars Season Opener | 2 déc | 
| Lancer du poids | 14.76m | Ontario Track & Field Finale | 28 déc | 
| Lancer du poids | 15.35m | Can Am Track Classic | 12 jan | 
| Lancer du marteau | 16.02m | Can Am Track Classic | 12 jan | 
| Lancer du poids | 15.43m | Don Wright Team Challenge | 20 jan | 
| Lancer du poids | 15.14m | Penn State National Open | 26 jan | 
| Lancer du marteau | 17.19m | York Open | 2 fév | 
| Lancer du marteau | 17.19m | Team Challenge | 9 fév | 
| Lancer du poids | 15.15m | Team Challenge | 9 fév | 
| Lancer du marteau | 16.99m | 2024 Guelph Last Chance Meet | 17 fév | 
| Lancer du poids | 15.10m | 2024 Guelph Last Chance Meet | 17 fév | 
| Lancer du poids | 15.47m | OUA Track and Field Championships | 23 fév | 
| Lancer du marteau | 16.69m | OUA Track and Field Championships | 23 fév | 
| Lancer du marteau | 16.72m | 2024 USports Track & Field Championships | 7 mars | 
| Lancer du poids | 15.32m | 2024 USports Track & Field Championships | 7 mars | 
Performances 2022/23
| Épreuve | Perf. | Compétition | Date | 
|---|---|---|---|
| Lancer du marteau | 13.65m | Purple & White | 22 nov | 
| Lancer du poids | 13.12m | Purple & White | 22 nov | 
| Lancer du marteau | 15.07m | Bob Vigars Season Opener | 4 déc | 
| Lancer du poids | 12.55m | Bob Vigars Season Opener | 4 déc | 
| Lancer du marteau | 14.92m | Don Wright Team Challenge | 21 jan | 
| Lancer du poids | 12.78m | Don Wright Team Challenge | 21 jan | 
| Lancer du poids | 12.00m | Hillsdale Wide Track Classic | 28 jan | 
| Lancer du marteau | 14.34m | Hillsdale Wide Track Classic | 28 jan | 
| Lancer du marteau | 14.68m | York Open | 3 fév | 
| Lancer du poids | 11.63m | Silverston Invitational | 17 fév | 
| Lancer du poids | 13.10m | OUA Track and Field Champs | 24 fév | 
| Lancer du marteau | 14.81m | OUA Track and Field Champs | 24 fév | 
| Lancer du poids | 13.54m | USports Championships | 9 mars | 
| Lancer du marteau | 16.07m | USports Championships | 9 mars | 
Performances 2021/22
| Épreuve | Perf. | Compétition | Date | 
|---|---|---|---|
| Lancer du poids | 12.40m | Purple and White Intrasquad | 16 nov | 
| Lancer du poids | 11.76m | 20th Annual York University Xmas Open | 4 déc | 
| Lancer du marteau | 14.28m | 20th Annual York University Xmas Open | 4 déc | 
| Lancer du marteau | 14.09m | Lancer Season ReBoot | 13 fév | 
| Lancer du poids | 12.95m | Lancer Season ReBoot | 13 fév | 
| Lancer du marteau | 13.79m | Can Am Classic | 20 fév | 
| Lancer du poids | 12.71m | Can Am Classic | 20 fév | 
| Lancer du marteau | 14.10m | York Winter Invitational | 25 fév | 
| Lancer du poids | 13.15m | York Winter Invitational | 25 fév | 
| Lancer du poids | 12.35m | Don Wright Team Challenge | 5 mars | 
| Lancer du marteau | 14.81m | Don Wright Team Challenge | 5 mars | 
| Lancer du marteau | 15.67m | Mustangs Twilight | 10 mars | 
| Lancer du poids | 13.39m | OUA Champs | 18 mars | 
| Lancer du marteau | 15.41m | OUA Champs | 18 mars | 
| Lancer du marteau | 14.12m | U Sports Indoor Championships | 31 mars | 
| Lancer du poids | 13.28m | U Sports Indoor Championships | 31 mars |