Miles Brackenbury - Queen's University
- Position Athlète
 - Birthdate 2001
 - Program Concurrent Education
 - Year of Study 4
 - Eligibility 3
 - Lieu de résidence Kingston
 - High School KCVI
 
Performances 2025/26
| Épreuve | Perf. | Compétition | Date | 
|---|---|---|---|
| 3000 Metre | 8:26.68 | UOttawa - Winter Classic | 17 jan | 
| 1500 Metre | 3:56.97 | UOttawa - Winter Classic | 17 jan | 
| 1000 Metre | 2:30.63 | Mcgill team challenge | 24 jan | 
| 1500 Metre | 3:59.11 | Mcgill team challenge | 24 jan | 
| 3000 Metre | 8:29.71 | Boston University Bruce Lehane Scarlett and White Invite | 8 fév | 
| 1500 Metre | 3:56.72 | Carleton last chance | 15 fév | 
| 1000 Metre | 2:28.28 | Carleton last chance | 15 fév | 
Performances 2024/25
| Épreuve | Perf. | Compétition | Date | 
|---|---|---|---|
| 3000 Metre | 8:26.68 | UOttawa - Winter Classic | 17 jan | 
| 1500 Metre | 3:56.97 | UOttawa - Winter Classic | 17 jan | 
| 1000 Metre | 2:30.63 | Mcgill team challenge | 24 jan | 
| 1500 Metre | 3:59.11 | Mcgill team challenge | 24 jan | 
| 3000 Metre | 8:29.71 | Boston University Bruce Lehane Scarlett and White Invite | 8 fév | 
| 1500 Metre | 3:56.72 | Carleton last chance | 15 fév | 
| 1000 Metre | 2:28.28 | Carleton last chance | 15 fév | 
Performances 2023/24
| Épreuve | Perf. | Compétition | Date | 
|---|---|---|---|
| 1500 Metre | 4:02.45* | Sharon Anderson Memorial Track Meet | 6 jan | 
| 3000 Metre | 8:35.82 | uOttawa Winter Classic | 19 jan | 
| 3000 Metre | 8:58.92 | BU David Hemery Valentine Invitational | 9 fév | 
Performances 2022/23
| Épreuve | Perf. | Compétition | Date | 
|---|---|---|---|
| 3000 Metre | 8:19.67 | uOttawa Winter Classic | 20 jan | 
| 1000 Metre | 2:31.67 | McGill Team Challenge | 27 jan | 
| 1500 Metre | 3:55.06 | McGill Team Challenge | 27 jan | 
| 3000 Metre | 8:16.91 | David Hemery Valentine Invitational | 11 fév | 
| 3000 Metre | 8:18.41* | OUA Track and Field Champs | 24 fév | 
| 1500 Metre | 3:56.66* | OUA Track and Field Champs | 24 fév | 
Performances 2021/22
| Épreuve | Perf. | Compétition | Date | 
|---|---|---|---|
| 3000 Metre | 8:42.79 | York Open | 11 fév | 
| 1500 Metre | 3:56.85* | Fred Foot | 26 fév | 
| 3000 Metre | 8:33.78 | McGill Redbirds Last Chance Meet | 11 mars | 
| 1500 Metre | 4:03.41 | McGill Redbirds Last Chance Meet | 11 mars | 
| 1500 Metre | 3:58.62 | OUA Champs | 18 mars | 
| 3000 Metre | 8:43.24 | OUA Champs | 18 mars | 
Performances 2019/20
| Épreuve | Perf. | Compétition | Date | 
|---|---|---|---|
| 3000 Metre | 8:44.06 | uOttawa Winter National Invitational | 17 jan | 
| 3000 Metre | 8:53.19* | Windsor Team Challenge | 9 fév | 
| 3000 Metre | 8:37.00 | David Hemery Valentine Invitational | 14 fév |