Natalie Thirsk - Western University
- Position Athlète
 - Birthdate 2002
 - Year of Study 4
 - Eligibility 4
 
Performances 2025/26
| Épreuve | Perf. | Compétition | Date | 
|---|---|---|---|
| 60 Metre | 8.98 | Purple and White Intrasquad | 19 nov | 
| 200 Metre (non ranking) | 30.42 | Purple and White Intrasquad | 19 nov | 
| 60 Metre | 8.89 | Bob Vigars Seasons Opener | 30 nov | 
| 300 Metre | 47.28* | Bob Vigars Seasons Opener | 30 nov | 
| 60 Metre | 9.05 | Don Wright Team Challenge | 18 jan | 
| 300 Metre | 48.58* | Don Wright Team Challenge | 18 jan | 
| 300 Metre | 47.73* | Windsor Team Challenge | 7 fév | 
| 60 Metre | 8.88 | OUA Track and Field Championships | 21 fév | 
| 300 Metre | 47.90* | OUA Track and Field Championships | 21 fév | 
| 60 Metre | 8.79 | USports Championships | 6 mars | 
| 300 Metre | 47.83* | USports Championships | 6 mars | 
Performances 2024/25
| Épreuve | Perf. | Compétition | Date | 
|---|---|---|---|
| 60 Metre | 8.98 | Purple and White Intrasquad | 19 nov | 
| 200 Metre (non ranking) | 30.42 | Purple and White Intrasquad | 19 nov | 
| 60 Metre | 8.89 | Bob Vigars Seasons Opener | 30 nov | 
| 300 Metre | 47.28* | Bob Vigars Seasons Opener | 30 nov | 
| 60 Metre | 9.05 | Don Wright Team Challenge | 18 jan | 
| 300 Metre | 48.58* | Don Wright Team Challenge | 18 jan | 
| 300 Metre | 47.73* | Windsor Team Challenge | 7 fév | 
| 60 Metre | 8.88 | OUA Track and Field Championships | 21 fév | 
| 300 Metre | 47.90* | OUA Track and Field Championships | 21 fév | 
| 60 Metre | 8.79 | USports Championships | 6 mars | 
| 300 Metre | 47.83* | USports Championships | 6 mars | 
Performances 2023/24
| Épreuve | Perf. | Compétition | Date | 
|---|---|---|---|
| 60 Metre | 8.93 | Can Am Track Classic | 12 jan | 
| 60 Metre | 8.94 | Don Wright Team Challenge | 20 jan | 
| 300 Metre | 47.78* | Don Wright Team Challenge | 20 jan | 
| 60 Metre | 8.95 | York Open | 2 fév | 
| 300 Metre | 49.25 | York Open | 2 fév | 
| 60 Metre | 8.96 | Team Challenge | 9 fév | 
| 300 Metre | 47.63* | Team Challenge | 9 fév | 
| 300 Metre | 47.10* | OUA Track and Field Championships | 23 fév | 
| 60 Metre | 8.82 | OUA Track and Field Championships | 23 fév | 
| 60 Metre | 8.81 | 2024 USports Track & Field Championships | 7 mars | 
| 300 Metre | 47.88 | 2024 USports Track & Field Championships | 7 mars | 
Performances 2022/23
| Épreuve | Perf. | Compétition | Date | 
|---|---|---|---|
| 300 Metre | 49.56* | Purple & White | 22 nov | 
| 300 Metre | 49.97* | Can Ams | 13 jan | 
| 60 Metre | 8.95 | Can Ams | 13 jan | 
| 300 Metre | 49.42* | Don Wright Team Challenge | 21 jan | 
| 60 Metre | 9.02 | York Open | 3 fév | 
| 60 Metre | 8.95 | OUA Track and Field Champs | 24 fév | 
| 300 Metre | 48.92* | OUA Track and Field Champs | 24 fév | 
| 60 Metre | 8.97 | USports Championships | 9 mars | 
| 300 Metre | 48.50* | USports Championships | 9 mars | 
Performances 2021/22
| Épreuve | Perf. | Compétition | Date | 
|---|---|---|---|
| 60 Metre | 9.01 | Bob Vigars Opener | 28 nov |