Neve Rye - Wilfrid Laurier
- Position Athlète
- Birthdate 2005
- Program Environmental Science
- Year of Study 2
- Eligibility 2
Performances 2025/26
| Épreuve | Perf. | Compétition | Date |
|---|---|---|---|
| 60 Metre | 8.09 | 2024 Zoltan Tenke Classic | 22 nov |
| Saut en longueur | 4.76m | 2024 Zoltan Tenke Classic | 22 nov |
| 60 Metre | 8.11 | Bob Vigars Seasons Opener | 30 nov |
| Saut en longueur | 4.71m | Bob Vigars Seasons Opener | 30 nov |
| 60 Metre | 8.09 | 42nd Can-Am Track Classic | 10 jan |
| Saut en longueur | 5.04m | 42nd Can-Am Track Classic | 10 jan |
| 60 Metre | 8.15 | Don Wright Team Challenge | 18 jan |
| Saut en longueur | 4.65m | Don Wright Team Challenge | 18 jan |
| 60 Metre | 8.18 | York Open | 31 jan |
| Saut en longueur | 5.12m | York Open | 31 jan |
| 60 Metre | 8.15 | Hal Brown Memorial | 14 fév |
| Saut en longueur | 4.95m | University of Guelph Last Chance | 14 fév |
| 60 Metre | 8.06 | OUA Track and Field Championships | 21 fév |
| Saut en longueur | 4.65m | OUA Track and Field Championships | 21 fév |
Performances 2024/25
| Épreuve | Perf. | Compétition | Date |
|---|---|---|---|
| 60 Metre | 8.09 | 2024 Zoltan Tenke Classic | 22 nov |
| Saut en longueur | 4.76m | 2024 Zoltan Tenke Classic | 22 nov |
| 60 Metre | 8.11 | Bob Vigars Seasons Opener | 30 nov |
| Saut en longueur | 4.71m | Bob Vigars Seasons Opener | 30 nov |
| 60 Metre | 8.09 | 42nd Can-Am Track Classic | 10 jan |
| Saut en longueur | 5.04m | 42nd Can-Am Track Classic | 10 jan |
| 60 Metre | 8.15 | Don Wright Team Challenge | 18 jan |
| Saut en longueur | 4.65m | Don Wright Team Challenge | 18 jan |
| 60 Metre | 8.18 | York Open | 31 jan |
| Saut en longueur | 5.12m | York Open | 31 jan |
| 60 Metre | 8.15 | Hal Brown Memorial | 14 fév |
| Saut en longueur | 4.95m | University of Guelph Last Chance | 14 fév |
| 60 Metre | 8.06 | OUA Track and Field Championships | 21 fév |
| Saut en longueur | 4.65m | OUA Track and Field Championships | 21 fév |
Performances 2023/24
| Épreuve | Perf. | Compétition | Date |
|---|---|---|---|
| 60 Metre | 8.35 | Zoltan Tenke Classic 2023 | 17 nov |
| Saut en longueur | 4.48m | Zoltan Tenke Classic 2023 | 17 nov |
| 60 Metre | 8.33 | Bob Vigars Season Opener | 2 déc |
| Saut en longueur | 4.79m | Bob Vigars Season Opener | 2 déc |
| 60 Metre | 8.30 | Can Am Track Classic | 12 jan |
| 60 Metre | 8.30 | Don Wright Team Challenge | 20 jan |
| Saut en longueur | 4.73m | Don Wright Team Challenge | 20 jan |
| 60 Metre | 8.23 | Team Challenge | 9 fév |
| Saut en longueur | 4.86m | Team Challenge | 9 fév |
| Saut en longueur | 4.81m | 2024 Guelph Last Chance Meet | 17 fév |
| 60 Metre | 8.30 | OUA Track and Field Championships | 23 fév |
| Saut en longueur | 4.92m | OUA Track and Field Championships | 23 fév |
liste d’équipe - Wilfrid Laurier
Personnel de soutien
| Nom | Sexe | Position | Lieu de résidence |
| Aguanno, Andrew | M | Coach | |
| Clancy, Ian | M | Coach |
Athlètes
| Nom | Sexe | Birthdate | Program | Elig. | Lieu de résidence |
| Allen, Russell | M | 2004 | 2 | ||
| Asumadu, Kwabena | M | 2006 | 1 | ||
| Calconi, Ben | M | 2006 | 1 | Toronto | |
| Campbell, Luke | M | 2023 | 2 | ||
| di Frangia-Bennett, Declan | M | 2006 | 1 | Collingwood | |
| Flanagan, Markeiths | M | 2003 | 2 | Cambridge | |
| Johnston, Nico | M | 2006 | 1 | ||
| Kaddu, Etua | M | 2006 | 1 | ||
| Kuhlberg, Nolan | M | 2006 | 1 | Sudbury | |
| Lazear, Jack | M | 2006 | 1 | ||
| Ledger, Cohen | M | 2006 | Business | ||
| Lim, Dominick | M | 2004 | 2 | Toronto | |
| Malcolm-Gay, Kevaun | M | 2005 | 2 | ||
| Moore, Finn | M | 2006 | 1 | Kitchener | |
| Rasetta, Giovanni | M | 2006 | 1 | ||
| Scott, Ethan | M | 2003 | Sciences | 4 | North Bay |
| Scott, Preston | M | 2005 | 2 | North Bay | |
| Sewitt, Justice | M | 2005 | 2 | ||
| Thorpe, Chad | M | 2006 | 1 | ||
| Agbonaye, Dani T | F | 2005 | 2 | Kitchener | |
| Arena, Sabrina | F | 2004 | Kin/Phys. Ed. | 2 | Holland Landing |
| Byers, Abby | F | 2005 | 1 | ||
| Ceccanese, Tegan | F | 2005 | 2 | ||
| Davis, D'Yana | F | 2006 | 1 | ||
| LaFayette, Piper | F | 2001 | Kin/Phys. Ed. | 4 | Oakville |
| Mascitti, Giuliana | F | 2005 | Business | 2 | Ancaster |
| Podaru, Madi | F | 2005 | 2 | ||
| Poulter, Chloe | F | 2004 | Psychology | 3 | Toronto |
| Robinson, Maya | F | 2004 | Kin | 3 | Belgrave |
| Rye, Neve | F | 2005 | Environmental Science | 2 | |
| Sabree, Anisah | F | 2006 | 1 | ||
| Sargeant, Kenya | F | 2006 | 1 | ||
| Zinn, Alyssa | F | 2005 | Psychology | 2 | Hamilton |