Olivia Hendrikx - Queen's University
- Position Athlète
 - Birthdate 2004
 - Year of Study 2
 - Eligibility 2
 
Performances 2025/26
| Épreuve | Perf. | Compétition | Date | 
|---|---|---|---|
| 600 Metre | 1:37.09 | UOttawa - Winter Classic | 17 jan | 
| 1000 Metre | 3:03.43 | Mcgill team challenge | 24 jan | 
| 600 Metre | 1:35.71 | McGill Team Challenge | 24 jan | 
| 800 Metre (non ranking) | 2:13.70 | 2025 Boston College Showdown at The Heights | 7 fév | 
| 600 Metre | 1:36.09* | OUA Track and Field Championships | 21 fév | 
Performances 2024/25
| Épreuve | Perf. | Compétition | Date | 
|---|---|---|---|
| 600 Metre | 1:37.09 | UOttawa - Winter Classic | 17 jan | 
| 1000 Metre | 3:03.43 | Mcgill team challenge | 24 jan | 
| 600 Metre | 1:35.71 | McGill Team Challenge | 24 jan | 
| 800 Metre (non ranking) | 2:13.70 | 2025 Boston College Showdown at The Heights | 7 fév | 
| 600 Metre | 1:36.09* | OUA Track and Field Championships | 21 fév | 
Performances 2023/24
| Épreuve | Perf. | Compétition | Date | 
|---|---|---|---|
| 1000 Metre | 3:12.79* | Sharon Anderson Memorial Track Meet | 6 jan | 
| 600 Metre | 1:40.80 | uOttawa Winter Classic | 19 jan | 
| 600 Metre | 1:42.26 | McGill Team Challenge 2024 | 26 jan | 
| 1000 Metre | 3:05.87 | McGill Team Challenge 2024 | 26 jan | 
| 600 Metre | 1:39.00 | Carleton Ravens U-Sport Last Chance | 16 fév | 
| 600 Metre | 1:38.66* | OUA Track and Field Championships | 23 fév | 
Performances 2022/23
| Épreuve | Perf. | Compétition | Date | 
|---|---|---|---|
| 600 Metre | 1:38.04 | uOttawa Winter Classic | 20 jan | 
| 600 Metre | 1:40.63 | McGill Team Challenge | 27 jan | 
| 1000 Metre | 3:03.77 | McGill Team Challenge | 27 jan | 
| 1000 Metre | 3:00.40 | 2023 David Hemery Valentine Invitational | 10 fév | 
| 600 Metre | 1:36.99 | Ravens Last Chance Meet | 17 fév | 
| 600 Metre | 1:37.24* | OUA Track and Field Champs | 24 fév | 
Performances 2021/22
| Épreuve | Perf. | Compétition | Date | 
|---|---|---|---|
| 1000 Metre | 3:16.62 | York Open | 11 fév | 
| 600 Metre | 1:41.43* | Hal Brown | 18 fév | 
| 600 Metre | 1:40.12* | Fred Foot | 26 fév | 
| 1000 Metre | 3:06.59 | McGill Redbirds Last Chance Meet | 11 mars | 
| 600 Metre | 1:38.97 | McGill Redbirds Last Chance Meet | 11 mars |