Phoebe Skipp - Western University
- Position Athlète
 - Birthdate 2003
 - Year of Study 4
 - Eligibility 4
 
Performances 2025/26
| Épreuve | Perf. | Compétition | Date | 
|---|---|---|---|
| Saut a la perche | 3.50m | Purple and White Intrasquad | 19 nov | 
| Saut a la perche | 3.60m | Bob Vigars Seasons Opener | 30 nov | 
| Saut a la perche | 3.60m | 42nd Can-Am Track Classic | 10 jan | 
| Saut a la perche | 3.45m | Don Wright Team Challenge | 18 jan | 
| Saut a la perche | 3.50m | Penn State National Open | 31 jan | 
| Saut a la perche | 3.80m | Windsor Team Challenge | 7 fév | 
| Saut a la perche | 3.85m | University of Guelph Last Chance | 14 fév | 
| Saut a la perche | 3.70m | OUA Track and Field Championships | 21 fév | 
| Saut a la perche | 3.65m | USports Championships | 6 mars | 
Performances 2024/25
| Épreuve | Perf. | Compétition | Date | 
|---|---|---|---|
| Saut a la perche | 3.50m | Purple and White Intrasquad | 19 nov | 
| Saut a la perche | 3.60m | Bob Vigars Seasons Opener | 30 nov | 
| Saut a la perche | 3.60m | 42nd Can-Am Track Classic | 10 jan | 
| Saut a la perche | 3.45m | Don Wright Team Challenge | 18 jan | 
| Saut a la perche | 3.50m | Penn State National Open | 31 jan | 
| Saut a la perche | 3.80m | Windsor Team Challenge | 7 fév | 
| Saut a la perche | 3.85m | University of Guelph Last Chance | 14 fév | 
| Saut a la perche | 3.70m | OUA Track and Field Championships | 21 fév | 
| Saut a la perche | 3.65m | USports Championships | 6 mars | 
Performances 2022/23
| Épreuve | Perf. | Compétition | Date | 
|---|---|---|---|
| Saut a la perche | 3.30m | Purple & White | 22 nov | 
| Saut a la perche | 3.35m | Bob Vigars Season Opener | 4 déc | 
| Saut a la perche | 3.45m | Don Wright Team Challenge | 21 jan | 
| Saut a la perche | 3.30m | York Open | 3 fév | 
| Saut a la perche | 3.30m | Windsor Team Challenge | 10 fév | 
| Saut a la perche | 3.60m | Guelph Last Chance | 18 fév | 
| Saut a la perche | 3.68m | OUA Track and Field Champs | 24 fév | 
| Saut a la perche | 3.63m | USports Championships | 9 mars | 
Performances 2021/22
| Épreuve | Perf. | Compétition | Date | 
|---|---|---|---|
| Saut a la perche | 3.20m | Bob Vigars Opener | 28 nov | 
| Saut a la perche | 3.18m | Lancer Season ReBoot | 13 fév | 
| Saut a la perche | 3.20m | Fred Foot | 26 fév | 
| Saut a la perche | 3.30m | Don Wright Team Challenge | 5 mars | 
| Saut a la perche | 3.35m | Mustangs Twilight | 10 mars |