Quinn Cameron - Western University
- Position Athlète
- Birthdate 2002
- Program Engineering
- Year of Study 4
- Eligibility 4
Performances 2024/25
| Épreuve | Perf. | Compétition | Date |
|---|---|---|---|
| Saut en hauteur | 1.75m | Purple and White Intrasquad | 19 nov |
| Triple saut | 9.97m | Purple and White Intrasquad | 19 nov |
| Lancer du poids | 10.59m | Purple and White Intrasquad | 19 nov |
| 60 Metre | 7.67 | Purple and White Intrasquad | 19 nov |
| Saut a la perche | 4.00m | Bob Vigars Seasons Opener | 30 nov |
| Saut en hauteur | 1.76m | 42nd Can-Am Track Classic | 10 jan |
| Saut a la perche | 4.20m | Don Wright Team Challenge | 18 jan |
| 60 Metre Haies | 8.75 | Don Wright Team Challenge | 18 jan |
| Saut en longueur | 6.19m | Fighting Illini Challenge | 24 jan |
| Heptathlon | 3452pts | Fighting Illini Challenge | 24 jan |
| Saut en hauteur | 1.79m | Fighting Illini Challenge | 24 jan |
| 60 Metre Haies | 8.76 | Fighting Illini Challenge | 24 jan |
| Lancer du poids | 12.05m | Fighting Illini Challenge | 24 jan |
| 60 Metre | 7.25 | Fighting Illini Challenge | 24 jan |
| Heptathlon | 5055pts^ | Windsor Team Challenge | 7 fév |
| 1000 Metre | 2:46.33* | Windsor Team Challenge | 7 fév |
| Saut a la perche | 4.40m | Windsor Team Challenge | 7 fév |
| 60 Metre Haies | 8.78 | Windsor Team Challenge | 7 fév |
| Saut en hauteur | 1.84m | Windsor Team Challenge | 7 fév |
| Lancer du poids | 11.71m | Windsor Team Challenge | 7 fév |
| Saut en longueur | 6.34m | Windsor Team Challenge | 7 fév |
| 60 Metre | 7.20 | Windsor Team Challenge | 7 fév |
| Saut a la perche | 4.35m | OUA Track and Field Championships | 21 fév |
| 1000 Metre | 2:50.38* | USports Championships | 6 mars |
| Heptathlon | 4942pts^ | USports Championships | 6 mars |
| 60 Metre | 7.20 | USports Championships | 6 mars |
| Saut en longueur | 6.29m | USports Championships | 6 mars |
| Lancer du poids | 11.66m | USports Championships | 6 mars |
| Saut en hauteur | 1.81m | USports Championships | 6 mars |
| 60 Metre Haies | 8.70 | USports Championships | 6 mars |
| Saut a la perche | 4.23m | USports Championships | 6 mars |
Performances 2023/24
| Épreuve | Perf. | Compétition | Date |
|---|---|---|---|
| 60 Metre Haies | 9.04 | Purple and White Intrasquad | 20 nov |
| Saut a la perche | 4.20m | Purple and White Intrasquad | 20 nov |
| Saut en longueur | 6.21m | Purple and White Intrasquad | 20 nov |
| Triple saut | 10.59m | Purple and White Intrasquad | 20 nov |
| Lancer du poids | 10.81m | Purple and White Intrasquad | 20 nov |
| 60 Metre | 7.43 | Purple and White Intrasquad | 20 nov |
| Saut en hauteur | 1.80m | SVSU Holiday Open | 1 déc |
| 1000 Metre | 2:42.36 | SVSU Holiday Open | 1 déc |
| Saut a la perche | 4.40m | SVSU Holiday Open | 1 déc |
| 60 Metre Haies | 8.86 | SVSU Holiday Open | 1 déc |
| Lancer du poids | 11.95m | SVSU Holiday Open | 1 déc |
| Saut en longueur | 6.32m | SVSU Holiday Open | 1 déc |
| 60 Metre | 7.37 | SVSU Holiday Open | 1 déc |
| Heptathlon | 4997pts | SVSU Holiday Open | 1 déc |
| Saut en hauteur | 1.76m | Can Am Track Classic | 12 jan |
| 60 Metre Haies | 9.07 | Don Wright Team Challenge | 20 jan |
| Saut a la perche | 4.35m | Don Wright Team Challenge | 20 jan |
| Heptathlon | 4881pts | Penn State National Open | 26 jan |
| 1000 Metre | 2:49.22 | Penn State National Open | 26 jan |
| Saut a la perche | 4.30m | Penn State National Open | 26 jan |
| 60 Metre Haies | 8.94 | Penn State National Open | 26 jan |
| Saut en hauteur | 1.85m | Penn State National Open | 26 jan |
| Lancer du poids | 11.03m | Penn State National Open | 26 jan |
| Saut en longueur | 6.36m | Penn State National Open | 26 jan |
| 60 Metre | 7.35 | Penn State National Open | 26 jan |
| 60 Metre Haies | 8.90 | Team Challenge | 9 fév |
| Saut a la perche | 4.00m | Team Challenge | 9 fév |
| 60 Metre | 7.14 | OUA Track and Field Championships | 23 fév |
| Saut en longueur | 6.29m | OUA Track and Field Championships | 23 fév |
| Lancer du poids | 11.49m | OUA Track and Field Championships | 23 fév |
| Saut en hauteur | 1.82m | OUA Track and Field Championships | 23 fév |
| 60 Metre Haies | 8.73 | OUA Track and Field Championships | 23 fév |
| 1000 Metre | 2:44.20* | OUA Track and Field Championships | 23 fév |
| Saut a la perche | 4.41m | OUA Track and Field Championships | 23 fév |
| Heptathlon | 5069pts^ | OUA Track and Field Championships | 23 fév |
Performances 2022/23
| Épreuve | Perf. | Compétition | Date |
|---|---|---|---|
| 60 Metre | 7.40 | SVSU Holiday Open | 2 déc |
| Saut en longueur | 6.30m | SVSU Holiday Open | 2 déc |
| Lancer du poids | 9.86m | SVSU Holiday Open | 2 déc |
| Saut en hauteur | 1.83m | SVSU Holiday Open | 2 déc |
| 60 Metre Haies | 9.06 | SVSU Holiday Open | 2 déc |
| Saut a la perche | 3.70m | SVSU Holiday Open | 2 déc |
| 1000 Metre | 2:45.14 | SVSU Holiday Open | 2 déc |
| Heptathlon | 4612pts | SVSU Holiday Open | 2 déc |
| Lancer du poids | 11.30m | Don Wright Team Challenge | 21 jan |
| Saut a la perche | 4.15m | Don Wright Team Challenge | 21 jan |
| 60 Metre Haies | 9.14 | Don Wright Team Challenge | 21 jan |
| 60 Metre | 7.38 | Hillsdale Wide Track Classic | 28 jan |
| Saut en longueur | 6.33m | Hillsdale Wide Track Classic | 28 jan |
| 800 Metre (non ranking) | 2:03.12 | Hillsdale Wide Track Classic | 28 jan |
| Saut a la perche | 4.30m | York Open | 3 fév |
| 1000 Metre | 2:43.17 | York Open | 3 fév |
| 60 Metre Haies | 9.08 | York Open | 3 fév |
| Saut en hauteur | 1.80m | York Open | 3 fév |
| Saut en longueur | 6.29m | York Open | 3 fév |
| 60 Metre | 7.35 | York Open | 3 fév |
| Heptathlon | 4820pts | York Open | 3 fév |
| Lancer du poids | 10.44m | York Open | 3 fév |
| Saut en hauteur | 1.80m | Silverston Invitational | 17 fév |
| 60 Metre Haies | 8.93 | Silverston Invitational | 17 fév |
| Saut en hauteur | 1.82m | OUA Track and Field Champs | 24 fév |
| Heptathlon | 4594pts^ | OUA Track and Field Champs | 24 fév |
| Saut a la perche | 4.00m | OUA Track and Field Champs | 24 fév |
| Lancer du poids | 11.59m | OUA Track and Field Champs | 24 fév |
| Saut en longueur | 6.05m | OUA Track and Field Champs | 24 fév |
| 1000 Metre | 3:01.91* | OUA Track and Field Champs | 24 fév |
| 60 Metre Haies | 9.03 | OUA Track and Field Champs | 24 fév |
| 60 Metre | 7.33 | OUA Track and Field Champs | 24 fév |
| 60 Metre | 7.25 | USports Championships | 9 mars |
| 60 Metre Haies | 8.85 | USports Championships | 9 mars |
| 1000 Metre | 2:40.68* | USports Championships | 9 mars |
| Saut en hauteur | 1.78m | USports Championships | 9 mars |
| Saut en longueur | 6.28m | USports Championships | 9 mars |
| Saut a la perche | 4.45m | USports Championships | 9 mars |
| Lancer du poids | 11.26m | USports Championships | 9 mars |
| Heptathlon | 5007pts^ | USports Championships | 9 mars |
Performances 2021/22
| Épreuve | Perf. | Compétition | Date |
|---|---|---|---|
| Lancer du poids | 9.64m | Purple and White Intrasquad | 16 nov |
| 60 Metre | 7.60 | Purple and White Intrasquad | 16 nov |
| 1000 Metre | 3:36.62* | Purple and White Intrasquad | 16 nov |
| 60 Metre Haies | 9.23 | Purple and White Intrasquad | 16 nov |
| 60 Metre Haies | 9.43 | Purple and White Intrasquad | 16 nov |
| Saut en hauteur | 1.75m | Purple and White Intrasquad | 16 nov |
| Saut a la perche | 3.90m | Bob Vigars Opener | 28 nov |
| 1000 Metre | 2:48.88* | Bob Vigars Opener | 28 nov |
| Saut en longueur | 5.86m | Bob Vigars Opener | 28 nov |
| 60 Metre Haies | 9.44 | Lancer Season ReBoot | 13 fév |
| Saut en hauteur | 1.70m | Lancer Season ReBoot | 13 fév |
| 60 Metre | 7.62 | Can Am Classic | 20 fév |
| Lancer du poids | 10.39m | Can Am Classic | 20 fév |
| Saut a la perche | 3.77m | Can Am Classic | 20 fév |
| 60 Metre | 7.47 | York Winter Invitational | 25 fév |
| Saut en longueur | 5.86m | York Winter Invitational | 25 fév |
| Lancer du poids | 9.82m | York Winter Invitational | 25 fév |
| Heptathlon | 4395pts^ | York Winter Invitational | 25 fév |
| Saut a la perche | 4.10m | Fred Foot | 26 fév |
| 60 Metre Haies | 9.05 | Fred Foot | 26 fév |
| Heptathlon | 4524pts^ | Mustangs Twilight | 10 mars |
| Saut a la perche | 4.10m | OUA Champs | 18 mars |
| 1000 Metre | 2:45.99 | OUA Champs | 18 mars |
| 60 Metre Haies | 9.19 | OUA Champs | 18 mars |
| Saut en hauteur | 1.82m | OUA Champs | 18 mars |
| Lancer du poids | 9.88m | OUA Champs | 18 mars |
| Saut en longueur | 5.94m | OUA Champs | 18 mars |
| 60 Metre | 7.48 | OUA Champs | 18 mars |
| Heptathlon | 4572pts | OUA Champs | 18 mars |
| 60 Metre | 7.47 | U Sports Indoor Championships | 31 mars |
| Saut en longueur | 6.10m | U Sports Indoor Championships | 31 mars |
| Lancer du poids | 8.62m | U Sports Indoor Championships | 31 mars |
| Saut en hauteur | 1.81m | U Sports Indoor Championships | 31 mars |
| 60 Metre Haies | 9.09 | U Sports Indoor Championships | 31 mars |
| 1000 Metre | 2:43.33* | U Sports Indoor Championships | 31 mars |
| Saut a la perche | 4.10m | U Sports Indoor Championships | 31 mars |
liste d’équipe - Western University
Athlètes
| Nom | Sexe | Birthdate | Program | Elig. | Lieu de résidence |
| Abiola, Fuaad | M | 2007 | Engineering | 2 | |
| Adeleye, David | M | 0000 | 4 | ||
| Al Daadaa, Yousef | M | 0000 | Kings University | 1 | |
| Amoo, Deondre | M | 0000 | Kinesiology | 1 | |
| Angerilli, Adam | M | 2004 | Kinesiology | 4 | |
| Belanger, Dylen | M | 2004 | Engineering | 4 | |
| Blain, Ayden | M | 2004 | Engineering | 4 | |
| Blomerus, Spencer | M | 0000 | Engineering | 1 | |
| Cameron, Quinn | M | 2002 | Engineering | 4 | |
| Cannon, Ethan | M | 2006 | Kinesiology | 2 | |
| Charles, Emmett | M | 0000 | Kings University | 1 | |
| Cherniak, Mattias | M | 0000 | Huron University | 1 | |
| Clarke, Winston | M | 2002 | Engineering | 4 | |
| Courtney, Zach | M | 2003 | Kinesiology | 4 | |
| Dafoe, Ian | M | 2003 | Education | 5 | |
| Desilets, Emanuel | M | 2003 | BMOS | 4 | |
| DiCiocco, Matteo | M | 0000 | Sciences | 1 | |
| Duckman, Josh | M | 2002 | Medicine | 5 | |
| Edwards, Seth | M | 1999 | Graduate Studies | 5 | |
| Faricier, Robin | M | 1998 | Graduate Studies | 2 | |
| Garfin-Udaskin, Eitan | M | 0000 | Social Sciences | 1 | |
| Gill, Satveer | M | 2005 | Business- Ivey | 3 | London |
| Grant, Markus | M | 2005 | Kinesiology | 2 | |
| Greenfield, Will | M | 0000 | BMOS | 2 | |
| Grossi, Skyler | M | 0000 | Engineering | 1 | |
| Guilfoyle, Charlie | M | 0000 | Huron University | 1 | |
| Haliru, Nabeel | M | 0000 | Huron University | 3 | |
| Helland, Thomas | M | 2004 | Kinesiology | 3 | London |
| Hendricks-Polack, Jared | M | 1998 | Continuing Studies | 5 | |
| Hussain, Shaheer | M | 2006 | BMOS | 2 | |
| Iuditski, Viktor | M | 2006 | BMOS | 2 | |
| Jande, Kalyan | M | 0000 | BMOS | 1 | |
| Johnson, Ryan | M | 0000 | Kinesiology | 1 | |
| Kanthavel, Sanjeevan | M | 2006 | Engineering | 2 | |
| Kasmi, Alvi | M | 0000 | Sciences | 2 | |
| Kerr, Michael | M | 0000 | Sciences | 1 | |
| Key, Ridley | M | 0000 | Arts | 1 | |
| Kulainthiran, Banujan | M | 2006 | BMOS | 2 | |
| Lantz, Graham | M | 0000 | 1 | ||
| Luke, Matt | M | 0000 | Engineering | 1 | |
| Mackay, Jackson | M | 0000 | Kinesiology | 1 | |
| Markson, Matt | M | 0000 | Law | 3 | |
| McGarvey, Rory | M | 2002 | Law | 5 | |
| Moore, Paul | M | 0000 | Graduate Studies | 1 | |
| Moore, Vincent | M | 2004 | Science | 4 | |
| Morgan, Tyrese | M | 0000 | Sciences | 1 | |
| Morrow, Sam | M | 2003 | King's College | 3 | |
| Nwosu, Josh | M | 2006 | Social Science | 1 | |
| Ostapowich, Karsen | M | 0000 | Kinesiology | 1 | |
| Parkes, Owen | M | 2005 | Kinesiology | 2 | Burlington |
| Patel, Dhruv | M | 0000 | Health Sciences | 1 | |
| Piekny, Matthew | M | 2006 | Engineering | 2 | |
| Puthenkulangara, Saurang | M | 0000 | Engineering | 1 | |
| Riha, Austin | M | 2006 | BMOS | 2 | |
| Roberts, Jevaughn | M | 0000 | Kings University | 1 | |
| Schwarz, Preston | M | 0000 | Huron University | 1 | |
| Shahzadeh, Arman | M | 2004 | Social Science | 4 | |
| Smith, Liam | M | 2005 | Science | 2 | |
| Sohi, Kaveh Jalali | M | 0000 | 1 | ||
| Soltys, Nic | M | 2006 | Science | 2 | |
| Thompson, Aaron | M | 1998 | Medicine | 3 | |
| Vilon, Cole | M | 2005 | Kinesiology | 2 | |
| Wallner, Leo | M | 2003 | Engineering | 3 | |
| Williams, Deandre | M | 2004 | Social Science | 4 | |
| Yeterian, Roman | M | 0000 | BMOS | 1 | |
| Adeleye, Deborah | F | 0000 | Kinesiology | 1 | |
| Anderson, Molly | F | 0000 | Social Sciences | 1 | |
| Badom, Rhinnah | F | 2005 | Kings University | 2 | |
| Baker, Finley | F | 0000 | Kinesiology | 1 | |
| Bottomley, Ella | F | 2005 | Social Sciences | 3 | Sydney, Nova Scotia |
| Chande, Maya | F | 2006 | Kinesiology | 2 | |
| Chaudhry, Zaira | F | 0000 | Health Sciences | 1 | |
| Coutts, Sophie | F | 2003 | Business- Ivey | 5 | |
| Craig, Mackenzie | F | 0000 | Health Sciences | 1 | |
| Darling, Cecilia | F | 0000 | Huron University | 1 | |
| Eichorst, Ava | F | 0000 | Sciences | 1 | |
| Elliott, Kalista | F | 2005 | Health Sciences | 3 | |
| Fava, Clara | F | 2006 | Sciences | 2 | |
| Fontenelle, Sophia | F | 0000 | BMOS | 1 | |
| Gordon, Erika | F | 0000 | Health Sciences | 1 | |
| Hendriksen, Emma | F | 2002 | 4 | ||
| Hendrikx, Juliana | F | 2004 | Social Sciences | 4 | |
| Hickey, Claire | F | 2006 | Kinesiology | 2 | Oakville |
| Hopley, Riley | F | 2005 | 3 | ||
| Horak, Michele | F | 2006 | Kinesiology | 2 | |
| Keast, Taya | F | 2003 | Education | 5 | |
| King, Julia | F | 2004 | Kinesiology | 4 | |
| Knelsen, Hallee | F | 2003 | Graduate Studies | 5 | |
| Knox, Chloe | F | 2000 | Graduate Studies | 5 | |
| Lamb, Victoria | F | 0000 | Graduate Studies | 5 | |
| Larson, Tyler | F | 2003 | Kings University | 5 | |
| Linton, Maria | F | 2006 | Sciences | 2 | |
| Lo, Emma | F | 0000 | Graduate Studies | 4 | |
| Lyons, Waverley | F | 0000 | Sciences | 1 | |
| Mantel, Kelly | F | 2005 | Kinesiology | 2 | |
| McQuinn, Cora | F | 2004 | Kinesiology | 4 | |
| O'Driscoll, Jenna | F | 0000 | Kinesiology | 1 | |
| Ostapowich, Charlie | F | 2005 | Kinesiology | 3 | |
| Power, Brooke | F | 2005 | Arts | 3 | Windsor |
| Rand, Brianna | F | 2004 | Kinesiology | 4 | |
| Reevie, Morgan | F | 2004 | Arts | 3 | |
| Reevie, Olivia | F | 2004 | 3 | ||
| Sands, Liv | F | 2003 | Social Sciences | 5 | |
| Selkirk, Robin | F | 2003 | Kinesiology | 5 | |
| Sparenberg, Anij | F | 2002 | Graduate Studies | 2 | |
| Treleaven, Nora | F | 0000 | Medicine | 3 | |
| Watson, Rachel | F | 2002 | Graduate Studies | 5 | |
| Weir, Findlay | F | 2006 | IMS | 2 |