Rachel Watson - Western University
- Position Athlète
 - Birthdate 2002
 - Year of Study 4
 - Eligibility 4
 
Performances 2025/26
| Épreuve | Perf. | Compétition | Date | 
|---|---|---|---|
| 60 Metre | 7.91 | Purple and White Intrasquad | 19 nov | 
| 60 Metre Haies | 8.77 | Purple and White Intrasquad | 19 nov | 
| 200 Metre (non ranking) | 25.93 | Purple and White Intrasquad | 19 nov | 
| 60 Metre Haies | 8.71 | Bob Vigars Seasons Opener | 30 nov | 
| 60 Metre Haies | 8.69 | 42nd Can-Am Track Classic | 10 jan | 
| 60 Metre Haies | 8.58 | Don Wright Team Challenge | 18 jan | 
| 60 Metre Haies | 8.73 | Penn State National Open | 31 jan | 
| 60 Metre Haies | 8.50 | Windsor Team Challenge | 7 fév | 
| 60 Metre Haies | 8.49 | OUA Track and Field Championships | 21 fév | 
| 60 Metre Haies | 8.51 | USports Championships | 6 mars | 
Performances 2024/25
| Épreuve | Perf. | Compétition | Date | 
|---|---|---|---|
| 60 Metre | 7.91 | Purple and White Intrasquad | 19 nov | 
| 60 Metre Haies | 8.77 | Purple and White Intrasquad | 19 nov | 
| 200 Metre (non ranking) | 25.93 | Purple and White Intrasquad | 19 nov | 
| 60 Metre Haies | 8.71 | Bob Vigars Seasons Opener | 30 nov | 
| 60 Metre Haies | 8.69 | 42nd Can-Am Track Classic | 10 jan | 
| 60 Metre Haies | 8.58 | Don Wright Team Challenge | 18 jan | 
| 60 Metre Haies | 8.73 | Penn State National Open | 31 jan | 
| 60 Metre Haies | 8.50 | Windsor Team Challenge | 7 fév | 
| 60 Metre Haies | 8.49 | OUA Track and Field Championships | 21 fév | 
| 60 Metre Haies | 8.51 | USports Championships | 6 mars | 
Performances 2023/24
| Épreuve | Perf. | Compétition | Date | 
|---|---|---|---|
| 60 Metre | 7.98 | Purple and White Intrasquad | 20 nov | 
| 60 Metre Haies | 8.82 | Purple and White Intrasquad | 20 nov | 
| 60 Metre Haies | 8.78 | Bob Vigars Season Opener | 2 déc | 
| 60 Metre Haies | 8.70 | Can Am Track Classic | 12 jan | 
| 60 Metre | 7.75 | Can Am Track Classic | 12 jan | 
| 60 Metre Haies | 8.74 | Don Wright Team Challenge | 20 jan | 
| 60 Metre Haies | 8.75 | Penn State National Open | 26 jan | 
| 60 Metre Haies | 8.69 | Team Challenge | 9 fév | 
| 60 Metre Haies | 8.63 | University of Michigan Silverston Invitational | 16 fév | 
| 60 Metre Haies | 8.49 | OUA Track and Field Championships | 23 fév | 
| 60 Metre | 7.71 | OUA Track and Field Championships | 23 fév | 
| 60 Metre Haies | 8.70 | 2024 USports Track & Field Championships | 7 mars | 
Performances 2022/23
| Épreuve | Perf. | Compétition | Date | 
|---|---|---|---|
| 60 Metre Haies | 8.85 | Don Wright Team Challenge | 21 jan | 
| 60 Metre Haies | 8.80 | Hillsdale Wide Track Classic | 28 jan | 
| 60 Metre Haies | 8.79 | York Open | 3 fév | 
| 60 Metre Haies | 8.59 | Windsor Team Challenge | 10 fév | 
| 60 Metre Haies | 8.59 | OUA Track and Field Champs | 24 fév | 
| 60 Metre Haies | 8.70 | USports Championships | 9 mars | 
Performances 2021/22
| Épreuve | Perf. | Compétition | Date | 
|---|---|---|---|
| 60 Metre Haies | 8.94 | Bob Vigars Opener | 28 nov | 
| 60 Metre Haies | 8.97 | 20th Annual York University Xmas Open | 4 déc | 
| 60 Metre Haies | 9.01 | Lancer Season ReBoot | 13 fév | 
| 60 Metre Haies | 8.93 | Can Am Classic | 20 fév | 
| 60 Metre | 8.98 | York Winter Invitational | 25 fév | 
| 60 Metre Haies | 9.01 | York Winter Invitational | 25 fév | 
| 60 Metre Haies | 8.94 | Don Wright Team Challenge | 5 mars | 
| 60 Metre | 8.04 | Mustangs Twilight | 10 mars | 
| 60 Metre Haies | 9.02 | Mustangs Twilight | 10 mars | 
| 60 Metre Haies | 8.87 | OUA Champs | 18 mars | 
| 60 Metre Haies | 8.90 | U Sports Indoor Championships | 31 mars |