Tanner Hueglin - Queen's University
- Position Athlète
 - Birthdate 2004
 - Year of Study 1
 - Eligibility 1
 
Performances 2025/26
| Épreuve | Perf. | Compétition | Date | 
|---|---|---|---|
| 3000 Metre | 8:15.54 | UOttawa - Winter Classic | 17 jan | 
| 1500 Metre | 3:52.14 | UOttawa - Winter Classic | 17 jan | 
| 1000 Metre | 2:26.73 | Mcgill team challenge | 24 jan | 
| 1500 Metre | 3:50.29 | Mcgill team challenge | 24 jan | 
| 1 Mile (non ranking) | 4:09.15 | Boston University Bruce Lehane Scarlett and White Invite | 8 fév | 
| 1500 Metre | 3:50.55 | Boston University Bruce Lehane Scarlett and White Invite | 8 fév | 
| 1500 Metre | 3:55.43* | OUA Track and Field Championships | 21 fév | 
Performances 2024/25
| Épreuve | Perf. | Compétition | Date | 
|---|---|---|---|
| 3000 Metre | 8:15.54 | UOttawa - Winter Classic | 17 jan | 
| 1500 Metre | 3:52.14 | UOttawa - Winter Classic | 17 jan | 
| 1000 Metre | 2:26.73 | Mcgill team challenge | 24 jan | 
| 1500 Metre | 3:50.29 | Mcgill team challenge | 24 jan | 
| 1 Mile (non ranking) | 4:09.15 | Boston University Bruce Lehane Scarlett and White Invite | 8 fév | 
| 1500 Metre | 3:50.55 | Boston University Bruce Lehane Scarlett and White Invite | 8 fév | 
| 1500 Metre | 3:55.43* | OUA Track and Field Championships | 21 fév | 
Performances 2023/24
| Épreuve | Perf. | Compétition | Date | 
|---|---|---|---|
| 1000 Metre | 2:28.97* | Sharon Anderson Memorial Track Meet | 6 jan | 
| 600 Metre | 1:24.47* | Sharon Anderson Memorial Track Meet | 6 jan | 
| 1500 Metre | 3:53.70 | uOttawa Winter Classic | 19 jan | 
| 1500 Metre | 3:55.25 | McGill Team Challenge 2024 | 26 jan | 
| 1 Mile (non ranking) | 4:10.40 | BU David Hemery Valentine Invitational | 9 fév | 
| 1500 Metre | 3:51.72 | BU David Hemery Valentine Invitational | 9 fév | 
| 1500 Metre | 3:50.22* | OUA Track and Field Championships | 23 fév | 
Performances 2022/23
| Épreuve | Perf. | Compétition | Date | 
|---|---|---|---|
| 1000 Metre | 2:34.88 | uOttawa Winter Classic | 20 jan | 
| 1000 Metre | 2:31.97 | McGill Team Challenge | 27 jan | 
| 1500 Metre | 4:01.45 | McGill Team Challenge | 27 jan |