Taya Keast - Western University
- Position Athlète
 - Birthdate 2003
 - Year of Study 4
 - Eligibility 4
 
Performances 2025/26
| Épreuve | Perf. | Compétition | Date | 
|---|---|---|---|
| 60 Metre | 8.13 | Purple and White Intrasquad | 19 nov | 
| 60 Metre | 8.19 | Purple and White Intrasquad | 19 nov | 
| 300 Metre | 40.40* | Bob Vigars Seasons Opener | 30 nov | 
| 60 Metre | 7.82 | 42nd Can-Am Track Classic | 10 jan | 
| 300 Metre | 39.62* | 42nd Can-Am Track Classic | 10 jan | 
| 60 Metre | 7.80 | 42nd Can-Am Track Classic | 10 jan | 
| 60 Metre | 7.85 | Don Wright Team Challenge | 18 jan | 
| 60 Metre | 7.62 | Windsor Team Challenge | 7 fév | 
| 300 Metre | 39.34* | Windsor Team Challenge | 7 fév | 
| 60 Metre | 7.61 | OUA Track and Field Championships | 21 fév | 
| 300 Metre | 39.13* | OUA Track and Field Championships | 21 fév | 
Performances 2024/25
| Épreuve | Perf. | Compétition | Date | 
|---|---|---|---|
| 60 Metre | 8.13 | Purple and White Intrasquad | 19 nov | 
| 60 Metre | 8.19 | Purple and White Intrasquad | 19 nov | 
| 300 Metre | 40.40* | Bob Vigars Seasons Opener | 30 nov | 
| 60 Metre | 7.82 | 42nd Can-Am Track Classic | 10 jan | 
| 300 Metre | 39.62* | 42nd Can-Am Track Classic | 10 jan | 
| 60 Metre | 7.80 | 42nd Can-Am Track Classic | 10 jan | 
| 60 Metre | 7.85 | Don Wright Team Challenge | 18 jan | 
| 60 Metre | 7.62 | Windsor Team Challenge | 7 fév | 
| 300 Metre | 39.34* | Windsor Team Challenge | 7 fév | 
| 60 Metre | 7.61 | OUA Track and Field Championships | 21 fév | 
| 300 Metre | 39.13* | OUA Track and Field Championships | 21 fév | 
Performances 2023/24
| Épreuve | Perf. | Compétition | Date | 
|---|---|---|---|
| 60 Metre | 8.10 | Purple and White Intrasquad | 20 nov | 
| 200 Metre (non ranking) | 25.81 | Purple and White Intrasquad | 20 nov | 
| 60 Metre | 7.92 | Bob Vigars Season Opener | 2 déc | 
| 300 Metre | 40.28* | Bob Vigars Season Opener | 2 déc | 
| 60 Metre | 7.77 | Can Am Track Classic | 12 jan | 
| 300 Metre | 40.74* | Can Am Track Classic | 12 jan | 
| 60 Metre | 7.88 | Don Wright Team Challenge | 20 jan | 
| 300 Metre | 40.68* | OUA Track and Field Championships | 23 fév | 
Performances 2022/23
| Épreuve | Perf. | Compétition | Date | 
|---|---|---|---|
| 60 Metre | 8.15 | Purple & White | 22 nov | 
| 200 Metre (non ranking) | 26.45 | Purple & White | 22 nov | 
| 60 Metre | 8.05 | Bob Vigars Season Opener | 4 déc | 
| 300 Metre | 41.91* | Bob Vigars Season Opener | 4 déc | 
| 60 Metre | 8.14 | Don Wright Team Challenge | 21 jan | 
| 60 Metre | 8.02 | Hillsdale Wide Track Classic | 28 jan | 
| 60 Metre | 8.13 | York Open | 3 fév | 
| 300 Metre | 41.56 | York Open | 3 fév | 
| 60 Metre | 7.84 | Silverston Invitational | 17 fév | 
| 200 Metre (non ranking) | 25.34 | Silverston Invitational | 17 fév | 
| 300 Metre | 40.07* | OUA Track and Field Champs | 24 fév | 
Performances 2021/22
| Épreuve | Perf. | Compétition | Date | 
|---|---|---|---|
| 60 Metre | 7.99 | Bob Vigars Opener | 28 nov | 
| 60 Metre | 8.05 | Bob Vigars Opener | 28 nov | 
| 60 Metre | 8.16 | Lancer Season ReBoot | 13 fév | 
| 60 Metre | 8.12 | Can Am Classic | 20 fév | 
| 60 Metre | 8.12 | York Winter Invitational | 25 fév | 
| 60 Metre | 8.13 | Don Wright Team Challenge | 5 mars | 
| 60 Metre | 8.11 | Mustangs Twilight | 10 mars | 
| 60 Metre | 7.97 | OUA Champs | 18 mars |