Will Cox - Queen's University
- Position Athlète
 - Birthdate 2001
 - Year of Study 5
 - Eligibility 4
 
Performances 2025/26
| Épreuve | Perf. | Compétition | Date | 
|---|---|---|---|
| 3000 Metre | 8:32.85 | UOttawa - Winter Classic | 17 jan | 
| 3000 Metre | 8:15.47 | Mcgill team challenge | 24 jan | 
| 1500 Metre | 3:55.74 | Mcgill team challenge | 24 jan | 
| 3000 Metre | 8:13.59 | Boston University Bruce Lehane Scarlett and White Invite | 8 fév | 
| 3000 Metre | 8:08.46* | OUA Track and Field Championships | 21 fév | 
| 3000 Metre | 8:23.00* | USports Championships | 6 mars | 
Performances 2024/25
| Épreuve | Perf. | Compétition | Date | 
|---|---|---|---|
| 3000 Metre | 8:32.85 | UOttawa - Winter Classic | 17 jan | 
| 3000 Metre | 8:15.47 | Mcgill team challenge | 24 jan | 
| 1500 Metre | 3:55.74 | Mcgill team challenge | 24 jan | 
| 3000 Metre | 8:13.59 | Boston University Bruce Lehane Scarlett and White Invite | 8 fév | 
| 3000 Metre | 8:08.46* | OUA Track and Field Championships | 21 fév | 
| 3000 Metre | 8:23.00* | USports Championships | 6 mars | 
Performances 2023/24
| Épreuve | Perf. | Compétition | Date | 
|---|---|---|---|
| 1500 Metre | 3:59.30 | uOttawa Winter Classic | 19 jan | 
| 3000 Metre | 8:29.47 | uOttawa Winter Classic | 19 jan | 
| 1500 Metre | 3:56.54 | McGill Team Challenge 2024 | 26 jan | 
| 3000 Metre | 8:18.10 | BU David Hemery Valentine Invitational | 9 fév | 
| 3000 Metre | 8:18.16* | OUA Track and Field Championships | 23 fév | 
| 1500 Metre | 3:57.41* | OUA Track and Field Championships | 23 fév | 
| 3000 Metre | 8:38.29 | 2024 USports Track & Field Championships | 7 mars |