Prices & Deadlines
Regular deadline:
February 20th, 2026 4:00pm (Mountain Time)Registration Opened
Registration Fees
| 1st Event For: U16, U18, U20, Senior, Special Olympics, Paralympic, Masters | $45.00 |
| 2nd Event For: U16, U18, U20, Senior, Special Olympics, Paralympic, Masters | $30.00 |
| 3rd Event For: U16, U18, U20, Senior, Special Olympics, Paralympic, Masters | $30.00 |
| 4th Event For: U16, U18, U20, Senior, Special Olympics, Paralympic, Masters | $30.00 |
| 5th Event For: U16, U18, U20, Senior, Special Olympics, Paralympic, Masters | $30.00 |
| Extra events For: U16, U18, U20, Senior, Special Olympics, Paralympic, Masters | $30.00 |
| 1st Event For: U14 | $15.00 |
| 2nd Event For: U14 | $15.00 |
| 3rd Event For: U14 | $15.00 |
| 4th Event For: U14 | $15.00 |
| 5th Event For: U14 | $15.00 |
| Extra events For: U14 | $15.00 |
Late Deadline
February 23rd, 2026 12:00pm (Mountain Time)
Registration Fees
| 1st Event For: U16, U18, U20, Senior, Special Olympics, Paralympic, Masters | $90.00 |
| 2nd Event For: U16, U18, U20, Senior, Special Olympics, Paralympic, Masters | $30.00 |
| 3rd Event For: U16, U18, U20, Senior, Special Olympics, Paralympic, Masters | $30.00 |
| 4th Event For: U16, U18, U20, Senior, Special Olympics, Paralympic, Masters | $30.00 |
| 5th Event For: U16, U18, U20, Senior, Special Olympics, Paralympic, Masters | $30.00 |
| Extra events For: U16, U18, U20, Senior, Special Olympics, Paralympic, Masters | $30.00 |
| 1st Event For: U14 | $45.00 |
| 2nd Event For: U14 | $15.00 |
| 3rd Event For: U14 | $15.00 |
| 4th Event For: U14 | $15.00 |
| 5th Event For: U14 | $15.00 |
| Extra events For: U14 | $15.00 |
All prices in CAD $
Payment Methods
Online
Additional Documents
Other Information
Please see https://www.ellistiming.ca/AITFC/ for schedule, meet programme (heat sheets), and results.
Don't forget that if you want to volunteer or know of some people who can please have them sign up through this link:
https://signup.com/go/RWdLYWu
