| Overall Place | Gender Place | Name | Time | 
| 1 | 1 | Longcroft-Harris, Aiden | 15:10.25 | 
| 2 | 2 | Crowley, Brett | 15:39.21 | 
| 3 | 3 | Oxland, Thomas | 15:43.17 | 
| 4 | 4 | Duffy, Tristan | 15:49.47 | 
| 5 | 5 | Monteiro, Luc | 15:54.82 | 
| 6 | 6 | Bueley, Chris | 16:02.98 | 
| 7 | 7 | Tabert, Nathanael | 16:07.03 | 
| 8 | 8 | De Vos, Adam | 16:10.90 | 
| 9 | 9 | Houlzet, Matt | 16:24.89 | 
| 10 | 10 | Leslie-Marseille, Landon | 16:33.65 | 
| 11 | 11 | Donnecke, Leo | 16:52.01 | 
| 12 | 12 | André, Charles-Olivier | 17:02.01 | 
| 11 | 13 | Kuah, Calvin | 17:06.32 | 
| 12 | 14 | Schultz, Conrad | 17:07.92 | 
| 13 | 1 | Simpson, Clara | 17:16.93 | 
| 14 | 15 | Carroll, Oliver | 17:28.23 | 
| 15 | 2 | Tschanz, Julia | 17:28.43 | 
| 16 | 16 | Foley, David | 17:28.93 | 
| 17 | 17 | Skinner, Dane | 17:31.73 | 
| 18 | 18 | Mceachran-Law, Matthew | 17:36.03 | 
| 19 | 19 | Webb, Clayton | 17:36.93 | 
| 20 | 20 | Lindsay, Liam | 17:41.14 | 
| 21 | 21 | Thow, Adrian | 17:41.24 | 
| 22 | 22 | Heaney, Patrick | 17:41.54 | 
| 23 | 3 | Arensen, Katarina | 17:47.54 | 
| 22 | 23 | Breton, Leon | 17:56.74 | 
| 23 | 24 | Wale, James | 17:57.55 | 
| 24 | 25 | Lee, Logan | 17:57.73 | 
| 25 | 26 | Lindsey, Sam | 17:57.95 | 
| 26 | 27 | Gerhardt, Micheal | 18:03.35 | 
| 27 | 28 | Girard, Evan | 18:08.96 | 
| 28 | 29 | Riley, Thom | 18:22.84 | 
| 29 | 4 | Steer, Molly | 18:24.96 | 
| 30 | 30 | Sakamoto, Nicholas | 18:29.26 | 
| 31 | 5 | Gill, Gia | 18:32.05 | 
| 32 | 31 | Wohlmutter, Christian | 18:33.20 | 
| 31 | 6 | Wydysh, Aisling | 18:36.52 | 
| 32 | 32 | Mulligan, Logan | 18:36.77 | 
| 33 | 7 | Tarnava, Laura | 18:42.91 | 
| 34 | 8 | Power, Madeline | 19:05.82 | 
| 35 | 33 | Murphy, Daniel | 19:21.41 | 
| 36 | 9 | Klym, Kayla | 19:25.88 | 
| 37 | 10 | Carroll, Hannah | 19:30.33 | 
| 38 | 34 | Petrov, Dmitry | 19:30.41 | 
| 39 | 35 | Collombin, Tristan | 19:34.29 | 
| 40 | 36 | Tripathi, Nirvaan | 19:37.32 | 
| 41 | 37 | Hewitt, Dan | 19:38.76 | 
| 42 | 38 | Dubicki, Adam | 19:52.65 | 
| 43 | 11 | Poepl, Alexandra | 20:48.51 | 
| 44 | 12 | Starkey, Charlotte | 21:10.47 | 
| 45 | 39 | Barwise, James | 21:27.44 | 
| 46 | 13 | Mow, Stephanie | 22:53.78 | 
| 47 | 14 | Mitchell, Alison | 22:55.04 | 
Barnburner 5000
Royal Bay, British Columbia, Canada - September 13th, 2025