Men's 8000 Meters (Gold)
Team | Score | Avg. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Univ. of Victoria | 26 | 24:41.23 | 1 | 3 | 6 | 7 | 9 | 10 | 12 |
2 | Eastern Oregon | 104 | 25:21.57 | 5 | 11 | 24 | 29 | 35 | 43 | 45 |
3 | Bowerman AC | 104 | 25:26.33 | 8 | 18 | 19 | 20 | 39 | 44 | 55 |
4 | British Columbia | 119 | 25:34.31 | 13 | 15 | 27 | 31 | 33 | 38 | 41 |
5 | Northwest Christian | 160 | 25:48.64 | 14 | 22 | 32 | 34 | 58 | 77 | 102 |
6 | Oregon Tech | 191 | 25:48.44 | 2 | 26 | 36 | 59 | 68 | 78 | 88 |
7 | Everett CC | 199 | 25:59.75 | 23 | 28 | 30 | 56 | 62 | 73 | 74 |
8 | Clackamas CC | 207 | 26:01.88 | 21 | 25 | 46 | 49 | 66 | 82 | 97 |
9 | Concordia (Ore.) | 265 | 26:17.93 | 4 | 47 | 65 | 70 | 79 | 89 | 94 |
10 | Spokane CC | 301 | 26:35.50 | 16 | 37 | 67 | 90 | 91 | 92 | 99 |
11 | Lane CC | 325 | 26:46.26 | 17 | 42 | 76 | 83 | 107 | 111 | 125 |
12 | Oregon Running Club | 372 | 26:58.68 | 53 | 57 | 61 | 100 | 101 | 109 | 120 |
13 | Lewis-Clark | 380 | 27:02.41 | 50 | 69 | 72 | 86 | 103 | 105 | 112 |
14 | William Jessup | 388 | 27:10.19 | 48 | 52 | 75 | 98 | 115 | 119 | 128 |
15 | Corban | 406 | 27:22.62 | 40 | 60 | 87 | 96 | 123 | 124 | 127 |
16 | Mt. Hood CC | 453 | 27:41.67 | 54 | 80 | 93 | 108 | 118 | 121 | 126 |
17 | Treasure Valley CC | 480 | 28:00.04 | 63 | 64 | 114 | 117 | 122 | 131 | 132 |
18 | Trinity Lutheran | 487 | 28:47.11 | 71 | 81 | 85 | 116 | 134 | 135 | |
19 | Northwest U. | 493 | 28:06.92 | 51 | 95 | 104 | 113 | 130 | ||
20 | Simpson (Cal.) | 562 | 29:02.45 | 84 | 106 | 110 | 129 | 133 |
Place | Name | Team | Time | Score |
---|---|---|---|---|
1 | Cassidy, Ryan | Univ. of Victoria | 24:17.81 | 1 |
2 | Adams, Paul | Oregon Tech | 24:19.60 | 2 |
3 | Hunt, Theo | Unattached | 24:34.60 | |
4 | Haight, Dylan | Univ. of Victoria | 24:39.58 | 3 |
5 | Alldritt, Eric | Concordia (Ore.) | 24:42.90 | 4 |
6 | Shriver, Kody | Eastern Oregon | 24:44.41 | 5 |
7 | Clouthier, Josh | Univ. of Victoria | 24:48.98 | 6 |
8 | Irvine, Kyle | Univ. of Victoria | 24:49.68 | 7 |
9 | Reed, Chris | Bowerman AC | 24:50.01 | 8 |
10 | Psotka, Patrick | Univ. of Victoria | 24:50.10 | 9 |
11 | Therrien, Cody | Univ. of Victoria | 24:50.61 | 10 |
12 | Updike, Isaac | Eastern Oregon | 24:53.93 | 11 |
13 | Simpson, Forrest | Univ. of Victoria | 25:01.74 | 12 |
14 | Weir, Ben | Univ. of Victoria | 25:08.61 | |
15 | Reynolds, Francis | Unattached | 25:08.87 | |
16 | Getty, Thomas | Univ. of Victoria | 25:11.41 | |
17 | Shamsi, Bilal | British Columbia | 25:14.12 | 13 |
18 | Lopez, Nick | Northwest Christian | 25:20.56 | 14 |
19 | Pennock, Russell | Univ. of Victoria | 25:21.94 | |
20 | Cliff, Will | British Columbia | 25:23.04 | 15 |
21 | Schofield, Daniel | Spokane CC | 25:23.22 | 16 |
22 | Juarez, Eduardo | Lane CC | 25:23.42 | 17 |
23 | Van Patton, Zeke | Bowerman AC | 25:27.06 | 18 |
24 | Bauman, Arhlin | Bowerman AC | 25:27.91 | 19 |
25 | McChesney, Jesse | Bowerman AC | 25:29.40 | 20 |
26 | Sultessa, Badane | Clackamas CC | 25:30.11 | 21 |
27 | Bocksnick, Jackson | Univ. of Victoria | 25:31.79 | |
28 | Green, Crosby | Northwest Christian | 25:35.77 | 22 |
29 | Tomsich, Anthony | Unattached | 25:35.88 | |
30 | Mugrage, Kris | Everett CC | 25:36.35 | 23 |
31 | Roelle, Hans | Eastern Oregon | 25:36.60 | 24 |
32 | Gil-Juarez, Jorge | Clackamas CC | 25:37.25 | 25 |
33 | Garlitz, Kirby | Oregon Tech | 25:38.08 | 26 |
34 | Galea, Matt | British Columbia | 25:38.22 | 27 |
35 | Abdi, Mohammud | Everett CC | 25:39.38 | 28 |
36 | Coxen, Kody | Eastern Oregon | 25:42.30 | 29 |
37 | Robertson, Karl | Univ. of Victoria | 25:43.36 | |
38 | Nicol, Mason | Everett CC | 25:44.10 | 30 |
39 | Kraft, Daniel | Unattached | 25:45.27 | |
40 | Slade, David | British Columbia | 25:47.08 | 31 |
41 | Tyler, Hunter | Northwest Christian | 25:49.02 | 32 |
42 | Kent, Justin | British Columbia | 25:49.09 | 33 |
43 | Angeli, Alek | Northwest Christian | 25:49.67 | 34 |
44 | Updike, Lucas | Eastern Oregon | 25:50.61 | 35 |
45 | Roberts, Jack | Oregon Tech | 25:51.36 | 36 |
46 | Bennett, Jon | Spokane CC | 25:53.24 | 37 |
47 | AuCoin, Curtis | British Columbia | 25:56.70 | 38 |
48 | Englund, Justin | Bowerman AC | 25:57.32 | 39 |
49 | Holden, Justin | Corban | 25:58.11 | 40 |
50 | Hooton, Jesse | British Columbia | 26:00.32 | 41 |
51 | Cornish, Jonathan | Lane CC | 26:00.35 | 42 |
52 | Hernandez, Carlos | Eastern Oregon | 26:00.49 | 43 |
53 | McIsaac, Chris | Bowerman AC | 26:00.75 | 44 |
54 | Maszk, Nic | Eastern Oregon | 26:03.05 | 45 |
55 | Baker, Jackson | Clackamas CC | 26:06.37 | 46 |
56 | Noseworthy, Matt | Univ. of Victoria | 26:12.03 | |
57 | Bourgeois, Michael | British Columbia | 26:12.18 | |
58 | Johnston, Alan | Concordia (Ore.) | 26:12.60 | 47 |
59 | Smith, Wayne | William Jessup | 26:14.73 | 48 |
60 | Mitchell, Reid | British Columbia | 26:15.28 | |
61 | Edward, Calvin | Eastern Oregon | 26:16.09 | |
62 | Schmitt, Scott | Clackamas CC | 26:16.97 | 49 |
63 | Johnson, Hunter | Lewis-Clark | 26:17.75 | 50 |
64 | Rajala, Devin | British Columbia | 26:20.07 | |
65 | Ferguson, Jonathan | Northwest U. | 26:20.53 | 51 |
66 | Basuini, Michael | William Jessup | 26:21.28 | 52 |
67 | Leary, Patrick | Oregon Running Club | 26:22.22 | 53 |
68 | Raleigh, Brandon | Mt. Hood CC | 26:23.45 | 54 |
69 | Barton, Kody | Bowerman AC | 26:25.40 | 55 |
70 | Beard, Mitch | Everett CC | 26:26.22 | 56 |
71 | Fraser, Travis | British Columbia | 26:26.37 | |
72 | Phelan, Will | Oregon Running Club | 26:27.06 | 57 |
73 | Zirkle, Christopher | Northwest Christian | 26:28.22 | 58 |
74 | Devereux, Connor | Oregon Tech | 26:28.87 | 59 |
75 | Tattersall, Andrew | Corban | 26:30.21 | 60 |
76 | Shelevy, Elmer | Oregon Running Club | 26:30.92 | 61 |
77 | Schwittay, Matt | Everett CC | 26:32.74 | 62 |
78 | Williams, kolton | Treasure Valley CC | 26:33.44 | 63 |
79 | Breckenridge, Chris | Unattached | 26:33.59 | |
80 | Covert, David | Treasure Valley CC | 26:34.76 | 64 |
81 | Adrian, Taylor | Concordia (Ore.) | 26:38.36 | 65 |
82 | Benthin, Pake | Clackamas CC | 26:38.73 | 66 |
83 | Klemke, Zeb | Spokane CC | 26:40.78 | 67 |
84 | Nelson, Levi | Unattached | 26:41.19 | |
85 | Wise, Joshua | Eastern Oregon | 26:43.13 | |
86 | Schulz, Ben | Oregon Tech | 26:44.30 | 68 |
87 | Crevelt, Dylan | Lewis-Clark | 26:44.38 | 69 |
88 | Brown, Jasen | Concordia (Ore.) | 26:44.73 | 70 |
89 | Teachout, Hayden | Unattached | 26:48.18 | |
90 | Bywater, Johnny | Trinity Lutheran | 26:49.65 | 71 |
91 | Kogo, Mark | Lewis-Clark | 26:51.60 | 72 |
92 | Tamminga, Mark | British Columbia | 26:52.26 | |
93 | Espinoza, Jack | Everett CC | 26:53.02 | 73 |
94 | Garcia, Mark | Everett CC | 26:53.63 | 74 |
95 | Wichmann, Christian | William Jessup | 26:54.46 | 75 |
96 | Campbell, Matt | Lane CC | 26:55.50 | 76 |
97 | Titus, Gus | Eastern Oregon | 27:01.62 | |
98 | Kraal, Taylor | Northwest Christian | 27:01.65 | 77 |
99 | Delaney, Todd | Oregon Tech | 27:05.99 | 78 |
100 | Zabelka, Tommy | Everett CC | 27:09.77 | |
101 | Livermore, Ethan | Concordia (Ore.) | 27:11.09 | 79 |
102 | Walker, Jonathan | British Columbia | 27:11.29 | |
103 | Hybl, Taylor | Mt. Hood CC | 27:15.34 | 80 |
104 | Ott, Jeffrey | Everett CC | 27:16.03 | |
105 | Guizar, Mike | Marymount | 27:16.60 | |
106 | Siler, Cameron | Trinity Lutheran | 27:16.66 | 81 |
107 | Peila, Austin | Clackamas CC | 27:17.65 | 82 |
108 | Cornish, David | Lane CC | 27:18.87 | 83 |
109 | Hoffman, Tucker | Simpson (Cal.) | 27:20.01 | 84 |
110 | Bahena, Rogelio | Everett CC | 27:20.98 | |
111 | Byram, Lloyd | Trinity Lutheran | 27:24.95 | 85 |
112 | Raymond, Jason | Lewis-Clark | 27:25.17 | 86 |
113 | Clay, Dominic | Eastern Oregon | 27:27.58 | |
114 | Boekenoogen, Craig | Corban | 27:29.22 | 87 |
115 | Marroquin, Sergio | Oregon Tech | 27:29.97 | 88 |
116 | Wilson, Nick | Concordia (Ore.) | 27:29.98 | 89 |
117 | Seckel, Jared | Spokane CC | 27:30.06 | 90 |
118 | Speidel, Paris | Spokane CC | 27:30.25 | 91 |
119 | Mina, Caleb | Spokane CC | 27:31.48 | 92 |
120 | Burns, Auston | Mt. Hood CC | 27:31.73 | 93 |
121 | Rhodes, Demetrius | Concordia (Ore.) | 27:32.59 | 94 |
122 | Willis, Dean | Northwest U. | 27:36.82 | 95 |
123 | Tregear, Wyland | Corban | 27:37.97 | 96 |
124 | Robertson, Danny | Clackamas CC | 27:38.56 | 97 |
125 | Hernandez, Jonathan | William Jessup | 27:39.58 | 98 |
126 | Sullivan, Tyler | Spokane CC | 27:41.57 | 99 |
127 | Rolf, Kieran | Spokane CC | 27:41.66 | |
128 | Villa, Gerardo | Oregon Running Club | 27:41.83 | 100 |
129 | Blanco, Mat | Oregon Tech | 27:47.44 | |
130 | Stuhr, Clay | Clackamas CC | 27:48.26 | |
131 | Martinez, Alex | Eastern Oregon | 27:49.15 | |
132 | Stark, Travis | Spokane CC | 27:50.10 | |
133 | Krahenbuhl, Kyle | Oregon Running Club | 27:51.38 | 101 |
134 | Torres-Sanchez, Guillermo | Northwest Christian | 27:52.23 | 102 |
135 | Davis, Joey | Lewis-Clark | 27:53.18 | 103 |
136 | Deshazer, Brandon | Northwest U. | 27:54.99 | 104 |
137 | Dietz, Stephen | Everett CC | 27:57.06 | |
138 | Knapp, Donny | Unattached | 28:00.71 | |
139 | Shrewsbury, Josh | Lewis-Clark | 28:02.89 | 105 |
140 | Ekanger, Alan | Clackamas CC | 28:02.95 | |
141 | Pearson, James | Oregon Tech | 28:06.20 | |
142 | McAtee, Thomas | Simpson (Cal.) | 28:08.09 | 106 |
143 | Compagnone, Ryan | Unattached | 28:10.61 | |
144 | Schaffner, Hayden | Lane CC | 28:13.16 | 107 |
145 | Sebastiani, Phillip | Eastern Oregon | 28:13.57 | |
146 | Follett, Keenan | Mt. Hood CC | 28:15.60 | 108 |
147 | Peters-Clarke, Trent | Oregon Running Club | 28:17.11 | 109 |
148 | Rodriguez, Freddy | Everett CC | 28:17.90 | |
149 | Marshall, Nate | Simpson (Cal.) | 28:18.15 | 110 |
150 | Goemaere, Anthony | Clackamas CC | 28:18.42 | |
151 | Jaime, Efrain | Lane CC | 28:19.17 | 111 |
152 | Burgess, Andrew | Lewis-Clark | 28:26.43 | 112 |
153 | Islas-Martinez, Bryan | Everett CC | 28:30.59 | |
154 | Taylor, Miles | Oregon Tech | 28:33.10 | |
155 | Griffs, Logan | Northwest U. | 28:36.42 | 113 |
156 | Carrasco, David | Northwest Christian | 28:36.45 | |
157 | Martinez, Johnathan | Treasure Valley CC | 28:38.10 | 114 |
158 | Cummings, David | William Jessup | 28:40.92 | 115 |
159 | Croteau, Patrick | Trinity Lutheran | 28:50.29 | 116 |
160 | Hoskins, Cody | Everett CC | 28:53.64 | |
161 | Erlebach, Evan | Treasure Valley CC | 28:56.68 | 117 |
162 | Beirele, Cody | Mt. Hood CC | 29:02.27 | 118 |
163 | Johnson, Patrick | William Jessup | 29:02.60 | 119 |
164 | Larsen, Brad | SW Oregon CC | 29:07.77 | |
165 | Maxwell, Lester | Bowerman AC | 29:09.41 | |
166 | Newton, Kael | Oregon Running Club | 29:11.99 | 120 |
167 | Francisco, Josh | Mt. Hood CC | 29:14.35 | 121 |
168 | Newmark, Jeffrey | Oregon Running Club | 29:15.10 | |
169 | King, Tyler | Treasure Valley CC | 29:17.23 | 122 |
170 | Kuzichev, Jonathan | Corban | 29:17.60 | 123 |
171 | Steele, Zachary | Corban | 29:19.15 | 124 |
172 | Chester, Cameron | Bowerman AC | 29:21.05 | |
173 | Vanwinkle, Dillon | Oregon Tech | 29:31.89 | |
174 | Herold, Cirillo | Lane CC | 29:33.33 | 125 |
175 | Steele, Jared | Oregon Running Club | 29:37.71 | |
176 | Seymour, Alex | Mt. Hood CC | 29:38.27 | 126 |
177 | Kelley, Jon | Oregon Tech | 29:39.89 | |
178 | Gilbert, David | Lewis-Clark | 29:45.18 | |
179 | Swanson, Nathan | Corban | 29:53.12 | 127 |
180 | Elliot, Craig | William Jessup | 29:54.99 | 128 |
181 | Snook, Colton | Clackamas CC | 29:56.87 | |
182 | Guerrero, Ryan | Simpson (Cal.) | 29:57.10 | 129 |
183 | Cole, Kyle | Northwest U. | 30:05.88 | 130 |
184 | Meyers, Buddy | Lane CC | 30:08.84 | |
185 | Davis, Gary | Everett CC | 30:11.26 | |
186 | Cassano, Nicholas | Treasure Valley CC | 30:17.18 | 131 |
187 | Moore, Kyler | Treasure Valley CC | 30:28.26 | 132 |
188 | Shimamoto, Connor | Oregon Running Club | 30:31.54 | |
189 | Tripp, Bradley | SW Oregon CC | 30:46.66 | |
190 | Austring, Joshua | Corban | 30:46.84 | |
191 | Arch, Tyler | Northwest Christian | 31:02.39 | |
192 | Vetter, Calvin | Corban | 31:21.08 | |
193 | Lowe, Luke | Mt. Hood CC | 31:22.50 | |
194 | Wright, Josh | Simpson (Cal.) | 31:28.90 | 133 |
195 | Burns, Austin | Treasure Valley CC | 31:44.23 | |
196 | Chavez-Navarro, Jaime | William Jessup | 31:47.98 | |
197 | Whelpley, Justin | William Jessup | 32:33.57 | |
198 | Hanners, Steven | SW Oregon CC | 32:34.93 | |
199 | Miller, Nick | Trinity Lutheran | 33:34.04 | 134 |
200 | Vera, Omar | Trinity Lutheran | 39:14.72 | 135 |
201 | Zamora, Kevin | Marymount | 39:51.84 |
Women's 5000 Meters (Gold)
Team | Score | Avg. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|---|
1 | British Columbia | 22 | 17:48.60 | 1 | 3 | 4 | 5 | 9 | 12 | 14 |
2 | Univ. of Victoria | 70 | 18:13.62 | 7 | 10 | 15 | 17 | 21 | 28 | 41 |
3 | Northwest Christian | 94 | 18:24.80 | 13 | 16 | 20 | 22 | 23 | 24 | 25 |
4 | Texas Wesleyan | 157 | 18:50.46 | 6 | 19 | 27 | 32 | 73 | 81 | |
5 | Corban | 234 | 19:21.44 | 11 | 36 | 38 | 67 | 82 | 85 | 88 |
6 | Eastern Oregon | 234 | 19:24.32 | 29 | 33 | 53 | 59 | 60 | 97 | 100 |
7 | Lane CC | 243 | 19:27.87 | 8 | 49 | 61 | 62 | 63 | 89 | 107 |
8 | Everett CC | 246 | 19:27.75 | 35 | 37 | 52 | 58 | 64 | 65 | 68 |
9 | Northwest U. | 250 | 19:30.86 | 34 | 42 | 47 | 55 | 72 | 80 | 94 |
10 | Oregon Tech | 256 | 19:31.86 | 40 | 43 | 48 | 54 | 71 | 77 | 93 |
11 | Concordia (Ore.) | 258 | 19:30.50 | 18 | 31 | 50 | 75 | 84 | 90 | |
12 | Spokane CC | 264 | 19:31.75 | 2 | 57 | 66 | 69 | 70 | 87 | 92 |
13 | Oregon Running Club | 324 | 20:01.78 | 30 | 45 | 46 | 98 | 105 | 110 | 112 |
14 | Simpson (Cal.) | 388 | 20:25.63 | 39 | 74 | 76 | 96 | 103 | 106 | 108 |
15 | Treasure Valley CC | 426 | 20:41.95 | 56 | 78 | 91 | 99 | 102 | 113 | 119 |
16 | Clackamas CC | 429 | 20:49.68 | 51 | 83 | 86 | 95 | 114 | 116 | 122 |
17 | William Jessup | 478 | 21:39.74 | 44 | 79 | 117 | 118 | 120 | 121 | 123 |
18 | Marymount | 505 | 24:54.64 | 26 | 101 | 125 | 126 | 127 | ||
19 | SW Oregon CC | 563 | 22:51.46 | 104 | 109 | 111 | 115 | 124 |
Place | Name | Team | Time | Score |
---|---|---|---|---|
1 | Bernard, Maria | British Columbia | 17:23.90 | 1 |
2 | Mildes, Jessica | Spokane CC | 17:35.40 | 2 |
3 | de Fenoyl, Amelie | British Columbia | 17:42.70 | 3 |
4 | Woodward, Maggie | British Columbia | 17:53.50 | 4 |
5 | Evans, Rhiannon | British Columbia | 17:54.30 | 5 |
6 | Davis, Jessica | Texas Wesleyan | 17:55.90 | 6 |
7 | McInnis, Shauna | Univ. of Victoria | 17:59.40 | 7 |
8 | Potter, Katy | Lane CC | 18:03.80 | 8 |
9 | Gutmanis, Micha | British Columbia | 18:08.60 | 9 |
10 | Hooper, Alison | Univ. of Victoria | 18:08.70 | 10 |
11 | Mitzel, Lexi | Corban | 18:09.30 | 11 |
12 | Farish, Catharine | British Columbia | 18:09.40 | 12 |
13 | Duvenez, Allison | Northwest Christian | 18:09.80 | 13 |
14 | Slinn, Heather | British Columbia | 18:10.50 | 14 |
15 | King, Brittany | Univ. of Victoria | 18:11.10 | 15 |
16 | Brown, Sierra | Northwest Christian | 18:13.90 | 16 |
17 | van Vliet, Jenna | Univ. of Victoria | 18:14.70 | 17 |
18 | Whybark, Sarah | Concordia (Ore.) | 18:16.10 | 18 |
19 | Felipe, Brenda | Texas Wesleyan | 18:18.90 | 19 |
20 | Rodgers, Christina | Spirit of Oregon | 18:26.10 | |
21 | Anderson, Morgan | Unattached | 18:26.50 | |
22 | Vallaire, Shea | Northwest Christian | 18:28.30 | 20 |
23 | Soderberg, Nicole | Univ. of Victoria | 18:34.20 | 21 |
24 | Harmon, Alyssa | Northwest Christian | 18:34.40 | 22 |
25 | Kinney, Ashley | Northwest Christian | 18:37.60 | 23 |
26 | Beales, Kaylee | British Columbia | 18:40.30 | |
27 | Rarick, Helen | Spirit of Oregon | 18:41.50 | |
28 | McLean, Emily | Northwest Christian | 18:42.00 | 24 |
29 | Fletcher, Michelle | Northwest Christian | 18:44.80 | 25 |
30 | Oda, Chelsea | Spirit of Oregon | 18:46.40 | |
31 | Hoslet, Heidi | Marymount | 18:47.10 | 26 |
32 | Gutierrez, Lauri | Texas Wesleyan | 18:48.30 | 27 |
33 | Harris, Tamara | British Columbia | 18:49.80 | |
34 | Currie, Katelyn | Univ. of Victoria | 18:49.90 | 28 |
35 | Roelle, Rachel | Eastern Oregon | 18:50.10 | 29 |
36 | ffitch, Taylor | Oregon Running Club | 18:51.70 | 30 |
37 | Bywater, Cia | Concordia (Ore.) | 18:52.70 | 31 |
38 | Aguayo, Maria | Texas Wesleyan | 18:53.20 | 32 |
39 | Zimmer, Lissa | British Columbia | 18:53.60 | |
40 | Gonzalez, Sasha | Eastern Oregon | 18:54.30 | 33 |
41 | Sowers, Joanna | Northwest U. | 18:59.00 | 34 |
42 | Luna, Alisha | Everett CC | 18:59.20 | 35 |
43 | Childers, Emily | Corban | 19:02.00 | 36 |
44 | Stokes, Chelsea | Everett CC | 19:02.50 | 37 |
45 | Johnson, Olivia | Corban | 19:05.80 | 38 |
46 | Studebaker, Rebekah | Simpson (Cal.) | 19:06.60 | 39 |
47 | Matchett, Mary | Oregon Tech | 19:07.20 | 40 |
48 | Young, Lydia | Univ. of Victoria | 19:09.40 | 41 |
49 | Allin, Emily | British Columbia | 19:11.10 | |
50 | Sears, Emily | Northwest U. | 19:12.50 | 42 |
51 | Lindauer, Samantha | Oregon Tech | 19:15.80 | 43 |
52 | Weisner, Hannah | William Jessup | 19:17.70 | 44 |
53 | Ginley-Hidinger, Nicole | Oregon Running Club | 19:20.30 | 45 |
54 | Brigham, Robyn | Oregon Running Club | 19:21.50 | 46 |
55 | Thoreson, Sigrid | Northwest U. | 19:27.50 | 47 |
56 | Costin, Rhonda | Oregon Tech | 19:28.30 | 48 |
57 | Cote, Halley | Univ. of Victoria | 19:29.40 | |
58 | Wilson, Macauley | Lane CC | 19:30.70 | 49 |
59 | Collmer, Christa | Concordia (Ore.) | 19:31.30 | 50 |
60 | Repp, Courtney | Clackamas CC | 19:32.40 | 51 |
61 | Torkelson, Amie | Trinity Lutheran | 19:32.70 | |
62 | Rothschild, Marlee | Everett CC | 19:32.90 | 52 |
63 | Gori, Heidi | Northwest Christian | 19:34.80 | |
64 | Delgado, Cristal | Eastern Oregon | 19:35.90 | 53 |
65 | Coash, Kelly | Oregon Tech | 19:36.20 | 54 |
66 | Flannery, Marrisa | Northwest U. | 19:40.90 | 55 |
67 | McMahon, Delaney | Northwest Christian | 19:41.20 | |
68 | Reaser, Amanda | Treasure Valley CC | 19:43.40 | 56 |
69 | Fristoe, Sara | Spokane CC | 19:44.80 | 57 |
70 | Wiebe, Devan | British Columbia | 19:47.60 | |
71 | Horn, Katelynn | Everett CC | 19:47.80 | 58 |
72 | Wilson, Kailey | Eastern Oregon | 19:50.30 | 59 |
73 | Roe, Christy | Eastern Oregon | 19:51.00 | 60 |
74 | Maurmann, Nicole | Lane CC | 19:53.70 | 61 |
75 | Spencer, Chelsea | Lane CC | 19:55.10 | 62 |
76 | Dunn, Kristine | Lane CC | 19:56.10 | 63 |
77 | Brown, Cassidy | Everett CC | 19:56.40 | 64 |
78 | Hutchins, Kathryn | British Columbia | 19:57.30 | |
79 | Egge, Kelly | Everett CC | 19:59.40 | 65 |
80 | Trosino, Emily | Mt. Hood CC | 20:00.00 | |
81 | Church, Vanessa | Spokane CC | 20:00.70 | 66 |
82 | Aguilar, Monica | Corban | 20:02.90 | 67 |
83 | Carnahan, Tia | Lewis-Clark | 20:03.90 | |
84 | Lee, Kirsten | British Columbia | 20:07.30 | |
85 | Jordan, Alyssa | Everett CC | 20:07.40 | 68 |
86 | Wegner, Kelby | Spokane CC | 20:08.00 | 69 |
87 | Hannam, Mikaela | British Columbia | 20:09.00 | |
88 | Ward, Rachel | Spokane CC | 20:09.90 | 70 |
89 | Stoltz, Elissa | Oregon Tech | 20:11.80 | 71 |
90 | Tacke, Emily | Northwest U. | 20:14.40 | 72 |
91 | Segovia, Anagabriel | Texas Wesleyan | 20:16.00 | 73 |
92 | Finn, Molly | Simpson (Cal.) | 20:16.90 | 74 |
93 | Renfro, Ashlie | Lewis-Clark | 20:18.00 | |
94 | Chance, Randi | Concordia (Ore.) | 20:19.60 | 75 |
95 | Van Schooten, Jaclyn | Simpson (Cal.) | 20:20.80 | 76 |
96 | Parsons, Kayla | Oregon Tech | 20:22.30 | 77 |
97 | Lotspeich, Irene | Treasure Valley CC | 20:23.00 | 78 |
98 | Richmond, Allyson | William Jessup | 20:24.40 | 79 |
99 | Anderson, Kelsey | Northwest U. | 20:24.90 | 80 |
100 | Lopez, Marisol | Texas Wesleyan | 20:25.30 | 81 |
101 | Burger, Ashley | Unattached | 20:25.90 | |
102 | Perkins, Mesha | Corban | 20:27.20 | 82 |
103 | Johnson, Kylee | Clackamas CC | 20:29.50 | 83 |
104 | Kruell, Kelly | Unattached | 20:31.60 | |
105 | VonBargen, Megan | Concordia (Ore.) | 20:32.80 | 84 |
106 | Clyne, Margot | British Columbia | 20:33.30 | |
107 | Olson, AnnieKate | Lewis-Clark | 20:34.60 | |
108 | Soelberg, April | Corban | 20:34.90 | 85 |
109 | Norton, Kira | Clackamas CC | 20:36.60 | 86 |
110 | Fristoe, Megan | Spokane CC | 20:37.00 | 87 |
111 | Wright, Rachel | Corban | 20:37.40 | 88 |
112 | Maus, Hannah | Lewis-Clark | 20:39.40 | |
113 | Royer, Larecea | Lane CC | 20:40.20 | 89 |
114 | Nizer, Erica | Corban | 20:40.90 | |
115 | Keane, Brianna | Concordia (Ore.) | 20:45.60 | 90 |
116 | Cotugno, Mishal | Treasure Valley CC | 20:52.80 | 91 |
117 | Jackson, Kaylee | Spokane CC | 20:56.70 | 92 |
118 | Baldovino, Ashley | Oregon Tech | 20:59.70 | 93 |
119 | Lystad, Shandon | Northwest U. | 21:00.60 | 94 |
120 | Hansen, Jessie | Clackamas CC | 21:01.10 | 95 |
121 | Kogutkiewicz, Natalie | Northwest Christian | 21:01.80 | |
122 | Poe, Mckenzie | Corban | 21:02.60 | |
123 | Schmidt, Hannah | Simpson (Cal.) | 21:03.20 | 96 |
124 | Reulas, Vanessa | Eastern Oregon | 21:03.80 | 97 |
125 | Miller, Martina | Oregon Running Club | 21:03.90 | 98 |
126 | McDonald, Haley | Mt. Hood CC | 21:09.00 | |
127 | Wilsey, Hailie | Treasure Valley CC | 21:10.50 | 99 |
128 | Hollingsworth, Hailee | Eastern Oregon | 21:11.80 | 100 |
129 | Russell, Rebekka | Corban | 21:17.80 | |
130 | Schilling, Brittney | Marymount | 21:19.10 | 101 |
131 | Echevarria, Jacarei | Treasure Valley CC | 21:20.10 | 102 |
132 | Holloway, Summer | Simpson (Cal.) | 21:20.70 | 103 |
133 | Cox, Becca | Corban | 21:20.80 | |
134 | Meline, Jasmine | SW Oregon CC | 21:29.90 | 104 |
135 | Rawlings, Kara | Oregon Running Club | 21:31.50 | 105 |
136 | Paolini, Morgan | Northwest U. | 21:32.50 | |
137 | Scheuermann, Karissa | Simpson (Cal.) | 21:38.70 | 106 |
138 | Cross, Alli | Lane CC | 21:39.10 | 107 |
139 | Everett, Ashley | Everett CC | 21:39.60 | |
140 | Pebles, Holly | Simpson (Cal.) | 21:39.70 | 108 |
141 | Hunt, Tracey | SW Oregon CC | 21:43.10 | 109 |
142 | Cronrath, Hannah | Corban | 21:45.90 | |
143 | Love, Audrey | Eastern Oregon | 21:48.60 | |
144 | Jones, Emily | Oregon Running Club | 21:50.30 | 110 |
145 | Brownell, Tiffany | Corban | 21:54.50 | |
146 | Schriber, Larissa | SW Oregon CC | 21:56.30 | 111 |
147 | Gale, Macie | Northwest Christian | 22:10.40 | |
148 | Hodges, Ariel | Everett CC | 22:17.20 | |
149 | Avila, Jovita | Simpson (Cal.) | 22:21.90 | |
150 | Garner, Sarah | Corban | 22:25.30 | |
151 | Scoggin, Kanna | Oregon Running Club | 22:25.60 | 112 |
