Men's
Place | Bib | Name | First name | Last name | Team name | Team name 2 | Age | Gender | DOB | Age Dec 31 | Time | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Difference | % Back | % Winning | % Average | % Median | Pace (time / km) | Team_Points |
1 | 117 | Jonathan Podbielski | Jonathan | Podbielski | University Of Regina | UOFR | 20 | Male | 21-Jun-2004 | 20 | 26:19.1 | 6:36.2 | 6:41.9 | 6:38.7 | 6:22.3 | - | - | 100% | 9.81% | 8.61% | 3:17.4 | 1 |
2 | 108 | Alexander Webster | Alexander | Webster | Saskatchewan Huskies | UOFS | 21 | Male | 14-Apr-2003 | 21 | 26:20.7 | 6:36.8 | 6:39.7 | 6:39.8 | 6:24.4 | +0:01.6 | +0.10% | 99.90% | 9.72% | 8.52% | 3:17.6 | 2 |
3 | 104 | Anthony Antaya | Anthony | Antaya | Saskatchewan Huskies | UOFS | 24 | Male | 18-May-2000 | 24 | 26:23.2 | 6:36.0 | 6:40.0 | 6:39.0 | 6:28.3 | +0:04.1 | +0.26% | 99.74% | 9.57% | 8.37% | 3:17.9 | 3 |
4 | 99 | Quintan Fast | Quintan | Fast | Saskatchewan Huskies | UOFS | 23 | Male | 25-Jan-2001 | 23 | 26:28.5 | 6:36.6 | 6:39.7 | 6:41.0 | 6:31.3 | +0:09.4 | +0.60% | 99.41% | 9.27% | 8.06% | 3:18.6 | 4 |
5 | 126 | Sam Lamont | Sam | Lamont | Manitoba Bisons | MAN | 20 | Male | 10-Nov-2003 | 21 | 27:12.3 | 6:39.8 | 6:48.8 | 6:52.1 | 6:51.7 | +0:53.2 | +3.37% | 96.74% | 6.77% | 5.53% | 3:24.0 | 5 |
6 | 60 | Kaiden Deck | Kaiden | Deck | Saskatchewan Huskies | UOFS | 21 | Male | 25-Jul-2003 | 21 | 27:24.8 | 6:40.3 | 6:57.4 | 7:00.7 | 6:46.5 | +1:05.7 | +4.16% | 96.01% | 6.05% | 4.81% | 3:25.6 | 6 |
7 | 124 | Carson Kroeker | Carson | Kroeker | Manitoba Bisons | MAN | 19 | Male | 09-Feb-2005 | 19 | 27:29.7 | 6:38.1 | 6:51.0 | 6:59.9 | 7:00.7 | +1:10.6 | +4.47% | 95.72% | 5.77% | 4.52% | 3:26.2 | 7 |
8 | 115 | Brett MacLean | Brett | MacLean | University Of Regina | UOFR | 18 | Male | 31-Mar-2006 | 18 | 27:34.8 | 6:37.7 | 6:51.7 | 7:01.3 | 7:04.1 | +1:15.7 | +4.79% | 95.43% | 5.48% | 4.23% | 3:26.8 | 8 |
9 | 110 | Jacob White | Jacob | White | Saskatchewan Huskies | UOFS | 20 | Male | 01-Jan-2004 | 20 | 27:43.3 | 6:39.5 | 6:55.9 | 7:00.8 | 7:07.0 | +1:24.2 | +5.33% | 94.94% | 5.00% | 3.74% | 3:27.9 | 9 |
10 | 119 | Ian Teichler | Ian | Teichler | University Of Regina | UOFR | 15 | Male | 09-May-2009 | 15 | 27:52.2 | 6:37.3 | 6:53.8 | 7:12.0 | 7:09.2 | +1:33.1 | +5.90% | 94.43% | 4.49% | 3.22% | 3:29.0 | 10 |
11 | 130 | Hayes McMillan | Hayes | McMillan | Manitoba Bisons | MAN | 18 | Male | 01-Mar-2006 | 18 | 27:54.2 | 6:46.3 | 7:03.8 | 7:10.2 | 6:53.8 | +1:35.1 | +6.02% | 94.32% | 4.38% | 3.11% | 3:29.3 | 11 |
12 | 29 | Jayvin Cross Child | Jayvin | Cross Child | Saskatchewan Huskies | UOFS | 19 | Male | 16-Jul-2005 | 19 | 27:55.5 | 6:39.4 | 6:54.6 | 7:09.9 | 7:11.6 | +1:36.4 | +6.10% | 94.25% | 4.30% | 3.03% | 3:29.4 | 12 |
13 | 132 | Calvin Reimer | Calvin | Reimer | Manitoba Bisons | MAN | 22 | Male | 08-Nov-2001 | 23 | 28:02.9 | 6:49.5 | 7:07.1 | 7:07.5 | 6:58.8 | +1:43.8 | +6.57% | 93.83% | 3.88% | 2.60% | 3:30.4 | 13 |
14 | 125 | Justin Kroeker | Justin | Kroeker | Manitoba Bisons | MAN | 22 | Male | 24-Jul-2002 | 22 | 28:09.7 | 6:31.6 | 6:52.1 | 7:33.4 | 7:12.6 | +1:50.6 | +7.00% | 93.45% | 3.49% | 2.21% | 3:31.2 | 14 |
15 | 33 | Kinley Cross Child | Kinley | Cross Child | Saskatchewan Huskies | UOFS | 20 | Male | 24-Feb-2004 | 20 | 28:11.3 | 6:39.5 | 7:02.5 | 7:19.7 | 7:09.6 | +1:52.2 | +7.11% | 93.37% | 3.40% | 2.12% | 3:31.4 | 15 |
16 | 106 | Ben House | Ben | House | Saskatchewan Huskies | UOFS | 20 | Male | 22-Jan-2004 | 20 | 28:12.4 | 6:51.9 | 7:03.8 | 7:09.9 | 7:06.8 | +1:53.3 | +7.17% | 93.31% | 3.34% | 2.05% | 3:31.6 | 16 |
17 | 113 | Morgan Kilgour | Morgan | Kilgour | University Of Regina | UOFR | 22 | Male | 11-Dec-2001 | 23 | 28:16.2 | 6:51.2 | 7:04.3 | 7:09.5 | 7:11.2 | +1:57.1 | +7.42% | 93.10% | 3.12% | 1.83% | 3:32.0 | 17 |
18 | 121 | Noah Fillion | Noah | Fillion | Manitoba Bisons | MAN | 21 | Male | 23-Jun-2003 | 21 | 28:17.6 | 6:54.9 | 7:07.9 | 7:07.7 | 7:07.2 | +1:58.5 | +7.50% | 93.02% | 3.04% | 1.75% | 3:32.2 | 18 |
19 | 120 | Alejandro Civetta | Alejandro | Civetta | Manitoba Bisons | MAN | 18 | Male | 31-Oct-2005 | 19 | 28:24.1 | 6:51.1 | 7:05.4 | 7:10.5 | 7:17.1 | +2:05.0 | +7.92% | 92.66% | 2.67% | 1.37% | 3:33.0 | 19 |
20 | 100 | Logan Kaban | Logan | Kaban | Saskatchewan Huskies | UOFS | 20 | Male | 01-Jan-2004 | 20 | 28:28.7 | 6:52.8 | 7:02.4 | 7:10.4 | 7:23.1 | +2:09.6 | +8.21% | 92.42% | 2.41% | 1.11% | 3:33.6 | 20 |
21 | 103 | Angel Tenorio | Angel | Tenorio | Saskatchewan Huskies | UOFS | 23 | Male | 16-Mar-2001 | 23 | 28:35.5 | 6:49.0 | 7:08.8 | 7:16.3 | 7:21.3 | +2:16.4 | +8.64% | 92.05% | 2.02% | 0.71% | 3:34.4 | 21 |
22 | 109 | Curtis Glanville | Curtis | Glanville | Saskatchewan Huskies | UOFS | 26 | Male | 22-May-1998 | 26 | 28:40.2 | 6:51.7 | 7:08.2 | 7:21.0 | 7:19.3 | +2:21.1 | +8.94% | 91.80% | 1.75% | 0.44% | 3:35.0 | 22 |
23 | 135 | Jack Wierzbicki | Jack | Wierzbicki | Unattached-Saskatchewan | UNSK | 22 | Male | 24-May-2002 | 22 | 28:55.5 | 6:55.4 | 7:17.8 | 7:27.6 | 7:14.8 | +2:36.4 | +9.90% | 90.99% | 0.87% | -0.44% | 3:36.9 | - |
24 | 127 | Jonah Leppelmann | Jonah | Leppelmann | Manitoba Bisons | MAN | 18 | Male | 10-Dec-2005 | 19 | 28:58.5 | 6:49.6 | 7:16.4 | 7:36.1 | 7:16.4 | +2:39.4 | +10.09% | 90.83% | 0.70% | -0.62% | 3:37.3 | 24 |
25 | 105 | Joe Green | Joe | Green | Saskatchewan Huskies | UOFS | 19 | Male | 15-Apr-2005 | 19 | 29:07.7 | 6:53.1 | 7:09.1 | 7:33.7 | 7:31.8 | +2:48.6 | +10.68% | 90.35% | 0.18% | -1.15% | 3:38.5 | 25 |
26 | 123 | Wylie Garchinski | Wylie | Garchinski | Manitoba Bisons | MAN | 19 | Male | 23-Aug-2005 | 19 | 29:20.3 | 6:55.4 | 7:21.2 | 7:44.6 | 7:19.1 | +3:01.2 | +11.47% | 89.71% | -0.54% | -1.88% | 3:40.0 | 26 |
27 | 143 | Rayane Zoumar | Rayane | Zoumar | Unattached-Saskatchewan2 | UNSK | 18 | Male | 01-Mar-2006 | 18 | 29:21.8 | 6:53.8 | 7:28.0 | 7:34.3 | 7:25.8 | +3:02.7 | +11.57% | 89.63% | -0.63% | -1.96% | 3:40.2 | - |
28 | 114 | Kaelen Kolb | Kaelen | Kolb | University Of Regina | UOFR | 23 | Male | 03-Jun-2001 | 23 | 29:39.0 | 7:08.2 | 7:26.3 | 7:34.7 | 7:29.7 | +3:19.9 | +12.66% | 88.76% | -1.61% | -2.96% | 3:42.4 | 28 |
29 | 142 | Evan James | Evan | James | Unattached-Saskatchewan1 | UNSK | 22 | Male | 12-Mar-2002 | 22 | 29:44.2 | 7:09.3 | 7:26.5 | 7:38.4 | 7:30.0 | +3:25.1 | +12.99% | 88.50% | -1.91% | -3.26% | 3:43.0 | - |
30 | 129 | Gavin Maxwell | Gavin | Maxwell | Manitoba Bisons | MAN | 22 | Male | 26-Jun-2002 | 22 | 29:47.7 | 6:54.3 | 7:21.9 | 7:45.8 | 7:45.7 | +3:28.6 | +13.21% | 88.33% | -2.11% | -3.46% | 3:43.5 | 30 |
31 | 139 | Justin Schuler | Justin | Schuler | Unattached-Saskatchewan1 | UNSK | 18 | Male | 30-May-2006 | 18 | 29:50.8 | 6:55.8 | 7:26.8 | 7:44.8 | 7:43.4 | +3:31.7 | +13.41% | 88.18% | -2.28% | -3.64% | 3:43.8 | - |
32 | 116 | Mason Muchowski | Mason | Muchowski | University Of Regina | UOFR | 18 | Male | 09-Jun-2006 | 18 | 29:55.7 | 7:02.6 | 7:31.2 | 7:43.1 | 7:38.7 | +3:36.6 | +13.72% | 87.94% | -2.56% | -3.93% | 3:44.5 | 32 |
33 | 128 | Dawson Mann | Dawson | Mann | Manitoba Bisons | MAN | 23 | Male | 25-Jun-2001 | 23 | 30:00.3 | 7:15.5 | 7:39.7 | 7:43.7 | 7:21.4 | +3:41.2 | +14.01% | 87.71% | -2.83% | -4.19% | 3:45.0 | 33 |
34 | 134 | Kyle Zorniak | Kyle | Zorniak | Manitoba Bisons | MAN | 18 | Male | 10-Mar-2006 | 18 | 30:03.9 | 7:12.3 | 7:41.6 | 7:38.7 | 7:31.4 | +3:44.8 | +14.24% | 87.54% | -3.03% | -4.40% | 3:45.5 | 34 |
35 | 138 | Bruce Green | Bruce | Green | Unattached-Saskatchewan | UNSK | 18 | Male | 28-Jul-2006 | 18 | 30:14.0 | 6:58.0 | 7:35.1 | 7:56.3 | 7:44.5 | +3:54.9 | +14.88% | 87.05% | -3.61% | -4.99% | 3:46.8 | - |
36 | 118 | Henry Sharp | Henry | Sharp | University Of Regina | UOFR | 18 | Male | 19-Sep-2006 | 18 | 30:19.5 | 7:09.5 | 7:37.0 | 7:51.9 | 7:41.0 | +4:00.4 | +15.22% | 86.79% | -3.92% | -5.30% | 3:47.4 | 36 |
37 | 101 | Matthew Nisbet | Matthew | Nisbet | Saskatchewan Huskies | UOFS | 21 | Male | 19-Feb-2003 | 21 | 30:22.9 | 7:10.2 | 7:34.1 | 7:54.0 | 7:44.7 | +4:03.8 | +15.44% | 86.63% | -4.12% | -5.50% | 3:47.9 | 37 |
38 | 107 | Markus Thompson | Markus | Thompson | Saskatchewan Huskies | UOFS | 17 | Male | 29-Oct-2006 | 18 | 30:34.2 | 7:03.2 | 7:47.8 | 7:54.5 | 7:48.7 | +4:15.1 | +16.15% | 86.09% | -4.76% | -6.16% | 3:49.3 | 38 |
39 | 111 | Eric Dorey | Eric | Dorey | University Of Regina | UOFR | 21 | Male | 23-Nov-2002 | 22 | 30:46.5 | 7:11.1 | 7:43.5 | 7:58.2 | 7:53.7 | +4:27.4 | +16.93% | 85.52% | -5.47% | -6.87% | 3:50.8 | 39 |
40 | 131 | Dylan Peters | Dylan | Peters | Manitoba Bisons | MAN | 24 | Male | 14-Mar-2000 | 24 | 30:55.1 | 7:17.4 | 7:50.8 | 7:54.9 | 7:52.0 | +4:36.0 | +17.48% | 85.12% | -5.96% | -7.36% | 3:51.9 | 40 |
41 | 122 | Scott Friesen | Scott | Friesen | Manitoba Bisons | MAN | 23 | Male | 14-May-2001 | 23 | 31:00.5 | 7:19.1 | 7:49.3 | 7:58.7 | 7:53.4 | +4:41.4 | +17.82% | 84.88% | -6.27% | -7.68% | 3:52.6 | 41 |
42 | 141 | Kiefer Gresty | Kiefer | Gresty | Unattached-Saskatchewan1 | UNSK | 19 | Male | 17-Jan-2005 | 19 | 32:31.6 | 7:35.0 | 8:08.4 | 8:24.0 | 8:24.3 | +6:12.5 | +23.59% | 80.91% | -11.47% | -12.95% | 4:04.0 | - |
43 | 137 | Zinedine Ellis | Zinedine | Ellis | Unattached-Saskatchewan | UNSK | 17 | Male | 11-Nov-2006 | 18 | 33:30.6 | 7:44.9 | 8:26.6 | 8:47.9 | 8:31.2 | +7:11.5 | +27.33% | 78.54% | -14.84% | -16.36% | 4:11.3 | - |
44 | 136 | Will Rice | Will | Rice | Unattached-Saskatchewan | UNSK | 22 | Male | 15-Jan-2002 | 22 | 38:58.4 | 8:49.2 | 10:01.4 | 10:03.2 | 10:04.6 | +12:39.3 | +48.08% | 67.53% | -33.56% | -35.34% | 4:52.3 | - |
- | 112 | Daniel Eiswerth | Daniel | Eiswerth | University Of Regina | UOFR | 21 | Male | 12-Jul-2003 | 21 | DNF | 7:08.9 | 7:41.8 | 7:35.0 | - | - | - | - | - | - | - | 45 |
- | 133 | Nathan Simard | Nathan | Simard | Manitoba Bisons | MAN | 18 | Male | 19-Jun-2006 | 18 | DNS | - | - | - | - | - | - | 45 |
Women's
Place | Bib | Name | First name | Last name | Team name | Team name 2 | Age | Gender | DOB | Age Dec 31 | Time | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Difference | % Back | % Winning | % Average | % Median | Pace (time / km) | Team_Points |
1 | 146 | Kaitlyn Harrison | Kaitlyn | Harrison | Saskatchewan Huskies | UOFS | 23 | Female | 11-Feb-2001 | 23 | 30:52.4 | 7:33.1 | 7:53.4 | 7:49.8 | 7:36.2 | - | - | 100% | 15.74% | 16.17% | 3:51.6 | 1 |
2 | 151 | Jenica Swartz | Jenica | Swartz | Saskatchewan Huskies | UOFS | 21 | Female | 17-Feb-2003 | 21 | 31:35.8 | 7:33.2 | 7:53.7 | 8:04.7 | 8:04.2 | +0:43.4 | +2.34% | 97.71% | 13.77% | 14.21% | 3:57.0 | 2 |
3 | 160 | Lena Klassen | Lena | Klassen | Manitoba Bisons | MAN | 19 | Female | 30-Jun-2005 | 19 | 32:58.1 | 7:57.1 | 8:23.8 | 8:28.7 | 8:08.6 | +2:05.7 | +6.79% | 93.65% | 10.02% | 10.48% | 4:07.3 | 3 |
4 | 144 | Jaira Cross Child | Jaira | Cross Child | Saskatchewan Huskies | UOFS | 22 | Female | 29-Oct-2001 | 23 | 33:04.3 | 8:05.5 | 8:20.7 | 8:20.0 | 8:18.0 | +2:11.9 | +7.12% | 93.35% | 9.74% | 10.20% | 4:08.0 | 4 |
5 | 161 | Angela Kroeker | Angela | Kroeker | Manitoba Bisons | MAN | 23 | Female | 19-Aug-2001 | 23 | 33:10.0 | 7:56.9 | 8:25.1 | 8:28.2 | 8:19.7 | +2:17.6 | +7.43% | 93.09% | 9.48% | 9.94% | 4:08.8 | 5 |
6 | 154 | Rayne Butler-Siemens | Rayne | Butler-Siemens | Saskatchewan Huskies | UOFS | 24 | Female | 07-Feb-2000 | 24 | 33:25.3 | 8:05.5 | 8:21.0 | 8:26.2 | 8:32.6 | +2:32.9 | +8.25% | 92.38% | 8.79% | 9.25% | 4:10.7 | 6 |
7 | 153 | Annie Beveridge-Warick | Annie | Beveridge-Warick | Saskatchewan Huskies | UOFS | 18 | Female | 21-Apr-2006 | 18 | 33:27.7 | 8:05.7 | 8:20.8 | 8:14.8 | 8:46.5 | +2:35.3 | +8.38% | 92.26% | 8.68% | 9.14% | 4:11.0 | 7 |
8 | 148 | Sarah Novakowski | Sarah | Novakowski | Saskatchewan Huskies | UOFS | 23 | Female | 16-Jul-2001 | 23 | 33:42.2 | 8:05.9 | 8:21.3 | 8:34.7 | 8:40.3 | +2:49.8 | +9.17% | 91.60% | 8.02% | 8.49% | 4:12.8 | 8 |
9 | 150 | Brooklyn Roney | Brooklyn | Roney | Saskatchewan Huskies | UOFS | 20 | Female | 25-Apr-2004 | 20 | 34:28.7 | 8:06.3 | 8:26.5 | 8:54.2 | 9:01.7 | +3:36.3 | +11.68% | 89.54% | 5.90% | 6.38% | 4:18.6 | 9 |
10 | 149 | Allison Novecosky | Allison | Novecosky | Saskatchewan Huskies | UOFS | 20 | Female | 30-Sep-2003 | 21 | 35:25.1 | 8:06.3 | 8:32.4 | 9:15.7 | 9:30.8 | +4:32.7 | +14.72% | 87.17% | 3.34% | 3.83% | 4:25.6 | 10 |
11 | 156 | Vera Gauvin | Vera | Gauvin | University Of Regina | UOFR | 21 | Female | 11-Jan-2003 | 21 | 36:35.6 | 8:11.4 | 9:12.8 | 9:35.6 | 9:35.7 | +5:43.2 | +18.53% | 84.37% | 0.13% | 0.64% | 4:34.4 | - |
12 | 158 | Natalie Fournier | Natalie | Fournier | Manitoba Bisons | MAN | 20 | Female | 16-Aug-2004 | 20 | 37:03.8 | 8:25.6 | 9:18.2 | 9:46.4 | 9:33.6 | +6:11.4 | +20.05% | 83.30% | -1.15% | -0.64% | 4:38.0 | 12 |
13 | 163 | Sarah Madsen | Sarah | Madsen | Manitoba Bisons | MAN | 17 | Female | 04-Oct-2006 | 18 | 37:36.4 | 8:34.9 | 9:29.8 | 9:54.6 | 9:37.0 | +6:44.0 | +21.81% | 82.10% | -2.64% | -2.11% | 4:42.1 | 13 |
14 | 167 | Josie Crump | Josie | Crump | Unattached-Saskatchewan | UNSK | 19 | Female | 25-Jan-2005 | 19 | 37:41.2 | 9:01.4 | 9:30.4 | 9:45.8 | 9:23.5 | +6:48.8 | +22.07% | 81.92% | -2.85% | -2.33% | 4:42.6 | - |
15 | 168 | Kayley Beaubien | Kayley | Beaubien | Unattached-Saskatchewan | UNSK | 18 | Female | 21-Aug-2006 | 18 | 38:16.9 | 8:54.1 | 9:37.6 | 9:57.7 | 9:47.6 | +7:24.5 | +24.00% | 80.65% | -4.48% | -3.95% | 4:47.1 | - |
16 | 152 | Annika Yuzdepski | Annika | Yuzdepski | Saskatchewan Huskies | UOFS | 18 | Female | 05-Oct-2005 | 19 | 38:18.4 | 8:51.2 | 9:41.7 | 9:54.8 | 9:50.7 | +7:26.0 | +24.08% | 80.60% | -4.55% | -4.01% | 4:47.3 | 16 |
17 | 162 | Kendra Le Page | Kendra | Le Page | Manitoba Bisons | MAN | 18 | Female | 25-Jun-2006 | 18 | 38:42.2 | 8:45.7 | 9:46.7 | 9:59.6 | 10:10.2 | +7:49.8 | +25.36% | 79.77% | -5.63% | -5.09% | 4:50.3 | 17 |
18 | 157 | Sophia Alexander | Sophia | Alexander | Manitoba Bisons | MAN | 19 | Female | 11-Dec-2004 | 20 | 39:47.5 | 8:32.8 | 10:21.7 | 10:32.0 | 10:21.0 | +8:55.1 | +28.89% | 77.59% | -8.60% | -8.05% | 4:58.4 | 18 |
19 | 166 | Natalie Wiebe | Natalie | Wiebe | Manitoba Bisons | MAN | 18 | Female | 02-Nov-2005 | 19 | 40:10.5 | 9:07.5 | 9:50.7 | 10:23.0 | 10:49.3 | +9:18.1 | +30.13% | 76.85% | -9.64% | -9.09% | 5:01.3 | 19 |
20 | 159 | Lily Francis | Lily | Francis | Manitoba Bisons | MAN | 20 | Female | 31-Jan-2004 | 20 | 40:19.0 | 9:17.2 | 10:13.3 | 10:31.4 | 10:17.1 | +9:26.6 | +30.59% | 76.58% | -10.03% | -9.47% | 5:02.4 | 20 |
21 | 165 | Megan Van Heyst | Megan | Van Heyst | Manitoba Bisons | MAN | 22 | Female | 08-Jul-2002 | 22 | 41:23.3 | 9:17.6 | 10:13.6 | 10:39.2 | 11:13.0 | +10:30.9 | +34.06% | 74.59% | -12.96% | -12.38% | 5:10.4 | 21 |
22 | 169 | Mercedes Irwin | Mercedes | Irwin | Unattached-Saskatchewan | UNSK | 18 | Female | 15-Jun-2006 | 18 | 48:01.8 | 10:31.7 | 12:22.8 | 12:46.5 | 12:20.8 | +17:09.4 | +55.57% | 64.28% | -31.08% | -30.42% | 6:00.2 | - |
- | 147 | Eryn Kielo | Eryn | Kielo | Saskatchewan Huskies | UOFS | 20 | Female | 29-Oct-2003 | 21 | DNF | 8:05.9 | 8:20.4 | - | - | - | - | - | - | - | - | 23 |
- | 155 | Morgan Tiede | Morgan | Tiede | Saskatchewan Huskies | UOFS | 19 | Female | 05-Feb-2005 | 19 | DNF | 8:05.7 | - | - | - | - | - | - | - | - | - | 23 |
- | 145 | Allison Grajczyk-Jelinski | Allison | Grajczyk-Jelinski | Saskatchewan Huskies | UOFS | 23 | Female | 15-May-2001 | 23 | DNS | - | - | - | - | - | - | 23 | ||||
- | 164 | Olivia Penner | Olivia | Penner | Manitoba Bisons | MAN | 18 | Female | 24-Sep-2006 | 18 | DNS | - | - | - | - | - | - | 23 |