Licensed to Ottawa Lions T&F Club     HY-TEK's Meet Manager 2022-07-20 09:30 PM
                  Ottawa Lions Twilight Meet #9 - 2022-07-20                   
                           Ottawa Lions Timing Team                            
                          Terry Fox Athletic Facility                          
                                    Results                                    
 
Women 100 Meter Dash Open
========================================================================
Top 5 Advance by Time
 Top 5 Qualify For CTFL Final
    Facility: F 11.20  2017-07-07  Crystal Emmanuel, Flying Angels             
    Twilight: T 11.60  2019-07-03  Phylicia George, Flying Angels              
        Club: C 11.49  2016-06-04  Farah Jacques, Ottawa Lions                 
    Name                    Year Team                   Prelims  Wind H#
========================================================================
Preliminaries
  1 Manor, Kathryn            03 Ottawa Lions             12.13q  0.5  1 
  2 Baulu, Élodie             96 Saint-Laurent            12.24q  0.5  1 
  3 Ntambue, Donna            01 Perfmax                  12.29q  0.5  1 
  4 Parris, Ieasha            96 C.A.N.I.                 12.84q  0.5  1 
  5 Dube, Elisabeth           95 Saint-Laurent            12.98q  0.5  1 
  6 St-Cyr, Sandrine          04 C.A.N.I.                 13.27   0.5  1 
  7 Dewar, Allison            05 Ottawa Lions             13.30   0.3  2  13.293
  8 Emile-Folly, Florence     04 Unattached               13.30   0.3  2  13.297
  9 Walton, Shannon           95 National Capital         13.48   0.3  2  13.478
 10 Xu, Yilin                 04 Ottawa Lions             13.48   0.3  4  13.479
 11 Edward, Naomie            04 Lachine                  13.51   0.5  1 
 12 MacLeod, Adelle           05 Ottawa Lions             13.55   0.5  3 
 13 Grey, Abbigaile           06 Ottawa Lions             13.60   0.3  2 
 14 Pender, Tatiana           05 Ottawa Lions             13.67   0.3  2 
 15 Harris, Andie             05 John McCrae              13.82   0.5  3 
 16 Ogedengbe, Christwill     05 Ottawa Lions             13.84   0.3  2 
 17 Thomas, Shanica           98 Unattached               13.92   0.5  3 
 18 LeBlanc, Lia              06 BrockvilleLegion         13.94   0.5  3 
 19 Brennan, Kelly            97 Ottawa Lions             14.02   0.5  3 
 20 Ostertag, Coralie         02 Ottawa Lions             14.03   0.3  2 
 21 Timothee, Danika          06 Unattached               14.04   0.5  3 
 22 Landry, Abby              03 Kingston Track           14.08   0.5  3 
 23 Akotondji, Priscillia     06 National Capital         14.23  -0.3  5 
 24 Aldaqqaq, Fatena          07 Ottawa Lions             14.24   0.3  4 
 25 Moreland, Elizabeth       03 Ottawa Lions             14.27   0.3  4 
 26 Fonsop, Ange              06 Unattached               14.32   0.3  4 
 27 Cenac, Courtney           03 Kingston                 14.42   0.3  4 
 28 Edwards, Sophie           08 Ottawa Lions             14.53   0.3  4 
 29 Wang, Caroline            06 Ottawa Lions             14.71  -0.3  5 
 30 Jennings, Sienna          08 Ottawa Lions             14.84   0.3  4 
 31 McCabe, Meredith          08 Ottawa Lions             15.03  -0.3  5 
 32 Gharbi, Kaouther          04 Ottawa Lions             15.19  -0.3  5 
 33 Fiodorov, Sasha           07 Ottawa Lions             15.21  -0.3  5 
 34 Nearing-Guibord, Danette  61 Ottawa Lions             17.56  -0.3  5 
 
Women 400 Meter Dash Open
===================================================================
    Facility: F 50.92  2001-07-21  Amy Mbacke Thiam, Senegal                   
    Twilight: T 53.52  2015-07-22  Nicole Sassine, Windsor                     
        Club: C 51.70  2009-07-09  Esther Akinsulie, Ottawa Lions              
    Name                    Year Team                    Finals  H#
===================================================================
Finals
  1 Innanen, Katrina          97 Toronto Racers           55.40   1 
  2 Walton, Shannon           95 National Capital       1:00.87   1 
  3 Gilmour, Audrey           03 Ottawa Lions           1:02.10   1 
  4 Harris, Andie             05 John McCrae            1:03.65   1 
  5 Xu, Yilin                 04 Ottawa Lions           1:04.13   2 
  6 Hauk, Samantha            05 Ottawa Lions           1:05.46   2 
  7 Jennings, Sienna          08 Ottawa Lions           1:09.15   2 
  8 McCabe, Meredith          08 Ottawa Lions           1:09.27   2 
  9 Cenac, Courtney           03 Kingston               1:09.29   2 
 10 Edwards, Sophie           08 Ottawa Lions           1:09.77   2 
 11 MacDonald, Cara           04 Unattached             1:10.42   1 
 12 Emile-Folly, Florence     04 Unattached             1:14.10   1 
 13 Timothee, Danika          06 Unattached             1:15.79   1 
 
Women 800 Meter Run Open
================================================================
    Facility: F 2:00.26  2017-07-08  Melissa Bishop, Ottawa Lions              
    Twilight: T 2:04.82  2018-06-13  Maeliss Trapeau, Ottawa Lions             
        Club: C 1:57.01  2017-07-21  Melissa Bishop, Ottawa Lions              
    Name                    Year Team                    Finals 
================================================================
  1 Whitten, Natalie          00 StrideWise             2:15.23  
     1:06.7264 (1:06.7264)      2:15.2234 (1:08.4970)
  2 Martin, Nayla             04 Vaudreuil-Dorion       2:18.61  
     1:07.1644 (1:07.1644)      2:18.6014 (1:11.4370)
  3 McCormick, Brooklyn       01 Ottawa Lions           2:20.85  
     1:07.0084 (1:07.0084)      2:20.8474 (1:13.8390)
  4 Yach, Koree               06 Ottawa Lions           2:23.05  
     1:08.0044 (1:08.0044)      2:23.0424 (1:15.0380)
  5 Bell, Frédérique          03 Gatineau               2:25.05  
     1:07.6874 (1:07.6874)      2:25.0504 (1:17.3630)
  6 Jaklova, Anna             05 Unattached             2:25.64  
     1:10.6484 (1:10.6484)      2:25.6364 (1:14.9880)
  7 Rochon, Gabrielle         03 CorsaireChaparal       2:28.62  
     1:10.8204 (1:10.8204)      2:28.6164 (1:17.7960)
  8 MacDonald, Cara           04 Unattached             2:29.16  
     1:10.5444 (1:10.5444)      2:29.1544 (1:18.6100)
  9 Howitt, Kim               84 Ottawa Lions           2:29.33  
     1:11.1114 (1:11.1114)      2:29.3254 (1:18.2140)
 10 Lalonde, Ella             04 Ottawa Lions           2:37.46  
     1:16.8324 (1:16.8324)      2:37.4574 (1:20.6250)
 11 Joly, Chloe               07 Ottawa Lions           2:40.31  
     1:14.8714 (1:14.8714)      2:40.3054 (1:25.4340)
 12 Naveang-Plouffe, Anne-Ma  04 Gatineau               2:46.30  
     1:17.4124 (1:17.4124)      2:46.2964 (1:28.8840)
 13 Durno, Ella               05 Ottawa Lions           2:46.44  
     1:22.1114 (1:22.1114)      2:46.4374 (1:24.3260)
 14 Cesario, Sofia            09 Frank Ryan             2:56.94  
     1:24.0314 (1:24.0314)      2:56.9354 (1:32.9040)
 
Women 5000 Meter Run Open
================================================================
    Facility: F 15:39.66  2017-07-06  Andrea Seccafien, University of Toronto  
    Twilight: T 16:16.64  2017-06-28  Juli-Anne Staeli, Physi-Kult             
        Club: C 15:34.33  2000-07-07  Sarah Dillabaugh, Ottawa Lions           
    Name                    Year Team                    Finals 
================================================================
  1 Jobin, Alexandrea         03 StrideWise            19:41.16  
         43.0936 (43.0936)      2:14.6396 (1:31.5460)      3:50.7096 (1:36.0700)
     5:27.4516 (1:36.7420)      7:04.3826 (1:36.9310)      8:40.4996 (1:36.1170)
    10:17.3766 (1:36.8770)     11:53.3076 (1:35.9310)     13:28.1316 (1:34.8240)
    15:02.5886 (1:34.4570)     16:37.3156 (1:34.7270)     18:12.9626 (1:35.6470)
    19:41.1606 (1:28.1980)
 -- Fleurent-Gregoire, Chloe  96 McGill                     DNF  
         41.3246 (41.3246)      2:05.2356 (1:23.9110)      3:27.9336 (1:22.6980)
     4:52.7816 (1:24.8480)      6:18.4706 (1:25.6890)      7:44.5526 (1:26.0820)
     9:09.5096 (1:24.9570)     10:36.4466 (1:26.9370)     12:04.3756 (1:27.9290)
    13:31.5136 (1:27.1380)     14:58.2036 (1:26.6900)     16:23.3396 (1:25.1360)
 
Women 200 Meter Hurdles Open
=====================================================================
    Twilight: T 25.83  1990-07-04  Tracey Mattes, Wisconsin                    
    Name                    Year Team                    Finals  Wind
=====================================================================
  1 Dhanoa, Sarina            07 BrockvilleLegion         31.92   0.7  Hurdle Height: 76cm
  2 Aldaqqaq, Fatena          07 Ottawa Lions             35.48   0.7  Hurdle Height: 76cm
  3 Fiodorov, Sasha           07 Ottawa Lions             35.67   0.7  Hurdle Height: 76cm
 
Women 400 Meter Hurdles Open
================================================================
    Facility: F 54.85  2001-07-22  Bidouane Nouzha, Morocco                    
    Twilight: T 56.47  2015-06-24  Sarah Wells, University of Toronto          
        Club: C 56.10  1989-06-02  Rosey Edeh, Ottawa Lions                    
    Name                    Year Team                    Finals 
================================================================
  1 Yach, Koree               06 Ottawa Lions           1:10.08   Hurdle Height: 76cm
  2 Dewar, Allison            05 Ottawa Lions           1:10.96   Hurdle Height: 76cm
  3 LeBlanc, Lia              06 BrockvilleLegion       1:14.55   Hurdle Height: 76cm
 
Women Long Jump Open
=====================================================================
 6 Jumps
    Facility: F 6.61m  1985-08-04  Donna Smellie, Mississauga                  
    Twilight: T 6.11m  1991-07-31  Jayne Mitchell, New Zealand                 
        Club: C 6.30m  2019-04-19  Divya Biswal, Ottawa Lions                  
    Name                    Year Team                    Finals  Wind
=====================================================================
  1 MacLeod, Adelle           05 Ottawa Lions             4.87m   0.6 
     FOUL(0.3) 4.87m(0.6) FOUL(0.6) 4.70m(0.8) 4.38m(0.4) FOUL(1.4)
  2 Ikhlef, Lina              01 McGill Olympic           4.45m   0.2 
     FOUL(0.9) 4.29m(0.7) 4.25m(1.2) 4.17m(0.1) 4.45m(0.2) FOUL(0.2)
  3 Pender, Tatiana           05 Ottawa Lions             4.35m   1.1 
     3.92m(0.8) 4.18m(0.3) 4.35m(1.1) 3.99m(-0.4) 4.06m(+0.0) FOUL(0.1)
  4 Castonguay, Naomie        07 CorsaireChaparal         4.32m   0.5 
     4.04m(0.4) 4.17m(0.4) 4.21m(1.5) 4.32m(0.5) 4.15m(0.7) 4.11m(0.2)
  5 Pellar, Sophie            03 UTTC                     4.13m   0.5 
     FOUL(1.2) 3.99m(-0.2) 3.90m(1.0) 3.67m(-0.3) 4.06m(1.0) 4.13m(0.5)
  6 Wang, Caroline            06 Ottawa Lions             4.07m   0.3 
     4.00m(1.3) 4.03m(0.4) 4.01m(0.9) 4.04m(0.2) 4.07m(0.3)   
  7 Sakhi, Myriam Eden        99 Saint-Laurent            3.56m   0.8 
     3.26m(0.5) FOUL(0.4) FOUL(0.6) FOUL(1.7) FOUL(0.5) 3.56m(0.8)
  8 Ogedengbe, Christwill     05 Ottawa Lions             3.25m  -0.7 
     3.23m(0.7) 3.07m(0.7) FOUL(0.4) 3.25m(-0.7)      
  9 Akotondji, Priscillia     06 National Capital         3.06m   0.4 
     3.06m(0.4) 2.84m(0.9) 3.00m(0.5) 3.03m(0.7) 3.04m(+0.0)   
 
Women Shot Put Open
================================================================
 6 Throws
    Facility: F 20.14m  1990-07-18  Sui Xin Mei, China                         
    Twilight: T 20.14m  1990-07-18  Sui Xin Mei, China                         
        Club: C 15.83m  1993-01-23  Cathy Griffin, Ottawa Lions                
    Name                    Year Team                    Finals 
================================================================
  1 Moreland, Kathryn         05 Adrénaline              10.55m   Weight: 3kg
      9.93m  9.93m  10.31m  9.21m  10.55m  10.10m
  2 Galloway, Kiersten        07 Kingston Track          10.34m   Weight: 3kg
      10.03m  9.35m  10.34m  9.04m  9.75m  9.83m
  3 Ikhlef, Lina              01 McGill Olympic           8.99m   Weight: 4kg
      8.99m  7.94m  7.97m  8.78m  8.39m  8.56m
  4 Durno, Ella               05 Ottawa Lions             7.39m   Weight: 3kg
      FOUL  6.96m  FOUL  7.39m  7.32m  7.07m
  5 Jette, Emily              05 Ottawa Lions             7.13m   Weight: 4kg
      6.00m  7.13m  6.01m  6.58m  6.50m  5.93m
 
Women 100 Meter Dash
=====================================================================
    Name                    Year Team                    Finals  Wind
=====================================================================
  1 Manor, Kathryn            03 Spitfires                12.08  -0.6 
  2 Baulu, Élodie             96 Bears                    12.31  -0.6 
  3 Ntambue, Donna            01 Perfmax                  12.32  -0.6 
  4 Dube, Elisabeth           95 Saint-Laurent            13.02  -0.6 
  5 Xu, Yilin                 04 Ottawa Lions             13.38  -0.6 
  6 Dewar, Allison            05 Ottawa Lions             13.46  -0.6 
  7 Walton, Shannon           95 National Capital         13.82  -0.6 
 
Women 200 Meter Dash
=====================================================================
    Name                    Year Team                    Finals  Wind
=====================================================================
  1 Innanen, Katrina          97 UNA                      24.69   0.3 
  2 Ogunremi, Doyin           02 Bears                    25.07   0.3 
  3 Lu Langley, Vanessa       02 Ottawa Lions             26.14   0.3 
  4 Parris., Ieasha           96 C.A.N.I.                 26.18   0.3 
  5 Murchison, Charlotte      04 Ottawa Lions             26.72   0.3 
  6 St-Cyr., Sandrine         04 C.A.N.I.                 26.77   0.3 
  7 Gilmour, Audrey           03 Ottawa Lions             27.09   0.3 
  8 Brennan, Kelly            97 Ottawa Lions             28.10   0.3 
 
Women 800 Meter Run
================================================================
    Name                    Year Team                    Finals 
================================================================
  1 Coutts, Sophie            03 Bears                  2:09.64  
     1:04.9086 (1:04.9086)      2:09.6336 (1:04.7250)
  2 Knelsen, Hallee           03 Huskies                2:09.91  
     1:05.1526 (1:05.1526)      2:09.9066 (1:04.7540)
  3 Stonham, Louise           05 Bears                  2:19.60  
     1:08.0856 (1:08.0856)      2:19.5926 (1:11.5070)
  4 Van Brabant, Amelia       05 Huskies                2:19.80  
     1:08.3016 (1:08.3016)      2:19.7946 (1:11.4930)
  5 Munro, Grace              04 Arctics                2:22.01  
     1:08.9176 (1:08.9176)      2:22.0096 (1:13.0920)
 
Women 1500 Meter Run
================================================================
    Name                    Year Team                    Finals 
================================================================
  1 Maguire, Ashley           02 Spitfires              4:30.37  
         49.0980 (49.0980)      2:00.1380 (1:11.0400)      3:14.7310 (1:14.5930)
     4:30.3700 (1:15.6390)
  2 Perkins, Lauren           00 Bears                  4:37.31  
         50.6560 (50.6560)      2:04.4630 (1:13.8070)      3:20.6360 (1:16.1730)
     4:37.3010 (1:16.6650)
  3 Vroom, Elizabeth          04 Arctics                4:45.33  
         51.9800 (51.9800)      2:10.1360 (1:18.1560)      3:32.5760 (1:22.4400)
     4:45.3230 (1:12.7470)
  4 Alexander, Lauren         06 Spitfires              4:47.71  
         52.8340 (52.8340)      2:11.3460 (1:18.5120)      3:33.6610 (1:22.3150)
     4:47.7040 (1:14.0430)
  5 Porter, Gillian           04 Arctics                4:58.29  
         53.3290 (53.3290)      2:12.4790 (1:19.1500)      3:37.1130 (1:24.6340)
     4:58.2840 (1:21.1710)
 
Women 400 Meter Hurdles
================================================================
    Name                    Year Team                    Finals 
================================================================
  1 Brennan, Bridget          93 Huskies                1:00.65   Hurdle Height: 76cm
  2 Jovic, Helena             01 Huskies                1:02.64   Hurdle Height: 76cm
  3 Leask, Stephanie          00 Huskies                1:08.47   Hurdle Height: 76cm
  4 Thangarasa, Devika        95 Spitfires              1:17.58   Hurdle Height: 76cm
 -- Telford, Alexandra        96 Arctics                    DNF   Hurdle Height: 76cm
 
Women Long Jump
=====================================================================
    Name                    Year Team                    Finals  Wind
=====================================================================
  1 Okwechime, Maria          00 Spitfires                5.56m   0.1 
     5.04m(0.2) 5.45m(0.1) 5.56m(0.1) 5.55m(-1.1) FOUL(-0.3) FOUL(-0.2)
  2 Adeshida, Yulia           04 Les Coureurs             5.12m  +0.0 
     5.12m(+0.0) 5.07m(0.4) 4.97m(-0.7) 4.96m(-1.4) 4.89m(-0.4) 4.85m(-0.6)
  3 Moreland, Elizabeth       03 Ottawa Lions             4.69m  -0.8 
     FOUL(+0.0) FOUL(+0.0) 4.51m(+0.0) 4.45m(-0.9) 4.67m(-0.9) 4.69m(-0.8)
  4 Edward, Naomie            04 Lachine                  4.67m  -0.1 
     4.24m(0.1) 4.67m(-0.1) FOUL(+0.0) FOUL(-1.0) FOUL(-0.9)   
  5 Dobson Takoff, Emma       01 Huskies                  4.59m  -0.3 
     FOUL(0.3) FOUL(0.1) 4.59m(-0.3) 4.29m(+0.0) 4.42m(-0.5) FOUL(-0.7)
 
Women Shot Put
================================================================
    Name                    Year Team                    Finals 
================================================================
  1 Brooks, Kaitlin           96 Huskies                 14.94m   Weight: 4kg
      13.81m  FOUL  14.94m  14.45m  FOUL  FOUL
  2 Sands, Liv                03 Spitfires               13.54m   Weight: 4kg
      12.95m  FOUL  FOUL  FOUL  12.42m  13.54m
  3 Latham, Efe               02 Bears                   13.30m   Weight: 4kg
      FOUL  12.59m  12.19m  12.42m  13.30m  11.69m
  4 Asiamah, Brianna          01 Bears                   12.14m   Weight: 4kg
      11.62m  12.14m  11.68m  FOUL  FOUL  11.29m
  5 Fiedler, Erika            91 Arctics                  9.78m   Weight: 4kg
      8.82m  8.59m  8.13m  9.78m  9.01m  6.60m
 
Men 100 Meter Dash Open
========================================================================
Top 4 Advance by Time
 Top 4 Qualify For CTFL Final
    Facility: F 10.11  2017-07-07  Andre Degrasse, Speed Academy               
    Twilight: T 10.32  2016-07-28  Oluwasegun Makinde, Ottawa Lions            
        Club: C 10.10  1994-08-22  Glenroy Gilbert, Ottawa Lions               
    Name                    Year Team                   Prelims  Wind H#
========================================================================
Preliminaries
  1 Barresi, Domenic          03 Hamilton Olympic         10.78q  1.2  1 
  2 Lunda, Joshua Lucas       95 Halifast                 10.89q  1.2  1 
  3 Yassin, Mo                93 Unattached               10.90q  1.2  1 
  4 Henry, Matis              03 Perfmax                  10.98q  1.7  2 
  5 Smith Drouin, Brandon     91 Perfmax                  10.99   1.2  1 
  6 Halog, Jonelle            95 C.A.N.I.                 11.00   1.2  1  10.992
  7 Marneris, Jimmy           99 Perfmax                  11.00   1.2  1  10.998
  8 Jamal, Braenen            93 Unattached               11.02   1.2  1 
  9 Songmene, Harold          01 C.A.N.I.                 11.03   1.9  3 
 10 Adeleye, David            02 Ottawa Lions             11.04   1.2  1 
 11 Richer-Mugford, Damien    06 Unattached               11.07   1.7  2 
 12 Makinde, Toluwalope       93 Unattached               11.09   1.7  2 
 13 Bryant, Zach              02 Ottawa Lions             11.12   1.7  2 
 14 Maazami, Youssef          95 Perfmax                  11.21   1.7  2 
 15 Sassi, Philip             96 Saint-Laurent            11.25   1.7  2 
 16 Batley, Will              07 Ottawa Lions             11.28   1.9  3 
 17 Sikoulavong, Khameron     98 Ottawa Lions             11.30   1.9  3  11.292
 18 Evuleocha, Uzoeshina      00 McGill Olympic           11.30   1.9  3  11.299
 19 Nached, Gabriel           03 Saint-Laurent            11.36   1.9  3 
 20 Nonez, Fabrice            02 Ottawa Lions             11.38   1.9  3 
 21 Chau, Philip              96 Saint-Laurent            11.54   1.4  4 
 22 Percopo, Ricardo          00 Montreal Track           11.58   0.5  8 
 23 Foster, James             04 Unattached               11.63   1.4  4 
 24 Ogunmekan, Ladi           06 Ottawa Lions             11.68   1.4  4 
 25 Young, Francis            93 Perfmax                  11.70   1.7  2 
 26 Adewoye, Ifeouwa          99 Ottawa Lions             11.78   1.4  4 
 27 Leonard, Dylan            04 Almonte                  11.82   1.4  4 
 28 Hutchinson, Cameron       04 Unattached               11.83   1.4  4 
 29 Williams, Ammiel          07 Ottawa Lions             11.88   0.6  6 
 30 Kennedy, Will             03 C.A.N.I.                 11.89   1.4  4 
 31 Cheung, Aaron             06 Unattached               12.00   0.4  5 
 32 Tchatchoua, Lauriche      97 Perfmax                  12.07   0.4  5  12.061
 33 Haughton, Joshua          07 Ottawa Lions             12.07   0.5  8  12.070
 34 Tapp, Beckham             06 West Carleton            12.14   0.4  5  12.133
 34 Minger, Borys             97 UNA                      12.14   1.4  4  12.133
 36 Scott, Carter             05 Carleton Place           12.16   0.4  5 
 37 Kutyma, Noah              05 Ottawa Lions             12.17   0.4  5 
 38 Harvie, Quinn             05 BrockvilleLegion         12.18   1.7  2  12.174
 39 Chilima, Samuel           04 Ottawa Lions             12.18   0.6  6  12.175
 40 Costanzo, Jesse           07 Ottawa Lions             12.21   0.6  6 
 41 Bombardier, Tristan       06 La Citadelle             12.23   0.4  5 
 42 Zielonka, Eric            06 Ottawa Lions             12.32   0.6  6 
 43 Capretta, Alex            08 Ottawa Lions             12.38   0.6  6 
 44 Obukonise, Israel         07 Ottawa Lions             12.41   1.0  7 
 45 Madelonet, Eliott         07 Gatineau                 12.50   0.6  6 
 46 McNeil, Nathaniel         05 Ottawa Lions             12.52   0.4  5  12.512
 47 Joab, Wilson              05 Ottawa Lions             12.52   1.0  7  12.519
 48 Dimnaku, Gezim            72 Lachine                  12.53   1.0  7 
 49 Cheung, Daniel            02 Unattached               12.58   1.0  7 
 50 Primeau, David            83 A.T.P                    12.64   0.6  6 
 51 St-Jules, Maxime          06 Ottawa Lions             12.84   1.0  7 
 52 Rennie, Connor            06 Ottawa Lions             12.86   1.0  7 
 53 Garcia, Tristan           87 Unattached               13.22   1.0  7 
 54 Thomas, Donte             06 Ottawa Lions             13.23   0.5  8 
 55 Sani, Marino              60 Unattached               14.38   0.5  8 
 56 White, Joshua             07 Ottawa Lions             14.69   1.0  7 
 57 Tremblay, Quentin         08 Ottawa Lions             14.72   0.5  8 
 58 Hakeem, Zade              09 Ottawa Lions             15.18   0.5  8 
 59 Kelly, Greg               59 National Capital         16.14   0.5  8 
 60 Young, Tai                04 Cruisers Sports          20.19   0.5  8 
 
Men 400 Meter Dash Open
===================================================================
    Facility: F 44.86  2001-07-21  Shane Niemi, Canada                         
    Twilight: T 46.32  2013-08-07  Michael Robertson, Ottawa Lions             
        Club: C 46.29  2014-05-31  Michael Robertson, Ottawa Lions             
    Name                    Year Team                    Finals  H#
===================================================================
Finals
  1 Kennedy, Will             03 C.A.N.I.                 51.79   1 
  2 Chau, Philip              96 Saint-Laurent            52.00   1 
  3 Sassi, Philip             96 Saint-Laurent            52.01   1 
  4 Percopo, Ricardo          00 Montreal Track           52.33   3 
  5 Saravia, Diego            01 Gatineau                 53.06   1 
  6 Tchatchoua, Lauriche      97 Perfmax                  53.43   1 
  7 Zielonka, Eric            06 Ottawa Lions             53.62   1 
  8 Nached, Gabriel           03 Saint-Laurent            54.12   2 
  9 Chalabi, Youb             76 Unattached               55.24   1 
 10 McNeil, Nathaniel         05 Ottawa Lions             55.33   2 
 11 Bombardier, Tristan       06 La Citadelle             55.88   2 
 12 Williams, Ammiel          07 Ottawa Lions             56.36   2 
 13 Cheung, Aaron             06 Unattached               57.56   2 
 14 Tapp, Beckham             06 West Carleton            58.58   3 
 15 Garcia, Tristan           87 Unattached               58.62   2 
 16 Sly, Coleman              06 West Carleton            58.92   3 
 17 Erman, Altan              06 West Carleton            59.26   2 
 18 Kutyma, Noah              05 Ottawa Lions             59.46   2 
 19 Bernard, Obasi            04 Unattached             1:02.86   3 
 20 Young, Tai                04 Cruisers Sports        1:12.31   3 
 21 Kelly, Greg               59 National Capital       1:21.17   3 
 
Men 800 Meter Run Open
===================================================================
    Facility: F 1:45.23  2017-07-08  Brandon McBride, Windsor Legion           
    Twilight: T 1:48.88  2002-08-14  Achraf Tadili, Quebec                     
        Club: C 1:47.24  1987-08-04  Rick Brant, Ottawa Lions                  
    Name                    Year Team                    Finals  H#
===================================================================
  1 Hepworth, Samuel          04 Vainqueurs             1:56.20   1 
         57.7590 (57.7590)        1:56.1920 (58.4330)
  2 Laviolette, Thomas        00 CorsaireChaparal       1:57.04   1 
         58.0670 (58.0670)        1:57.0320 (58.9650)
  3 Aitounejjar, Mouhcine     89 Ottawa Lions           1:57.24   1 
         58.3240 (58.3240)        1:57.2310 (58.9070)
  4 Rioux, Jonathan           00 StrideWise             1:57.68   1 
         57.8460 (57.8460)        1:57.6780 (59.8320)
  5 Paques, Maxime            95 CorsaireChaparal       1:59.16   1 
         57.6580 (57.6580)      1:59.1550 (1:01.4970)
  6 Cote, Sebastien           00 Gatineau               1:59.35   1 
         59.0920 (59.0920)      1:59.3460 (1:00.2540)
  7 Brassard, Louis-Olivier   96 CorsaireChaparal       2:00.82   1 
         59.6540 (59.6540)      2:00.8140 (1:01.1600)
  8 Déziel, Félix             03 CorsaireChaparal       2:02.17   1 
     1:00.0060 (1:00.0060)      2:02.1640 (1:02.1580)
  9 Legare, Nolan             05 Ottawa Lions           2:03.23   1 
         58.1970 (58.1970)      2:03.2280 (1:05.0310)
 10 Porter, Kyle              04 Ottawa Lions           2:03.72   1 
         58.5160 (58.5160)      2:03.7140 (1:05.1980)
 11 Del Rio Reategui, Matias  05 Ottawa Lions           2:07.07   2 
     1:04.3880 (1:04.3880)      2:07.0690 (1:02.6810)
 12 Belan, Nicolas            05 Ottawa Lions           2:07.20   2 
     1:05.2240 (1:05.2240)      2:07.1930 (1:01.9690)
 13 Cova, Daniel              07 Ottawa Lions           2:07.35   2 
     1:05.1510 (1:05.1510)      2:07.3440 (1:02.1930)
 14 Melinz Dupuis, Kiefer     06 Ottawa Lions           2:08.99   2 
     1:05.3630 (1:05.3630)      2:08.9890 (1:03.6260)
 15 Graham, Lucas             03 Vainqueurs             2:10.64   1 
     1:03.4510 (1:03.4510)      2:10.6340 (1:07.1830)
 16 Ouellet, Benjamin         01 Université Laval       2:12.97   1 
     1:06.5540 (1:06.5540)      2:12.9620 (1:06.4080)
 17 Riad, Yasser              03 Gatineau               2:13.02   1 
     1:06.5280 (1:06.5280)      2:13.0120 (1:06.4840)
 18 Weselak, Merrick          06 Ottawa Lions           2:13.17   2 
     1:05.1700 (1:05.1700)      2:13.1700 (1:08.0000)
 19 Boisvenue, Aidan          05 Ottawa Lions           2:16.47   2 
     1:06.6940 (1:06.6940)      2:16.4700 (1:09.7760)
 20 Malo, Vincent             07 CorsaireChaparal       2:17.08   2 
     1:06.0980 (1:06.0980)      2:17.0780 (1:10.9800)
 21 Kiraly, Connor            06 Ottawa Lions           2:26.97   2 
     1:06.9920 (1:06.9920)      2:26.9660 (1:19.9740)
 22 Van Brabant, Luke         09 Earl of March          2:55.15   2 
     1:20.1740 (1:20.1740)      2:55.1500 (1:34.9760)
 
Men 5000 Meter Run Open
================================================================
    Facility: F 13:37.14  2001-07-21  Amyn Mohamed, Morocco                    
    Twilight: T 14:09.10  1994-07-13  Richard Charette, Ottawa Lions           
        Club: C 13:25.16  2000-08-11  Sean Kaley, Ottawa LIons                 
    Name                    Year Team                    Finals 
================================================================
  1 Benda, Max                04 Unattached            16:02.95  
         37.2816 (37.2816)      1:53.1586 (1:15.8770)      3:05.7396 (1:12.5810)
     4:18.8096 (1:13.0700)      5:34.2956 (1:15.4860)      6:50.8516 (1:16.5560)
     8:08.8056 (1:17.9540)      9:25.5966 (1:16.7910)     10:46.0556 (1:20.4590)
    12:06.9666 (1:20.9110)     13:26.5866 (1:19.6200)     14:46.9806 (1:20.3940)
    16:02.9476 (1:15.9670)
  2 Gilon, Selim              99 CorsaireChaparal      16:06.11  
         38.0866 (38.0866)      1:55.3656 (1:17.2790)      3:14.1946 (1:18.8290)
     4:32.3056 (1:18.1110)      5:52.6816 (1:20.3760)      7:12.4576 (1:19.7760)
     8:31.1866 (1:18.7290)      9:49.1996 (1:18.0130)     11:06.7286 (1:17.5290)
    12:24.2316 (1:17.5030)     13:41.5296 (1:17.2980)     14:56.4466 (1:14.9170)
    16:06.1016 (1:09.6550)
  3 Sikka, Zachary            04 Ottawa Lions          16:35.97  
         37.8696 (37.8696)      1:55.0966 (1:17.2270)      3:13.9046 (1:18.8080)
     4:32.0616 (1:18.1570)      5:52.3916 (1:20.3300)      7:13.0206 (1:20.6290)
     8:33.9196 (1:20.8990)      9:57.4836 (1:23.5640)     11:20.1306 (1:22.6470)
    12:41.3466 (1:21.2160)     14:04.9056 (1:23.5590)     15:27.4536 (1:22.5480)
    16:35.9676 (1:08.5140)
  4 Porter, Cameron           03 Ottawa Lions          16:38.90  
         37.1396 (37.1396)      1:54.5336 (1:17.3940)      3:13.3146 (1:18.7810)
     4:31.7706 (1:18.4560)      5:52.1016 (1:20.3310)      7:12.6836 (1:20.5820)
     8:33.5386 (1:20.8550)      9:57.2146 (1:23.6760)     11:20.2426 (1:23.0280)
    12:41.3326 (1:21.0900)     14:04.3626 (1:23.0300)     15:25.4086 (1:21.0460)
    16:38.8946 (1:13.4860)
