UND Ron Pynn Classic Open
October 15, 2016
Results By Hero's Timing www.herostiming.com
Table of Contents
Finish List - Men - 8K - Collegiate Team Detail - Men - 8K - Collegiate
Top | ||||||||
Overall Finish List - Men |
||||||||
8K |
||||||||
Collegiate |
||||||||
O'All Place | Adj Place | Bib No | Name | Team | Time | Pace | ||
1 | 1 | 2361 | Daniel Heschuk | U of Manitoba | 25:33.4 | 3:12/K | ||
2 | 2 | 2364 | Timothy Miller | U of Manitoba | 25:37.1 | 3:12/K | ||
3 | (< 5) | 2281 | Sam Vincent | Bison Track & Field Club | 25:37.6 | 3:12/K | ||
4 | 3 | 2360 | Josh Dyck | U of Manitoba | 25:46.4 | 3:13/K | ||
5 | 4 | 2356 | Patrique Bulloch | U of Manitoba | 26:02.9 | 3:15/K | ||
6 | 5 | 2357 | Mathieu Desmarais | U of Manitoba | 26:14.6 | 3:17/K | ||
7 | 6 | 1512 | Tim Heikkila | Unattached | 26:30.7 | 3:19/K | ||
8 | 7 | 2354 | Simon Berube | U of Manitoba | 26:55.8 | 3:22/K | ||
9 | 8 | 1510 | Alex Bartholomay | Unattached | 27:05.4 | 3:23/K | ||
10 | 9 | 2355 | Connor Boyd | U of Manitoba | 27:08.8 | 3:24/K | ||
11 | (> 7) | 2363 | Deric Kornelson | U of Manitoba | 27:13.2 | 3:24/K | ||
12 | (> 7) | 2359 | Conrad Drover | U of Manitoba | 27:52.8 | 3:29/K | ||
13 | (> 7) | 2367 | Matthew Van Schepdael | U of Manitoba | 27:58.1 | 3:30/K | ||
14 | (> 7) | 2358 | Quinn Desrochers | U of Manitoba | 28:34.5 | 3:34/K | ||
15 | 10 | 1544 | Kyle Rosseau | Unattached | 28:42.9 | 3:35/K | ||
16 | 11 | 1527 | Nasruden Mohamed | Unattached | 29:14.9 | 3:39/K | ||
17 | 12 | 1530 | Noah Wondimu | Unattached | 29:50.9 | 3:44/K | ||
18 | (< 5) | 2341 | Forrest Skinner | Trinity Bible College | 30:02.1 | 3:45/K | ||
19 | (> 7) | 2362 | Sebastian Klassen | U of Manitoba | 30:59.1 | 3:52/K | ||
20 | (> 7) | 2366 | Ryan Tran | U of Manitoba | 31:18.4 | 3:55/K | ||
21 | (< 5) | 2340 | Jacob Sam | Trinity Bible College | 33:40.0 | 4:13/K | ||
22 | (< 5) | 2338 | Matt Lindgren | Trinity Bible College | 41:18.8 | 5:10/K | ||
23 | (< 5) | 2339 | Elliot Olson | Trinity Bible College | 46:49.7 | 5:51/K |
Top | ||||||||
Final Team Results - Men |
||||||||
8K |
||||||||
Collegiate |
||||||||
Team - U of Manitoba |
Finish Position - 1 |
|||||||
Team Score (places): 15 |
Team Score (times): 2:09:14.4 |
Ave Time:25:50.8 |
||||||
Pos | Bib No | Name | O'All Place | Cum Place | Time | Cum Time | Time Back | |
1 | 2361 | Daniel Heschuk | 1 | 1 | 25:33.4 | 25:33.4 | 0:00.0 | |
2 | 2364 | Timothy Miller | 2 | 3 | 25:37.1 | 51:10.5 | 0:03.7 | |
3 | 2360 | Josh Dyck | 3 | 6 | 25:46.4 | 1:16:56.9 | 0:13.0 | |
4 | 2356 | Patrique Bulloch | 4 | 10 | 26:02.9 | 1:42:59.8 | 0:29.5 | |
5 | 2357 | Mathieu Desmarais | 5 | 15 | 26:14.6 | 2:09:14.4 | 0:41.2 | |
6 | 2354 | Simon Berube | (7) | (22) | 26:55.8 | 2:36:10.2 | 1:22.4 | |
7 | 2355 | Connor Boyd | (9) | (31) | 27:08.8 | 3:03:19.0 | 1:35.4 | |
8 | 2363 | Deric Kornelson | More Than 7 | 27:13.2 | 3:30:32.2 | 1:39.8 | ||
9 | 2359 | Conrad Drover | More Than 7 | 27:52.8 | 3:58:25.0 | 2:19.4 | ||
10 | 2367 | Matthew Van Schepdael | More Than 7 | 27:58.1 | 4:26:23.1 | 2:24.7 | ||
11 | 2358 | Quinn Desrochers | More Than 7 | 28:34.5 | 4:54:57.6 | 3:01.1 | ||
12 | 2362 | Sebastian Klassen | More Than 7 | 30:59.1 | 5:25:56.7 | 5:25.7 | ||
13 | 2366 | Ryan Tran | More Than 7 | 31:18.4 | 5:57:15.1 | 5:45.0 | ||
Team - Unattached |
Finish Position - 2 |
|||||||
Team Score (places): 47 |
Team Score (times): 2:21:24.8 |
Ave Time:28:16.9 |
||||||
Pos | Bib No | Name | O'All Place | Cum Place | Time | Cum Time | Time Back | |
1 | 1512 | Tim Heikkila | 6 | 6 | 26:30.7 | 26:30.7 | 0:00.0 | |
2 | 1510 | Alex Bartholomay | 8 | 14 | 27:05.4 | 53:36.1 | 0:34.7 | |
3 | 1544 | Kyle Rosseau | 10 | 24 | 28:42.9 | 1:22:19.0 | 2:12.2 | |
4 | 1527 | Nasruden Mohamed | 11 | 35 | 29:14.9 | 1:51:33.9 | 2:44.2 | |
5 | 1530 | Noah Wondimu | 12 | 47 | 29:50.9 | 2:21:24.8 | 3:20.2 | |
Team - Bison Track & Field Club |
Finish Position - Inc. |
|||||||
Team Score (places): Inc. |
Team Score (times): |
|||||||
Pos | Bib No | Name | O'All Place | Cum Place | Time | Cum Time | Time Back | |
1 | 2281 | Sam Vincent | Less Than 5 | 25:37.6 | 25:37.6 | 0:00.0 | ||
Team - Trinity Bible College |
Finish Position - Inc. |
|||||||
Team Score (places): Inc. |
Team Score (times): |
|||||||
Pos | Bib No | Name | O'All Place | Cum Place | Time | Cum Time | Time Back | |
1 | 2341 | Forrest Skinner | Less Than 5 | 30:02.1 | 30:02.1 | 0:00.0 | ||
2 | 2340 | Jacob Sam | Less Than 5 | 33:40.0 | 1:03:42.1 | 3:37.9 | ||
3 | 2338 | Matt Lindgren | Less Than 5 | 41:18.8 | 1:45:00.9 | 11:16.7 | ||
4 | 2339 | Elliot Olson | Less Than 5 | 46:49.7 | 2:31:50.6 | 16:47.6 |
Table of Contents
Finish List - Women - 5K - Collegiate Team Detail - Women - 5K - Collegiate
Top | ||||||||
Overall Finish List - Women |
||||||||
5K |
||||||||
Collegiate |
||||||||
O'All Place | Adj Place | Bib No | Name | Team | Time | Pace | ||
1 | 8 | 2352 | Taylor Sprague | U of Manitoba | 18:53.4 | |||
2 | 12 | 2353 | Erin Tramley | U of Manitoba | 19:26.2 | |||
3 | 14 | 2343 | Nicole Balzer | U of Manitoba | 19:32.9 | |||
4 | 16 | 2349 | Mikala Mann | U of Manitoba | 19:57.3 | |||
5 | 17 | 2346 | Belinda Guerra | U of Manitoba | 20:01.2 | |||
6 | 20 | 2347 | Gillian Hayek | U of Manitoba | 20:56.2 | |||
7 | 21 | 2345 | Shayna Giesbrecht | U of Manitoba | 21:07.5 | |||
8 | (< 5) | 2337 | Harlie Sorrel | Trinity Bible College | 21:14.2 | |||
9 | (> 7) | 2350 | Sarah Millns | U of Manitoba | 21:15.5 | |||
10 | (< 5) | 1565 | Heather Harrower | Unattached | 21:37.3 | |||
11 | (> 7) | 2344 | Ashlyn Cortvriendt | U of Manitoba | 21:48.3 | |||
12 | (> 7) | 2351 | Tarina Ready | U of Manitoba | 21:48.3 | |||
13 | (> 7) | 2348 | Janessa Klatt | U of Manitoba | 22:17.0 | |||
14 | (< 5) | 2336 | Rachel Seidel | Trinity Bible College | 25:24.2 | |||
15 | (< 5) | 2334 | Emily Aguirre | Trinity Bible College | 28:00.0 | |||
16 | (< 5) | 2335 | Charitie Sandoz | Trinity Bible College | 29:05.8 |
Top | ||||||||
Final Team Results - Women |
||||||||
5K |
||||||||
Collegiate |
||||||||
Team - U of Manitoba |
Finish Position - 1 |
|||||||
Team Score (places): 67 |
Team Score (times): 1:37:51.0 |
Ave Time:19:34.2 |
||||||
Pos | Bib No | Name | O'All Place | Cum Place | Time | Cum Time | Time Back | |
1 | 2352 | Taylor Sprague | 8 | 8 | 18:53.4 | 18:53.4 | 0:00.0 | |
2 | 2353 | Erin Tramley | 12 | 20 | 19:26.2 | 38:19.6 | 0:32.8 | |
3 | 2343 | Nicole Balzer | 14 | 34 | 19:32.9 | 57:52.5 | 0:39.5 | |
4 | 2349 | Mikala Mann | 16 | 50 | 19:57.3 | 1:17:49.8 | 1:03.9 | |
5 | 2346 | Belinda Guerra | 17 | 67 | 20:01.2 | 1:37:51.0 | 1:07.8 | |
6 | 2347 | Gillian Hayek | (20) | (87) | 20:56.2 | 1:58:47.2 | 2:02.8 | |
7 | 2345 | Shayna Giesbrecht | (21) | (108) | 21:07.5 | 2:19:54.7 | 2:14.1 | |
8 | 2350 | Sarah Millns | More Than 7 | 21:15.5 | 2:41:10.2 | 2:22.1 | ||
9 | 2344 | Ashlyn Cortvriendt | More Than 7 | 21:48.3 | 3:02:58.5 | 2:54.9 | ||
10 | 2351 | Tarina Ready | More Than 7 | 21:48.3 | 3:24:46.8 | 2:54.9 | ||
11 | 2348 | Janessa Klatt | More Than 7 | 22:17.0 | 3:47:03.8 | 3:23.6 | ||
Team - Trinity Bible College |
Finish Position - Inc. |
|||||||
Team Score (places): Inc. |
Team Score (times): |
|||||||
Pos | Bib No | Name | O'All Place | Cum Place | Time | Cum Time | Time Back | |
1 | 2337 | Harlie Sorrel | Less Than 5 | 21:14.2 | 21:14.2 | 0:00.0 | ||
2 | 2336 | Rachel Seidel | Less Than 5 | 25:24.2 | 46:38.4 | 4:10.0 | ||
3 | 2334 | Emily Aguirre | Less Than 5 | 28:00.0 | 1:14:38.4 | 6:45.8 | ||
4 | 2335 | Charitie Sandoz | Less Than 5 | 29:05.8 | 1:43:44.2 | 7:51.6 | ||
Team - Unattached |
Finish Position - Inc. |
|||||||
Team Score (places): Inc. |
Team Score (times): |
|||||||
Pos | Bib No | Name | O'All Place | Cum Place | Time | Cum Time | Time Back | |
1 | 1565 | Heather Harrower | Less Than 5 | 21:37.3 | 21:37.3 | 0:00.0 |