Heat | Popsicle # | Name | Time |
1 | 1 | Mikail Lambino | 0:24:47 |
1 | 2 | Kris Cannon | 0:24:49 |
1 | 4 | Trina Marshall | 0:24:53 |
1 | 5 | Sara Hall | 0:25:00 |
1 | 6 | Alexander Witzak | 0:26:12 |
1 | 7 | Rajkumar Dharmalingam | 0:26:42 |
1 | 8 | Lindsay Brenneman | 0:26:47 |
1 | 9 | Wendy Xia | 0:27:02 |
1 | 10 | Greg Dunn | 0:26:54 |
1 | 11 | Stephen Kallir | 0:26:55 |
1 | 12 | Erin Bader | 0:27:02 |
1 | 13 | Arnaud Bourget | 0:27:08 |
1 | 14 | Beckie Squires | 0:27:42 |
1 | 15 | Telara Renz | 0:28:26 |
1 | 16 | Kasia Fridman | 0:28:27 |
1 | 17 | Sarah Hernandez-Silva | 0:28:59 |
1 | 18 | Charlotte Bellows | 0:29:30 |
1 | 19 | Katie Harder | 0:29:51 |
1 | 20 | John Bird | 0:29:54 |
1 | 21 | Kristine Gray | 0:34:52 |
1 | 22 | Madeline Bird | 0:35:55 |
1 | 23 | Marina Bouchie | 0:36:42 |
2 | 1 | Kim Ludke | 0:20:52 |
2 | 2 | Nicolette Bird | 0:20:54 |
2 | 3 | Matthew T | 0:20:55 |
2 | 4 | Adam Steele | 0:21:27 |
2 | 5 | John Bird | 0:21:34 |
2 | 6 | Eddie Chongtham | 0:21:40 |
2 | 7 | Zita Mulligan | 0:21:45 |
2 | 8 | Ellen Rick | 0:21:47 |
2 | 9 | Carmela Haddon | 0:21:48 |
2 | 10 | Claire Bird | 0:22:14 |
2 | 11 | Alyssa Ruppel | 0:23:04 |
2 | 12 | Michele Sauve | 0:23:35 |
2 | 13 | David Pyke | 0:23:38 |
2 | 14 | Nan Ibrahim | 0:23:45 |
2 | 15 | Francois Bourget | 0:24:51 |
3 | 1 | Janelle Wiebe | 0:18:48 |
3 | 2 | Chelsey Phillips | 0:19:15 |
3 | 3 | Stephen Kallir | 0:19:35 |
3 | 4 | Halle Bodnarchuk | 0:19:48 |
3 | 5 | Melissa Paauwe | 0:19:49 |
3 | 6 | Devin Defraine | 0:20:05 |
3 | 7 | Jason Reed | 0:20:25 |
3 | 8 | Jordan Crone | 0:20:51 |
3 | 9 | Erika Frontain | 0:20:56 |
3 | 10 | Sara Hall | 0:21:12 |
3 | 11 | David Lanchas | 0:21:51 |
3 | 12 | Ella Abbruzzese | 0:21:54 |
4 | 1 | Thomas Smans | 0:15:22 |
4 | 2 | Ryan Russell | 0:15:36 |
4 | 3 | Russell Pearson | 0:16:38 |
4 | 4 | Keenan Viney | 0:16:53 |
4 | 5 | Jesse Robitaille | 0:16:57 |
4 | 6 | Ryan Grieco | 0:17:05 |
4 | 7 | Jayde Wiedemann | 0:17:17 |
4 | 8 | Ian Teichler | 0:17:26 |
4 | 9 | David Chafe | 0:17:38 |
4 | 10 | Jonah Smans | 0:17:55 |
4 | 11 | Darcy Bell | 0:18:10 |
4 | 12 | Joe Perry | 0:18:18 |
4 | 13 | Jeff Casey | 0:18:36 |
4 | 14 | Sihaam Khalid | 0:19:02 |
4 | 15 | Amaia Ervin-Arambarri | 0:19:29 |
DNF | Michelle Desrochers | ||
DNF | Russell Lagasse | ||
DNF | Brianne Cooper | ||
DNF | Deb Hall | ||
DNS | Kailyn Paauwe | ||
DNS | Courtney Hutchinson | ||
DNS | Leslie Jones | ||
DNS | Brandon Toal | ||
DNS | Michael Stellmach | ||
DNS | Chris Hylton | ||
DNS | Randy Molitor | ||
DNS | Carter Munroe | ||
DNS | Blaine Penny | ||
DNS | Andrew Smith | ||
DNS | Ryan Zahynacz | ||
DNS | Andrei Zemlianoi | ||
DNS | Sandy Brown | ||
DNS | Selena Chabassol | ||
DNS | Milena Shanova | ||
DNS | Bobbijo Waite |
WRTWC & M2M presents, Chase The Pace Calgary
Calgary, Alberta, Canada - July 1st, 2023