Abdoul Aziz Diaw - Université de Sherbrooke
- Position Athlete
 - Birthdate 1996
 - Year of Study 2
 - Eligibility 2
 - Hometown Afrique
 
Performances 2025/26
| Event | Perf. | Meet | Date | 
|---|---|---|---|
| 60 Meter | 7.80 | Rouge et Or invitation | Dec 7th | 
| 300 Meter | 40.32 | Rouge et Or invitation | Dec 7th | 
| 60 Meter | 7.64 | Défi des champions | Dec 14th | 
| 60 Meter | 7.62 | Vert et Or invitation | Jan 11th | 
| 300 Meter | 38.83* | Vert et Or invitation | Jan 11th | 
| 60 Meter | 7.56 | McGill Team Challenge | Jan 24th | 
| 300 Meter | 39.36 | McGill Team Challenge | Jan 24th | 
| 60 Meter | 7.70 | Carleton last chance | Feb 15th | 
| 300 Meter | 39.19 | Carleton last chance | Feb 15th | 
| 60 Meter | 7.66 | Championnat RSEQ | Feb 21st | 
Performances 2024/25
| Event | Perf. | Meet | Date | 
|---|---|---|---|
| 60 Meter | 7.80 | Rouge et Or invitation | Dec 7th | 
| 300 Meter | 40.32 | Rouge et Or invitation | Dec 7th | 
| 60 Meter | 7.64 | Défi des champions | Dec 14th | 
| 60 Meter | 7.62 | Vert et Or invitation | Jan 11th | 
| 300 Meter | 38.83* | Vert et Or invitation | Jan 11th | 
| 60 Meter | 7.56 | McGill Team Challenge | Jan 24th | 
| 300 Meter | 39.36 | McGill Team Challenge | Jan 24th | 
| 60 Meter | 7.70 | Carleton last chance | Feb 15th | 
| 300 Meter | 39.19 | Carleton last chance | Feb 15th | 
| 60 Meter | 7.66 | Championnat RSEQ | Feb 21st | 
Performances 2023/24
| Event | Perf. | Meet | Date | 
|---|---|---|---|
| 60 Meter | 7.64 | Rouge et Or Invitation | Dec 2nd | 
| 60 Meter | 7.70 | Defi des champions | Dec 17th | 
| 300 Meter | 38.66* | Defi des champions | Dec 17th | 
| 60 Meter | 7.60 | Carleton Ravens U-Sport Last Chance | Feb 16th | 
| 300 Meter | 39.44 | Carleton Ravens U-Sport Last Chance | Feb 16th | 
| 60 Meter | 7.57 | Championnat RSEQ | Feb 23rd | 
| 300 Meter | 37.79* | Championnat RSEQ | Feb 23rd | 
Team Roster - Université de Sherbrooke
Support Staff
| Name | Sex | Position | Hometown | 
| Beaudette, Kenny | M | Coach | Sherbrooke | 
| Lafrance, Luc | M | Coach | Pohénégamook | 
| Racine, Danny | M | Coach | |
| Le Mouel, Yannick | M | Assistant Coach | Saint-Jean sur le Richelieu, Qc | 
| Roy, Marc-Andre | M | Assistant Coach | Sherbrooke |