Alanzo Ryan - University of Guelph
- Position Athlete
 - Birthdate 1999
 - Program Arts
 - Year of Study 1
 - Eligibility 1
 - Hometown Pickering, ON
 
Performances 2025/26
| Event | Perf. | Meet | Date | 
|---|---|---|---|
| 1500 Meter | 4:04.14* | 2024 Zoltan Tenke Classic | Nov 22nd | 
| 1000 Meter | 2:30.36* | Bob Vigars Season Opener | Nov 30th | 
| 600 Meter | 1:18.58* | 42nd Can-Am Track Classic | Jan 10th | 
| 800 Meter (non ranking) | 1:50.89 | Penn State National Open | Jan 31st | 
| 600 Meter | 1:17.44 | Penn State National Open | Jan 31st | 
| 600 Meter | 1:17.39* | OUA Track and Field Championships | Feb 21st | 
| 600 Meter | 1:16.75* | 2025 USports Championships | Mar 6th | 
Performances 2024/25
| Event | Perf. | Meet | Date | 
|---|---|---|---|
| 1500 Meter | 4:04.14* | 2024 Zoltan Tenke Classic | Nov 22nd | 
| 1000 Meter | 2:30.36* | Bob Vigars Season Opener | Nov 30th | 
| 600 Meter | 1:18.58* | 42nd Can-Am Track Classic | Jan 10th | 
| 800 Meter (non ranking) | 1:50.89 | Penn State National Open | Jan 31st | 
| 600 Meter | 1:17.44 | Penn State National Open | Jan 31st | 
| 600 Meter | 1:17.39* | OUA Track and Field Championships | Feb 21st | 
| 600 Meter | 1:16.75* | 2025 USports Championships | Mar 6th | 
Performances 2023/24
| Event | Perf. | Meet | Date | 
|---|---|---|---|
| 1500 Meter | 3:59.72* | Zoltan Tenke Classic 2023 | Nov 17th | 
| 600 Meter | 1:19.26 | Penn State National Open | Jan 26th | 
| 600 Meter | 1:18.79* | Team Challenge | Feb 9th | 
Performances 2022/23
| Event | Perf. | Meet | Date | 
|---|---|---|---|
| 1000 Meter | 2:28.51* | Bob Vigars Season Opener | Dec 4th | 
| 600 Meter | 1:19.12 | Penn State National Open | Jan 27th | 
| 600 Meter | 1:19.27* | Windsor Team Challenge | Feb 10th | 
| 600 Meter | 1:18.64* | OUA Track and Field Champs | Feb 24th | 
Performances 2021/22
| Event | Perf. | Meet | Date | 
|---|---|---|---|
| 600 Meter | 1:20.36* | Can Am Classic | Feb 20th | 
| 600 Meter | 1:20.39* | Windsor Team Challenge | Mar 5th | 
| 600 Meter | 1:18.91* | Mustangs Twilight | Mar 10th | 
| 600 Meter | 1:19.54 | OUA Champs | Mar 18th | 
| 600 Meter | 1:22.03* | U Sports Indoor Championships | Mar 31st | 
Performances 2019/20
| Event | Perf. | Meet | Date | 
|---|---|---|---|
| 1000 Meter | 2:37.70* | University of Guelph Tenke Classic | Nov 15th | 
| 600 Meter | 1:21.82* | 38th Annual Can Am Classic | Jan 10th | 
| 600 Meter | 1:23.21* | Don Wright Team Challenge and All-Comers | Jan 18th | 
| 600 Meter | 1:19.82 | Penn State National Open | Jan 31st | 
| 1000 Meter | 2:35.09* | Windsor Team Challenge | Feb 9th | 
| 300 Meter | 35.97 | Raven Last Chance Meet | Feb 15th | 
| 600 Meter | 1:20.13 | Raven Last Chance Meet | Feb 15th | 
| 600 Meter | 1:20.03 | OUA Championships | Feb 21st | 
| 600 Meter | 1:20.66* | U Sports Track & Field Championships | Mar 5th |