Alice ROZE - École de technologie supérieure
- Position Athlete
 - Birthdate 2002
 - Eligibility 1
 - Hometown Montreal
 
Performances 2025/26
| Event | Perf. | Meet | Date | 
|---|---|---|---|
| 3000 Meter | 11:08.92 | McGill Team Challenge 2025 | Jan 24th | 
| 1500 Meter | 5:13.99 | McGill Team Challenge 2025 | Jan 24th | 
| 3000 Meter | 11:06.12 | Carleton last chance | Feb 15th | 
| 1500 Meter | 5:10.37 | Carleton last chance | Feb 15th | 
| 1500 Meter | 5:12.95* | Championnat RSEQ | Feb 21st | 
| 3000 Meter | 10:50.50* | Championnat RSEQ | Feb 21st | 
Performances 2024/25
| Event | Perf. | Meet | Date | 
|---|---|---|---|
| 3000 Meter | 11:08.92 | McGill Team Challenge 2025 | Jan 24th | 
| 1500 Meter | 5:13.99 | McGill Team Challenge 2025 | Jan 24th | 
| 3000 Meter | 11:06.12 | Carleton last chance | Feb 15th | 
| 1500 Meter | 5:10.37 | Carleton last chance | Feb 15th | 
| 1500 Meter | 5:12.95* | Championnat RSEQ | Feb 21st | 
| 3000 Meter | 10:50.50* | Championnat RSEQ | Feb 21st | 
Team Roster - École de technologie supérieure
Support Staff
| Name | Sex | Position | Hometown | 
| Audet, Mia | F | Assistant Coach | Montreal |