Andrew Peverill - Saint Mary's University
- Position Athlete
- Birthdate 1999
- Program Commerce
- Year of Study 1
- Eligibility 1
- Hometown Lower Sackville, N.S.
- High School Sackville High
Performances 2022/23
Event | Perf. | Meet | Date |
---|---|---|---|
3000 Meter | 8:01.98* | ANS Indoor Open | Jan 21st |
1500 Meter | 3:44.97^ | NB Indoor Championships & University Invitational | Jan 27th |
1000 Meter | 2:21.48* | SMU Open | Feb 11th |
600 Meter | 1:20.24* | SMU Open | Feb 11th |
1500 Meter | 3:43.66* | AUS Track and Field Champs | Feb 24th |
3000 Meter | 8:06.40* | AUS Track and Field Champs | Feb 24th |
1500 Meter | 3:48.03* | USports Championships | Mar 9th |
3000 Meter | 8:11.20* | USports Championships | Mar 9th |
Performances 2021/22
Event | Perf. | Meet | Date |
---|---|---|---|
1000 Meter | 2:24.23* | REDS University Invitational | Feb 18th |
1500 Meter | 3:50.77^ | Last Chance Meet | Feb 27th |
1500 Meter | 3:45.43* | ANS Open | Mar 4th |
1500 Meter | 3:47.42* | AUS Championships | Mar 18th |
1000 Meter | 2:24.73* | AUS Championships | Mar 18th |
1000 Meter | 2:25.72* | U Sports Indoor Championships | Mar 31st |
1500 Meter | 3:54.07* | U Sports Indoor Championships | Mar 31st |
Performances 2019/20
Event | Perf. | Meet | Date |
---|---|---|---|
3000 Meter | 8:23.37* | Athletics NS Last Chance Meet | Nov 23rd |
1500 Meter | 3:52.13* | Athletics NS Indoor Open | Jan 17th |
1000 Meter | 2:28.20 | McGill Team Challenge | Jan 24th |
1500 Meter | 3:50.80 | McGill Team Challenge | Jan 24th |
1000 Meter | 2:24.80* | 2020 SMU Open | Feb 9th |
1 Mile (non ranking) | 4:06.89 | David Hemery Valentine Invitational | Feb 14th |
1500 Meter | 3:48.48^ | David Hemery Valentine Invitational | Feb 14th |
1000 Meter | 2:24.55* | AUS Track & Field Championships | Feb 21st |
1500 Meter | 3:51.73* | AUS Track & Field Championships | Feb 21st |
1000 Meter | 2:27.18* | U Sports Track & Field Championships | Mar 5th |
1500 Meter | 3:54.03* | U Sports Track & Field Championships | Mar 5th |
Performances 2018/19
Event | Perf. | Meet | Date |
---|---|---|---|
1000 Meter | 2:28.43* | Jump Start Athletics Moncton Open | Jan 12th |
1500 Meter | 3:47.08* | Athletics NS Indoor Open | Jan 18th |
1000 Meter | 2:28.09 | McGill Team Challenge | Jan 25th |
1500 Meter | 3:50.59 | McGill Team Challenge | Jan 25th |
1000 Meter | 2:23.80* | SMU Open | Feb 10th |
1000 Meter | 2:36.67* | AUS Track & Field Championships | Feb 22nd |
1500 Meter | 3:48.91* | AUS Track & Field Championships | Feb 22nd |
1000 Meter | 2:31.71 | USPORT Championships | Mar 7th |
1500 Meter | 3:52.78 | USPORT Championships | Mar 7th |
Performances 2017/18
Event | Perf. | Meet | Date |
---|---|---|---|
3000 Meter | 8:24.07* | Dalhousie vs StFX Dual Meet | Jan 7th |
1500 Meter | 3:53.43* | Athletics Nova Scotia Indoor Championships | Jan 19th |
1500 Meter | 3:53.35 | McGill Team Challenge | Jan 26th |
3000 Meter | 8:28.66 | McGill Team Challenge | Jan 26th |
1000 Meter | 2:25.28* | SMU Open | Feb 10th |
1000 Meter | 2:28.51* | AUS Championships | Feb 23rd |
1500 Meter | 3:57.93* | AUS Championships | Feb 23rd |
1000 Meter | 2:29.93* | USport Championships | Mar 8th |
1500 Meter | 3:54.60* | USport Championships | Mar 8th |